In Slovenia, emissions of persistent organic pollutants (polychlorinated biphenyl, polycyclic aromatic hydrocarbons, hexachlorobenzene, dioxins and furans) decreased between 1990-2022, primarily due to targeted legislation, improved control and use of best available technologies.
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2024 (4. maj 2024)
PCB[index (1990 = 100)] | dioxins and furans[index (1990 = 100)] | PAH[index (1990 = 100)] | HCB[index (1990 = 100)] | |
---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 |
1991 | 99.72 | 98.15 | 107.35 | 88.65 |
1992 | 89.80 | 94.24 | 98.30 | 82.97 |
1993 | 84.13 | 89.67 | 90.81 | 83.24 |
1994 | 77.58 | 87.40 | 84.54 | 82.88 |
1995 | 69.97 | 87.56 | 83.06 | 82.73 |
1996 | 66.02 | 86.65 | 81.49 | 70.60 |
1997 | 61.54 | 87.92 | 79.47 | 73.38 |
1998 | 58.80 | 88.63 | 79.07 | 72.79 |
1999 | 54.82 | 88.55 | 79.85 | 75.49 |
2000 | 51.52 | 91.23 | 79.81 | 91.17 |
2001 | 48.71 | 102.76 | 92.82 | 100.79 |
2002 | 44.44 | 83.91 | 75.92 | 4.09 |
2003 | 37.24 | 87.60 | 78.92 | 4.31 |
2004 | 34.44 | 85.18 | 75.34 | 4.36 |
2005 | 32.55 | 96.35 | 89.17 | 4.30 |
2006 | 29.57 | 90.32 | 79.37 | 4.09 |
2007 | 24.04 | 99.00 | 89.14 | 4.06 |
2008 | 22.67 | 96.93 | 85.96 | 4.35 |
2009 | 20.01 | 89.30 | 81.54 | 4.56 |
2010 | 18.38 | 91.66 | 83.10 | 6.01 |
2011 | 12.39 | 92.55 | 83.41 | 3.83 |
2012 | 10.71 | 88.08 | 80.25 | 3.67 |
2013 | 9.97 | 88.72 | 82.39 | 3.66 |
2014 | 9.77 | 77.49 | 69.26 | 3.11 |
2015 | 9.35 | 83.05 | 76.12 | 2.71 |
2016 | 9.35 | 83.30 | 76.11 | 2.62 |
2017 | 9.09 | 81.55 | 72.06 | 2.43 |
2018 | 8.92 | 71.25 | 60.90 | 2.45 |
2019 | 8.67 | 69.32 | 60.08 | 2.40 |
2020 | 8.49 | 67.55 | 57.76 | 2.15 |
2021 | 8.43 | 73.28 | 63.56 | 2.16 |
2022 | 8.36 | 61.87 | 51.31 | 1.82 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2024 (DATUM ZAJEMA PODATKOV: 4. maj 2024)
Energy industries[kg] | Manufacturing industries and construction[kg] | Road transport[kg] | Other transport[kg] | Small combustion[kg] | Fugitive emissions from fuels[kg] | Industrial processes and product use[kg] | Waste[kg] | Agriculture[kg] | total[kg] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.00 | 1.07 | 0.00 | 0.00 | 0.90 | 0 | 414.35 | 0.00 | 0 | 416.33 |
1991 | 0.00 | 0.96 | 0.00 | 0.00 | 1.17 | 0 | 413.04 | 0.00 | 0 | 415.18 |
1992 | 0.00 | 0.74 | 0.00 | 0.00 | 0.91 | 0 | 372.20 | 0.00 | 0 | 373.85 |
1993 | 0.00 | 0.60 | 0.00 | 0.00 | 0.69 | 0 | 348.99 | 0.00 | 0 | 350.27 |
1994 | 0.00 | 0.50 | 0.00 | 0.00 | 0.46 | 0 | 322.00 | 0.01 | 0 | 322.97 |
1995 | 0.00 | 0.58 | 0.00 | 0.00 | 0.36 | 0 | 290.36 | 0.00 | 0 | 291.30 |
1996 | 0.00 | 0.57 | 0.00 | 0.00 | 0.29 | 0 | 273.98 | 0.00 | 0 | 274.86 |
1997 | 0.00 | 0.59 | 0.00 | 0.00 | 0.17 | 0 | 255.45 | 0.01 | 0 | 256.22 |
1998 | 0.00 | 0.58 | 0.00 | 0.00 | 0.14 | 0 | 244.06 | 0.01 | 0 | 244.79 |
1999 | 0.00 | 0.59 | 0.00 | 0.00 | 0.15 | 0 | 227.47 | 0.01 | 0 | 228.22 |
2000 | 0.00 | 0.58 | 0.00 | 0.00 | 0.09 | 0 | 213.80 | 0.01 | 0 | 214.47 |
2001 | 0.00 | 0.62 | 0.00 | 0.00 | 0.07 | 0 | 202.09 | 0.01 | 0 | 202.79 |
2002 | 0.00 | 0.72 | 0.00 | 0.00 | 0.06 | 0 | 184.23 | 0.01 | 0 | 185.02 |
2003 | 0.00 | 0.57 | 0.00 | 0.00 | 0.06 | 0 | 154.40 | 0.02 | 0 | 155.04 |
2004 | 0.00 | 0.60 | 0.00 | 0.00 | 0.03 | 0 | 142.74 | 0.01 | 0 | 143.39 |
2005 | 0.00 | 0.56 | 0.00 | 0.00 | 0.02 | 0 | 134.92 | 0.01 | 0 | 135.52 |
2006 | 0.00 | 0.58 | 0.00 | 0.00 | 0.02 | 0 | 122.52 | 0.01 | 0 | 123.13 |
2007 | 0.00 | 0.51 | 0.00 | 0.00 | 0.02 | 0 | 99.54 | 0.01 | 0 | 100.08 |
2008 | 0.01 | 0.52 | 0.00 | 0.00 | 0.02 | 0 | 93.82 | 0.01 | 0 | 94.37 |
2009 | 0.01 | 0.44 | 0.00 | 0.00 | 0.02 | 0 | 82.83 | 0.01 | 0 | 83.30 |
2010 | 0.00 | 0.45 | 0.00 | 0.00 | 0.01 | 0 | 76.05 | 0.02 | 0 | 76.53 |
2011 | 0.01 | 0.46 | 0.00 | 0.00 | 0.01 | 0 | 51.10 | 0.02 | 0 | 51.59 |
2012 | 0.01 | 0.43 | 0.00 | 0.00 | 0.01 | 0 | 44.11 | 0.02 | 0 | 44.57 |
2013 | 0.01 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 41.00 | 0.02 | 0 | 41.49 |
2014 | 0.01 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 40.19 | 0.01 | 0 | 40.68 |
2015 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 38.52 | 0.01 | 0 | 38.94 |
2016 | 0.01 | 0.38 | 0.00 | 0.00 | 0.00 | 0 | 38.55 | 0.01 | 0 | 38.95 |
2017 | 0.01 | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 37.42 | 0.01 | 0 | 37.85 |
2018 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 36.69 | 0.01 | 0 | 37.12 |
2019 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 35.68 | 0.01 | 0 | 36.11 |
2020 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 34.99 | 0.01 | 0 | 35.34 |
2021 | 0.01 | 0.26 | 0.00 | 0.00 | 0.00 | 0 | 34.80 | 0.02 | 0 | 35.09 |
2022 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 34.48 | 0.02 | 0 | 34.82 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2024; Air pollutant emissions data viewer (Gothenburg Protocol, Air Convention), Evropska okoljska agencija, 2024 (DATUM ZAJEMA PODATKOV: 10. september 2024)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Greece[index (1990 = 100)] | Netherlands[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-27[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 68.74 | 60.13 | 95.95 | 99.98 | 104.57 | 88.01 | 99.72 | 97.88 |
1992 | 45.86 | 48.70 | 61.42 | 96.05 | 97.27 | 79.99 | 89.80 | 95.21 |
1993 | 42.68 | 38.67 | 61.48 | 100.47 | 99.51 | 72.14 | 84.13 | 94.51 |
1994 | 29.66 | 23.99 | 54.22 | 100.39 | 94.02 | 64.94 | 77.58 | 93.25 |
1995 | 28.67 | 26.47 | 47.76 | 107.64 | 96.27 | 56.16 | 69.97 | 89.41 |
1996 | 27.14 | 21.16 | 49.63 | 96.80 | 87.97 | 42.67 | 66.02 | 84.30 |
1997 | 29.04 | 37.50 | 46.87 | 102.68 | 91.64 | 29.23 | 61.54 | 84.03 |
1998 | 28.32 | 37.48 | 39.01 | 99.39 | 95.58 | 15.98 | 58.80 | 81.92 |
1999 | 26.47 | 31.70 | 39.24 | 99.56 | 79.98 | 9.70 | 54.82 | 78.35 |
2000 | 25.22 | 66.46 | 38.02 | 101.73 | 86.30 | 0.69 | 51.52 | 74.08 |
2001 | 25.05 | 70.27 | 39.25 | 102.46 | 93.75 | 0.72 | 48.71 | 67.94 |
2002 | 16.69 | 84.73 | 39.24 | 98.19 | 92.52 | 0.72 | 44.44 | 62.14 |
2003 | 16.72 | 88.40 | 37.26 | 104.21 | 193.65 | 0.73 | 37.24 | 57.56 |
2004 | 16.59 | 84.73 | 48.95 | 107.05 | 201.27 | 0.72 | 34.44 | 52.23 |
2005 | 16.13 | 90.23 | 44.11 | 116.02 | 201.98 | 0.70 | 32.55 | 49.44 |
2006 | 16.16 | 86.82 | 44.91 | 119.37 | 201.46 | 0.67 | 29.57 | 47.18 |
2007 | 14.21 | 91.54 | 42.49 | 121.07 | 215.21 | 0.75 | 24.04 | 42.85 |
2008 | 13.94 | 95.46 | 41.80 | 117.21 | 401.38 | 0.73 | 22.67 | 38.81 |
2009 | 11.77 | 65.54 | 29.68 | 72.44 | 351.94 | 0.70 | 20.01 | 32.52 |
2010 | 12.22 | 94.13 | 34.22 | 86.07 | 351.05 | 0.71 | 18.38 | 31.24 |
2011 | 11.43 | 97.98 | 37.11 | 89.98 | 344.87 | 0.69 | 12.39 | 28.76 |
2012 | 11.00 | 83.00 | 33.81 | 89.86 | 324.42 | 0.73 | 10.71 | 27.11 |
2013 | 11.13 | 96.24 | 27.28 | 80.42 | 526.10 | 0.69 | 9.97 | 25.28 |
2014 | 11.38 | 95.59 | 28.34 | 78.65 | 551.31 | 0.73 | 9.77 | 24.24 |
2015 | 11.13 | 90.42 | 41.64 | 73.93 | 595.06 | 0.87 | 9.35 | 23.32 |
2016 | 11.31 | 92.24 | 37.69 | 77.57 | 518.45 | 0.84 | 9.35 | 23.10 |
2017 | 11.61 | 56.31 | 32.63 | 79.20 | 513.49 | 0.77 | 9.09 | 22.90 |
2018 | 10.13 | 59.60 | 33.34 | 78.69 | 579.97 | 0.69 | 8.92 | 21.82 |
2019 | 9.67 | 63.91 | 23.31 | 75.71 | 648.13 | 0.57 | 8.67 | 20.61 |
2020 | 8.89 | 47.63 | 19.35 | 67.15 | 633.39 | 0.37 | 8.49 | 18.86 |
2021 | 8.45 | 62.78 | 18.57 | 79.21 | 782.83 | 0.48 | 8.43 | 20.07 |
2022 | 7.62 | 64.92 | 12.81 | 70.75 | 766.97 | 0.46 | 8.36 | 19.26 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2024 (DATUM ZAJEMA PODATKOV: 4. maj 2024)
total[g I-Teq] | Agriculture[g I-Teq] | Waste[g I-Teq] | Industrial processes and product use[g I-Teq] | Fugitive emissions from fuels[g I-Teq] | Small combustion[g I-Teq] | Other transport[g I-Teq] | Road transport[g I-Teq] | Manufacturing industries and construction[g I-Teq] | Energy industries[g I-Teq] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 21.36 | 0 | 2.24 | 4.12 | 0.00 | 12.37 | 0.00 | 0.34 | 1.72 | 0.56 |
1991 | 20.96 | 0 | 2.24 | 2.93 | 0.00 | 13.52 | 0.00 | 0.32 | 1.44 | 0.51 |
1992 | 20.13 | 0 | 2.24 | 2.93 | 0.00 | 12.82 | 0.00 | 0.34 | 1.22 | 0.57 |
1993 | 19.15 | 0 | 2.24 | 2.64 | 0.00 | 12.29 | 0.00 | 0.41 | 1.02 | 0.54 |
1994 | 18.67 | 0 | 2.24 | 2.77 | 0.00 | 11.72 | 0.00 | 0.46 | 0.93 | 0.53 |
1995 | 18.70 | 0 | 2.24 | 2.76 | 0.00 | 11.60 | 0.00 | 0.52 | 1.03 | 0.55 |
1996 | 18.51 | 0 | 2.24 | 2.47 | 0.00 | 11.65 | 0.00 | 0.59 | 1.06 | 0.50 |
1997 | 18.78 | 0 | 2.24 | 2.73 | 0.00 | 11.49 | 0.00 | 0.62 | 1.15 | 0.55 |
1998 | 18.93 | 0 | 2.24 | 2.86 | 0.00 | 11.55 | 0.00 | 0.53 | 1.16 | 0.58 |
1999 | 18.91 | 0 | 2.24 | 2.92 | 0.00 | 11.78 | 0.00 | 0.52 | 0.94 | 0.51 |
2000 | 19.48 | 0 | 2.24 | 3.43 | 0.00 | 11.83 | 0.00 | 0.52 | 0.93 | 0.53 |
2001 | 21.95 | 0 | 2.25 | 3.54 | 0.00 | 13.94 | 0.00 | 0.52 | 1.12 | 0.58 |
2002 | 17.92 | 0 | 2.24 | 2.24 | 0 | 10.99 | 0.00 | 0.54 | 1.30 | 0.61 |
2003 | 18.71 | 0 | 2.25 | 2.42 | 0 | 11.71 | 0.00 | 0.55 | 1.21 | 0.58 |
2004 | 18.19 | 0 | 2.25 | 2.47 | 0 | 11.18 | 0.00 | 0.59 | 1.10 | 0.60 |
2005 | 20.58 | 0 | 2.25 | 2.55 | 0 | 13.39 | 0.00 | 0.64 | 1.13 | 0.62 |
2006 | 19.29 | 0 | 2.35 | 2.73 | 0 | 11.83 | 0.00 | 0.70 | 1.04 | 0.63 |
2007 | 21.14 | 0 | 2.35 | 2.90 | 0 | 13.56 | 0.00 | 0.83 | 0.85 | 0.65 |
2008 | 20.70 | 0 | 2.25 | 2.89 | 0 | 12.99 | 0.00 | 1.01 | 0.84 | 0.72 |
2009 | 19.07 | 0 | 2.24 | 2.00 | 0 | 12.59 | 0.00 | 0.85 | 0.76 | 0.64 |
2010 | 19.57 | 0 | 1.90 | 2.59 | 0 | 12.74 | 0.00 | 0.89 | 0.80 | 0.65 |
2011 | 19.77 | 0 | 2.18 | 2.55 | 0 | 12.68 | 0.00 | 0.92 | 0.77 | 0.67 |
2012 | 18.81 | 0 | 2.15 | 2.23 | 0 | 12.23 | 0.00 | 0.88 | 0.68 | 0.64 |
2013 | 18.95 | 0 | 2.04 | 2.21 | 0 | 12.55 | 0.00 | 0.78 | 0.74 | 0.62 |
2014 | 16.55 | 0 | 1.95 | 2.19 | 0 | 10.39 | 0.00 | 0.70 | 0.83 | 0.49 |
2015 | 17.74 | 0 | 2.11 | 2.15 | 0 | 11.58 | 0.00 | 0.62 | 0.76 | 0.52 |
2016 | 17.79 | 0 | 2.21 | 2.17 | 0 | 11.54 | 0.00 | 0.59 | 0.72 | 0.56 |
2017 | 17.42 | 0 | 2.51 | 2.28 | 0 | 10.79 | 0.00 | 0.53 | 0.75 | 0.57 |
2018 | 15.22 | 0 | 2.24 | 2.25 | 0 | 8.98 | 0.00 | 0.47 | 0.72 | 0.56 |
2019 | 14.80 | 0 | 2.01 | 2.15 | 0 | 8.96 | 0.00 | 0.40 | 0.73 | 0.55 |
2020 | 14.43 | 0 | 2.04 | 2.03 | 0 | 8.89 | 0.00 | 0.29 | 0.64 | 0.54 |
2021 | 15.65 | 0 | 2.17 | 2.25 | 0 | 9.85 | 0.00 | 0.30 | 0.57 | 0.52 |
2022 | 13.21 | 0 | 2.07 | 1.97 | 0 | 7.77 | 0.00 | 0.32 | 0.63 | 0.45 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2024; Air pollutant emissions data viewer (Gothenburg Protocol, Air Convention), Evropska okoljska agencija, 2024 (DATUM ZAJEMA PODATKOV: 10. september 2024)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Spain[index (1990 = 100)] | Bulgaria[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-27[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 101.43 | 112.52 | 100.37 | 102.85 | 97.20 | 51.21 | 98.15 | 81.89 |
1992 | 62.24 | 81.01 | 79.74 | 98.91 | 107.63 | 57.49 | 94.24 | 80.69 |
1993 | 54.42 | 88.64 | 78.35 | 94.34 | 107.84 | 62.45 | 89.67 | 80.87 |
1994 | 46.26 | 85.02 | 71.95 | 92.68 | 114.84 | 82.02 | 87.40 | 83.88 |
1995 | 47.50 | 87.75 | 69.69 | 96.60 | 117.96 | 96.36 | 87.56 | 85.46 |
1996 | 48.05 | 95.88 | 70.68 | 90.18 | 83.12 | 84.96 | 86.65 | 78.34 |
1997 | 48.23 | 99.76 | 70.23 | 91.51 | 77.00 | 90.90 | 87.92 | 77.08 |
1998 | 45.61 | 95.34 | 62.15 | 90.03 | 75.67 | 68.18 | 88.63 | 66.51 |
1999 | 42.96 | 124.25 | 59.92 | 85.88 | 76.58 | 58.86 | 88.55 | 60.87 |
2000 | 41.73 | 85.29 | 72.33 | 82.07 | 104.11 | 70.32 | 91.23 | 65.44 |
2001 | 41.61 | 108.28 | 74.82 | 66.01 | 94.37 | 62.48 | 102.76 | 57.90 |
2002 | 30.54 | 114.72 | 60.30 | 60.86 | 102.70 | 59.78 | 83.91 | 56.18 |
2003 | 29.71 | 96.26 | 64.08 | 65.28 | 113.45 | 66.59 | 87.60 | 55.29 |
2004 | 28.99 | 118.77 | 60.05 | 60.56 | 79.73 | 65.30 | 85.18 | 53.10 |
2005 | 28.84 | 131.58 | 55.73 | 68.32 | 78.10 | 58.52 | 96.35 | 48.49 |
2006 | 29.90 | 117.24 | 54.70 | 71.69 | 82.00 | 52.94 | 90.32 | 43.16 |
2007 | 29.61 | 90.51 | 51.65 | 79.31 | 123.05 | 41.78 | 99.00 | 37.16 |
2008 | 29.45 | 114.50 | 47.37 | 81.05 | 119.77 | 26.99 | 96.93 | 32.23 |
2009 | 29.59 | 96.61 | 64.23 | 64.87 | 96.55 | 1.11 | 89.30 | 20.51 |
2010 | 33.28 | 95.52 | 68.26 | 64.60 | 99.57 | 1.15 | 91.66 | 21.42 |
2011 | 30.96 | 78.32 | 75.10 | 57.77 | 99.62 | 1.33 | 92.55 | 20.62 |
2012 | 31.87 | 62.81 | 76.90 | 61.01 | 102.69 | 1.23 | 88.08 | 20.82 |
2013 | 31.87 | 63.32 | 70.00 | 60.09 | 90.76 | 1.11 | 88.72 | 19.61 |
2014 | 29.46 | 51.21 | 61.64 | 57.47 | 86.75 | 1.04 | 77.49 | 18.52 |
2015 | 30.16 | 45.05 | 68.82 | 58.62 | 93.27 | 1.02 | 83.05 | 18.85 |
2016 | 29.75 | 36.31 | 68.01 | 59.00 | 86.11 | 0.98 | 83.30 | 18.25 |
2017 | 30.14 | 34.17 | 58.29 | 62.47 | 84.35 | 1.02 | 81.55 | 18.22 |
2018 | 27.46 | 32.48 | 52.03 | 58.85 | 89.44 | 0.97 | 71.25 | 18.68 |
2019 | 27.82 | 31.15 | 56.80 | 57.98 | 77.99 | 0.96 | 69.32 | 17.52 |
2020 | 27.24 | 30.43 | 53.06 | 52.94 | 79.06 | 1.03 | 67.55 | 16.84 |
2021 | 30.65 | 32.68 | 50.47 | 61.52 | 82.82 | 1.06 | 73.28 | 17.50 |
2022 | 26.07 | 29.85 | 45.74 | 57.47 | 81.35 | 0.97 | 61.87 | 16.36 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2024 (DATUM ZAJEMA PODATKOV: 4. maj 2024)
total[t] | Agriculture[t] | Waste[t] | Industrial processes and product use[t] | Fugitive emissions from fuels[t] | Small combustion[t] | Other transport[t] | Road transport[t] | Manufacturing industries and construction[t] | Energy industries[t] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 9.94 | 0 | 0.00 | 0.32 | 0 | 8.29 | 0.02 | 0.04 | 1.27 | 0.00 |
1991 | 10.67 | 0 | 0.00 | 0.19 | 0 | 9.32 | 0.02 | 0.04 | 1.10 | 0.00 |
1992 | 9.77 | 0 | 0.00 | 0.20 | 0 | 8.59 | 0.02 | 0.04 | 0.93 | 0.00 |
1993 | 9.03 | 0 | 0.00 | 0.18 | 0 | 7.97 | 0.01 | 0.05 | 0.81 | 0.00 |
1994 | 8.41 | 0 | 0.00 | 0.22 | 0 | 7.34 | 0.02 | 0.05 | 0.77 | 0.00 |
1995 | 8.26 | 0 | 0.00 | 0.21 | 0 | 7.14 | 0.02 | 0.06 | 0.83 | 0.00 |
1996 | 8.10 | 0 | 0.00 | 0.17 | 0 | 7.07 | 0.02 | 0.06 | 0.78 | 0.00 |
1997 | 7.90 | 0 | 0.00 | 0.20 | 0 | 6.85 | 0.02 | 0.07 | 0.77 | 0.00 |
1998 | 7.86 | 0 | 0.00 | 0.20 | 0 | 6.83 | 0.02 | 0.06 | 0.76 | 0.00 |
1999 | 7.94 | 0 | 0.00 | 0.20 | 0 | 6.97 | 0.02 | 0.05 | 0.70 | 0.00 |
2000 | 7.94 | 0 | 0.00 | 0.23 | 0 | 6.97 | 0.02 | 0.05 | 0.66 | 0.00 |
2001 | 9.23 | 0 | 0.00 | 0.23 | 0 | 8.19 | 0.02 | 0.05 | 0.73 | 0.00 |
2002 | 7.55 | 0 | 0.00 | 0.24 | 0 | 6.39 | 0.01 | 0.06 | 0.84 | 0.00 |
2003 | 7.85 | 0 | 0.00 | 0.28 | 0 | 6.77 | 0.01 | 0.06 | 0.72 | 0.00 |
2004 | 7.49 | 0 | 0.00 | 0.29 | 0 | 6.42 | 0.02 | 0.07 | 0.70 | 0.00 |
2005 | 8.87 | 0 | 0.00 | 0.31 | 0 | 7.76 | 0.02 | 0.07 | 0.70 | 0.00 |
2006 | 7.89 | 0 | 0.00 | 0.33 | 0 | 6.78 | 0.02 | 0.08 | 0.67 | 0.01 |
2007 | 8.86 | 0 | 0.00 | 0.34 | 0 | 7.87 | 0.02 | 0.10 | 0.53 | 0.01 |
2008 | 8.55 | 0 | 0.00 | 0.34 | 0 | 7.54 | 0.02 | 0.13 | 0.52 | 0.01 |
2009 | 8.11 | 0 | 0.00 | 0.23 | 0 | 7.29 | 0.01 | 0.10 | 0.47 | 0.01 |
2010 | 8.26 | 0 | 0.00 | 0.31 | 0 | 7.33 | 0.01 | 0.11 | 0.49 | 0.01 |
2011 | 8.29 | 0 | 0.00 | 0.34 | 0 | 7.33 | 0.01 | 0.12 | 0.48 | 0.01 |
2012 | 7.98 | 0 | 0.00 | 0.33 | 0 | 7.07 | 0.01 | 0.13 | 0.43 | 0.01 |
2013 | 8.19 | 0 | 0.00 | 0.33 | 0 | 7.26 | 0.01 | 0.12 | 0.46 | 0.01 |
2014 | 6.89 | 0 | 0.00 | 0.32 | 0 | 5.93 | 0.01 | 0.12 | 0.49 | 0.00 |
2015 | 7.57 | 0 | 0.00 | 0.32 | 0 | 6.67 | 0.01 | 0.12 | 0.44 | 0.01 |
2016 | 7.57 | 0 | 0.00 | 0.32 | 0 | 6.68 | 0.01 | 0.13 | 0.41 | 0.01 |
2017 | 7.16 | 0 | 0.00 | 0.34 | 0 | 6.25 | 0.01 | 0.14 | 0.42 | 0.01 |
2018 | 6.06 | 0 | 0.00 | 0.33 | 0 | 5.15 | 0.01 | 0.14 | 0.42 | 0.01 |
2019 | 5.97 | 0 | 0.00 | 0.32 | 0 | 5.10 | 0.01 | 0.13 | 0.41 | 0.01 |
2020 | 5.74 | 0 | 0.00 | 0.30 | 0 | 4.98 | 0.01 | 0.11 | 0.34 | 0.01 |
2021 | 6.32 | 0 | 0.00 | 0.34 | 0 | 5.56 | 0.01 | 0.12 | 0.28 | 0.01 |
2022 | 5.10 | 0.00 | 0.30 | 4.31 | 0.01 | 0.13 | 0.33 | 0.01 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2024; Air pollutant emissions data viewer (Gothenburg Protocol, Air Convention), Evropska okoljska agencija, 2024 (DATUM ZAJEMA PODATKOV: 10. september 2024)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Finland[index (1990 = 100)] | Cyprus[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-27[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 104.72 | 97.92 | 98.27 | 101.65 | 100.86 | 97.13 | 107.35 | 101.94 |
1992 | 77.76 | 78.34 | 57.34 | 95.58 | 101.00 | 101.89 | 98.30 | 92.49 |
1993 | 63.32 | 81.04 | 57.94 | 98.50 | 101.39 | 102.17 | 90.81 | 92.49 |
1994 | 57.54 | 73.21 | 46.48 | 98.56 | 105.70 | 88.44 | 84.54 | 84.36 |
1995 | 59.46 | 75.49 | 42.20 | 102.72 | 95.20 | 79.58 | 83.06 | 82.30 |
1996 | 62.73 | 83.00 | 44.67 | 95.43 | 102.15 | 71.99 | 81.49 | 83.98 |
1997 | 56.52 | 77.14 | 42.65 | 102.41 | 102.92 | 65.88 | 79.47 | 78.70 |
1998 | 53.11 | 77.36 | 29.77 | 99.94 | 106.83 | 61.98 | 79.07 | 71.71 |
1999 | 51.72 | 75.78 | 29.80 | 100.90 | 104.51 | 56.76 | 79.85 | 64.79 |
2000 | 47.60 | 67.38 | 36.73 | 66.28 | 96.82 | 45.23 | 79.81 | 56.64 |
2001 | 47.36 | 72.76 | 38.99 | 63.33 | 109.97 | 44.28 | 92.82 | 57.42 |
2002 | 41.97 | 70.29 | 30.86 | 48.17 | 110.86 | 41.67 | 75.92 | 56.47 |
2003 | 39.34 | 79.46 | 37.59 | 63.22 | 113.90 | 44.74 | 78.92 | 58.47 |
2004 | 37.95 | 78.95 | 35.12 | 51.70 | 115.37 | 35.23 | 75.34 | 58.33 |
2005 | 38.49 | 83.32 | 34.36 | 71.30 | 119.83 | 27.64 | 89.17 | 60.53 |
2006 | 39.84 | 76.61 | 35.24 | 80.09 | 114.74 | 21.26 | 79.37 | 63.21 |
2007 | 39.41 | 73.03 | 32.83 | 98.67 | 119.86 | 12.18 | 89.14 | 61.77 |
2008 | 39.17 | 72.91 | 30.07 | 109.56 | 118.09 | 7.49 | 85.96 | 63.80 |
2009 | 38.66 | 74.23 | 36.78 | 96.02 | 124.33 | 6.12 | 81.54 | 61.20 |
2010 | 42.50 | 78.72 | 40.76 | 96.41 | 138.24 | 6.40 | 83.10 | 66.28 |
2011 | 38.97 | 74.78 | 46.15 | 71.59 | 119.15 | 6.99 | 83.41 | 60.64 |
2012 | 40.73 | 73.04 | 48.08 | 90.76 | 129.80 | 7.46 | 80.25 | 63.38 |
2013 | 41.64 | 72.17 | 46.23 | 86.81 | 123.30 | 5.92 | 82.39 | 62.15 |
2014 | 36.87 | 62.84 | 38.22 | 76.87 | 124.97 | 4.98 | 69.26 | 56.70 |
2015 | 38.26 | 69.98 | 39.60 | 78.60 | 118.50 | 6.38 | 76.12 | 57.06 |
2016 | 38.82 | 66.90 | 40.24 | 78.17 | 129.06 | 4.78 | 76.11 | 58.01 |
2017 | 38.95 | 64.33 | 39.26 | 82.50 | 126.61 | 4.20 | 72.06 | 57.72 |
2018 | 36.44 | 61.03 | 32.83 | 74.46 | 124.48 | 4.84 | 60.90 | 57.56 |
2019 | 37.27 | 58.88 | 30.04 | 72.94 | 122.78 | 4.71 | 60.08 | 52.74 |
2020 | 35.38 | 58.57 | 28.51 | 67.18 | 98.15 | 5.21 | 57.76 | 50.31 |
2021 | 39.00 | 62.85 | 28.81 | 76.26 | 110.37 | 5.22 | 63.56 | 52.53 |
