Trends in annual precipitation are not as obvious as temperature trends. Changes between years and differences between regions are significant. According to climate change projections, annual precipitation will increase slightly while changes in seasonal precipitation will be more noticeable. Summer conditions are the most worrying, because less precipitation and higher temperature might result in higher frequency of droughts. In winter, more precipitation may lead to an increase in flooding events.
Slovenian Environment Agency, 2025 (25/07/2025)
Kredarica[mm] | Ratece[mm] | Murska Sobota[mm] | Novo mesto[mm] | Ljubljana[mm] | Portorož[mm] | |
---|---|---|---|---|---|---|
1950 | 2134.50 | 1665.60 | 906 | 1188.60 | 1239.20 | 935.10 |
1951 | 2478.40 | 2116.40 | 897.80 | 1257.80 | 1454.70 | 1072.80 |
1952 | 2465.50 | 1809.40 | 718.40 | 1277.10 | 1476.90 | 1256.90 |
1953 | 1763.40 | 1413.50 | 655.70 | 1054.20 | 1041.40 | 877.80 |
1954 | 2338.60 | 1663.70 | 862.30 | 1240.10 | 1273.90 | 798.30 |
1955 | 1766.60 | 1433.70 | 747.70 | 1297.30 | 1373.70 | 993.40 |
1956 | 1933.10 | 1419.40 | 718.50 | 1068.10 | 1292.40 | 838.90 |
1957 | 1962.60 | 1674.80 | 709.30 | 1089.30 | 1217.20 | 779 |
1958 | 2261.30 | 1832.80 | 839.80 | 1040.60 | 1336.90 | 913.20 |
1959 | 2041.70 | 1688.80 | 778.90 | 1298 | 1316.10 | 1035.20 |
1960 | 2956.40 | 2194.90 | 823.80 | 1456.70 | 1771.60 | 1256.90 |
1961 | 2345.30 | 1531.60 | 785.80 | 1024.80 | 1371.50 | 1075.10 |
1962 | 2114.10 | 1767.60 | 931.10 | 1260.90 | 1605.50 | 921.40 |
1963 | 2800.30 | 1870.70 | 831.70 | 1229.10 | 1442.90 | 1056.80 |
1964 | 2014.90 | 1553.30 | 876.30 | 1370.60 | 1438 | 1012.50 |
1965 | 2862.10 | 2373.50 | 1066.70 | 1369.70 | 1847.50 | 1303.50 |
1966 | 2247.30 | 1744.50 | 969.80 | 1141.20 | 1301 | 1172.90 |
1967 | 2139.70 | 1569.90 | 784.30 | 1040.50 | 1118.60 | 821.10 |
1968 | 2301.30 | 1717.30 | 612.40 | 900.10 | 1342.90 | 952.50 |
1969 | 2179.70 | 1872.50 | 786.90 | 1203.90 | 1441.60 | 1196.40 |
1970 | 1973 | 1743.60 | 760.90 | 1183.70 | 1395.10 | 1059.10 |
1971 | 1435.90 | 1318.60 | 563.20 | 872.20 | 1108.20 | 896.20 |
1972 | 1972.40 | 1753 | 1033.10 | 1416.20 | 1606.90 | 916.10 |
1973 | 2412.70 | 1730.30 | 808.90 | 854.90 | 1270.20 | 778.80 |
1974 | 2030.30 | 1408 | 911.80 | 1275.40 | 1412 | 1262.30 |
1975 | 2317.90 | 1700.90 | 804.90 | 1046.60 | 1435.10 | 1086.20 |
1976 | 1974.50 | 1534.10 | 750.90 | 1059.90 | 1424.60 | 1163.90 |
1977 | 1971 | 1549.10 | 718.20 | 1131.70 | 1265.40 | 1169.90 |
1978 | 2428.60 | 1798.90 | 676.10 | 967 | 1469.10 | 1052.50 |
1979 | 2566.20 | 1961 | 912.40 | 1276.30 | 1474.70 | 1048.20 |
1980 | 2011.40 | 1697 | 862 | 1273.50 | 1535 | 1045.90 |
1981 | 1523.20 | 1359 | 767.50 | 1224.20 | 1402.30 | 1260.50 |
1982 | 2227.80 | 1588.30 | 864.20 | 1205.20 | 1418.40 | 1153.90 |
1983 | 1573.80 | 1243.30 | 634.30 | 963.60 | 1149.20 | 826.80 |
1984 | 2353.20 | 1661.50 | 740.60 | 1322.40 | 1423.70 | 1238.10 |
1985 | 1795.40 | 1697.60 | 883.40 | 1283.40 | 1610.60 | 842.70 |
1986 | 1991.70 | 1323.10 | 787.60 | 1121.20 | 1265 | 932.90 |
1987 | 2682.50 | 1837 | 981.60 | 1143.10 | 1527.80 | 928.90 |
1988 | 2161.50 | 1323 | 722.10 | 1030.90 | 1178.30 | 797.70 |
1989 | 1820.70 | 1464 | 775.70 | 1135.10 | 1211.10 | 951.50 |
1990 | 2438.60 | 1724.40 | 900.40 | 1101.50 | 1331.30 | 1050.20 |
1991 | 2057.90 | 1599.30 | 803.60 | 1055.30 | 1181.90 | 979.70 |
1992 | 2066.40 | 1646.30 | 688.90 | 1169.20 | 1432.50 | 887.20 |
1993 | 1801.50 | 1605.50 | 687.40 | 1099 | 1176.50 | 783.20 |
1994 | 1769.40 | 1472.70 | 989.20 | 1119.50 | 1406.70 | 801.30 |
1995 | 1679.70 | 1253.50 | 924 | 1299.20 | 1422.80 | 1128.60 |
1996 | 1951.40 | 1772.90 | 1025.70 | 1151.70 | 1446.40 | 1118.90 |
1997 | 1800.30 | 1328.10 | 691.70 | 990.70 | 1229.90 | 841.70 |
1998 | 2156.90 | 1555.50 | 839.10 | 1041 | 1359.20 | 891.10 |
1999 | 2376.10 | 1579.20 | 772.40 | 1299.40 | 1500.70 | 794.20 |
2000 | 2572.70 | 1891.10 | 650.60 | 826.70 | 1363.10 | 1103.20 |
2001 | 2229.60 | 1439.50 | 643 | 1053.40 | 1327.70 | 978.50 |
2002 | 2093.10 | 1457.90 | 754.10 | 1379.20 | 1287.80 | 1204.10 |
2003 | 1623.20 | 1652.50 | 514.70 | 886.40 | 1091 | 790.30 |
2004 | 2240.80 | 1637.50 | 803.60 | 1196.50 | 1696.10 | 898.10 |
2005 | 1751.80 | 1239.20 | 868.80 | 1382.20 | 1403.30 | 910.30 |
2006 | 1887 | 1175.40 | 852 | 1084.10 | 1140.80 | 886.50 |
2007 | 1761.40 | 1310.50 | 816.80 | 1113.50 | 1195.90 | 753.30 |
2008 | 2179.70 | 1910.50 | 708.10 | 1134.50 | 1490.20 | 993.80 |
2009 | 2259.10 | 1781.50 | 989 | 1066.10 | 1405.50 | 931.80 |
2010 | 2342.70 | 1703.40 | 876.20 | 1278.70 | 1797.90 | 1394.40 |
2011 | 1497.10 | 1292.60 | 692.80 | 834.40 | 998.10 | 614 |
2012 | 2203.90 | 1700.40 | 781.60 | 1146.60 | 1330.60 | 689.70 |
2013 | 2176.20 | 1598.30 | 912 | 1259.30 | 1534.10 | 1055.10 |
2014 | 2449.10 | 2084.10 | 1093 | 1483.90 | 1840.50 | 1462.40 |
2015 | 1755.10 | 1232.80 | 690.40 | 1084.20 | 1106.40 | 595.10 |
2016 | 2289.90 | 1665.70 | 787.30 | 1146.20 | 1322.30 | 1028.20 |
2017 | 2229.50 | 1965.50 | 930.30 | 1119.50 | 1531.10 | 1147.50 |
2018 | 1740 | 1503.80 | 825 | 1164.80 | 1376.60 | 808.70 |
2019 | 2440.10 | 1869 | 896.30 | 1214.20 | 1378.90 | 1145.10 |
2020 | 2375.50 | 1838.70 | 849.40 | 1048.70 | 1262.20 | 1117.70 |
2021 | 1939.20 | 1500.80 | 824.90 | 1022.20 | 1442.30 | 878.40 |
2022 | 1719 | 1157.70 | 704 | 1141.90 | 1264.30 | 699.30 |
2023 | 2811.10 | 1981.20 | 1021.10 | 1300.80 | 1813.80 | 1188.30 |
2024 | 2509.40 | 1707.90 | 829.30 | 1228.80 | 1552.50 | 1084.30 |
Slovenian Environment Agency, 2018 (2021)
Slovenian Environment Agency, 2018 (2021)
European Evnironment Agency, 2024 (2025)
Projected changes in annual (left) and summer (right) precipitation (%) in the period 2071-2100 compared to the baseline period 1971-2000 for the forcing scenario RCP 8.5. Model simulations are based on the multi-model ensemble average of RCM simulations from the EURO-CORDEX initiative.