In accordance with the set targets, it is necessary to ensure faster growth of rail freight transport in comparison to road freight transport. This was not achieved in 2020. The share of rail freight transport in total freight transport with goods loaded or unloaded in Slovenia remained under the projection value of the indicator for 2020. The number of tonne-kilometres in road transport increased by 19,2% in the period 2011−2020. In the same period, the number of tonne-kilometres achieved in rail transport increased by only 13%. It is necessary to ensure additional redirection of freight transport to rails.
Statistical Office of the Republic of Slovenia, Jožef Stefan Institute - Energy Efficiency Centre
Share of freight transport on rail (2005)[%] | Share of freight transport on rail[%] | Target share in year 2020[%] | |
---|---|---|---|
2005 | 21.95 | ||
2011 | 23.46 | ||
2012 | 22.70 | 22.70 | |
2013 | 24.95 | 23.06 | |
2014 | 25.69 | 23.43 | |
2015 | 24.98 | 23.79 | |
2016 | 25.52 | 24.15 | |
2017 | 26.25 | 24.52 | |
2018 | 25.24 | 24.88 | |
2019 | 24.80 | 25.25 | |
2020 | 22.50 | 25.61 |
Statistical Office of the Republic of Slovenia, Jožef Stefan Institute - Energy Efficiency Centre
Road goods transport (Slo): national + international with at least one relevant point in Slovenia (2005)[%] | Road goods transport (Slo): national + international with at least one relevant point in Slovenia[%] | Rail goods transport (at least one relevant point in Slovenia) in year 2005[%] | Rail goods transport (at least one relevant point in Slovenia)[%] | |
---|---|---|---|---|
2005 | 8760.30 | 2463.80 | ||
2011 | 10090 | 3092.20 | ||
2012 | 9973.80 | 2929 | ||
2013 | 9696.10 | 3223.90 | ||
2014 | 9821.40 | 3395 | ||
2015 | 10527.10 | 3505.10 | ||
2016 | 10479.20 | 3590.50 | ||
2017 | 11341.40 | 4036.10 | ||
2018 | 11946 | 4033.30 | ||
2019 | 12185.10 | 4018 | ||
2020 | 12031.80 | 3493.90 |
The indicator methodology is available only in Slovene (link to the indicator)