The life expectancy in 2020 decreased due to the Covid-19 pandemic, which increased mortality rates, especially among individuals aged 60 and older. In 2021, life expectancy in Slovenia was 77.7 years for males and 83.8 years for females. Among the EU-27 countries, France (86.2) and Spain (86.2) recorded the highest life expectancy for females, while Sweden (81.3) had the highest life expectancy for males. The infant mortality rate per 1,000 live births in Slovenia in 2021 was 1.8, which is the lowest among all EU-27 countries.
Eurostat, 2021
Males[years] | Females[years] | Total[years] | |
---|---|---|---|
2012 | 77.10 | 83.30 | 80.30 |
2013 | 77.20 | 83.60 | 80.50 |
2014 | 78.20 | 84.10 | 81.20 |
2015 | 77.80 | 83.90 | 80.90 |
2016 | 78.20 | 84.30 | 81.20 |
2017 | 78.20 | 84 | 81.20 |
2018 | 78.50 | 84.40 | 81.50 |
2019 | 78.70 | 84.50 | 81.60 |
2020 | 77.80 | 83.40 | 80.60 |
2021 | 77.70 | 83.80 | 80.70 |
Eurostat, 2021
Males[years] | Females[years] | |
---|---|---|
France | 79.30 | 86.20 |
Spain | 80.40 | 86.20 |
Italy | 80.50 | 84.90 |
Sweden | 81.30 | 84.90 |
Luxembourg | 80.50 | 84.80 |
Finland | 79.30 | 84.60 |
Portugal | 78.50 | 84.40 |
Belgium | 79.40 | 84.30 |
Ireland | 80.50 | 84.30 |
Malta | 80.80 | 84.30 |
Slovenia | 77.70 | 83.80 |
Austria | 78.80 | 83.70 |
Cyprus | 79.20 | 83.40 |
Denmark | 79.60 | 83.30 |
Germany | 78.40 | 83.30 |
Netherlands | 79.70 | 83 |
Greece | 77.40 | 82.90 |
Estonia | 72.70 | 81.40 |
Czech Republic | 74.10 | 80.50 |
Croatia | 73.60 | 79.80 |
Poland | 71.60 | 79.60 |
Lithuania | 69.50 | 78.80 |
Slovakia | 71.20 | 78.20 |
Latvia | 68.20 | 78 |
Hungary | 70.70 | 77.80 |
Romania | 69.20 | 76.60 |
Bulgaria | 68 | 75.10 |
SURS, 2021
infant mortality [num.] | |
---|---|
1977 | 17.60 |
1978 | 16.60 |
1979 | 15.40 |
1980 | 15.30 |
1981 | 13.10 |
1982 | 14 |
1983 | 13.90 |
1984 | 13.90 |
1985 | 13 |
1986 | 11.90 |
1987 | 11.10 |
1988 | 10 |
1989 | 8.10 |
1990 | 8.40 |
1991 | 8.20 |
1992 | 8.90 |
1993 | 6.80 |
1994 | 6.50 |
1995 | 5.50 |
1996 | 4.70 |
1997 | 5.20 |
1998 | 5.20 |
1999 | 4.50 |
2000 | 4.90 |
2001 | 4.20 |
2002 | 3.80 |
2003 | 4 |
2004 | 3.70 |
2005 | 4.10 |
2006 | 3.40 |
2007 | 2.80 |
2008 | 2.40 |
2009 | 2.40 |
2010 | 2.50 |
2011 | 2.90 |
2012 | 1.60 |
2013 | 2.90 |
2014 | 1.80 |
2015 | 1.60 |
2016 | 2 |
2017 | 2.10 |
2018 | 1.70 |
2019 | 2.10 |
2020 | 2.20 |
2021 | 1.80 |
Eurostat, 2021
infant mortality rate per 1000 live births [num.] | |
---|---|
Bulgaria | 5.60 |
Romania | 5.20 |
Slovakia | 4.90 |
Malta | 3.90 |
Poland | 3.90 |
Croatia | 3.80 |
France | 3.70 |
Greece | 3.50 |
Hungary | 3.30 |
Netherlands | 3.30 |
Ireland | 3.20 |
EU-27 | 3.20 |
Denmark | 3.10 |
Lithuania | 3.10 |
Luxembourg | 3.10 |
Germany (until 1990 former territory of the FRG) | 3 |
Belgium | 2.90 |
Austria | 2.70 |
Cyprus | 2.70 |
Latvia | 2.70 |
Spain | 2.50 |
Portugal | 2.40 |
Italy | 2.30 |
Czechia | 2.20 |
Estonia | 2.20 |
Finland | 1.80 |
Slovenia | 1.80 |
Sweden | 1.80 |