In the period 2003-2024, the highest exposure to ozone concentrations were detected in the Primorska region in summer where air quality measuring stations in Koper and Nova Gorica Grčna detected highest ozone concentrations in ambient air. There are some differences from year to year in a level of ozone exposure due to meteorological conditions in the warm half of the year and other regional characteristics.
Air quality monitoring database (DMKZ), Slovenian Environment Agency, 2024; calculations of NIJZ, 2025 (14/05/2025)
Measurements at the measuring stations in Hrastnik and Trbovlje have been abandoned, so these data are no longer displayed. In June 2020, new measurements were started at the Novo mesto measuring station, data for this measuring station are shown from 2021 (as the first three-year average 2020-2023). The measuring station in Maribor was moved to another location in 2016. Three-year running averages are displayed from 2018 for this particular measuring station.
| Ljubljana Bežigrad[micro g/m3.d] | Celje bolnica[micro g/m3.d] | Novo Mesto[micro g/m3.d] | Nova Gorica Grcna[micro g/m3.d] | Koper[micro g/m3.d] | Maribor Vrbanski plato[micro g/m3.d] | Zagorje[micro g/m3.d] | Iskrba[micro g/m3.d] | Otlica[micro g/m3.d] | Murska Sobota Rakican[micro g/m3.d] | Krvavec[micro g/m3.d] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5984.18 | 5494.70 | 7179.04 | 1951 | 3113 | 8210 | 6075 | 13363 | |||
| 2007 | 6326.30 | 5978.68 | 7255.57 | 2259 | 3411 | 8588 | 6248 | 13579 | |||
| 2008 | 6266.69 | 5561.71 | 6630.75 | 2358 | 2926 | 8199 | 11722 | 5863 | 13192 | ||
| 2009 | 5766.05 | 4944.48 | 5871.81 | 8163.76 | 2308 | 2321 | 7612 | 10452 | 5483 | 12776 | |
| 2010 | 5093.97 | 4640.35 | 5478.84 | 8313.60 | 2197 | 2212 | 7180 | 9561 | 5187 | 12592 | |
| 2011 | 5352.91 | 5249.25 | 6663.45 | 8763.06 | 1912 | 3099 | 6815 | 9960 | 6027 | 12831 | |
| 2012 | 5932.61 | 6101.38 | 7792.33 | 9276.94 | 2070 | 3998 | 7113 | 10434 | 6806 | 13257 | |
| 2013 | 6401.32 | 6262.53 | 8378.77 | 9651.51 | 1977 | 4423 | 6943 | 9817 | 7135 | 13756 | |
| 2014 | 5434.51 | 5420.02 | 7295.36 | 9095.71 | 2779 | 3813 | 6845 | 8845 | 5980 | 13197 | |
| 2015 | 5158.79 | 4788.97 | 7034.65 | 8840.90 | 3654 | 6213 | 8101 | 4997 | 12491 | ||
| 2016 | 4613.66 | 4343.29 | 6494.58 | 8333.67 | 3220 | 5849 | 8184 | 4670 | 11366 | ||
| 2017 | 5739.62 | 4967.01 | 7096.99 | 8551 | 3721 | 6880 | 8880 | 5525 | 11787 | ||
| 2018 | 5699.33 | 5059.67 | 6791.33 | 8347.67 | 6167.33 | 3372 | 6905 | 9166 | 6668 | 11733 | |
| 2019 | 5915.67 | 5472 | 7139.33 | 8343.33 | 6444.67 | 3634 | 7484 | 9870 | 7011 | 12197 | |
| 2020 | 4909 | 4910 | 6792 | 7666 | 5772 | 3093 | 5704 | 8997 | 6411 | 10859 | |
| 2021 | 5067 | 4620 | 6587 | 7285 | 5124 | 3119 | 5247 | 8649 | 5067 | 10318 | |
| 2022 | 4760 | 4703 | 7187 | 7556 | 4920 | 3470 | 5017 | 9082 | 4912 | 10210 | |
| 2023 | 5315 | 4854 | 5179 | 7491 | 8297 | 5130 | 3818 | 5966 | 10189 | 5067 | 11182 |
| 2024 | 5146 | 4898 | 4837 | 7277 | 8490 | 5111 | 4045 | 6327 | 10375 | 5634 | 11272 |
Air quality monitoring database (DMKZ), Slovenian Environment Agency, 2024; calculations of NIJZ, 2025 (14/05/2025)
SIP: Primorska region, SIC: inland area
Measuring sites in SIP: Nova Gorica Grčna in Koper (urban background SIP); Otlica (rural background SIP).
Measuring sites in SIC: Ljubljana Bežigrad, Celje bolnica, Novo mesto, Maribor Vrbanski plato (urban background SIC); Zagorje (urban-traffic SIC); Murska Sobota Rakičan (agricultural-rural SIC); Iskrba (suburban background SIC).
Measuring site Krvavec: individual/independent category.
| Urban background SIC area[micro g/m3.d] | Ljubljana Bežigrad[micro g/m3.d] | Celje[micro g/m3.d] | Novo Mesto[micro g/m3.d] | Urban background SIP area[micro g/m3.d] | Nova Gorica Grcna[micro g/m3.d] | Koper[micro g/m3.d] | Urban-traffic type SIC area[micro g/m3.d] | Zagorje[micro g/m3.d] | Rural/Agricultural type SIC area[micro g/m3.d] | Murska Sobota Rakican[micro g/m3.d] | Rural type/natural background SIC area[micro g/m3.d] | Iskrba[micro g/m3.d] | Rural type/natural background SIP area[micro g/m3.d] | Otlica[micro g/m3.d] | Krvavec[micro g/m3.d] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 6559.90 | 6644.89 | 6474.90 | 8382.45 | 8382.45 | 3827.64 | 3827.64 | 7447.83 | 7447.83 | 8403.79 | 8403.79 | 13896.77 | ||||
| 2006 | 5739.44 | 5984.18 | 5494.70 | 7179.04 | 7179.04 | 3113.37 | 3113.37 | 6075 | 6075.03 | 8210 | 8210.13 | 13362.75 | ||||
| 2007 | 6152.49 | 6326.30 | 5978.68 | 7256 | 7255.57 | 3410.58 | 3410.58 | 6248 | 6248.22 | 8588 | 8588.15 | 13578.62 | ||||
| 2008 | 5914.20 | 6266.69 | 5561.71 | 6631 | 6630.75 | 2925.79 | 2925.79 | 5863 | 5863.18 | 8199 | 8198.64 | 11722 | 11721.86 | 13191.79 | ||
| 2009 | 5355.26 | 5766.05 | 4944.48 | 7017.79 | 5871.81 | 8163.76 | 2321.31 | 2321.31 | 5482.87 | 5482.87 | 7612.23 | 7612.23 | 10452.21 | 10452.21 | 12776.46 | |
| 2010 | 4867.16 | 5093.97 | 4640.35 | 6896.22 | 5478.84 | 8313.60 | 2212.18 | 2212.18 | 5187.44 | 5187.44 | 7179.69 | 7179.69 | 9560.73 | 9560.73 | 12591.53 | |
| 2011 | 5301.08 | 5352.91 | 5249.25 | 7713.26 | 6663.45 | 8763.06 | 3098.52 | 3098.52 | 6027.19 | 6027.19 | 6815.29 | 6815.29 | 9960.29 | 9960.29 | 12830.91 | |
| 2012 | 6017.00 | 5932.61 | 6101.38 | 8534.63 | 7792.33 | 9276.94 | 3998.17 | 3998.17 | 6806.39 | 6806.39 | 7112.86 | 7112.86 | 10434.39 | 10434.39 | 13256.79 | |
| 2013 | 6331.93 | 6401.32 | 6262.53 | 9015.14 | 8378.77 | 9651.51 | 4423.42 | 4423.42 | 7134.72 | 7134.72 | 6942.75 | 6942.75 | 9816.88 | 9816.88 | 13755.95 | |
| 2014 | 5427.27 | 5434.51 | 5420.02 | 8195.53 | 7295.36 | 9095.71 | 3813.47 | 3813.47 | 5980.13 | 5980.13 | 6844.88 | 6844.88 | 8844.66 | 8844.66 | 13196.85 | |
| 2015 | 4973.88 | 5158.79 | 4788.97 | 7937.78 | 7034.65 | 8840.90 | 3653.77 | 3653.77 | 4997.11 | 4997.11 | 6213.17 | 6213.17 | 8100.82 | 8100.82 | 12491.24 | |
| 2016 | 4478.47 | 4613.66 | 4343.29 | 7414.12 | 6494.58 | 8333.67 | 3220.30 | 3220.30 | 4669.94 | 4669.94 | 5848.58 | 5848.58 | 8183.82 | 8183.82 | 11365.95 | |
| 2017 | 5353.32 | 5739.62 | 4967.01 | 7824.00 | 7096.99 | 8551 | 3721.13 | 3721.13 | 5524.91 | 5524.91 | 6880.45 | 6880.45 | 8879.94 | 8879.94 | 11787 | |
| 2018 | 5642.11 | 5699 | 5060 | 7570 | 6791 | 8348 | 3372 | 3372 | 6668 | 6668 | 6905 | 6905 | 9166 | 9166 | 11733 | |
| 2019 | 5944.11 | 5916 | 5472 | 7741 | 7139 | 8343 | 3634 | 3634 | 7011 | 7011 | 7484 | 7484 | 9870 | 9870 | 12197 | |
| 2020 | 5196.89 | 4909 | 4910 | 7229 | 6792 | 7666 | 3093 | 3093 | 6411 | 6411 | 5704 | 5704 | 8997 | 8997 | 10859 | |
| 2021 | 4937.22 | 5067 | 4620 | 6936 | 6587 | 7285 | 3119 | 3119 | 5067 | 5067 | 5247 | 5247 | 8649 | 8649 | 10318 | |
| 2022 | 4794.33 | 4760 | 4703 | 7372 | 7187 | 7556 | 3470 | 3470 | 4912 | 4912 | 5017 | 5017 | 9082 | 9082 | 10210 | |
| 2023 | 5119.38 | 5315 | 4854 | 5179 | 7893.94 | 7491 | 8297 | 3818 | 3818 | 5067 | 5067 | 5966 | 5966 | 10189 | 10189 | 11182 |
| 2024 | 4998.09 | 5146 | 4898 | 4837 | 7883.33 | 7277 | 8490 | 4045 | 4045 | 5634 | 5634 | 6327 | 6327 | 10375 | 10375 | 11272 |
European air quality maps for 2022. Eionet Report - ETC HE Report 2024/4 (19/09/2025)
SOMO35 is expressed as population-weighted concentration and it is obtained according to the methodology described by ETC HE Report 2024/4 (EEA, 2024) and references there in and not only from monitoring stations.
| 2011[micro g/m3.d] | 2012[micro g/m3.d] | 2013[micro g/m3.d] | 2014[micro g/m3.d] | 2015[micro g/m3.d] | 2016[micro g/m3.d] | 2017[micro g/m3.d] | 2018[micro g/m3.d] | 2019[micro g/m3.d] | 2020[micro g/m3.d] | 2021[micro g/m3.d] | 2022[micro g/m3.d] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 5452 | 5419 | 5389 | 4423 | 6170 | 4522 | 5311 | 6731 | 5802 | 4584 | 4599 | 5482 |
| Belgium | 2714 | 2050 | 2520 | 2297 | 2790 | 2203 | 2553 | 4298 | 3336 | 3798 | 2229 | 4052 |
| Bulgaria | 5215 | 5960 | 4082 | 2519 | 4180 | 3347 | 3938 | 3765 | 3515 | 2967 | 2668 | 2934 |
| Croatia | 7143 | 5989 | 4503 | 6240 | 4996 | 7110 | 6342 | 6191 | 4775 | 5232 | 6104 | |
| Cyprus | 8773 | 8369 | 7900 | 5426 | 6390 | 5612 | 6029 | 6844 | 5653 | 6300 | 8182 | 6664 |
| Czechia | 4743 | 4806 | 4266 | 3822 | 5560 | 4353 | 4307 | 6946 | 5400 | 4252 | 3651 | 5045 |
| Denmark | 2752 | 2662 | 2749 | 2611 | 2200 | 2293 | 1711 | 3866 | 3477 | 2284 | 2106 | 2535 |
| Estonia | 2516 | 2310 | 2545 | 1991 | 1780 | 1949 | 1462 | 2793 | 2739 | 1469 | 1849 | 1840 |
| Finland | 2052 | 1650 | 2011 | 1615 | 1360 | 1510 | 1153 | 2351 | 2297 | 1362 | 1597 | 1754 |
| France | 4439 | 3635 | 4098 | 3786 | 4250 | 3420 | 3809 | 5274 | 4791 | 4274 | 3302 | 4916 |
| Germany | 3668 | 3357 | 3506 | 3287 | 4300 | 3368 | 3182 | 5674 | 4612 | 4194 | 2949 | 4808 |
| Greece | 9182 | 9378 | 8532 | 5926 | 6910 | 6871 | 4858 | 7157 | 7094 | 6181 | 7660 | 6313 |
| Hungary | 5828 | 6342 | 4604 | 3620 | 5550 | 3952 | 5010 | 5892 | 4473 | 4044 | 4665 | 5314 |
| Ireland | 1353 | 1479 | 2043 | 868 | 860 | 1323 | 1418 | 2556 | 2125 | 1911 | 1866 | 2148 |
| Italy | 7532 | 7328 | 6576 | 5569 | 6860 | 6058 | 7405 | 6490 | 6659 | 6059 | 6149 | 6910 |
| Latvia | 2708 | 3103 | 2614 | 2213 | 2560 | 2773 | 1557 | 2732 | 2552 | 1700 | 1853 | 2150 |
| Lithuania | 3131 | 3358 | 2703 | 2457 | 2800 | 2456 | 1417 | 3096 | 3222 | 2044 | 2404 | 2225 |
| Luxembourgh | 3527 | 2561 | 3167 | 2872 | 3460 | 2211 | 3001 | 4604 | 3808 | 4272 | 2380 | 4406 |
| Malta | 7127 | 8022 | 7403 | 6946 | 5790 | 5985 | 6174 | 5498 | 5872 | 6590 | 6649 | 6599 |
| Netherlands | 2283 | 1949 | 2410 | 2244 | 2680 | 2428 | 2281 | 3620 | 3331 | 3426 | 2312 | 3486 |
| Poland | 4065 | 4045 | 3792 | 3425 | 4530 | 3699 | 3111 | 5095 | 4390 | 3216 | 3309 | 3851 |
| Portugal | 4552 | 4240 | 5091 | 3519 | 3990 | 4074 | 3914 | 4672 | 3332 | 3585 | 3473 | 4155 |
| Romania | 3276 | 3967 | 2221 | 1842 | 2950 | 2485 | 3885 | 3683 | 3222 | 2955 | 3001 | 3639 |
| Slovakia | 6051 | 6103 | 5116 | 4344 | 5460 | 4232 | 4861 | 6129 | 4778 | 3867 | 3970 | 4905 |
| Slovenia | 7062 | 7092 | 6540 | 5086 | 6650 | 5007 | 7035 | 6494 | 5758 | 5011 | 5450 | 6296 |
| Spain | 5858 | 5850 | 5895 | 5436 | 5820 | 5212 | 5600 | 5841 | 5816 | 4525 | 4688 | 5082 |
| Sweden | 2628 | 2233 | 2317 | 2318 | 2080 | 1819 | 1641 | 3465 | 3148 | 2182 | 1976 | 2289 |
| United Kingdom | 1471 | 1183 | 1606 | 1337 | 1290 | 1161 | 1218 | 2307 | 1892 | 2300 | ||
| Albania | 7769 | 8760 | 7179 | 4376 | 7220 | 5475 | 6898 | 5601 | 5727 | 5679 | 6635 | 5177 |
| Andorra | 7891 | 8058 | 7303 | 6692 | 6050 | 4423 | 5182 | 6593 | 7536 | 2813 | 2496 | 3656 |
| Bosnia and Herzegovina | 5702 | 7322 | 5670 | 3852 | 6050 | 4409 | 6967 | 5218 | 7062 | 4045 | 5152 | 6085 |
| Iceland | 1094 | 1242 | 1473 | 218 | 260 | 499 | 782 | 1999 | 1662 | 1582 | 1924 | 1981 |
| Kosovo | 5691 | 3149 | 6130 | 4769 | 4930 | 3922 | 4086 | 3900 | 4932 | 4572 | ||
| Liechtenstein | 5128 | 5132 | 5221 | 4360 | 5800 | 4945 | 5045 | 7045 | 5719 | 4971 | 4355 | 5779 |
| Monaco | 8354 | 6979 | 7795 | 7112 | 8020 | 7186 | 8223 | 7686 | 6930 | 6445 | 6917 | 8042 |
| Montenegro | 6970 | 8584 | 6674 | 4012 | 6790 | 5269 | 6787 | 5630 | 6017 | 4360 | 5665 | 5027 |
| North Macedonia | 7110 | 8472 | 6326 | 3215 | 6200 | 4434 | 4248 | 3533 | 4038 | 4345 | 4248 | 3936 |
| Norway | 2395 | 2128 | 2443 | 2113 | 1760 | 1502 | 1448 | 3128 | 2709 | 2041 | 1677 | 2242 |
| San Marino | 6048 | 5067 | 5949 | 7180 | 5667 | 7192 | 6700 | 5956 | 5387 | 5303 | 5578 | |
| Serbia | 5793 | 6844 | 4505 | 2668 | 5280 | 3508 | 4293 | 3500 | 5727 | 3098 | 4693 | 5097 |
| Switzerland | 5435 | 4990 | 4919 | 4417 | 6170 | 4842 | 5281 | 7214 | 5847 | 5388 | 4154 | 6139 |
| EU-28/*EU-27 | 3507 | 4250 | 3547 | 3838 | 4970 | 4454 | 3945 | 3794 | 4793 |