KAZALCI OKOLJA

Key message
Good

Nutrients, especially nitrogen and phosphorus compounds, are important for the growth of algae and higher plants, but in high concentrations can cause undesirable changes in aquatic organisms and seawater quality. Long-term measurements of selected nutrients in the Slovenian sea show that their concentrations have decreased significantly. Therefore, the ecological status of the Slovenian Sea is assessed as good to very good based on nutrients in recent years.


Charts

Figure MR08-1: Nitrate concentrations in the Slovenian sea at selected sampling sites in the Slovenian sea
Sources:

Unified Water Quality Monitoring Database, Slovenian Environment Agency, 2021 (15. 03. 2021)

Show data
unit   1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
CZ µg N/L         6,64 4,23 11,69 20,18 19,18 26,18 36,22 25,17 35,41 17,85 35,31 58,40 95,53 36,82 26,32 38,06 24,55 17,66 12,45 12,95   18,39 10,70 14,54 29,97 38,36 22,77 20,92 18,90
F µg N/L 10,33 8,58 18,91 6,95 6,17 5,34 12,68 15,54 14,48 23,06 25,42 22,39 20,60 12,52 40,93 47,29 73,07 38,34 28,52 31,39 18,96 13,41 9,63 7,44   15,80 11,08 12,26 23,24 30,91 19,08 18,49 11,44
K µg N/L 5,21 7,07 16,74 7,27 5,64 5,06 9,33 15,28 20,69 26,28 35,32 23,57 24,22 14,88 31,52 55,94 79,50 27,39 29,02 40,12 19,71 11,93 15,27 11,58   17,28 10,51 13,47 29,35 36,52 37,40 16,41 13,06
MA µg N/L 8,12 5,77 20,24 5,47 7,08 6,65 9,47 12,12 16,55 28,00 20,59 20,14 18,65 12,25 36,72 50,98 68,14 25,51 34,59 33,24 21,37 14,11 10,89 9,69   14,97 11,04 13,12 26,84 36,09 19,91 20,14 12,48
ZD/D ES µg N/L 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00 21,00
D/Z ES µg N/L 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00 35,00
Figure MR08-2: Total phosporus concentrations in the Slovenian sea at selected sampling sites in the Slovenian sea
Sources:

Unified Water Quality Monitoring Database, Slovenian Environment Agency, 2021 (15. 03. 2021)

Show data
  unit 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
CZ µg P/L 38,51 32,24 47,59 42,10 21,82 41,12 34,79 22,23 9,70 9,06 5,79 8,78 8,75 7,03 8,34 8,53 6,66 6,37 7,58 8,13 5,26 7,49 6,18 5,51 8,68 12,08 8,96 5,31 6,77
F µg P/L 34,08 33,13 42,71 44,83 22,76 41,75 32,89 18,43 10,16 8,59 5,45 6,73 8,12 7,85 8,41 8,30 6,64 5,92 6,87 6,85 4,67 6,44 5,69 5,03 7,68 9,47 9,37 4,61 5,26
K µg P/L 51,44 37,98 45,66 46,95 25,93 40,07 40,99 19,89 9,72 8,57 5,34 8,43 10,88 7,91 9,55 9,55 7,75 7,57 8,59 8,41 6,08 7,46 7,19 5,76 11,40 10,94 10,62 5,97 7,84
MA µg P/L 26,89 27,13 50,50 48,10 21,24 45,96 27,08 22,20 10,01 9,81 6,29 8,81 9,97 7,65 8,49 9,17 6,70 6,27 6,98 7,53 6,68 6,21 5,54 5,25 7,57 8,92 10,04 4,80 6,10
ZD/D ES µg P/L 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9 9,9
D/Z ES µg P/L 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Figure MR08-3: Orthophosphate concentrations in the Slovenian sea at selected sampling sites in the Slovenian sea
Sources:

Unified Water Quality Monitoring Database, Slovenian Environment Agency, 2021 (15. 03. 2021)

Show data
  unit 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
CZ µg P/L         1,89 2,48 1,27 2,22 5,18 4,85 2,41 2,56 2,21 2,48 3,98 2,89 2,19 1,73 2,46 3,50 1,85 1,40 1,64 1,62 1,72 2,06 1,75 2,18 2,05 1,97 2,19 1,70 1,71
F µg P/L 1,79 1,48 1,28 0,79 1,97 2,79 1,85 2,97 5,20 4,14 1,92 1,99 2,14 2,27 2,96 1,54 1,94 1,97 2,97 3,03 1,87 1,17 1,16 0,98 2,071987 2,15 1,75 2,08 2,96 1,82 2,20 1,70 1,61
K µg P/L 1,27 1,96 2,50 1,19 5,16 3,23 2,86 3,09 5,25 5,31 2,47 3,52 2,59 2,39 4,21 2,44 3,02 2,54 4,23 3,30 3,18 1,28 2,35 1,81 1,993649 1,91 2,14 2,50 2,83 2,19 2,22 1,70 1,70
MA µg P/L 1,54 1,08 1,45 0,70 1,65 6,21 2,58 3,26 4,54 4,05 1,94 4,63 2,14 3,02 4,01 2,90 2,96 1,74 3,75 3,39 1,91 1,14 1,25 1,38 1,772641 1,82 1,66 1,83 2,74 1,98 2,03 1,70 1,61
ZD/D ES µg P/L 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10 3,10
D/Z ES µg P/L 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60 4,60
Figure MR08-4: Locations of monitoring sites for nutrient concentrations in seawater within national monitoring program in the Slovenian Sea including the ecological status assessment
Sources:

Unified Water Quality Monitoring Database, Slovenian Environment Agency, Surveying and Mapping Authority of the Republic of Slovenia, 2021 (25. 05. 2021)


Methodology

Date of data source summarization

Related indicators