Emissions of primary particles smaller than 10 µm (PM10), particles smaller than 2.5 µm (PM2.5), and all total suspended particles (TSP) decreased in Slovenia in the period 2000–2023 by 26 %, 36 %, and 11 %, respectively. The main source of particulate matter emissions are households, mainly due to the use of biomass for domestic heating.
National emissions inventory of air pollutants, Slovenian Environment Agency (2025)
| particulate matter <2,5 µm (PM2.5)[kt] | particulate matter 2,5 - 10 µm[kt] | particulate matter < 10 µm (PM10)[kt] | particulate matter 10 µm or more [kt] | total suspended particles (TSP)[kt] | |
|---|---|---|---|---|---|
| 2000 | 14.47 | 3.69 | 18.16 | 7.41 | 25.57 |
| 2001 | 16.58 | 3.84 | 20.43 | 7.75 | 28.18 |
| 2002 | 14.30 | 3.92 | 18.22 | 7.98 | 26.20 |
| 2003 | 14.79 | 4.02 | 18.82 | 8.25 | 27.07 |
| 2004 | 14.26 | 4.10 | 18.35 | 8.43 | 26.78 |
| 2005 | 16.34 | 4.39 | 20.73 | 9.22 | 29.95 |
| 2006 | 14.67 | 4.44 | 19.11 | 9.66 | 28.77 |
| 2007 | 16.05 | 4.77 | 20.82 | 10.26 | 31.08 |
| 2008 | 15.73 | 4.51 | 20.24 | 9.95 | 30.19 |
| 2009 | 14.41 | 2.34 | 16.75 | 4.49 | 21.25 |
| 2010 | 14.66 | 3.56 | 18.22 | 7.63 | 25.85 |
| 2011 | 14.54 | 3.18 | 17.73 | 6.63 | 24.36 |
| 2012 | 13.96 | 2.81 | 16.77 | 5.63 | 22.40 |
| 2013 | 14.05 | 2.39 | 16.44 | 4.67 | 21.11 |
| 2014 | 12.09 | 1.59 | 13.68 | 2.66 | 16.34 |
| 2015 | 12.96 | 1.58 | 14.54 | 2.62 | 17.16 |
| 2016 | 12.96 | 2.47 | 15.43 | 4.90 | 20.32 |
| 2017 | 12.37 | 2.44 | 14.81 | 4.79 | 19.60 |
| 2018 | 10.75 | 2.60 | 13.35 | 5.14 | 18.50 |
| 2019 | 10.62 | 2.66 | 13.29 | 5.35 | 18.64 |
| 2020 | 10.40 | 2.96 | 13.37 | 6.23 | 19.59 |
| 2021 | 11.33 | 4.14 | 15.47 | 6.24 | 21.71 |
| 2022 | 9.64 | 4.24 | 13.88 | 9.48 | 23.36 |
| 2023 | 9.25 | 4.16 | 13.41 | 9.29 | 22.70 |
National emissions inventory of air pollutants, Slovenian Environment Agency (2025)
| Energy industries[%] | Manufacturing industries and construction[%] | Road transport[%] | Other transport[%] | Small combustion[%] | Fugitive emissions from fuels[%] | Industrial processes and product use[%] | Agriculture[%] | Waste[%] | |
|---|---|---|---|---|---|---|---|---|---|
| TSP (Slovenia) | 1.87 | 2.91 | 5.90 | 1.29 | 30.93 | 1.05 | 51.22 | 4.02 | 0.79 |
| PM10 (Slovenia) | 2.85 | 4.70 | 7.07 | 2.18 | 50.12 | 0.87 | 27.29 | 3.56 | 1.34 |
| PM2.5 (Slovenia) | 3.58 | 6.62 | 6.36 | 3.15 | 71.00 | 0.24 | 5.88 | 1.23 | 1.95 |
| PM10 (EU27) | 2.03 | 16.26 | 9.89 | 1.77 | 41.78 | 0 | 6.96 | 16.73 | 4.58 |
| PM2.5 (EU27) | 2.28 | 12.05 | 9.71 | 2.06 | 62.43 | 0 | 1.51 | 3.06 | 6.90 |
National emissions inventory of air pollutants, Slovenian Environment Agency (2025)
| Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Other transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Agriculture[kt] | Waste[kt] | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | -0.03 | 0.24 | 0.07 | -0.01 | 1.97 | -0.03 | 0.44 | -0.03 | 0.00 |
| 2002 | 0.14 | 0.37 | 0.03 | -0.03 | -0.73 | 0.02 | 0.79 | 0.03 | 0.00 |
| 2003 | -0.02 | 0.38 | 0.03 | -0.01 | -0.05 | 0.03 | 1.22 | -0.08 | 0.00 |
| 2004 | -0.05 | 0.20 | 0.16 | -0.02 | -0.51 | 0.02 | 1.63 | -0.22 | 0.00 |
| 2005 | -0.09 | 0.29 | 0.21 | -0.01 | 1.53 | 0.00 | 2.66 | -0.21 | 0.00 |
| 2006 | -0.53 | 0.14 | 0.27 | 0.03 | 0.10 | 0.00 | 3.39 | -0.20 | 0.01 |
| 2007 | -0.46 | -0.09 | 0.50 | -0.04 | 1.66 | -0.01 | 4.05 | -0.10 | 0.01 |
| 2008 | -0.23 | -0.11 | 0.82 | -0.06 | 1.16 | -0.01 | 3.23 | -0.16 | 0.00 |
| 2009 | -0.52 | -0.20 | 0.39 | -0.18 | 0.79 | -0.02 | -4.46 | -0.12 | 0.00 |
| 2010 | -0.59 | -0.16 | 0.44 | -0.21 | 0.94 | -0.01 | 0.06 | -0.16 | -0.03 |
| 2011 | -0.47 | -0.23 | 0.51 | -0.26 | 0.86 | -0.01 | -1.38 | -0.23 | -0.01 |
| 2012 | -0.44 | -0.34 | 0.49 | -0.25 | 0.42 | -0.03 | -2.74 | -0.26 | -0.01 |
| 2013 | -0.58 | -0.27 | 0.35 | -0.28 | 0.71 | -0.06 | -4.07 | -0.23 | -0.02 |
| 2014 | -0.69 | -0.14 | 0.26 | -0.27 | -1.27 | -0.13 | -6.74 | -0.21 | -0.03 |
| 2015 | -0.72 | -0.19 | 0.18 | -0.29 | -0.20 | -0.13 | -6.88 | -0.17 | -0.01 |
| 2016 | -0.75 | -0.22 | 0.22 | -0.30 | -0.24 | -0.11 | -3.72 | -0.12 | 0.00 |
| 2017 | -0.66 | -0.20 | 0.20 | -0.32 | -0.96 | -0.10 | -3.84 | -0.11 | 0.03 |
| 2018 | -0.65 | -0.23 | 0.17 | -0.34 | -2.61 | -0.10 | -3.23 | -0.09 | 0.00 |
| 2019 | -0.63 | -0.23 | 0.09 | -0.36 | -2.61 | -0.12 | -2.93 | -0.11 | -0.02 |
| 2020 | -0.62 | -0.26 | -0.20 | -0.39 | -2.64 | -0.12 | -1.54 | -0.17 | -0.02 |
| 2021 | -0.64 | -0.31 | -0.06 | -0.40 | -1.79 | -0.17 | -0.34 | -0.14 | -0.01 |
| 2022 | -0.63 | -0.28 | 0.05 | -0.41 | -3.66 | -0.20 | 3.15 | -0.23 | -0.02 |
| 2023 | -0.54 | -0.35 | -0.06 | -0.42 | -3.97 | -0.18 | 2.88 | -0.20 | -0.04 |
National emissions inventory of air pollutants, Slovenian Environment Agency (2025)
| Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Other transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Agriculture[kt] | Waste[kt] | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | -0.02 | 0.23 | 0.05 | -0.01 | 1.90 | -0.02 | 0.15 | 0.00 | 0.00 |
| 2002 | 0.15 | 0.35 | 0.01 | -0.03 | -0.69 | 0.01 | 0.24 | 0.02 | 0.00 |
| 2003 | 0.00 | 0.36 | 0.00 | -0.01 | -0.05 | 0.01 | 0.38 | -0.03 | 0.00 |
| 2004 | -0.04 | 0.19 | 0.12 | -0.02 | -0.49 | 0.01 | 0.51 | -0.08 | 0.00 |
| 2005 | -0.06 | 0.27 | 0.15 | -0.01 | 1.47 | 0.00 | 0.83 | -0.08 | 0.00 |
| 2006 | -0.40 | 0.13 | 0.19 | 0.03 | 0.10 | -0.01 | 1.00 | -0.08 | 0.01 |
| 2007 | -0.34 | -0.09 | 0.37 | -0.04 | 1.59 | -0.01 | 1.22 | -0.04 | 0.01 |
| 2008 | -0.13 | -0.11 | 0.62 | -0.06 | 1.11 | -0.01 | 0.70 | -0.04 | 0.00 |
| 2009 | -0.38 | -0.20 | 0.27 | -0.18 | 0.76 | -0.01 | -1.62 | -0.03 | 0.00 |
| 2010 | -0.45 | -0.15 | 0.31 | -0.21 | 0.90 | 0.00 | -0.25 | -0.06 | -0.03 |
| 2011 | -0.35 | -0.22 | 0.36 | -0.26 | 0.82 | -0.01 | -0.68 | -0.08 | -0.01 |
| 2012 | -0.33 | -0.33 | 0.33 | -0.25 | 0.40 | -0.02 | -1.11 | -0.06 | -0.01 |
| 2013 | -0.44 | -0.26 | 0.20 | -0.28 | 0.69 | -0.04 | -1.50 | -0.07 | -0.02 |
| 2014 | -0.53 | -0.13 | 0.12 | -0.27 | -1.22 | -0.07 | -2.29 | -0.05 | -0.03 |
| 2015 | -0.56 | -0.18 | 0.04 | -0.29 | -0.19 | -0.07 | -2.33 | -0.04 | -0.01 |
| 2016 | -0.58 | -0.21 | 0.06 | -0.30 | -0.23 | -0.05 | -1.38 | -0.02 | 0.00 |
| 2017 | -0.50 | -0.19 | 0.03 | -0.32 | -0.92 | -0.05 | -1.41 | -0.02 | 0.03 |
| 2018 | -0.49 | -0.22 | -0.01 | -0.34 | -2.50 | -0.04 | -1.20 | -0.02 | 0.00 |
| 2019 | -0.47 | -0.22 | -0.08 | -0.36 | -2.50 | -0.06 | -1.13 | -0.02 | -0.02 |
| 2020 | -0.46 | -0.25 | -0.30 | -0.39 | -2.54 | -0.06 | -0.73 | -0.03 | -0.02 |
| 2021 | -0.48 | -0.30 | -0.21 | -0.40 | -1.71 | -0.08 | 0.53 | -0.03 | -0.01 |
| 2022 | -0.47 | -0.27 | -0.13 | -0.41 | -3.51 | -0.10 | 0.67 | -0.05 | -0.02 |
| 2023 | -0.39 | -0.33 | -0.22 | -0.42 | -3.81 | -0.09 | 0.59 | -0.05 | -0.04 |
National emissions inventory of air pollutants, Slovenian Environment Agency (2025)
| Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Other transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Agriculture[kt] | Waste[kt] | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0.00 | 0.22 | 0.04 | -0.01 | 1.85 | 0.00 | 0.02 | 0.00 | 0.00 |
| 2002 | 0.18 | 0.34 | 0.00 | -0.03 | -0.68 | 0.00 | 0.03 | 0.00 | 0.00 |
| 2003 | 0.01 | 0.35 | -0.02 | -0.01 | -0.04 | 0.00 | 0.05 | -0.01 | 0.00 |
| 2004 | -0.03 | 0.18 | 0.09 | -0.02 | -0.48 | 0.00 | 0.06 | -0.01 | 0.00 |
| 2005 | -0.04 | 0.27 | 0.10 | -0.01 | 1.45 | -0.01 | 0.13 | -0.02 | 0.00 |
| 2006 | -0.25 | 0.13 | 0.12 | 0.03 | 0.10 | -0.01 | 0.09 | -0.02 | 0.01 |
| 2007 | -0.20 | -0.09 | 0.26 | -0.04 | 1.56 | -0.01 | 0.10 | -0.01 | 0.01 |
| 2008 | -0.01 | -0.11 | 0.46 | -0.06 | 1.09 | -0.01 | -0.10 | -0.01 | 0.00 |
| 2009 | -0.23 | -0.19 | 0.17 | -0.18 | 0.75 | -0.01 | -0.36 | -0.01 | 0.00 |
| 2010 | -0.28 | -0.15 | 0.21 | -0.21 | 0.89 | 0.00 | -0.21 | -0.01 | -0.03 |
| 2011 | -0.21 | -0.22 | 0.23 | -0.26 | 0.82 | -0.01 | -0.25 | -0.02 | -0.01 |
| 2012 | -0.20 | -0.32 | 0.20 | -0.25 | 0.41 | -0.01 | -0.30 | -0.02 | -0.01 |
| 2013 | -0.27 | -0.25 | 0.09 | -0.28 | 0.69 | -0.01 | -0.33 | -0.02 | -0.02 |
| 2014 | -0.34 | -0.13 | 0.00 | -0.27 | -1.17 | -0.02 | -0.41 | -0.01 | -0.03 |
| 2015 | -0.36 | -0.18 | -0.07 | -0.29 | -0.17 | -0.02 | -0.41 | -0.01 | -0.01 |
| 2016 | -0.38 | -0.21 | -0.07 | -0.30 | -0.21 | -0.01 | -0.32 | -0.01 | 0.00 |
| 2017 | -0.32 | -0.18 | -0.10 | -0.32 | -0.88 | 0.00 | -0.31 | -0.01 | 0.03 |
| 2018 | -0.31 | -0.21 | -0.16 | -0.34 | -2.42 | 0.01 | -0.28 | -0.01 | 0.00 |
| 2019 | -0.29 | -0.21 | -0.22 | -0.36 | -2.43 | -0.01 | -0.30 | -0.01 | -0.02 |
| 2020 | -0.28 | -0.24 | -0.37 | -0.39 | -2.46 | -0.01 | -0.27 | -0.01 | -0.02 |
| 2021 | -0.30 | -0.28 | -0.32 | -0.40 | -1.66 | -0.01 | -0.14 | -0.01 | -0.01 |
| 2022 | -0.29 | -0.25 | -0.28 | -0.41 | -3.41 | -0.02 | -0.13 | -0.02 | -0.02 |
| 2023 | -0.22 | -0.32 | -0.34 | -0.42 | -3.70 | -0.02 | -0.15 | -0.02 | -0.04 |
National emissions inventory of air pollutants, Slovenian Environment Agency (2025)
| PM10[kg/capita] | PM2.5[kg/capita] | PM10 - PM2.5[kg/capita] | |
|---|---|---|---|
| Latvia | 11.78 | 7.67 | 4.11 |
| Croatia | 9.71 | 6.73 | 2.98 |
| Poland | 8.74 | 6.35 | 2.39 |
| Romania | 7.02 | 5.25 | 1.77 |
| Estonia | 6.41 | 3.41 | 3.00 |
| Slovenia | 6.33 | 4.37 | 1.97 |
| Lithuania | 6.10 | 3.21 | 2.90 |
| Greece | 6.02 | 3.55 | 2.46 |
| Bulgaria | 5.54 | 3.46 | 2.08 |
| Portugal | 5.46 | 4.21 | 1.26 |
| Czechia | 5.14 | 3.94 | 1.21 |
| Hungary | 4.80 | 3.42 | 1.38 |
| Finland | 4.62 | 2.36 | 2.27 |
| EU27 | 4.07 | 2.61 | 1.46 |
| Spain | 3.86 | 2.29 | 1.57 |
| Sweden | 3.75 | 1.36 | 2.39 |
| Denmark | 3.61 | 1.89 | 1.71 |
| France | 3.50 | 2.35 | 1.15 |
| Slovakia | 3.45 | 2.43 | 1.02 |
| Ireland | 3.39 | 1.78 | 1.61 |
| Italy | 3.35 | 2.36 | 0.99 |
| Austria | 2.87 | 1.41 | 1.46 |
| Luxembourg | 2.84 | 1.91 | 0.93 |
| Belgium | 2.52 | 1.46 | 1.06 |
| Germany | 2.15 | 0.92 | 1.23 |
| Cyprus | 1.86 | 0.98 | 0.88 |
| Malta | 1.82 | 0.58 | 1.24 |
| Netherlands | 1.47 | 0.77 | 0.70 |