KAZALCI OKOLJA

Key message
Neutral

In the period 2000–2014, the emission of primary particles smaller than 10 µm (PM10), particles smaller than 2.5 µm (PM2.5) and all dust particles (TSP) in Slovenia decreased by 15%, 5% and 22%, respectively. The main source of emissions of particulate matter is households, mainly due to using biomass for heating.


Charts

Figure ZR15-1: PM emissions, Slovenia, 2000-2014
Sources:

National database on air emissions, Slovenian Environment Agency, 2016

Show data
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
particulate matter kt 12.986 13.047 12.839 12.978 12.846 13.266 13.45 13.046 13.046 14.167
particulate matter 2,5 - 10 µm kt 3.699 3.674 3.321 3.344 3.147 3.091 3.328 3.128 1.996 2.047
particulate matter kt 16.685 16.721 16.16 16.321 15.993 16.357 16.778 16.174 15.043 16.214
particulate matter 10 µm or more kt 1.975 1.868 1.529 1.674 1.688 1.636 2.006 1.683 0.559 0.536
total suspended particles (TSP) kt 18.66 18.589 17.689 17.995 17.681 17.993 18.785 17.857 15.602 16.75
2010 2011 2012 2013 2014
particulate matter kt 14.325 13.95 13.8 14.041 12.316
particulate matter 2,5 - 10 µm kt 2.04 2.027 2.068 1.951 1.853
particulate matter kt 16.365 15.976 15.868 15.992 14.169
particulate matter 10 µm or more kt 0.592 0.713 0.609 0.432 0.296
total suspended particles (TSP) kt 16.957 16.69 16.478 16.424 14.465
Figure ZR15-2: Structure of PM emissions, by sector, Slovenie in EU-28, 2014
Sources:

National database on air emissions, Slovenian Environment Agency, 2016

Show data
TSP (Slovenia) PM10 (Slovenia) PM2.5 (Slovenia) PM10 (EU28) PM2.5 (EU28)
Energy industries % 2.98 2.47 2.02 6.4 5.3
Manufacturing industries and construction % 6.96 6.78 7.53 5.5 6.4
Road transport % 12.82 10.32 9.26 11.7 12.9
Other transport % 2.17 2.15 2.37 1.6 2.1
Small combustion % 62.38 60.97 68.6 42.9 58
Fugitive emissions from fuels % 1.95 0.96 0.17 0.1 0.2
Industrial processes and product use % 4.3 3.4 2.84 16.2 10.1
Agriculture % 6.4 12.94 7.2 14.3 3.7
Waste % 0.04 0 0 1.3 1.4
Figure ZR15-3: Change in TSP emissions, by sector, 2001-2014 [kt]
Sources:

National database on air emissions, Slovenian Environment Agency, 2016

Show data
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Emissions by sector
Energy industries kt 0.97 0.94 1.11 0.95 0.92 0.88 0.44 0.51 0.85 0.58
Manufacturing industries and construction kt 0.73 1.04 1.2 1.28 1.36 1.48 1.34 1.15 1.16 0.97
Road transport kt 1.47 1.5 1.51 1.57 1.7 1.85 1.88 2.11 2.48 2.05
Small combustion kt 7.97 7.75 7.86 7.99 8.09 8.19 8.27 8.27 8.42 10.63
Fugitive emissions from fuels kt 0.44 0.38 0.43 0.44 0.44 0.41 0.41 0.41 0.41 0.4
Industrial processes and product use kt 5.14 5.06 3.58 3.85 3.43 3.42 4.61 3.65 0.66 0.6
Other transport kt 0.47 0.46 0.45 0.45 0.44 0.45 0.5 0.45 0.45 0.37
Agriculture kt 1.47 1.45 1.54 1.45 1.29 1.3 1.33 1.32 1.17 1.15
Waste kt 0 0.01 0.01 0.01 0 0 0 0 0 0
Change in emissions compared to 2000
Energy industries kt -0.03 0.14 -0.02 -0.05 -0.09 -0.53 -0.46 -0.12 -0.39
Manufacturing industries and construction kt 0.31 0.47 0.55 0.63 0.75 0.61 0.42 0.43 0.24
Road transport kt 0.03 0.04 0.1 0.23 0.38 0.41 0.64 1.01 0.58
Small combustion kt -0.22 -0.11 0.02 0.12 0.23 0.3 0.3 0.46 2.66
Fugitive emissions from fuels kt -0.06 -0.01 0 0 -0.02 -0.03 -0.03 -0.03 -0.04
Industrial processes and product use kt -0.08 -1.56 -1.3 -1.72 -1.72 -0.53 -1.49 -4.49 -4.55
Other transport kt -0.02 -0.02 -0.02 -0.03 -0.03 0.02 -0.03 -0.03 -0.1
Agriculture kt -0.01 0.08 -0.02 -0.17 -0.16 -0.13 -0.15 -0.3 -0.32
Waste kt 0 0.01 0.01 0 0 0 0 0 0
2010 2011 2012 2013 2014 primerjava zadnjih dveh let (%)
Emissions by sector
Energy industries kt 0.5 0.64 0.65 0.54 0.43 -20.04
Manufacturing industries and construction kt 0.99 0.9 0.79 0.86 1.01 17.16
Road transport kt 2.02 2.12 2.14 1.99 1.85 -6.73
Small combustion kt 10.96 10.7 10.52 10.81 9.02 -16.54
Fugitive emissions from fuels kt 0.41 0.41 0.38 0.35 0.28 -19.66
Industrial processes and product use kt 0.62 0.59 0.72 0.63 0.62 -0.69
Other transport kt 0.35 0.32 0.32 0.3 0.31 3.59
Agriculture kt 1.1 1.01 0.93 0.93 0.93 -0.95
Waste kt 0.01 0.01 0.01 0.01 0.01 -44.9
Change in emissions compared to 2000
Energy industries kt -0.47 -0.33 -0.31 -0.43 -0.53
Manufacturing industries and construction kt 0.26 0.17 0.06 0.13 0.28
Road transport kt 0.55 0.64 0.67 0.51 0.38
Small combustion kt 3 2.74 2.56 2.85 1.06
Fugitive emissions from fuels kt -0.03 -0.03 -0.05 -0.09 -0.16
Industrial processes and product use kt -4.53 -4.55 -4.43 -4.52 -4.52
Other transport kt -0.13 -0.16 -0.15 -0.17 -0.16
Agriculture kt -0.37 -0.46 -0.53 -0.53 -0.54
Waste kt 0.01 0.01 0.01 0.01 0
Figure ZR15-4: Changes in PM10 emissions, by sector, Slovenia 2001-2014 [kt]
Sources:

National database on air emissions, Slovenian Environment Agency, 2016

Show data
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Emissions by sector
Energy industries kt 0.67 0.65 0.76 0.65 0.63 0.63 0.33 0.37 0.68 0.45
Manufacturing industries and construction kt 0.7 1 1.14 1.22 1.3 1.41 1.28 1.1 1.11 0.93
Road transport kt 1.23 1.23 1.24 1.29 1.4 1.55 1.57 1.74 2.05 1.67
Small combustion kt 7.63 7.42 7.53 7.65 7.75 7.85 7.92 7.92 8.07 10.18
Fugitive emissions from fuels kt 0.21 0.19 0.21 0.21 0.21 0.2 0.2 0.2 0.2 0.19
Industrial processes and product use kt 3.6 3.54 2.55 2.73 2.44 2.43 3.23 2.52 0.51 0.47
Other transport kt 0.46 0.44 0.44 0.44 0.43 0.43 0.48 0.43 0.43 0.36
Agriculture kt 2.2 2.25 2.29 2.12 1.82 1.85 1.77 1.89 1.99 1.96
Waste kt 0 0 0 0 0 0 0 0 0 0
Change in emissions compared to 2000
Energy industries kt -0.02 0.09 -0.02 -0.04 -0.04 -0.34 -0.3 0.01 -0.22
Manufacturing industries and construction kt 0.3 0.44 0.52 0.6 0.71 0.58 0.39 0.41 0.23
Road transport kt 0 0.01 0.06 0.17 0.33 0.34 0.52 0.82 0.45
Small combustion kt -0.21 -0.1 0.02 0.12 0.23 0.29 0.29 0.45 2.56
Fugitive emissions from fuels kt -0.02 0 0.01 0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Industrial processes and product use kt -0.05 -1.05 -0.87 -1.16 -1.16 -0.37 -1.08 -3.09 -3.13
Other transport kt -0.02 -0.02 -0.02 -0.03 -0.03 0.02 -0.03 -0.03 -0.1
Agriculture kt 0.05 0.09 -0.08 -0.37 -0.35 -0.43 -0.31 -0.2 -0.24
Waste kt 0 0 0 0 0 0 0 0 0
2010 2011 2012 2013 2014 primerjava zadnjih dveh let (%)
Emissions by sector
Energy industries kt 0.39 0.49 0.51 0.43 0.35 -18.37
Manufacturing industries and construction kt 0.95 0.86 0.75 0.82 0.96 17.1
Road transport kt 1.65 1.71 1.72 1.59 1.46 -8.24
Small combustion kt 10.5 10.25 10.08 10.36 8.64 -16.58
Fugitive emissions from fuels kt 0.2 0.19 0.18 0.17 0.14 -19.47
Industrial processes and product use kt 0.48 0.46 0.55 0.48 0.48 -0.53
Other transport kt 0.34 0.31 0.31 0.29 0.3 3.53
Agriculture kt 1.86 1.7 1.76 1.85 1.83 -0.59
Waste kt 0 0 0 0 0 -0.8
Change in emissions compared to 2000
Energy industries kt -0.28 -0.18 -0.16 -0.24 -0.32
Manufacturing industries and construction kt 0.25 0.16 0.05 0.12 0.26
Road transport kt 0.42 0.49 0.5 0.37 0.24
Small combustion kt 2.87 2.62 2.45 2.73 1.01
Fugitive emissions from fuels kt -0.01 -0.01 -0.02 -0.04 -0.07
Industrial processes and product use kt -3.12 -3.13 -3.04 -3.11 -3.11
Other transport kt -0.13 -0.15 -0.15 -0.17 -0.16
Agriculture kt -0.33 -0.5 -0.44 -0.35 -0.36
Waste kt 0 0 0 0 0
Figure ZR15-5: Changes in emissions of PM2,5, by sectors, 2001-2014 [kt]
Sources:

National database on air emissions, Slovenian Environment Agency, 2016

Show data
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Emissions by sector
Energy industries kt 0.3 0.3 0.33 0.28 0.27 0.31 0.19 0.2 0.2 0.29
Manufacturing industries and construction kt 0.67 0.96 1.1 1.18 1.25 1.36 1.23 1.05 1.05 0.89
Road transport kt 1.03 1.01 1.02 1.05 1.15 1.31 1.31 1.44 1.44 1.36
Small combustion kt 7.47 7.26 7.37 7.49 7.58 7.68 7.75 7.75 7.75 9.96
Fugitive emissions from fuels kt 0.04 0.03 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03
Industrial processes and product use kt 2.02 1.99 1.48 1.58 1.41 1.45 1.82 1.38 1.38 0.33
Other transport kt 0.44 0.43 0.42 0.42 0.41 0.42 0.47 0.42 0.42 0.35
Agriculture kt 1.02 1.07 1.09 0.94 0.72 0.71 0.65 0.77 0.77 0.95
Waste kt 0 0 0 0 0 0 0 0 0 0
Change in emissions compared to 2000
Energy industries kt -0.01 0.03 -0.02 -0.03 0 -0.11 -0.1 -0.1 -0.01
Manufacturing industries and construction kt 0.29 0.42 0.5 0.58 0.69 0.56 0.38 0.38 0.22
Road transport kt -0.02 -0.01 0.03 0.13 0.28 0.28 0.42 0.42 0.34
Small combustion kt -0.2 -0.1 0.02 0.12 0.22 0.29 0.28 0.28 2.5
Fugitive emissions from fuels kt -0 -0 -0 -0 -0.01 -0.01 -0.01 -0.01 -0.01
Industrial processes and product use kt -0.03 -0.53 -0.44 -0.6 -0.57 -0.19 -0.63 -0.63 -1.69
Other transport kt -0.02 -0.02 -0.02 -0.03 -0.03 0.02 -0.02 -0.02 -0.1
Agriculture kt 0.05 0.07 -0.08 -0.3 -0.31 -0.38 -0.25 -0.25 -0.07
Waste kt 0 0 0 0 0 0 0 0 0
2010 2011 2012 2013 2014 primerjava zadnjih dveh let (%)
Emissions by sector
Energy industries kt 0.26 0.32 0.32 0.29 0.25 -14.29
Manufacturing industries and construction kt 0.91 0.82 0.72 0.79 0.93 17.41
Road transport kt 1.34 1.38 1.38 1.27 1.14 -10.19
Small combustion kt 10.27 10.03 9.86 10.13 8.45 -16.6
Fugitive emissions from fuels kt 0.04 0.03 0.03 0.03 0.02 -17.45
Industrial processes and product use kt 0.33 0.33 0.39 0.35 0.35 -0.83
Other transport kt 0.32 0.3 0.3 0.28 0.29 3.51
Agriculture kt 0.85 0.75 0.8 0.9 0.89 -1.4
Waste kt 0 0 0 0 0 -0.87
Change in emissions compared to 2000
Energy industries kt -0.05 0.01 0.02 -0.01 -0.05
Manufacturing industries and construction kt 0.24 0.15 0.05 0.12 0.25
Road transport kt 0.32 0.35 0.36 0.24 0.12
Small combustion kt 2.81 2.56 2.39 2.66 0.98
Fugitive emissions from fuels kt -0 -0.01 -0.01 -0.01 -0.02
Industrial processes and product use kt -1.68 -1.69 -1.63 -1.66 -1.67
Other transport kt -0.12 -0.15 -0.14 -0.16 -0.15
Agriculture kt -0.17 -0.27 -0.22 -0.12 -0.13
Waste kt 0 0 0 0 0
Figure ZR15-6: PM10 and PM2,5 emissions, EU-28 coutries, 2014 (in kg /capita)
Sources:

CLRTAP/EMEP, CEIP, 2016; Eurostat, 2016

Note to table: Data for Greece are not availible.

Show data
Latvia Estonia Romania Slovenia Slovakia Lithuania Bulgaria Finland Poland Croatia
PM10 kt 24 12.5 153.91 14.17 36.91 19.07 46.36 34.37 232.49 25.74
PM2.5 kt 17.74 7.78 115.92 12.32 30.38 17.37 28.47 24.15 134.91 19.23
PM10 - PM2.5 kt 6.27 4.72 37.99 1.85 6.54 1.7 17.9 10.22 97.58 6.51
population by countries number 2001468 1315819 19947311 2061085 5415949 2943472 7245677 5451270 38017856 4246809
PM10 kg/capita 11.99 9.5 7.72 6.87 6.82 6.48 6.4 6.3 6.12 6.06
PM2.5 kg/capita 8.86 5.91 5.81 5.98 5.61 5.9 3.93 4.43 3.55 4.53
PM10 - PM2.5 kg/capita 3.13 3.59 1.9 0.9 1.21 0.58 2.47 1.87 2.57 1.53
Denmark Ireland Portugal Luxembourg Hungary France Austria EU28 Sweden Belgium
PM10 kt 30.97 24.38 54.67 2.65 44.81 275.98 31.39 1858.32 34.23 37.55
PM2.5 kt 18.35 14.6 44.41 1.99 25.87 168.77 16.61 1210.5 20.54 27.99
PM10 - PM2.5 kt 12.62 9.78 10.27 0.66 18.94 107.21 14.78 647.82 13.69 9.56
population by countries number 5627235 4605501 10427301 549680 9877365 65889148 8506889 506944075 9644864 11203992
PM10 kg/capita 5.5 5.29 5.24 4.82 4.54 4.19 3.69 3.67 3.55 3.35
PM2.5 kg/capita 3.26 3.17 4.26 3.61 2.62 2.56 1.95 2.39 2.13 2.5
PM10 - PM2.5 kg/capita 2.24 2.12 0.98 1.21 1.92 1.63 1.74 1.28 1.42 0.85
Czech Republic Malta Italy Germany Spain United Kingdom Cyprus Netherlands
PM10 kt 35.18 1.34 176.99 221.07 122.18 148.43 1.89 26.39
PM2.5 kt 22.87 0.82 152.09 104.42 68.12 105.09 0.99 12.66
PM10 - PM2.5 kt 12.31 0.52 24.91 116.65 54.06 43.35 0.91 13.73
population by countries number 10512419 425384 60782668 80767463 46512199 64351155 858000 16829289
PM10 kg/capita 3.35 3.14 2.91 2.74 2.63 2.31 2.21 1.57
PM2.5 kg/capita 2.18 1.92 2.5 1.29 1.46 1.63 1.15 0.75
PM10 - PM2.5 kg/capita 1.17 1.22 0.41 1.44 1.16 0.67 1.05 0.82

Methodology

Date of data source summarization