Total particulate matter (TSP) emissions in Slovenia decreased by 1.5% between 2000-2012. Emissions of primary particles smaller than 10 µm (PM10) and particulate matter less than 2,5 µm(PM2,5) during the same period increased by 1.5% and 15%. The main source of emissions of particulate matter are households, mainly due to the use of biomass for heating.
National database on air emissions, Slovenian Environment Agency, 2014
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Particulate matter | kt | 14.829 | 14.865 | 14.838 | 15.014 | 15.197 | 15.681 | 15.888 | 15.776 | 15.3 | 16.059 |
Particulate matter 2.5 - 10 µm | kt | 4.847 | 4.633 | 4.41 | 4.057 | 4.336 | 4.517 | 4.372 | 4.271 | 3.052 | 2.933 |
Particulate matter | kt | 19.676 | 19.499 | 19.249 | 19.07 | 19.533 | 20.198 | 20.26 | 20.047 | 18.352 | 18.992 |
Particulate matter ?10 µm | kt | 5.134 | 4.894 | 5.149 | 4.609 | 5.156 | 5.561 | 4.963 | 5.055 | 4.546 | 4.535 |
Total suspended particles (TSP) | kt | 24.809 | 24.392 | 24.398 | 23.68 | 24.688 | 25.759 | 25.223 | 25.102 | 22.898 | 23.526 |
2010 | 2011 | 2012 | |||||||||
Particulate matter | kt | 15.744 | 16.916 | 17.097 | |||||||
Particulate matter 2.5 - 10 µm | kt | 2.899 | 2.991 | 2.874 | |||||||
Particulate matter | kt | 18.644 | 19.907 | 19.971 | |||||||
Particulate matter ?10 µm | kt | 4.515 | 4.681 | 4.455 | |||||||
Total suspended particles (TSP) | kt | 23.158 | 24.588 | 24.426 |
National database on air emissions, Slovenian Environment Agency, 2014
TSP | PM10 | PM2,5 | ||
---|---|---|---|---|
Public electricity and heat production | kt | 0.47 | 0.36 | 0.2 |
Manufacturing Industries and Construction | kt | 0.85 | 0.79 | 0.75 |
Road transport | kt | 2.14 | 1.72 | 1.38 |
Non-road transport | kt | 0.18 | 0.18 | 0.18 |
Other | kt | 14.62 | 13.87 | 13.85 |
Fugitive emissions | kt | 0.01 | ||
Industrial Processes | kt | 0.71 | 0.55 | 0.37 |
Solvent and other product use | kt | 0.03 | 0.03 | 0.02 |
Agriculture | kt | 5.42 | 2.45 | 0.36 |
Waste | kt | 0 | 0 | 0 |
Public electricity and heat production | % | 1.94 | 1.79 | 1.15 |
Manufacturing Industries and Construction | % | 3.48 | 3.98 | 4.4 |
Road transport | % | 8.76 | 8.62 | 8.07 |
Non-road transport | % | 0.74 | 0.91 | 1.06 |
Other | % | 59.85 | 69.47 | 80.99 |
Fugitive emissions | % | 0 | 0.06 | 0 |
Industrial Processes | % | 2.89 | 2.75 | 2.15 |
Solvent and other product use | % | 0.14 | 0.13 | 0.1 |
Agriculture | % | 22.21 | 12.28 | 2.08 |
Waste | % | 0 | 0 | 0 |
National database on air emissions, Slovenian Environment Agency, 2014
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Emissions by sector | |||||||||||
Energy supply | kt | 0.95 | 0.92 | 1.09 | 0.93 | 0.9 | 0.8 | 0.34 | 0.42 | 0.5 | 0.4 |
Manufacturing Industries and Construction | kt | 0.79 | 1.11 | 1.26 | 1.35 | 1.45 | 1.59 | 1.43 | 1.23 | 1.2 | 0.98 |
Transport | kt | 1.74 | 1.75 | 1.76 | 1.81 | 1.93 | 2.07 | 2.15 | 2.34 | 2.73 | 2.27 |
Other | kt | 10.96 | 10.78 | 10.94 | 11.13 | 11.28 | 11.43 | 11.59 | 11.75 | 12.07 | 13.52 |
Fugitive emissions | kt | ||||||||||
Industrial Processes | kt | 4.85 | 4.75 | 3.28 | 3.51 | 3.08 | 3.1 | 4.27 | 3.64 | 0.64 | 0.58 |
Solvent and other product use | kt | 0.06 | 0.06 | 0.06 | 0.06 | 0.04 | 0.05 | 0.06 | 0.05 | 0.05 | 0.04 |
Agriculture | kt | 5.46 | 5.02 | 6 | 4.89 | 6 | 6.71 | 5.38 | 5.69 | 5.71 | 5.75 |
Waste | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.03 | 0.14 | -0.02 | -0.05 | -0.14 | -0.6 | -0.53 | -0.45 | -0.55 | |
Manufacturing Industries and Construction | kt | 0.32 | 0.47 | 0.55 | 0.66 | 0.8 | 0.64 | 0.44 | 0.41 | 0.18 | |
Transport | kt | 0.01 | 0.02 | 0.07 | 0.19 | 0.33 | 0.41 | 0.6 | 0.99 | 0.53 | |
Other | kt | -0.17 | -0.01 | 0.17 | 0.33 | 0.47 | 0.64 | 0.79 | 1.11 | 2.56 | |
Fugitive emissions | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Industrial Processes | kt | -0.1 | -1.57 | -1.35 | -1.77 | -1.76 | -0.59 | -1.22 | -4.22 | -4.27 | |
Solvent and other product use | kt | 0 | 0 | 0 | -0.02 | -0.01 | 0 | -0.02 | -0.01 | -0.03 | |
Agriculture | kt | -0.44 | 0.54 | -0.57 | 0.54 | 1.25 | -0.08 | 0.23 | 0.25 | 0.29 | |
Waste | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2011 | 2012 | Comparison to 2000 (%) | ||||||||
Emissions by sector | |||||||||||
Energy supply | kt | 0.34 | 0.45 | 0.47 | 4.5 | ||||||
Manufacturing Industries and Construction | kt | 1.05 | 0.96 | 0.85 | -11.45 | ||||||
Transport | kt | 2.21 | 2.29 | 2.32 | 1.19 | ||||||
Other | kt | 13.17 | 14.39 | 14.62 | 1.57 | ||||||
Fugitive emissions | kt | ||||||||||
Industrial Processes | kt | 0.58 | 0.58 | 0.71 | 20.91 | ||||||
Solvent and other product use | kt | 0.07 | 0.04 | 0.03 | -4.12 | ||||||
Agriculture | kt | 5.75 | 5.87 | 5.42 | -7.6 | ||||||
Waste | kt | 0 | 0 | 0 | -4.74 | ||||||
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.61 | -0.49 | -0.47 | |||||||
Manufacturing Industries and Construction | kt | 0.25 | 0.17 | 0.06 | |||||||
Transport | kt | 0.47 | 0.55 | 0.58 | |||||||
Other | kt | 2.21 | 3.44 | 3.66 | |||||||
Fugitive emissions | kt | 0 | 0 | 0 | |||||||
Industrial Processes | kt | -4.28 | -4.27 | -4.15 | |||||||
Solvent and other product use | kt | 0 | -0.03 | -0.03 | |||||||
Agriculture | kt | 0.29 | 0.41 | -0.03 | |||||||
Waste | kt | 0 | 0 | 0 |
National database on air emissions, Slovenian Environment Agency, 2014
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Emissions by sector | |||||||||||
Manufacturing Industries and Construction | kt | 0.72 | 1.02 | 1.17 | 1.26 | 1.35 | 1.48 | 1.33 | 1.15 | 1.12 | 0.91 |
Transport | kt | 1.5 | 1.48 | 1.48 | 1.53 | 1.63 | 1.78 | 1.83 | 1.97 | 2.3 | 1.89 |
Other | kt | 10.33 | 10.16 | 10.32 | 10.5 | 10.66 | 10.8 | 10.97 | 11.13 | 11.42 | 12.8 |
Fugitive emissions | kt | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Industrial Processes | kt | 3.86 | 3.77 | 2.59 | 2.77 | 2.44 | 2.43 | 3.36 | 2.87 | 0.48 | 0.45 |
Solvent and other product use | kt | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.04 | 0.05 | 0.03 | 0.04 | 0.03 |
Agriculture | kt | 2.49 | 2.3 | 2.76 | 2.25 | 2.73 | 3.05 | 2.45 | 2.6 | 2.58 | 2.6 |
Waste | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.02 | 0.14 | -0.02 | -0.04 | -0.11 | -0.46 | -0.43 | -0.31 | -0.42 | |
Manufacturing Industries and Construction | kt | 0.31 | 0.46 | 0.54 | 0.64 | 0.77 | 0.61 | 0.43 | 0.4 | 0.19 | |
Transport | kt | -0.01 | -0.01 | 0.03 | 0.13 | 0.28 | 0.33 | 0.48 | 0.8 | 0.39 | |
Other | kt | -0.17 | -0.01 | 0.17 | 0.32 | 0.47 | 0.63 | 0.8 | 1.09 | 2.47 | |
Fugitive emissions | kt | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | |
Industrial Processes | kt | -0.09 | -1.26 | -1.08 | -1.41 | -1.42 | -0.49 | -0.99 | -3.38 | -3.41 | |
Solvent and other product use | kt | 0 | 0 | 0 | -0.02 | -0.01 | -0 | -0.01 | -0.01 | -0.02 | |
Agriculture | kt | -0.19 | 0.26 | -0.24 | 0.24 | 0.55 | -0.04 | 0.1 | 0.09 | 0.11 | |
Waste | kt | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2011 | 2012 | Comparison to 2000 (%) | ||||||||
Emissions by sector | |||||||||||
Manufacturing Industries and Construction | kt | 0.98 | 0.9 | 0.79 | -11.58 | ||||||
Transport | kt | 1.84 | 1.89 | 1.9 | 0.86 | ||||||
Other | kt | 12.47 | 13.65 | 13.87 | 1.64 | ||||||
Fugitive emissions | kt | 0.01 | 0.01 | 0.01 | -4.96 | ||||||
Industrial Processes | kt | 0.44 | 0.45 | 0.55 | 22.91 | ||||||
Solvent and other product use | kt | 0.05 | 0.03 | 0.03 | -4.12 | ||||||
Agriculture | kt | 2.59 | 2.64 | 2.45 | -7.15 | ||||||
Waste | kt | 0 | 0 | 0 | -6.77 | ||||||
Change in emissions compared to 2000 | 1.5 | ||||||||||
Energy supply | kt | -0.46 | -0.38 | -0.36 | |||||||
Manufacturing Industries and Construction | kt | 0.26 | 0.18 | 0.08 | |||||||
Transport | kt | 0.34 | 0.39 | 0.41 | |||||||
Other | kt | 2.14 | 3.32 | 3.54 | |||||||
Fugitive emissions | kt | -0 | 0 | -0 | |||||||
Industrial Processes | kt | -3.42 | -3.41 | -3.31 | |||||||
Solvent and other product use | kt | 0 | -0.02 | -0.02 | |||||||
Agriculture | kt | 0.1 | 0.15 | -0.04 | |||||||
Waste | kt | 0 | 0 | 0 |
National database on air emissions, Slovenian Environment Agency, 2014
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Emissions by sector | |||||||||||
Energy supply | kt | 0.35 | 0.35 | 0.48 | 0.33 | 0.32 | 0.29 | 0.13 | 0.15 | 0.23 | 0.17 |
Manufacturing Industries and Construction | kt | 0.65 | 0.96 | 1.1 | 1.19 | 1.29 | 1.4 | 1.25 | 1.08 | 1.05 | 0.86 |
Transport | kt | 1.29 | 1.26 | 1.26 | 1.29 | 1.38 | 1.53 | 1.57 | 1.67 | 1.94 | 1.58 |
Other | kt | 10.27 | 10.11 | 10.27 | 10.45 | 10.61 | 10.76 | 10.93 | 11.1 | 11.38 | 12.76 |
Fugitive emissions | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Processes | kt | 1.85 | 1.82 | 1.3 | 1.38 | 1.2 | 1.25 | 1.62 | 1.38 | 0.3 | 0.3 |
Solvent and other product use | kt | 0.04 | 0.04 | 0.04 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 |
Agriculture | kt | 0.37 | 0.35 | 0.4 | 0.34 | 0.39 | 0.42 | 0.36 | 0.38 | 0.37 | 0.38 |
Waste | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.01 | 0.12 | -0.02 | -0.03 | -0.06 | -0.22 | -0.21 | -0.12 | -0.19 | |
Manufacturing Industries and Construction | kt | 0.3 | 0.45 | 0.54 | 0.63 | 0.75 | 0.6 | 0.43 | 0.4 | 0.21 | |
Transport | kt | -0.03 | -0.03 | 0 | 0.09 | 0.24 | 0.27 | 0.38 | 0.65 | 0.28 | |
Other | kt | -0.17 | 0 | 0.18 | 0.33 | 0.48 | 0.65 | 0.83 | 1.1 | 2.49 | |
Fugitive emissions | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Industrial Processes | kt | -0.04 | -0.55 | -0.48 | -0.66 | -0.6 | -0.23 | -0.48 | -1.55 | -1.55 | |
Solvent and other product use | kt | 0 | 0 | 0 | -0.01 | -0.01 | 0 | -0.01 | -0.01 | -0.02 | |
Agriculture | kt | -0.02 | 0.03 | -0.03 | 0.02 | 0.05 | -0.01 | 0.01 | 0 | 0.01 | |
Waste | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2011 | 2012 | Comparison to 2000 (%) | ||||||||
Emissions by sector | |||||||||||
Energy supply | kt | 0.15 | 0.19 | 0.2 | 4.33 | ||||||
Manufacturing Industries and Construction | kt | 0.93 | 0.85 | 0.75 | -11.81 | ||||||
Transport | kt | 1.53 | 1.55 | 1.56 | 0.46 | ||||||
Other | kt | 12.43 | 13.62 | 13.85 | 1.7 | ||||||
Fugitive emissions | kt | 0 | 0 | 0 | |||||||
Industrial Processes | kt | 0.3 | 0.31 | 0.37 | 18.46 | ||||||
Solvent and other product use | kt | 0.03 | 0.02 | 0.02 | -4.12 | ||||||
Agriculture | kt | 0.37 | 0.38 | 0.36 | -5.58 | ||||||
Waste | kt | 0 | 0 | 0 | -7.14 | ||||||
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.21 | -0.17 | -0.16 | |||||||
Manufacturing Industries and Construction | kt | 0.28 | 0.2 | 0.1 | |||||||
Transport | kt | 0.24 | 0.26 | 0.27 | |||||||
Other | kt | 2.16 | 3.34 | 3.57 | |||||||
Fugitive emissions | kt | 0 | 0 | 0 | |||||||
Industrial Processes | kt | -1.55 | -1.54 | -1.49 | |||||||
Solvent and other product use | kt | 0 | -0.02 | -0.02 | |||||||
Agriculture | kt | 0 | 0.01 | -0.01 | |||||||
Waste | kt | 0 | 0 | 0 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2014, Eurostat, 2014
Estonia | Latvia | Slovenia | Finland | Poland | Romania | Bulgaria | Portugal | Slovakia | Denmark | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | kt | 41.77 | 30.99 | 19.91 | 50.52 | 257.39 | 124.07 | 44.51 | 63.12 | 32.12 | 29.28 |
PM2,5 | kt | 26.46 | 24.61 | 16.92 | 37.08 | 138.86 | 108.91 | 29.11 | 44.12 | 28.59 | 23.2 |
PM10 - PM2,5 | kt | 15.31 | 6.38 | 2.99 | 13.44 | 118.53 | 15.17 | 15.4 | 19 | 3.53 | 6.08 |
population by countries | number | 1320174 | 2023825 | 2058821 | 5426674 | 38533299 | 20020074 | 7284552 | 10487289 | 5410836 | 5602628 |
PM10 | kg/capita | 31.64 | 15.31 | 9.67 | 9.31 | 6.68 | 6.2 | 6.11 | 6.02 | 5.94 | 5.23 |
PM2,5 | kg/capita | 20.04 | 12.16 | 8.22 | 6.83 | 3.6 | 5.44 | 4 | 4.21 | 5.28 | 4.14 |
PM10 - PM2,5 | kg/capita | 11.6 | 3.15 | 1.45 | 2.48 | 3.08 | 0.76 | 2.11 | 1.81 | 0.65 | 1.09 |
Lithuania | Hungary | Sweden | Austria | France | Cyprus | Croatia | EU28 | Malta | Czech Republic | ||
PM10 | kt | 13.72 | 44.05 | 40.45 | 34.53 | 260.36 | 3.11 | 15.15 | 1786.49 | 1.42 | 32.44 |
PM2,5 | kt | 11.08 | 31.04 | 28.69 | 18.89 | 172.76 | 1.98 | 9.78 | 1189.01 | 0.84 | 16.51 |
PM10 - PM2,5 | kt | 2.64 | 13.01 | 11.76 | 15.64 | 87.6 | 1.13 | 5.37 | 597.48 | 0.57 | 15.93 |
population by countries | number | 2971905 | 9908798 | 9555893 | 8451860 | 65578819 | 865878 | 4262140 | 505665739 | 421367 | 10516125 |
PM10 | kg/capita | 4.61 | 4.45 | 4.23 | 4.09 | 3.97 | 3.59 | 3.56 | 3.53 | 3.36 | 3.08 |
PM2,5 | kg/capita | 3.73 | 3.13 | 3 | 2.24 | 2.63 | 2.29 | 2.3 | 2.35 | 2 | 1.57 |
PM10 - PM2,5 | kg/capita | 0.89 | 1.31 | 1.23 | 1.85 | 1.34 | 1.3 | 1.26 | 1.18 | 1.36 | 1.52 |
Ireland | Italy | Germany | Spain | Belgium | United Kingdom | Netherlands | |||||
PM10 | kt | 12.11 | 155.95 | 208.57 | 107.09 | 23.72 | 112.92 | 28.63 | |||
PM2,5 | kt | 7.8 | 128.31 | 111.01 | 75.75 | 16.87 | 67.24 | 14.09 | |||
PM10 - PM2,5 | kt | 4.31 | 27.63 | 97.55 | 31.34 | 6.84 | 45.68 | 14.54 | |||
population by countries | number | 4591087 | 59685227 | 80523746 | 46727890 | 11161642 | 63896071 | 16779575 | |||
PM10 | kg/capita | 2.64 | 2.61 | 2.59 | 2.29 | 2.12 | 1.77 | 1.71 | |||
PM2,5 | kg/capita | 1.7 | 2.15 | 1.38 | 1.62 | 1.51 | 1.05 | 0.84 | |||
PM10 - PM2,5 | kg/capita | 0.94 | 0.46 | 1.21 | 0.67 | 0.61 | 0.71 | 0.87 |