KAZALCI OKOLJA

Key message
Neutral

Heavy metal emissions in Slovenia significantly decreased between 1990 and 2020. This can be largely attributed to the implementation of the EU legislation, improved surveillance and use of the best available technology. 


Charts

Figure ZR12-1: Heavy metal emissions in Slovenia
Sources:

National emission inventory, Slovenian Environment Agency, 2023 (3. 05. 2023)

Show data
Lead (Pb)[index (1990=100)] Cadmium (Cd)[index (1990=100)] Mercury (Hg)[index (1990=100)]
1990 100 100 100
1991 89.63 87.15 92.08
1992 84.19 89.55 90.80
1993 82.77 86.14 82.69
1994 83.75 88.02 82.99
1995 55.07 87.74 70.88
1996 27.79 85.72 67.06
1997 25.90 90.62 74.44
1998 22.38 92.59 76.23
1999 20.23 86.35 69.10
2000 18.67 90.48 68.08
2001 15.72 103.91 63.64
2002 14.09 95.53 66.15
2003 14.30 100.89 62.74
2004 14.62 100.75 61.02
2005 15.94 112.46 62.41
2006 15.81 107.33 58.16
2007 16.21 114.24 59.32
2008 16.91 113.58 60.67
2009 14.01 100.44 50.79
2010 15.66 108.84 52.76
2011 15.69 108.78 52.27
2012 14.92 102.71 51.33
2013 14.66 104.29 52.99
2014 13.84 93.45 50.76
2015 13.96 98.48 49.78
2016 14.30 100.15 49.60
2017 14.24 99.57 52.56
2018 14.09 93.78 53.13
2019 13.36 89.85 52.42
2020 11.49 86.21 51.09
2021 13.02 94.13 52.07
Figure ZR12-2: Emission trends for lead (Pb) in Slovenia by sectors
Sources:

National emission inventory, Slovenian Environment Agency, 2023 (3. 05. 2023)

Show data
Energy industries[t] Manufacturing industries and construction[t] Road transport[t] Other transport[t] Small combustion[t] Industrial processes and product use[t] Waste[t] Agriculture[t]
1990 0.84 0.96 29.82 8.06 1.22 2.35 0.00 0
1991 0.76 0.85 26.29 7.87 1.44 1.55 0.00 0
1992 0.85 0.68 25.74 6.27 1.24 1.63 0.00 0
1993 0.81 0.56 27.58 4.30 1.09 1.45 0.00 0
1994 0.79 0.49 27.65 4.75 0.90 1.62 0.01 0
1995 0.77 0.55 17.84 2.22 0.83 1.60 0.00 0
1996 0.70 0.56 7.89 0.65 0.82 1.40 0.00 0
1997 0.77 0.58 7.05 0.49 0.74 1.56 0.01 0
1998 0.81 0.58 5.41 0.49 0.72 1.65 0.01 0
1999 0.71 0.52 4.69 0.34 0.73 1.75 0.01 0
2000 0.74 0.51 4.03 0.16 0.68 1.94 0.01 0
2001 0.81 0.59 2.60 0.02 0.78 1.98 0.02 0
2002 0.85 0.68 1.84 0.00 0.63 2.07 0.03 0
2003 0.80 0.59 1.83 0.00 0.66 2.27 0.04 0
2004 0.82 0.62 1.85 0.00 0.62 2.41 0.01 0
2005 0.83 0.61 1.92 0.00 0.71 2.81 0.01 0
2006 0.85 0.60 2.00 0.00 0.63 2.75 0.01 0
2007 0.87 0.52 2.21 0.00 0.69 2.71 0.01 0
2008 0.88 0.52 2.46 0.00 0.70 2.74 0.01 0
2009 0.82 0.45 2.09 0.00 0.68 2.00 0.02 0
2010 0.84 0.46 2.14 0.00 0.68 2.61 0.05 0
2011 0.86 0.45 2.24 0.00 0.68 2.51 0.05 0
2012 0.82 0.41 2.24 0.00 0.65 2.30 0.04 0
2013 0.79 0.45 2.12 0.00 0.66 2.27 0.04 0
2014 0.60 0.48 2.10 0.00 0.54 2.23 0.03 0
2015 0.64 0.43 2.06 0.00 0.61 2.28 0.03 0
2016 0.69 0.40 2.16 0.00 0.62 2.29 0.03 0
2017 0.69 0.43 2.19 0.00 0.58 2.24 0.03 0
2018 0.67 0.43 2.06 0.00 0.51 2.39 0.03 0
2019 0.65 0.43 2.00 0.00 0.48 2.18 0.03 0
2020 0.64 0.37 1.65 0.00 0.46 1.82 0.03 0
2021 0.59 0.32 1.89 0.00 0.53 2.26 0.04 0
Figure ZR12-3: Lead (Pb) emissions in Slovenia and EU countries, 1990-2021
Sources:

Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2020, EEA, 2023 (3. 05. 2023)

Show data
Austria[index (1990 = 100)] Croatia[index (1990 = 100)] Italy[index (1990 = 100)] Hungary[index (1990 = 100)] Malta[index (1990 = 100)] Netherlands[index (1990 = 100)] Slovenia[index (1990 = 100)] EU27[index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 84.47 67.99 76.62 87.35 99.22 83.30 89.63 74.99
1992 60.15 49.94 57.73 34.08 103.57 70.50 84.19 57.77
1993 42.59 49.46 53.45 29.74 125.79 62.70 82.77 52.78
1994 29.46 53.89 49.26 23.85 125.79 53.98 83.75 48.62
1995 11.07 50.38 47.00 17.72 123.67 45.90 55.07 44.75
1996 10.54 40.54 44.49 14.19 128.65 31.50 27.79 38.88
1997 10.45 36.77 40.28 12.13 134.48 16.41 25.90 34.20
1998 10.06 34.98 37.20 11.39 137.06 12.75 22.38 30.98
1999 9.94 34.01 33.32 3.80 137.98 10.45 20.23 27.21
2000 9.82 27.78 23.08 2.60 138.64 8.17 18.67 18.50
2001 9.66 21.23 17.59 2.68 121.52 9.43 15.72 13.44
2002 10.23 12.99 6.85 2.84 140.68 10.59 14.09 10.87
2003 10.30 6.28 7.00 2.92 145.65 9.56 14.30 10.23
2004 10.40 4.11 7.32 2.80 146.19 10.00 14.62 9.51
2005 11.02 2.63 7.65 1.74 137.35 8.86 15.94 9.01
2006 11.26 1.97 7.69 1.69 141.77 8.90 15.81 8.91
2007 6.07 1.90 7.64 1.66 140.41 10.56 16.21 8.75
2008 6.02 1.79 7.18 1.89 139.09 9.01 16.91 8.84
2009 5.62 1.67 5.28 1.62 146.57 9.30 14.01 6.78
2010 6.17 1.56 5.79 1.48 149.86 11.12 15.66 7.70
2011 6.23 1.51 6.03 1.59 111.41 6.65 15.69 6.25
2012 6.23 1.35 5.81 1.56 140.91 4.78 14.92 6.04
2013 6.30 1.61 5.39 1.45 127.02 4.11 14.66 6.20
2014 6.01 1.49 5.60 1.45 136.03 2.68 13.84 5.86
2015 5.88 1.50 5.36 1.55 124.26 2.56 13.96 5.68
2016 6.06 1.53 4.74 1.57 122.38 2.66 14.30 5.46
2017 6.09 1.55 4.87 1.55 119.71 2.55 14.24 5.58
2018 5.87 1.59 4.90 1.53 124.62 1.76 14.09 5.90
2019 5.66 0.98 4.79 1.59 130.90 1.54 13.36 5.37
2020 5.12 1.04 4.17 1.54 108.59 1.72 11.49 4.80
2021 5.39 1.03 4.88 1.79 114.86 1.45 13.02 5.21
Figure ZR12-4: Emission trends for cadmium (Cd) in Slovenia by sectors
Sources:

National emission inventory, Slovenian Environment Agency, 2023 (3. 05. 2023)

Show data
Energy industries[t] Manufacturing industries and construction[t] Road transport[t] Other transport[t] Small combustion[t] Fugitive emissions from fuels[t] Industrial processes and product use[t] Waste[t] Agriculture[t] Total[t]
1990 0.10 0.06 0.01 0.00 0.24 0.00 0.19 0.00 0 0.61
1991 0.09 0.05 0.01 0.00 0.25 0.00 0.12 0.00 0 0.54
1992 0.10 0.05 0.01 0.00 0.25 0.00 0.13 0.00 0 0.55
1993 0.10 0.05 0.02 0.00 0.25 0.00 0.11 0.00 0 0.53
1994 0.10 0.05 0.02 0.00 0.25 0.00 0.13 0.00 0 0.54
1995 0.09 0.05 0.02 0.00 0.25 0.00 0.13 0.00 0 0.54
1996 0.08 0.06 0.02 0.00 0.25 0.00 0.11 0.00 0 0.53
1997 0.09 0.06 0.02 0.00 0.25 0.00 0.12 0.00 0 0.56
1998 0.10 0.06 0.02 0.00 0.25 0.00 0.13 0.00 0 0.57
1999 0.09 0.03 0.02 0.00 0.25 0.00 0.14 0.00 0 0.53
2000 0.09 0.03 0.02 0.00 0.26 0.00 0.15 0.00 0 0.56
2001 0.10 0.06 0.02 0.00 0.31 0.00 0.15 0.00 0 0.64
2002 0.10 0.06 0.02 0.00 0.24 0.00 0.16 0.00 0 0.59
2003 0.10 0.07 0.02 0.00 0.26 0.00 0.17 0.01 0 0.62
2004 0.10 0.08 0.02 0.00 0.25 0.00 0.17 0.00 0 0.62
2005 0.10 0.08 0.02 0.00 0.30 0.00 0.18 0.00 0 0.69
2006 0.10 0.07 0.02 0.00 0.27 0.00 0.19 0.00 0 0.66
2007 0.10 0.06 0.02 0.00 0.31 0.00 0.20 0.00 0 0.70
2008 0.10 0.06 0.03 0.00 0.30 0.00 0.20 0.00 0 0.70
2009 0.10 0.05 0.02 0.00 0.29 0.00 0.15 0.00 0 0.62
2010 0.10 0.05 0.02 0.00 0.30 0.00 0.18 0.01 0 0.67
2011 0.10 0.05 0.03 0.00 0.30 0.00 0.19 0.01 0 0.67
2012 0.10 0.04 0.03 0.00 0.29 0.00 0.17 0.01 0 0.63
2013 0.09 0.05 0.02 0.00 0.30 0.00 0.17 0.01 0 0.64
2014 0.07 0.06 0.02 0.00 0.25 0.00 0.17 0.00 0 0.57
2015 0.08 0.06 0.02 0.00 0.28 0.00 0.16 0.00 0 0.61
2016 0.08 0.05 0.03 0.00 0.28 0.00 0.16 0.00 0 0.62
2017 0.08 0.06 0.03 0.00 0.27 0.00 0.17 0.00 0 0.61
2018 0.08 0.05 0.03 0.00 0.24 0.00 0.17 0.00 0 0.58
2019 0.08 0.06 0.03 0.00 0.22 0.00 0.17 0.00 0 0.55
2020 0.07 0.06 0.02 0.00 0.21 0.00 0.16 0.00 0 0.53
2021 0.07 0.06 0.02 0.00 0.25 0.00 0.17 0.01 0 0.58
Figure ZR12-5: Cadmium (Cd) emissions in Slovenia and EU countries, 1990-2021
Sources:

Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2020, EEA, 2023 (3. 05. 2023)

Show data
Austria[index (1990 = 100)] Croatia[index (1990 = 100)] Italy[index (1990 = 100)] Hungary[index (1990 = 100)] Poland[index (1990 = 100)] Malta[index (1990 = 100)] Slovenia[index (1990 = 100)] EU27[index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 94.58 92.60 107.65 93.43 87.27 95.94 87.15 91.05
1992 78.69 72.82 102.03 87.14 85.77 95.22 89.55 84.41
1993 70.97 76.35 98.94 90.77 99.95 108.78 86.14 80.15
1994 65.52 67.61 95.75 87.80 105.95 103.91 88.02 78.98
1995 63.13 73.68 95.61 86.41 101.74 101.88 87.74 76.87
1996 62.21 78.73 93.77 84.94 104.50 103.58 85.72 77.64
1997 60.24 75.86 93.42 84.78 100.56 104.37 90.62 76.38
1998 57.39 79.11 90.33 83.55 93.31 104.93 92.59 73.31
1999 59.50 82.30 89.39 80.64 86.63 106.96 86.35 70.46
2000 58.44 76.91 91.77 94.55 82.30 104.18 90.48 64.82
2001 59.21 84.00 89.87 99.33 79.51 114.83 103.91 61.52
2002 58.48 83.54 75.13 82.67 76.75 116.90 95.53 61.49
2003 59.48 89.97 71.95 86.33 82.59 126.69 100.89 58.77
2004 59.37 91.16 75.40 77.24 85.18 121.99 100.75 56.80
2005 61.82 96.12 77.79 71.09 80.72 110.02 112.46 54.33
2006 64.05 91.64 73.29 72.37 84.02 112.99 107.33 52.68
2007 50.75 81.47 71.64 75.24 87.75 116.73 114.24 50.68
2008 50.54 83.82 63.63 72.80 86.34 115.16 113.58 48.61
2009 49.98 82.00 50.21 76.22 78.84 114.97 100.44 42.72
2010 54.19 84.02 47.64 80.54 85.56 119.01 108.84 43.45
2011 53.09 78.43 47.22 88.38 87.15 115.77 108.78 42.41
2012 54.22 75.27 44.09 90.76 87.57 120.44 102.71 40.32
2013 55.06 75.30 40.65 89.46 84.70 113.74 104.29 39.05
2014 51.22 67.56 40.11 81.15 85.07 107.96 93.45 38.22
2015 53.14 71.79 40.12 86.20 88.37 91.15 98.48 37.67
2016 52.09 67.45 39.45 84.35 86.11 85.66 100.15 37.85
2017 52.97 67.45 39.80 84.89 88.16 78.30 99.57 37.27
2018 50.63 68.21 39.63 77.09 101.41 72.61 93.78 37.46
2019 49.60 64.56 38.47 73.88 97.48 70.80 89.85 35.84
2020 48.86 64.14 35.34 73.40 92.52 67.57 86.21 33.90
2021 52.33 62.33 39.61 71.92 90.82 8.91 94.13 34.07
Figure ZR12-6: Emission trends for mercury (Hg) in Slovenia by sectors
Sources:

National emission inventory, Slovenian Environment Agency, 2023 (3. 05. 2023)

Show data
Energy industries[t] Manufacturing industries and construction[t] Road transport[t] Other transport[t] Small combustion[t] Fugitive emissions from fuels[t] Industrial processes and product use[t] Waste[t] Agriculture[t] Total[t]
1990 0.16 0.10 0.01 0.00 0.04 0.00 0.04 0.01 0 0.36
1991 0.14 0.10 0.01 0.00 0.05 0.00 0.02 0.01 0 0.34
1992 0.16 0.08 0.01 0.00 0.04 0.00 0.02 0.01 0 0.33
1993 0.16 0.07 0.01 0.00 0.04 0.00 0.02 0.01 0 0.30
1994 0.15 0.07 0.01 0.00 0.03 0.00 0.02 0.02 0 0.30
1995 0.11 0.08 0.01 0.00 0.03 0.00 0.02 0.01 0 0.26
1996 0.10 0.08 0.01 0.00 0.02 0.00 0.02 0.01 0 0.24
1997 0.11 0.08 0.01 0.00 0.02 0.00 0.02 0.02 0 0.27
1998 0.12 0.08 0.01 0.00 0.02 0.00 0.02 0.02 0 0.28
1999 0.10 0.08 0.01 0.00 0.02 0.00 0.02 0.02 0 0.25
2000 0.10 0.08 0.01 0.00 0.02 0.00 0.03 0.02 0 0.25
2001 0.07 0.09 0.01 0.00 0.02 0.00 0.03 0.02 0 0.23
2002 0.08 0.09 0.01 0.00 0.02 0.00 0.03 0.02 0 0.24
2003 0.07 0.08 0.01 0.00 0.02 0.00 0.03 0.03 0 0.23
2004 0.06 0.08 0.01 0.00 0.02 0.00 0.03 0.02 0 0.22
2005 0.06 0.08 0.01 0.00 0.02 0.00 0.03 0.02 0 0.23
2006 0.04 0.09 0.01 0.00 0.02 0.00 0.04 0.02 0 0.21
2007 0.05 0.08 0.01 0.00 0.02 0.00 0.04 0.02 0 0.22
2008 0.04 0.09 0.01 0.00 0.02 0.00 0.04 0.02 0 0.22
2009 0.04 0.07 0.01 0.00 0.02 0.00 0.03 0.02 0 0.19
2010 0.04 0.06 0.01 0.00 0.02 0.00 0.04 0.02 0 0.19
2011 0.04 0.06 0.01 0.00 0.02 0.00 0.04 0.02 0 0.19
2012 0.04 0.06 0.01 0.00 0.01 0.00 0.04 0.02 0 0.19
2013 0.04 0.07 0.01 0.00 0.02 0.00 0.04 0.03 0 0.19
2014 0.03 0.07 0.01 0.00 0.01 0.00 0.04 0.03 0 0.18
2015 0.03 0.06 0.01 0.00 0.01 0.00 0.04 0.03 0 0.18
2016 0.03 0.06 0.01 0.00 0.01 0.00 0.04 0.03 0 0.18
2017 0.04 0.07 0.01 0.00 0.01 0.00 0.04 0.03 0 0.19
2018 0.03 0.07 0.01 0.00 0.01 0.00 0.04 0.03 0 0.19
2019 0.03 0.07 0.01 0.00 0.01 0.00 0.04 0.03 0 0.19
2020 0.03 0.07 0.01 0.00 0.01 0.00 0.03 0.03 0 0.19
2021 0.03 0.07 0.01 0.00 0.01 0.00 0.04 0.03 0 0.19
Figure ZR12-7: Mercury (Hg) emissions in Slovenia and EU countries, 1990-2021
Sources:

Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2020, EEA, 2023 (3. 05. 2023)

Show data
Austria[index (1990 = 100)] Croatia[index (1990 = 100)] Italy[index (1990 = 100)] Hungary[index (1990 = 100)] Portugal[index (1990 = 100)] Denmark[index (1990 = 100)] Slovenia[index (1990 = 100)] EU27[index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 96.04 96.73 97.56 96.99 101.81 103.69 92.08 93.88
1992 79.44 98.37 96.52 85.71 102.74 94.80 90.80 87.61
1993 69.52 28.35 94.27 87.06 100.48 92.65 82.69 79.93
1994 62.34 26.07 91.71 83.36 104.73 80.45 82.99 78.02
1995 63.29 25.76 93.85 71.21 110.73 73.40 70.88 76.76
1996 60.11 24.99 92.36 68.64 115.11 77.84 67.06 74.03
1997 62.43 29.18 94.48 66.18 127.32 62.57 74.44 69.54
1998 56.69 31.18 93.89 63.05 118.07 53.12 76.23 65.96
1999 54.94 34.17 90.71 62.47 115.66 46.92 69.10 63.49
2000 55.57 42.61 95.31 61.19 106.23 31.74 68.08 62.63
2001 58.29 43.69 94.47 60.85 92.40 27.61 63.64 58.17
2002 58.43 47.79 94.75 58.48 89.76 26.70 66.15 58.90
2003 60.09 49.75 99.09 57.76 84.28 27.38 62.74 56.58
2004 59.53 50.75 84.96 54.86 86.44 22.93 61.02 54.21
2005 64.04 52.73 81.88 49.22 81.34 21.83 62.41 52.34
2006 43.41 50.28 83.90 35.59 80.13 19.45 58.16 50.60
2007 43.76 52.65 75.05 34.72 79.15 19.05 59.32 47.94
2008 44.39 50.91 70.52 36.19 75.83 18.84 60.67 45.24
2009 39.34 44.91 52.87 33.12 74.35 14.25 50.79 38.49
2010 44.03 46.88 55.57 32.52 72.17 13.53 52.76 39.54
2011 43.84 44.83 56.32 32.26 65.15 12.47 52.27 39.72
2012 44.31 42.14 60.64 33.29 62.46 9.72 51.33 37.95
2013 46.34 43.36 50.90 29.97 59.86 10.45 52.99 35.49
2014 44.44 42.17 55.39 31.46 59.12 10.56 50.76 35.14
2015 43.92 41.13 47.34 32.86 61.96 9.01 49.78 33.49
2016 41.33 41.84 41.88 32.04 60.46 10.48 49.60 32.02
2017 42.41 36.24 46.15 35.79 62.32 8.91 52.56 31.90
2018 41.08 36.30 45.08 31.11 61.23 8.60 53.13 31.38
2019 41.78 32.21 41.70 30.31 58.72 7.22 52.42 28.54
2020 42.38 32.90 37.70 29.44 56.25 7.39 51.09 25.64
2021 41.22 32.23 41.35 28.64 56.72 7.49 52.07 27.49

Methodology

Date of data source summarization

Related indicators