Heavy metal emissions in Slovenia significantly decreased between 1990 and 2014. This can be largely attributed to the implementation of the EU legislation, improved surveillance and use of the best available technologies.
National database on air emissions, Slovenian Environment Agency, 2016
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead (Pb) | t | 600 | 522 | 502 | 501 | 494 | 388 | 257 | 152 | 134 | 128 |
Cadmium (Cd) | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mercury (Hg) | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | t | 601 | 524 | 503 | 502 | 495 | 389 | 258 | 153 | 135 | 129 |
Lead (Pb) | index (1990=100) | 100 | 87 | 84 | 83 | 82 | 65 | 43 | 25 | 22 | 21 |
Cadmium (Cd) | index (1990=100) | 100 | 85 | 80 | 74 | 66 | 69 | 65 | 48 | 49 | 45 |
Mercury (Hg) | index (1990=100) | 100 | 92 | 92 | 85 | 81 | 68 | 63 | 70 | 74 | 66 |
Total | index (1990=100) | 100 | 87 | 84 | 83 | 82 | 65 | 43 | 25 | 22 | 21 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Lead (Pb) | t | 130 | 122 | 107 | 122 | 129 | 129 | 142 | 10 | 11 | 9 |
Cadmium (Cd) | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mercury (Hg) | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | t | 131 | 123 | 108 | 123 | 130 | 130 | 143 | 11 | 11 | 10 |
Lead (Pb) | index (1990=100) | 22 | 20 | 18 | 20 | 21 | 22 | 24 | 2 | 2 | 2 |
Cadmium (Cd) | index (1990=100) | 48 | 50 | 50 | 54 | 56 | 57 | 60 | 34 | 34 | 37 |
Mercury (Hg) | index (1990=100) | 65 | 61 | 69 | 66 | 60 | 62 | 56 | 57 | 57 | 50 |
Total | index (1990=100) | 22 | 20 | 18 | 21 | 22 | 22 | 24 | 2 | 2 | 2 |
2010 | 2011 | 2012 | 2013 | 2014 | |||||||
Lead (Pb) | t | 10 | 9 | 9 | 8 | 8 | |||||
Cadmium (Cd) | t | 1 | 1 | 1 | 1 | 0 | |||||
Mercury (Hg) | t | 0 | 0 | 0 | 0 | 0 | |||||
Total | t | 10 | 10 | 9 | 9 | 8 | |||||
Lead (Pb) | index (1990=100) | 2 | 2 | 1 | 1 | 1 | |||||
Cadmium (Cd) | index (1990=100) | 39 | 39 | 38 | 40 | 35 | |||||
Mercury (Hg) | index (1990=100) | 61 | 61 | 58 | 57 | 50 | |||||
Total | index (1990=100) | 2 | 2 | 2 | 2 | 1 |
National database on air emissions, Slovenian Environment Agency, 2016
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy industries | t | 0.99 | 0.89 | 1 | 0.95 | 0.92 | 0.96 | 0.87 | 0.96 | 1.01 | 0.89 |
Manufacturing industries and construction | t | 0.77 | 0.7 | 0.58 | 0.49 | 0.43 | 0.48 | 0.47 | 0.4 | 0.47 | 0.5 |
Road transport | t | 313.13 | 281.47 | 277.61 | 297.37 | 297.36 | 185.73 | 72.34 | 62.22 | 46.63 | 39.48 |
Other transport | t | 24 | 14.47 | 10.47 | 7.1 | 7.05 | 3.22 | 0.98 | 0.78 | 0.8 | 0.55 |
Small combustion | t | 1.36 | 1.69 | 1.48 | 1.44 | 1.27 | 1.24 | 1.33 | 1.26 | 1.24 | 1.28 |
Industrial processes and product use | t | 11.52 | 9.22 | 8.78 | 8 | 7.46 | 8.16 | 7.78 | 7.92 | 8.07 | 8.42 |
Waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total | t | 351.78 | 308.43 | 299.91 | 315.35 | 314.49 | 199.78 | 83.76 | 73.54 | 58.23 | 51.12 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Energy industries | t | 0.93 | 1.01 | 1.07 | 1.01 | 1.04 | 1.05 | 1.07 | 1.09 | 1.09 | 1.02 |
Manufacturing industries and construction | t | 0.44 | 0.54 | 0.61 | 0.58 | 0.61 | 0.64 | 0.61 | 0.57 | 0.59 | 0.45 |
Road transport | t | 32.51 | 16.61 | 5.52 | 5.42 | 4.94 | 4.87 | 4.78 | 4.73 | 5.12 | 4.77 |
Other transport | t | 0.31 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small combustion | t | 1.18 | 1.13 | 1.11 | 1.1 | 1.08 | 1.03 | 1 | 0.93 | 1.01 | 1.07 |
Industrial processes and product use | t | 11.38 | 10.5 | 9.69 | 11.03 | 9.08 | 8.45 | 9.69 | 9.76 | 10.09 | 8.77 |
Waste | t | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
total | t | 46.75 | 29.84 | 18.01 | 19.16 | 16.75 | 16.06 | 17.16 | 17.08 | 17.9 | 16.09 |
2010 | 2011 | 2012 | 2013 | ||||||||
Energy industries | t | 1.05 | 1.07 | 1.01 | 0.98 | ||||||
Manufacturing industries and construction | t | 0.41 | 0.41 | 0.39 | 0.39 | ||||||
Road transport | t | 4.64 | 4.77 | 4.66 | 4.36 | ||||||
Other transport | t | 0 | 0 | 0 | 0 | ||||||
Small combustion | t | 1.05 | 1.05 | 1.03 | 1 | ||||||
Industrial processes and product use | t | 9.86 | 9.66 | 9 | 9.38 | ||||||
Waste | t | 0.01 | 0.01 | 0.01 | 0.02 | ||||||
total | t | 17.01 | 16.98 | 16.1 | 16.12 |
Air pollutant emissions data viewer (LRTAP Convention), Evropska okoljska agencija, 2016
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | t | 215 | 176 | 122 | 85 | 59 | 16 | 16 | 14 | 13 | 12 |
Belgium | t | 253 | 229 | 234 | 201 | 156 | 186 | 194 | 211 | 134 | 146 |
Bulgaria | t | 321 | 189 | 213 | 283 | 284 | 323 | 324 | 248 | 290 | 279 |
Croatia | t | 538 | 383 | 303 | 291 | 319 | 328 | 274 | 276 | 280 | 284 |
Cyprus | t | 35 | 36 | 39 | 40 | 42 | 41 | 42 | 42 | 42 | 42 |
Czech Republik | t | 269 | 240 | 247 | 232 | 203 | 180 | 165 | 180 | 169 | 157 |
Denmark | t | 128 | 107 | 98 | 58 | 26 | 26 | 24 | 23 | 25 | 31 |
Estonia | t | 206 | 189 | 125 | 103 | 123 | 86 | 67 | 47 | 40 | 40 |
Finland | t | 338 | 258 | 185 | 109 | 68 | 67 | 45 | 29 | 32 | 25 |
France | t | 4296 | 2889 | 2109 | 1854 | 1653 | 1477 | 1309 | 1161 | 1042 | 806 |
Germany | t | 2070 | 1298 | 990 | 814 | 619 | 702 | 566 | 438 | 393 | 386 |
Greece | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Hungary | t | 644 | 563 | 494 | 222 | 208 | 195 | 181 | 170 | 161 | 157 |
Ireland | t | 124 | 112 | 117 | 102 | 89 | 78 | 67 | 70 | 48 | 30 |
Italy | t | 4418 | 3365 | 2490 | 2307 | 2128 | 2032 | 1919 | 1742 | 1603 | 1439 |
Latvia | t | 97 | 82 | 77 | 73 | 69 | 61 | 59 | 52 | 47 | 7 |
Lituhania | t | 150 | 169 | 169 | 81 | 67 | 91 | 100 | 100 | 184 | 8 |
Luxemburg | t | 19 | 18 | 17 | 18 | 15 | 9 | 9 | 6 | 2 | 2 |
Malta | t | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Netherlands | t | 334 | 279 | 237 | 211 | 182 | 156 | 106 | 57 | 45 | 37 |
Poland | t | 605 | 605 | 605 | 605 | 605 | 605 | 625 | 602 | 533 | 520 |
Portugal | t | 548 | 602 | 676 | 718 | 734 | 753 | 308 | 310 | 320 | 324 |
Romania | t | 151 | 145 | 140 | 135 | 130 | 125 | 120 | 116 | 111 | 105 |
Slovakia | t | 99 | 98 | 97 | 88 | 79 | 79 | 79 | 77 | 74 | 62 |
Slovenia | t | 600 | 522 | 502 | 501 | 494 | 388 | 257 | 152 | 134 | 128 |
Spain | t | 2764 | 1856 | 1243 | 1133 | 1120 | 955 | 944 | 876 | 808 | 748 |
Sweden | t | 359 | 315 | 294 | 144 | 53 | 38 | 34 | 34 | 34 | 31 |
United Kingdom | t | 2891 | 2637 | 2416 | 2141 | 1841 | 1533 | 1299 | 1137 | 834 | 480 |
EU-28 | t | 22942 | 17835 | 14540 | 13019 | 11838 | 11001 | 9604 | 8640 | 7870 | 6758 |
Austria | index (1990 = 100) | 100 | 82 | 57 | 39 | 27 | 7 | 7 | 7 | 6 | 6 |
Belgium | index (1990 = 100) | 100 | 91 | 92 | 79 | 62 | 74 | 77 | 84 | 53 | 58 |
Bulgaria | index (1990 = 100) | 100 | 59 | 66 | 88 | 89 | 101 | 101 | 77 | 90 | 87 |
Croatia | index (1990 = 100) | 100 | 71 | 56 | 54 | 59 | 61 | 51 | 51 | 52 | 53 |
Cyprus | index (1990 = 100) | 100 | 101 | 112 | 113 | 119 | 117 | 118 | 119 | 119 | 119 |
Czech Republik | index (1990 = 100) | 100 | 89 | 92 | 86 | 75 | 67 | 61 | 67 | 63 | 58 |
Denmark | index (1990 = 100) | 100 | 84 | 77 | 45 | 20 | 20 | 19 | 18 | 19 | 24 |
Estonia | index (1990 = 100) | 100 | 92 | 61 | 50 | 60 | 42 | 32 | 23 | 19 | 19 |
Finland | index (1990 = 100) | 100 | 77 | 55 | 32 | 20 | 20 | 13 | 8 | 10 | 7 |
France | index (1990 = 100) | 100 | 67 | 49 | 43 | 38 | 34 | 30 | 27 | 24 | 19 |
Germany | index (1990 = 100) | 100 | 63 | 48 | 39 | 30 | 34 | 27 | 21 | 19 | 19 |
Greece | index (1990 = 100) | / | / | / | / | / | / | / | / | / | / |
Hungary | index (1990 = 100) | 100 | 87 | 77 | 34 | 32 | 30 | 28 | 26 | 25 | 24 |
Ireland | index (1990 = 100) | 100 | 90 | 94 | 82 | 72 | 63 | 54 | 56 | 39 | 24 |
Italy | index (1990 = 100) | 100 | 76 | 56 | 52 | 48 | 46 | 43 | 39 | 36 | 33 |
Latvia | index (1990 = 100) | 100 | 85 | 79 | 76 | 71 | 63 | 61 | 54 | 48 | 7 |
Lituhania | index (1990 = 100) | 100 | 113 | 113 | 54 | 45 | 61 | 67 | 67 | 123 | 6 |
Luxemburg | index (1990 = 100) | 100 | 96 | 88 | 96 | 81 | 48 | 47 | 30 | 11 | 9 |
Malta | index (1990 = 100) | 100 | 109 | 118 | 127 | 136 | 146 | 152 | 164 | 171 | 182 |
Netherlands | index (1990 = 100) | 100 | 84 | 100 | 100 | 100 | 100 | 103 | 100 | 88 | 86 |
Poland | index (1990 = 100) | 100 | 100 | 100 | 100 | 100 | 100 | 103 | 100 | 88 | 86 |
Portugal | index (1990 = 100) | 100 | 110 | 123 | 131 | 134 | 137 | 56 | 57 | 58 | 59 |
Romania | index (1990 = 100) | 100 | 97 | 93 | 90 | 87 | 83 | 80 | 77 | 74 | 70 |
Slovakia | index (1990 = 100) | 100 | 99 | 98 | 89 | 80 | 80 | 79 | 78 | 74 | 63 |
Slovenia | index (1990 = 100) | 100 | 87 | 84 | 83 | 82 | 65 | 43 | 25 | 22 | 21 |
Spain | index (1990 = 100) | 100 | 67 | 45 | 41 | 41 | 35 | 34 | 32 | 29 | 27 |
Sweden | index (1990 = 100) | 100 | 88 | 82 | 40 | 15 | 11 | 10 | 10 | 9 | 9 |
United Kingdom | index (1990 = 100) | 100 | 91 | 84 | 74 | 64 | 53 | 45 | 39 | 29 | 17 |
EU-28 | index (1990 = 100) | 100 | 78 | 63 | 57 | 52 | 48 | 42 | 38 | 34 | 29 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Austria | t | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 15 | 13 |
Belgium | t | 107 | 83 | 84 | 80 | 90 | 74 | 73 | 62 | 72 | 31 |
Bulgaria | t | 256 | 239 | 198 | 238 | 142 | 126 | 127 | 118 | 187 | 84 |
Croatia | t | 276 | 241 | 151 | 65 | 58 | 52 | 8 | 8 | 8 | 7 |
Cyprus | t | 43 | 41 | 41 | 41 | 32 | 29 | 29 | 30 | 31 | 30 |
Czech Republik | t | 328 | 69 | 58 | 55 | 59 | 57 | 41 | 45 | 32 | 23 |
Denmark | t | 19 | 19 | 18 | 19 | 21 | 17 | 16 | 13 | 13 | 13 |
Estonia | t | 37 | 37 | 36 | 38 | 37 | 36 | 32 | 40 | 35 | 28 |
Finland | t | 45 | 45 | 46 | 38 | 28 | 22 | 25 | 22 | 20 | 18 |
France | t | 282 | 251 | 243 | 193 | 177 | 173 | 167 | 163 | 150 | 124 |
Germany | t | 393 | 358 | 339 | 317 | 306 | 277 | 264 | 245 | 225 | 202 |
Greece | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Hungary | t | 22 | 23 | 23 | 22 | 21 | 9 | 9 | 8 | 10 | 8 |
Ireland | t | 19 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 |
Italy | t | 948 | 715 | 252 | 259 | 271 | 284 | 293 | 319 | 309 | 235 |
Latvia | t | 6 | 7 | 7 | 7 | 7 | 4 | 5 | 5 | 5 | 4 |
Lituhania | t | 7 | 7 | 7 | 7 | 7 | 4 | 3 | 6 | 5 | 5 |
Luxemburg | t | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Malta | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Netherlands | t | 29 | 33 | 37 | 34 | 35 | 31 | 32 | 37 | 32 | 33 |
Poland | t | 485 | 469 | 479 | 507 | 516 | 498 | 532 | 524 | 517 | 477 |
Portugal | t | 37 | 35 | 36 | 35 | 35 | 36 | 36 | 36 | 36 | 34 |
Romania | t | 102 | 96 | 90 | 86 | 85 | 72 | 72 | 71 | 61 | 37 |
Slovakia | t | 89 | 54 | 54 | 55 | 57 | 61 | 60 | 51 | 52 | 35 |
Slovenia | t | 130 | 122 | 107 | 122 | 129 | 129 | 142 | 10 | 11 | 9 |
Spain | t | 596 | 364 | 232 | 228 | 220 | 228 | 226 | 225 | 222 | 199 |
Sweden | t | 27 | 24 | 21 | 20 | 18 | 15 | 15 | 15 | 13 | 13 |
United Kingdom | t | 152 | 146 | 135 | 120 | 118 | 108 | 90 | 81 | 75 | 63 |
EU-28 | t | 4919 | 3981 | 3193 | 3088 | 2973 | 2846 | 2798 | 2639 | 2627 | 1744 |
Austria | index (1990 = 100) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 |
Belgium | index (1990 = 100) | 42 | 33 | 33 | 32 | 36 | 29 | 29 | 25 | 28 | 12 |
Bulgaria | index (1990 = 100) | 80 | 74 | 62 | 74 | 44 | 39 | 40 | 37 | 58 | 26 |
Croatia | index (1990 = 100) | 51 | 45 | 28 | 12 | 11 | 10 | 1 | 1 | 1 | 1 |
Cyprus | index (1990 = 100) | 122 | 118 | 115 | 116 | 92 | 82 | 81 | 85 | 87 | 86 |
Czech Republik | index (1990 = 100) | 122 | 26 | 22 | 20 | 22 | 21 | 15 | 17 | 12 | 8 |
Denmark | index (1990 = 100) | 15 | 14 | 14 | 14 | 16 | 13 | 12 | 10 | 10 | 10 |
Estonia | index (1990 = 100) | 18 | 18 | 18 | 19 | 18 | 17 | 16 | 20 | 17 | 14 |
Finland | index (1990 = 100) | 13 | 13 | 14 | 11 | 8 | 7 | 7 | 6 | 6 | 5 |
France | index (1990 = 100) | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Germany | index (1990 = 100) | 19 | 17 | 16 | 15 | 15 | 13 | 13 | 12 | 11 | 10 |
Greece | index (1990 = 100) | / | / | / | / | / | / | / | / | / | / |
Hungary | index (1990 = 100) | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 1 |
Ireland | index (1990 = 100) | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 14 |
Italy | index (1990 = 100) | 21 | 16 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 5 |
Latvia | index (1990 = 100) | 7 | 7 | 7 | 7 | 7 | 4 | 5 | 5 | 5 | 4 |
Lituhania | index (1990 = 100) | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 4 | 4 | 3 |
Luxemburg | index (1990 = 100) | 7 | 7 | 7 | 11 | 11 | 8 | 8 | 8 | 8 | 8 |
Malta | index (1990 = 100) | 185 | 205 | 201 | 218 | 211 | 221 | 224 | 230 | 204 | 204 |
Netherlands | index (1990 = 100) | 80 | 77 | 79 | 84 | 85 | 82 | 88 | 87 | 85 | 79 |
Poland | index (1990 = 100) | 80 | 77 | 79 | 84 | 85 | 82 | 88 | 87 | 85 | 79 |
Portugal | index (1990 = 100) | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 6 |
Romania | index (1990 = 100) | 68 | 64 | 60 | 57 | 56 | 48 | 48 | 47 | 40 | 24 |
Slovakia | index (1990 = 100) | 90 | 55 | 54 | 55 | 58 | 62 | 60 | 51 | 53 | 35 |
Slovenia | index (1990 = 100) | 22 | 20 | 18 | 20 | 21 | 22 | 24 | 2 | 2 | 2 |
Spain | index (1990 = 100) | 22 | 13 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
Sweden | index (1990 = 100) | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 |
United Kingdom | index (1990 = 100) | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
EU-28 | index (1990 = 100) | 21 | 17 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 8 |
2010 | 2011 | 2012 | 2013 | 2014 | |||||||
Austria | t | 15 | 15 | 15 | 16 | 15 | |||||
Belgium | t | 40 | 29 | 29 | 26 | 23 | |||||
Bulgaria | t | 70 | 75 | 75 | 76 | 198 | |||||
Croatia | t | 7 | 7 | 6 | 7 | 7 | |||||
Cyprus | t | 31 | 30 | 27 | 24 | 24 | |||||
Czech Republik | t | 20 | 17 | 20 | 18 | 23 | |||||
Denmark | t | 12 | 12 | 11 | 11 | 11 | |||||
Estonia | t | 39 | 38 | 34 | 39 | 37 | |||||
Finland | t | 23 | 22 | 19 | 18 | 14 | |||||
France | t | 135 | 130 | 124 | 122 | 117 | |||||
Germany | t | 220 | 220 | 212 | 208 | 213 | |||||
Greece | t | NR | NR | NR | NR | NR | |||||
Hungary | t | 7 | 8 | 8 | 7 | 7 | |||||
Ireland | t | 16 | 15 | 14 | 14 | 13 | |||||
Italy | t | 266 | 263 | 265 | 256 | 260 | |||||
Latvia | t | 4 | 4 | 3 | 3 | 3 | |||||
Lituhania | t | 5 | 5 | 4 | 4 | 4 | |||||
Luxemburg | t | 1 | 2 | 2 | 1 | 1 | |||||
Malta | t | 3 | 6 | 13 | 9 | 4 | |||||
Netherlands | t | 39 | 24 | 17 | 15 | 10 | |||||
Poland | t | 545 | 517 | 531 | 514 | 517 | |||||
Portugal | t | 33 | 33 | 34 | 33 | 34 | |||||
Romania | t | 42 | 42 | 39 | 36 | 37 | |||||
Slovakia | t | 50 | 51 | 51 | 46 | 57 | |||||
Slovenia | t | 10 | 9 | 9 | 8 | 8 | |||||
Spain | t | 205 | 203 | 210 | 197 | 209 | |||||
Sweden | t | 13 | 12 | 11 | 11 | 11 | |||||
United Kingdom | t | 62 | 61 | 65 | 62 | 66 | |||||
EU-28 | t | 1912 | 1851 | 1848 | 1782 | 1925 | |||||
Austria | index (1990 = 100) | 7 | 7 | 7 | 7 | 7 | |||||
Belgium | index (1990 = 100) | 16 | 12 | 11 | 10 | 9 | |||||
Bulgaria | index (1990 = 100) | 22 | 24 | 23 | 24 | 62 | |||||
Croatia | index (1990 = 100) | 1 | 1 | 1 | 1 | 1 | |||||
Cyprus | index (1990 = 100) | 87 | 85 | 78 | 69 | 69 | |||||
Czech Republik | index (1990 = 100) | 8 | 6 | 7 | 7 | 9 | |||||
Denmark | index (1990 = 100) | 10 | 9 | 9 | 9 | 9 | |||||
Estonia | index (1990 = 100) | 19 | 19 | 16 | 19 | 18 | |||||
Finland | index (1990 = 100) | 7 | 6 | 6 | 5 | 4 | |||||
France | index (1990 = 100) | 3 | 3 | 3 | 3 | 3 | |||||
Germany | index (1990 = 100) | 11 | 11 | 10 | 10 | 10 | |||||
Greece | index (1990 = 100) | / | / | / | / | / | |||||
Hungary | index (1990 = 100) | 1 | 1 | 1 | 1 | 1 | |||||
Ireland | index (1990 = 100) | 13 | 12 | 12 | 11 | 11 | |||||
Italy | index (1990 = 100) | 6 | 6 | 6 | 6 | 6 | |||||
Latvia | index (1990 = 100) | 4 | 4 | 3 | 3 | 3 | |||||
Lituhania | index (1990 = 100) | 3 | 3 | 3 | 3 | 3 | |||||
Luxemburg | index (1990 = 100) | 7 | 9 | 10 | 7 | 8 | |||||
Malta | index (1990 = 100) | 946 | 1607 | 3603 | 2391 | 1199 | |||||
Netherlands | index (1990 = 100) | 90 | 85 | 5 | 5 | 3 | |||||
Poland | index (1990 = 100) | 90 | 85 | 88 | 85 | 85 | |||||
Portugal | index (1990 = 100) | 6 | 6 | 6 | 6 | 6 | |||||
Romania | index (1990 = 100) | 28 | 28 | 26 | 24 | 24 | |||||
Slovakia | index (1990 = 100) | 50 | 51 | 51 | 47 | 57 | |||||
Slovenia | index (1990 = 100) | 2 | 2 | 1 | 1 | 1 | |||||
Spain | index (1990 = 100) | 7 | 7 | 8 | 7 | 8 | |||||
Sweden | index (1990 = 100) | 4 | 3 | 3 | 3 | 3 | |||||
United Kingdom | index (1990 = 100) | 2 | 2 | 2 | 2 | 2 | |||||
EU-28 | index (1990 = 100) | 8 | 8 | 8 | 8 | 8 |
National database on air emissions, Slovenian Environment Agency, 2016
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy industries | t | 0.103 | 0.093 | 0.103 | 0.099 | 0.095 | 0.098 | 0.09 | 0.099 | 0.105 | 0.092 |
Manufacturing industries and construction | t | 0.056 | 0.047 | 0.047 | 0.045 | 0.045 | 0.043 | 0.05 | 0.052 | 0.056 | 0.023 |
Road transport | t | 0.01 | 0.009 | 0.01 | 0.011 | 0.013 | 0.014 | 0.016 | 0.016 | 0.014 | 0.013 |
Other transport | t | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Small combustion | t | 0.214 | 0.216 | 0.214 | 0.212 | 0.21 | 0.209 | 0.208 | 0.207 | 0.207 | 0.207 |
Fugitive emissions from fuels | t | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 |
Industrial processes and product use | t | 0.97 | 0.782 | 0.702 | 0.631 | 0.526 | 0.566 | 0.511 | 0.278 | 0.279 | 0.278 |
Waste | t | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0.002 | 0.002 | 0.001 |
Agriculture | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | t | 1.358 | 1.154 | 1.08 | 1.001 | 0.893 | 0.934 | 0.879 | 0.658 | 0.665 | 0.617 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Energy industries | t | 0.096 | 0.105 | 0.11 | 0.104 | 0.107 | 0.107 | 0.11 | 0.112 | 0.111 | 0.104 |
Manufacturing industries and construction | t | 0.025 | 0.049 | 0.055 | 0.068 | 0.073 | 0.08 | 0.068 | 0.055 | 0.055 | 0.051 |
Road transport | t | 0.014 | 0.014 | 0.014 | 0.015 | 0.015 | 0.016 | 0.017 | 0.019 | 0.022 | 0.019 |
Other transport | t | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 |
Small combustion | t | 0.207 | 0.183 | 0.187 | 0.19 | 0.193 | 0.197 | 0.201 | 0.205 | 0.209 | 0.269 |
Fugitive emissions from fuels | t | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial processes and product use | t | 0.31 | 0.324 | 0.304 | 0.349 | 0.372 | 0.376 | 0.42 | 0.065 | 0.058 | 0.063 |
Waste | t | 0.001 | 0.002 | 0.004 | 0.004 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.002 |
Agriculture | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | t | 0.656 | 0.679 | 0.675 | 0.731 | 0.763 | 0.778 | 0.817 | 0.458 | 0.458 | 0.508 |
2010 | 2011 | 2012 | 2013 | 2014 | |||||||
Energy industries | t | 0.107 | 0.108 | 0.103 | 0.1 | 0.077 | |||||
Manufacturing industries and construction | t | 0.056 | 0.048 | 0.041 | 0.047 | 0.062 | |||||
Road transport | t | 0.019 | 0.02 | 0.02 | 0.019 | 0.019 | |||||
Other transport | t | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Small combustion | t | 0.28 | 0.279 | 0.278 | 0.288 | 0.239 | |||||
Fugitive emissions from fuels | t | 0 | 0 | 0 | 0 | 0 | |||||
Industrial processes and product use | t | 0.067 | 0.062 | 0.067 | 0.089 | 0.068 | |||||
Waste | t | 0.006 | 0.006 | 0.005 | 0.005 | 0.003 | |||||
Agriculture | t | 0 | 0 | 0 | 0 | 0 | |||||
Total | t | 0.536 | 0.524 | 0.516 | 0.549 | 0.469 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2016
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | t | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Belgium | t | 6 | 6 | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 3 |
Bulgaria | t | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Croatia | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cyprus | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republik | t | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
Denmark | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Estonia | t | 5 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
Finland | t | 6 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
France | t | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 15 | 13 |
Germany | t | 20 | 16 | 13 | 12 | 11 | 13 | 13 | 13 | 13 | 13 |
