Heavy metal emissions in Slovenia significantly decreased between 1990 and 2013. This can be largely attributed to the implementation of the EU legislation, improved surveillance and use of the best available technologies.
National database on air emissions, Slovenian Environment Agency, 2015
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
lead (Pb) | t | 352 | 308 | 300 | 315 | 314 | 200 | 84 | 74 | 58 | 51 |
cadmium (Cd) | t | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mercury (Hg) | t | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
total | t | 353 | 309 | 301 | 316 | 315 | 201 | 85 | 74 | 59 | 52 |
lead (Pb) | index (1990=100) | 100 | 88 | 85 | 90 | 89 | 57 | 24 | 21 | 17 | 15 |
cadmium (Cd) | index (1990=100) | 100 | 80 | 80 | 75 | 58 | 64 | 64 | 61 | 63 | 63 |
mercury (Hg) | index (1990=100) | 100 | 87 | 85 | 74 | 71 | 73 | 72 | 81 | 84 | 82 |
total | index (1990=100) | 100 | 88 | 85 | 90 | 89 | 57 | 24 | 21 | 17 | 15 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
lead (Pb) | t | 47 | 30 | 18 | 19 | 17 | 16 | 17 | 17 | 18 | 16 |
cadmium (Cd) | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mercury (Hg) | t | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
total | t | 48 | 31 | 19 | 20 | 18 | 17 | 18 | 18 | 19 | 17 |
lead (Pb) | index (1990=100) | 13 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
cadmium (Cd) | index (1990=100) | 66 | 68 | 67 | 68 | 70 | 69 | 73 | 74 | 77 | 68 |
mercury (Hg) | index (1990=100) | 87 | 82 | 81 | 80 | 81 | 78 | 84 | 86 | 86 | 72 |
total | index (1990=100) | 14 | 9 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
2010 | 2011 | 2012 | 2013 | ||||||||
lead (Pb) | t | 17 | 17 | 16 | 16 | ||||||
cadmium (Cd) | t | 0 | 0 | 0 | 0 | ||||||
mercury (Hg) | t | 0 | 0 | 0 | 0 | ||||||
total | t | 18 | 18 | 17 | 17 | ||||||
lead (Pb) | index (1990=100) | 5 | 5 | 5 | 5 | ||||||
cadmium (Cd) | index (1990=100) | 71 | 69 | 64 | 65 | ||||||
mercury (Hg) | index (1990=100) | 76 | 71 | 61 | 64 | ||||||
total | index (1990=100) | 5 | 5 | 5 | 5 |
National database on air emissions, Slovenian Environment Agency, 2015
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy industries | t | 0.99 | 0.89 | 1 | 0.95 | 0.92 | 0.96 | 0.87 | 0.96 | 1.01 | 0.89 |
Manufacturing industries and construction | t | 0.77 | 0.7 | 0.58 | 0.49 | 0.43 | 0.48 | 0.47 | 0.4 | 0.47 | 0.5 |
Road transport | t | 313.13 | 281.47 | 277.61 | 297.37 | 297.36 | 185.73 | 72.34 | 62.22 | 46.63 | 39.48 |
Other transport | t | 24 | 14.47 | 10.47 | 7.1 | 7.05 | 3.22 | 0.98 | 0.78 | 0.8 | 0.55 |
Small combustion | t | 1.36 | 1.69 | 1.48 | 1.44 | 1.27 | 1.24 | 1.33 | 1.26 | 1.24 | 1.28 |
Industrial processes and product use | t | 11.52 | 9.22 | 8.78 | 8 | 7.46 | 8.16 | 7.78 | 7.92 | 8.07 | 8.42 |
Waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total | t | 351.78 | 308.43 | 299.91 | 315.35 | 314.49 | 199.78 | 83.76 | 73.54 | 58.23 | 51.12 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Energy industries | t | 0.93 | 1.01 | 1.07 | 1.01 | 1.04 | 1.05 | 1.07 | 1.09 | 1.09 | 1.02 |
Manufacturing industries and construction | t | 0.44 | 0.54 | 0.61 | 0.58 | 0.61 | 0.64 | 0.61 | 0.57 | 0.59 | 0.45 |
Road transport | t | 32.51 | 16.61 | 5.52 | 5.42 | 4.94 | 4.87 | 4.78 | 4.73 | 5.12 | 4.77 |
Other transport | t | 0.31 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small combustion | t | 1.18 | 1.13 | 1.11 | 1.1 | 1.08 | 1.03 | 1 | 0.93 | 1.01 | 1.07 |
Industrial processes and product use | t | 11.38 | 10.5 | 9.69 | 11.03 | 9.08 | 8.45 | 9.69 | 9.76 | 10.09 | 8.77 |
Waste | t | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
total | t | 46.75 | 29.84 | 18.01 | 19.16 | 16.75 | 16.06 | 17.16 | 17.08 | 17.9 | 16.09 |
2010 | 2011 | 2012 | 2013 | ||||||||
Energy industries | t | 1.05 | 1.07 | 1.01 | 0.98 | ||||||
Manufacturing industries and construction | t | 0.41 | 0.41 | 0.39 | 0.39 | ||||||
Road transport | t | 4.64 | 4.77 | 4.66 | 4.36 | ||||||
Other transport | t | 0 | 0 | 0 | 0 | ||||||
Small combustion | t | 1.05 | 1.05 | 1.03 | 1 | ||||||
Industrial processes and product use | t | 9.86 | 9.66 | 9 | 9.38 | ||||||
Waste | t | 0.01 | 0.01 | 0.01 | 0.02 | ||||||
total | t | 17.01 | 16.98 | 16.1 | 16.12 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2015
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | t | 215 | 176 | 122 | 85 | 59 | 16 | 16 | 14 | 13 | 12 |
Belgium | t | 254 | 217 | 217 | 186 | 142 | 187 | 181 | 201 | 124 | 140 |
Bulgaria | t | 321 | 189 | 213 | 283 | 285 | 324 | 324 | 248 | 289 | 278 |
Croatia | t | 538 | 383 | 304 | 291 | 319 | 328 | 275 | 276 | 281 | 285 |
Cyprus | t | 36 | 36 | 40 | 41 | 43 | 42 | 43 | 43 | 43 | 43 |
Czech Republik | t | 269 | 240 | 247 | 232 | 203 | 180 | 165 | 180 | 169 | 157 |
Denmark | t | 128 | 107 | 98 | 58 | 26 | 26 | 25 | 23 | 25 | 31 |
Estonia | t | 206 | 189 | 125 | 103 | 123 | 86 | 67 | 47 | 40 | 40 |
Finland | t | 338 | 258 | 185 | 109 | 68 | 67 | 45 | 29 | 32 | 25 |
France | t | 4591 | 3297 | 2520 | 2275 | 2024 | 1799 | 1590 | 1405 | 1260 | 980 |
Germany | t | 2130 | 1359 | 1040 | 868 | 674 | 739 | 604 | 487 | 447 | 442 |
Greece | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Hungary | t | 60 | 49 | 32 | 33 | 30 | 28 | 28 | 27 | 24 | 23 |
Ireland | t | 124 | 112 | 117 | 102 | 89 | 78 | 67 | 70 | 48 | 30 |
Italy | t | 4415 | 3363 | 2488 | 2305 | 2126 | 2029 | 1916 | 1740 | 1600 | 1436 |
Latvia | t | 96 | 81 | 76 | 73 | 68 | 60 | 59 | 52 | 47 | 6 |
Lituhania | t | 151 | 171 | 90 | 80 | 67 | 92 | 100 | 100 | 184 | 8 |
Luxemburg | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Malta | t | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Netherlands | t | 337 | 273 | 230 | 204 | 175 | 155 | 98 | 48 | 43 | 32 |
Poland | t | 1372 | 1336 | 986 | 997 | 966 | 642 | 660 | 639 | 571 | 561 |
Portugal | t | 549 | 603 | 677 | 718 | 735 | 754 | 308 | 311 | 321 | 325 |
Romania | t | 161 | 156 | 151 | 146 | 141 | 136 | 131 | 126 | 121 | 115 |
Slovakia | t | 99 | 98 | 97 | 88 | 79 | 79 | 79 | 77 | 74 | 62 |
Slovenia | t | 352 | 308 | 300 | 315 | 314 | 200 | 84 | 74 | 58 | 51 |
Spain | t | 2753 | 1843 | 1230 | 1120 | 1106 | 942 | 927 | 858 | 789 | 728 |
Sweden | t | 358 | 314 | 294 | 144 | 53 | 39 | 35 | 35 | 34 | 31 |
United Kingdom | t | 2887 | 2633 | 2411 | 2137 | 1837 | 1529 | 1292 | 1132 | 829 | 477 |
EU-28 | t | 23210 | 18262 | 14761 | 13463 | 12223 | 11026 | 9588 | 8712 | 7939 | 6791 |
Austria | index (1990 = 100) | 100 | 82 | 57 | 39 | 27 | 7 | 7 | 7 | 6 | 6 |
Belgium | index (1990 = 100) | 100 | 85 | 86 | 73 | 56 | 74 | 71 | 79 | 49 | 55 |
Bulgaria | index (1990 = 100) | 100 | 59 | 66 | 88 | 89 | 101 | 101 | 77 | 90 | 87 |
Croatia | index (1990 = 100) | 100 | 71 | 56 | 54 | 59 | 61 | 51 | 51 | 52 | 53 |
Cyprus | index (1990 = 100) | 100 | 101 | 112 | 113 | 119 | 117 | 118 | 119 | 119 | 119 |
Czech Republik | index (1990 = 100) | 100 | 89 | 92 | 86 | 75 | 67 | 61 | 67 | 63 | 58 |
Denmark | index (1990 = 100) | 100 | 84 | 77 | 45 | 20 | 20 | 19 | 18 | 19 | 24 |
Estonia | index (1990 = 100) | 100 | 92 | 61 | 50 | 60 | 42 | 32 | 23 | 19 | 19 |
Finland | index (1990 = 100) | 100 | 77 | 55 | 32 | 20 | 20 | 13 | 8 | 10 | 7 |
France | index (1990 = 100) | 100 | 72 | 55 | 50 | 44 | 39 | 35 | 31 | 27 | 21 |
Germany | index (1990 = 100) | 100 | 64 | 49 | 41 | 32 | 35 | 28 | 23 | 21 | 21 |
Greece | index (1990 = 100) | / | / | / | / | / | / | / | / | / | / |
Hungary | index (1990 = 100) | 100 | 82 | 54 | 55 | 50 | 47 | 47 | 45 | 41 | 39 |
Ireland | index (1990 = 100) | 100 | 90 | 95 | 82 | 72 | 63 | 54 | 57 | 39 | 24 |
Italy | index (1990 = 100) | 100 | 76 | 56 | 52 | 48 | 46 | 43 | 39 | 36 | 33 |
Latvia | index (1990 = 100) | 100 | 85 | 79 | 76 | 71 | 63 | 61 | 54 | 49 | 7 |
Lituhania | index (1990 = 100) | 100 | 113 | 60 | 53 | 44 | 61 | 66 | 66 | 122 | 5 |
Luxemburg | index (1990 = 100) | / | / | / | / | / | / | / | / | / | / |
Malta | index (1990 = 100) | 100 | 109 | 118 | 127 | 136 | 146 | 152 | 164 | 171 | 182 |
Netherlands | index (1990 = 100) | 100 | 81 | 72 | 73 | 70 | 47 | 48 | 47 | 42 | 41 |
Poland | index (1990 = 100) | 100 | 97 | 72 | 73 | 70 | 47 | 48 | 47 | 42 | 41 |
Portugal | index (1990 = 100) | 100 | 110 | 123 | 131 | 134 | 137 | 56 | 57 | 58 | 59 |
Romania | index (1990 = 100) | 100 | 97 | 94 | 90 | 87 | 84 | 81 | 78 | 75 | 72 |
Slovakia | index (1990 = 100) | 100 | 99 | 98 | 89 | 80 | 80 | 79 | 78 | 74 | 63 |
Slovenia | index (1990 = 100) | 100 | 88 | 85 | 90 | 89 | 57 | 24 | 21 | 17 | 15 |
Spain | index (1990 = 100) | 100 | 67 | 45 | 41 | 40 | 34 | 34 | 31 | 29 | 26 |
Sweden | index (1990 = 100) | 100 | 88 | 82 | 40 | 15 | 11 | 10 | 10 | 10 | 9 |
United Kingdom | index (1990 = 100) | 100 | 91 | 84 | 74 | 64 | 53 | 45 | 39 | 29 | 17 |
EU-28 | index (1990 = 100) | 100 | 79 | 64 | 58 | 53 | 48 | 41 | 38 | 34 | 29 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Austria | t | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 13 |
Belgium | t | 107 | 89 | 83 | 79 | 88 | 75 | 72 | 63 | 73 | 34 |
Bulgaria | t | 255 | 238 | 197 | 237 | 142 | 126 | 127 | 118 | 187 | 84 |
Croatia | t | 276 | 241 | 151 | 65 | 58 | 52 | 8 | 8 | 8 | 7 |
Cyprus | t | 44 | 42 | 41 | 42 | 33 | 29 | 29 | 30 | 31 | 31 |
Czech Republik | t | 108 | 47 | 47 | 39 | 37 | 47 | 43 | 44 | 39 | 40 |
Denmark | t | 19 | 19 | 18 | 19 | 21 | 17 | 16 | 13 | 14 | 13 |
Estonia | t | 37 | 37 | 36 | 38 | 37 | 36 | 32 | 40 | 35 | 28 |
Finland | t | 45 | 45 | 46 | 38 | 28 | 22 | 25 | 22 | 20 | 18 |
France | t | 296 | 262 | 255 | 204 | 187 | 183 | 177 | 172 | 160 | 134 |
Germany | t | 463 | 431 | 420 | 404 | 402 | 375 | 375 | 366 | 225 | 202 |
Greece | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Hungary | t | 23 | 23 | 23 | 22 | 21 | 8 | 8 | 7 | 10 | 8 |
Ireland | t | 19 | 18 | 17 | 20 | 21 | 21 | 20 | 21 | 21 | 17 |
Italy | t | 946 | 713 | 252 | 257 | 272 | 281 | 290 | 313 | 302 | 229 |
Latvia | t | 6 | 7 | 7 | 7 | 7 | 4 | 4 | 5 | 4 | 4 |
Lituhania | t | 7 | 8 | 7 | 7 | 7 | 6 | 3 | 5 | 5 | 5 |
Luxemburg | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Malta | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Netherlands | t | 28 | 33 | 37 | 33 | 34 | 30 | 31 | 36 | 31 | 32 |
Poland | t | 524 | 511 | 545 | 566 | 572 | 552 | 582 | 573 | 562 | 518 |
Portugal | t | 37 | 35 | 36 | 35 | 35 | 36 | 36 | 36 | 36 | 34 |
Romania | t | 112 | 106 | 100 | 96 | 95 | 82 | 81 | 81 | 70 | 46 |
Slovakia | t | 89 | 70 | 65 | 64 | 70 | 73 | 74 | 62 | 63 | 43 |
Slovenia | t | 47 | 30 | 18 | 19 | 17 | 16 | 17 | 17 | 18 | 16 |
Spain | t | 576 | 344 | 211 | 206 | 200 | 207 | 205 | 203 | 201 | 178 |
Sweden | t | 28 | 25 | 21 | 21 | 19 | 16 | 15 | 16 | 14 | 14 |
United Kingdom | t | 149 | 142 | 132 | 116 | 116 | 107 | 88 | 79 | 73 | 63 |
EU-28 | t | 4723 | 3999 | 3247 | 3117 | 3001 | 2886 | 2842 | 2817 | 2688 | 1812 |
Austria | index (1990 = 100) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 |
Belgium | index (1990 = 100) | 42 | 35 | 33 | 31 | 35 | 30 | 29 | 25 | 29 | 13 |
Bulgaria | index (1990 = 100) | 79 | 74 | 62 | 74 | 44 | 39 | 40 | 37 | 58 | 26 |
Croatia | index (1990 = 100) | 51 | 45 | 28 | 12 | 11 | 10 | 1 | 1 | 1 | 1 |
Cyprus | index (1990 = 100) | 122 | 118 | 115 | 116 | 92 | 81 | 81 | 84 | 87 | 85 |
Czech Republik | index (1990 = 100) | 40 | 17 | 18 | 14 | 14 | 17 | 16 | 16 | 14 | 15 |
Denmark | index (1990 = 100) | 15 | 15 | 14 | 15 | 16 | 13 | 12 | 10 | 11 | 10 |
Estonia | index (1990 = 100) | 18 | 18 | 18 | 19 | 18 | 17 | 16 | 20 | 17 | 14 |
Finland | index (1990 = 100) | 13 | 13 | 14 | 11 | 8 | 7 | 7 | 6 | 6 | 5 |
France | index (1990 = 100) | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Germany | index (1990 = 100) | 22 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 11 | 9 |
Greece | index (1990 = 100) | / | / | / | / | / | / | / | / | / | / |
Hungary | index (1990 = 100) | 38 | 39 | 38 | 36 | 35 | 14 | 13 | 12 | 17 | 13 |
Ireland | index (1990 = 100) | 15 | 14 | 14 | 16 | 17 | 17 | 16 | 17 | 17 | 14 |
Italy | index (1990 = 100) | 21 | 16 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 5 |
Latvia | index (1990 = 100) | 6 | 7 | 7 | 7 | 7 | 4 | 4 | 5 | 4 | 4 |
Lituhania | index (1990 = 100) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 4 | 4 | 3 |
Luxemburg | index (1990 = 100) | / | / | / | / | / | / | / | / | / | / |
Malta | index (1990 = 100) | 185 | 205 | 201 | 218 | 211 | 221 | 224 | 230 | 204 | 204 |
Netherlands | index (1990 = 100) | 38 | 37 | 40 | 41 | 42 | 40 | 42 | 42 | 41 | 38 |
Poland | index (1990 = 100) | 38 | 37 | 40 | 41 | 42 | 40 | 42 | 42 | 41 | 38 |
Portugal | index (1990 = 100) | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 6 |
Romania | index (1990 = 100) | 70 | 66 | 62 | 60 | 59 | 51 | 50 | 50 | 43 | 29 |
Slovakia | index (1990 = 100) | 90 | 71 | 66 | 65 | 71 | 73 | 74 | 63 | 64 | 43 |
Slovenia | index (1990 = 100) | 13 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Spain | index (1990 = 100) | 21 | 12 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 6 |
Sweden | index (1990 = 100) | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 |
United Kingdom | index (1990 = 100) | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
EU-28 | index (1990 = 100) | 20 | 17 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 8 |
2010 | 2011 | 2012 | 2013 | ||||||||
Austria | t | 15 | 15 | 15 | 16 | ||||||
Belgium | t | 41 | 30 | 30 | 26 | ||||||
Bulgaria | t | 70 | 75 | 75 | 76 | ||||||
Croatia | t | 7 | 7 | 6 | 7 | ||||||
Cyprus | t | 31 | 30 | 28 | 25 | ||||||
Czech Republik | t | 26 | 17 | 23 | 18 | ||||||
Denmark | t | 12 | 12 | 12 | 12 | ||||||
Estonia | t | 39 | 38 | 34 | 39 | ||||||
Finland | t | 23 | 22 | 19 | 18 | ||||||
France | t | 146 | 135 | 138 | 136 | ||||||
Germany | t | 220 | 220 | 212 | 210 | ||||||
Greece | t | NR | NR | NR | NR | ||||||
Hungary | t | 7 | 8 | 8 | 7 | ||||||
Ireland | t | 16 | 15 | 14 | 14 | ||||||
Italy | t | 260 | 261 | 260 | 254 | ||||||
Latvia | t | 4 | 4 | 3 | 2 | ||||||
Lituhania | t | 5 | 5 | 4 | 4 | ||||||
Luxemburg | t | NR | NR | NR | NR | ||||||
Malta | t | 3 | 6 | 13 | 8 | ||||||
Netherlands | t | 38 | 23 | 16 | 14 | ||||||
Poland | t | 573 | 565 | 554 | 561 | ||||||
Portugal | t | 33 | 33 | 33 | 33 | ||||||
Romania | t | 51 | 42 | 67 | 36 | ||||||
Slovakia | t | 59 | 59 | 58 | 54 | ||||||
Slovenia | t | 17 | 17 | 16 | 16 | ||||||
Spain | t | 185 | 184 | 186 | 175 | ||||||
Sweden | t | 14 | 13 | 12 | 12 | ||||||
United Kingdom | t | 63 | 59 | 61 | 63 | ||||||
EU-28 | t | 1960 | 1896 | 1898 | 1836 | ||||||
Austria | index (1990 = 100) | 7 | 7 | 7 | 7 | ||||||
Belgium | index (1990 = 100) | 16 | 12 | 12 | 10 | ||||||
Bulgaria | index (1990 = 100) | 22 | 24 | 23 | 24 | ||||||
Croatia | index (1990 = 100) | 1 | 1 | 1 | 1 | ||||||
Cyprus | index (1990 = 100) | 87 | 85 | 78 | 69 | ||||||
Czech Republik | index (1990 = 100) | 10 | 6 | 9 | 7 | ||||||
Denmark | index (1990 = 100) | 10 | 10 | 9 | 9 | ||||||
Estonia | index (1990 = 100) | 19 | 19 | 16 | 19 | ||||||
Finland | index (1990 = 100) | 7 | 6 | 6 | 5 | ||||||
France | index (1990 = 100) | 3 | 3 | 3 | 3 | ||||||
Germany | index (1990 = 100) | 10 | 10 | 10 | 10 | ||||||
Greece | index (1990 = 100) | / | / | / | / | ||||||
Hungary | index (1990 = 100) | 12 | 13 | 13 | 12 | ||||||
Ireland | index (1990 = 100) | 13 | 12 | 12 | 11 | ||||||
Italy | index (1990 = 100) | 6 | 6 | 6 | 6 | ||||||
Latvia | index (1990 = 100) | 4 | 4 | 4 | 2 | ||||||
Lituhania | index (1990 = 100) | 3 | 3 | 3 | 3 | ||||||
Luxemburg | index (1990 = 100) | / | / | / | / | ||||||
Malta | index (1990 = 100) | 946 | 1607 | 3603 | 2171 | ||||||
Netherlands | index (1990 = 100) | 42 | 41 | 5 | 4 | ||||||
Poland | index (1990 = 100) | 42 | 41 | 40 | 41 | ||||||
Portugal | index (1990 = 100) | 6 | 6 | 6 | 6 | ||||||
Romania | index (1990 = 100) | 32 | 26 | 41 | 22 | ||||||
Slovakia | index (1990 = 100) | 60 | 60 | 59 | 54 | ||||||
Slovenia | index (1990 = 100) | 5 | 5 | 5 | 5 | ||||||
Spain | index (1990 = 100) | 7 | 7 | 7 | 6 | ||||||
Sweden | index (1990 = 100) | 4 | 4 | 3 | 3 | ||||||
United Kingdom | index (1990 = 100) | 2 | 2 | 2 | 2 | ||||||
EU-28 | index (1990 = 100) | 8 | 8 | 8 | 8 |
National database on air emissions, Slovenian Environment Agency, 2015
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy industries | t | 0.122 | 0.109 | 0.121 | 0.116 | 0.112 | 0.116 | 0.107 | 0.116 | 0.123 | 0.109 |
Manufacturing industries and construction | t | 0.015 | 0.015 | 0.012 | 0.011 | 0.011 | 0.011 | 0.012 | 0.012 | 0.013 | 0.013 |
Road transport | t | 0.01 | 0.009 | 0.01 | 0.011 | 0.013 | 0.014 | 0.016 | 0.016 | 0.014 | 0.013 |
Other transport | t | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Small combustion | t | 0.042 | 0.047 | 0.045 | 0.051 | 0.05 | 0.053 | 0.061 | 0.063 | 0.063 | 0.066 |
Industrial processes and product use | t | 0.388 | 0.279 | 0.276 | 0.242 | 0.149 | 0.173 | 0.172 | 0.147 | 0.15 | 0.16 |
Waste | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total | t | 0.579 | 0.461 | 0.465 | 0.433 | 0.336 | 0.368 | 0.369 | 0.355 | 0.365 | 0.362 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Energy industries | t | 0.113 | 0.124 | 0.13 | 0.124 | 0.126 | 0.127 | 0.13 | 0.133 | 0.132 | 0.124 |
Manufacturing industries and construction | t | 0.012 | 0.016 | 0.017 | 0.017 | 0.018 | 0.02 | 0.017 | 0.015 | 0.015 | 0.013 |
Road transport | t | 0.014 | 0.014 | 0.014 | 0.015 | 0.015 | 0.016 | 0.017 | 0.019 | 0.022 | 0.019 |
Other transport | t | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 |
Small combustion | t | 0.062 | 0.059 | 0.058 | 0.057 | 0.057 | 0.053 | 0.05 | 0.044 | 0.048 | 0.049 |
Industrial processes and product use | t | 0.178 | 0.179 | 0.168 | 0.177 | 0.186 | 0.18 | 0.206 | 0.215 | 0.228 | 0.187 |
Waste | t | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.001 |
total | t | 0.38 | 0.394 | 0.389 | 0.392 | 0.403 | 0.397 | 0.422 | 0.427 | 0.447 | 0.394 |
2010 | 2011 | 2012 | 2013 | ||||||||
Energy industries | t | 0.127 | 0.129 | 0.123 | 0.119 | ||||||
Manufacturing industries and construction | t | 0.013 | 0.013 | 0.012 | 0.013 | ||||||
Road transport | t | 0.019 | 0.02 | 0.02 | 0.019 | ||||||
Other transport | t | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
Small combustion | t | 0.05 | 0.049 | 0.046 | 0.044 | ||||||
Industrial processes and product use | t | 0.202 | 0.187 | 0.168 | 0.18 | ||||||
Waste | t | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
total | t | 0.413 | 0.4 | 0.372 | 0.378 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2015
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | t | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Belgium | t | 6 | 6 | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 3 |
Bulgaria | t | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Croatia | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cyprus | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republik | t | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
Denmark | t | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Estonia | t | 5 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
Finland | t | 6 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
France | t | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 15 | 13 |
Germany | t | 20 | 16 | 13 | 12 | 11 | 13 | 13 | 13 | 13 | 13 |
Greece | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Hungary | t | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Ireland | t | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Italy | t | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
Latvia | t | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lituhania | t | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxemburg | t | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Malta | t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | t | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Poland | t | 92 | 85 | 84 | 92 | 86 | 28 | 29 | 28 | 24 | 21 |
Portugal | t | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
Romania | t | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Slovakia | t | 10 | 10 | 11 | 9 | 7 | 10 | 9 | 10 | 8 | 7 |
Slovenia | t | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | t | 25 | 24 | 23 | 21 | 22 | 23 | 21 | 21 | 21 | 21 |
Sweden | t | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
