Greenhouse gas (GHG) emissions from transport in Slovenia almost tripled between 1986 and 2022. In the EU, GHG emissions from transport also exceed economic growth on average, but significantly less than in Slovenia; in the period 1990-2022, they increased by a quarter in the EU-28. The main source of GHG is mostly road transport, which contributes as much as 99% of all GHG emissions from transport. The majority share of traffic emissions in Slovenia in total GHG emissions and insufficiently effective measures to reduce them hinder Slovenia's efforts to achieve the accepted obligations.
Evidence izpustov TGP, Agencija RS za okolje (2024)
total[1000 t CO2 equivalents] | other transport[1000 t CO2 equivalents] | rail transport[1000 t CO2 equivalents] | road transport[1000 t CO2 equivalents] | air transport[1000 t CO2 equivalents] | |
---|---|---|---|---|---|
1986 | 2051.41 | 0.01 | 76.99 | 1973.80 | 0.61 |
1987 | 2424.93 | 0.01 | 76.33 | 2348.18 | 0.41 |
1988 | 2454.33 | 0.01 | 73.76 | 2379.97 | 0.59 |
1989 | 2484.58 | 0.01 | 74.95 | 2408.79 | 0.83 |
1990 | 2736.62 | 0.01 | 72.77 | 2662.76 | 1.08 |
1991 | 2592.94 | 0.01 | 81.26 | 2511.06 | 0.61 |
1992 | 2634.77 | 0.01 | 54.61 | 2579.18 | 0.97 |
1993 | 3189.84 | 0.01 | 46.23 | 3141.87 | 1.73 |
1994 | 3586.70 | 0.01 | 46.76 | 3537.90 | 2.03 |
1995 | 4019.83 | 0.02 | 48.79 | 3969.04 | 1.98 |
1996 | 4571.65 | 0.02 | 45.38 | 4524.04 | 2.21 |
1997 | 4774.76 | 0.02 | 43.98 | 4728.40 | 2.37 |
1998 | 3961.01 | 0.02 | 42.97 | 3915.09 | 2.93 |
1999 | 3749.86 | 0.02 | 41.88 | 3705.13 | 2.83 |
2000 | 3698.17 | 0.01 | 42.64 | 3652.68 | 2.84 |
2001 | 3860.56 | 0.02 | 41.62 | 3816.61 | 2.32 |
2002 | 3909.38 | 0.02 | 43.82 | 3863.23 | 2.31 |
2003 | 3959.02 | 0.02 | 41.14 | 3915.49 | 2.37 |
2004 | 4137.02 | 0.03 | 41.74 | 4093.38 | 1.87 |
2005 | 4406.82 | 0.03 | 41.78 | 4362.28 | 2.74 |
2006 | 4642.73 | 0.03 | 41.60 | 4599.09 | 2.01 |
2007 | 5246.23 | 0.04 | 40.36 | 5203.61 | 2.22 |
2008 | 6166.83 | 2.16 | 37.10 | 6125.49 | 2.08 |
2009 | 5162.79 | 3.42 | 31.23 | 5126.16 | 1.98 |
2010 | 5303.28 | 4.42 | 33.42 | 5263.47 | 1.97 |
2011 | 5654.17 | 0.88 | 35.11 | 5615.41 | 2.77 |
2012 | 5673.42 | 1.19 | 33.27 | 5636.66 | 2.30 |
2013 | 5372.68 | 0.49 | 34.26 | 5336.20 | 1.73 |
2014 | 5389.32 | 1.81 | 44.96 | 5340.68 | 1.87 |
2015 | 5360.38 | 2.98 | 41.30 | 5314.12 | 1.98 |
2016 | 5734.75 | 2.80 | 34.60 | 5695.33 | 2.03 |
2017 | 5865.06 | 4.62 | 32.26 | 5826.46 | 1.72 |
2018 | 5844.31 | 0.85 | 29.36 | 5812.08 | 2.01 |
2019 | 5635.18 | 0.69 | 25.92 | 5606.59 | 1.97 |
2020 | 4575.71 | 1.00 | 18.88 | 4554.26 | 1.58 |
2021 | 5205.49 | 0.94 | 22.83 | 5180.25 | 1.47 |
2022 | 5795.24 | 0.51 | 23.37 | 5768.66 | 2.70 |
GHG Archive, Slovenian Environment Agency (12. 11. 2024)
emissions 1986[Gg] | emissions 2019[Gg] | change 1986-2022 (%)[%] | |
---|---|---|---|
CO2 | 1975.00 | 5732.21 | 190.24 |
CH4 | 0.90 | 0.18 | -80.47 |
N2O | 0.10 | 0.22 | 109.09 |
air transport | 0.61 | 1.70 | 176.74 |
road transport | 1950.54 | 5768.66 | 195.75 |
rail transport | 76.99 | 23.37 | -69.64 |
change[%] | |
---|---|
Poland | 234.28 |
Ireland | 128.48 |
Slovenia | 111.68 |
Malta | 106.08 |
Croatia | 72.65 |
Czechia | 72.37 |
Romania | 70.09 |
Hungary | 68.71 |
Cyprus | 63.81 |
Luxembourg | 60.55 |
Portugal | 57.69 |
Spain | 54.23 |
Bulgaria | 52.55 |
Austria | 48.48 |
Greece | 23.49 |
EU-27 | 19.50 |
Belgium | 15.56 |
Slovakia | 14.12 |
Denmark | 11.99 |
Italy | 7.09 |
France | 4.98 |
Lithuania | 3.45 |
Latvia | 3.44 |
Estonia | 2.86 |
Netherlands | -8.60 |
Germany | -9.62 |
Finland | -19.14 |
Sweden | -30.14 |