Greenhouse gas (GHG) emissions from transport in Slovenia almost tripled between 1986 and 2019. In the EU, GHG emissions from transport also exceed economic growth on average, but significantly less than in Slovenia; in the period 1990-2019, they increased by 23.6% in the EU-28. The main source of GHG is mostly road transport, which contributes as much as 99% of all GHG emissions from transport. The majority share of traffic emissions in Slovenia in total GHG emissions (33 % in 2019) and insufficiently effective measures to reduce them hinder Slovenia's efforts to achieve the accepted obligations.
GHG Archive, Slovenian Environment Agency, 2020 (24. 04. 2021)
total [1000 t CO2 equivalents] | other transport [1000 t CO2 equivalents] | rail transport [1000 t CO2 equivalents] | road transport [1000 t CO2 equivalents] | air transport [1000 t CO2 equivalents] | |
---|---|---|---|---|---|
1986 | 2051.41 | 0.01 | 76.99 | 1973.80 | 0.61 |
1987 | 2424.93 | 0.01 | 76.33 | 2348.18 | 0.41 |
1988 | 2454.33 | 0.01 | 73.76 | 2379.97 | 0.59 |
1989 | 2484.58 | 0.01 | 74.95 | 2408.79 | 0.83 |
1990 | 2736.62 | 0.01 | 72.77 | 2662.76 | 1.08 |
1991 | 2592.94 | 0.01 | 81.26 | 2511.06 | 0.61 |
1992 | 2634.77 | 0.01 | 54.61 | 2579.18 | 0.97 |
1993 | 3189.84 | 0.01 | 46.23 | 3141.87 | 1.73 |
1994 | 3586.70 | 0.01 | 46.76 | 3537.90 | 2.03 |
1995 | 4019.83 | 0.02 | 48.79 | 3969.04 | 1.98 |
1996 | 4571.65 | 0.02 | 45.38 | 4524.04 | 2.21 |
1997 | 4774.76 | 0.02 | 43.98 | 4728.40 | 2.37 |
1998 | 3961.01 | 0.02 | 42.97 | 3915.09 | 2.93 |
1999 | 3749.86 | 0.02 | 41.88 | 3705.13 | 2.83 |
2000 | 3698.17 | 0.01 | 42.64 | 3652.68 | 2.84 |
2001 | 3860.56 | 0.02 | 41.62 | 3816.61 | 2.32 |
2002 | 3909.38 | 0.02 | 43.82 | 3863.23 | 2.31 |
2003 | 3959.02 | 0.02 | 41.14 | 3915.49 | 2.37 |
2004 | 4137.02 | 0.03 | 41.74 | 4093.38 | 1.87 |
2005 | 4406.82 | 0.03 | 41.78 | 4362.28 | 2.74 |
2006 | 4642.73 | 0.03 | 41.60 | 4599.09 | 2.01 |
2007 | 5246.23 | 0.04 | 40.36 | 5203.61 | 2.22 |
2008 | 6166.83 | 2.16 | 37.10 | 6125.49 | 2.08 |
2009 | 5162.79 | 3.42 | 31.23 | 5126.16 | 1.98 |
2010 | 5303.28 | 4.42 | 33.42 | 5263.47 | 1.97 |
2011 | 5654.17 | 0.88 | 35.11 | 5615.41 | 2.77 |
2012 | 5673.42 | 1.19 | 33.27 | 5636.66 | 2.30 |
2013 | 5372.68 | 0.49 | 34.26 | 5336.20 | 1.73 |
2014 | 5389.32 | 1.81 | 44.96 | 5340.68 | 1.87 |
2015 | 5360.38 | 2.98 | 41.30 | 5314.12 | 1.98 |
2016 | 5734.75 | 2.80 | 34.60 | 5695.33 | 2.03 |
2017 | 5865.06 | 4.62 | 32.26 | 5826.46 | 1.72 |
2018 | 5844.31 | 0.85 | 29.36 | 5812.08 | 2.01 |
2019 | 5635.18 | 0.69 | 25.92 | 5606.59 | 1.97 |
GHG Archive, Slovenian Environment Agency, 2020 (24. 04. 2021)
emissions 1986[Gg] | emissions 2019[Gg] | change 1986-2019 (%)[%] | |
---|---|---|---|
CO2 | 1975.00 | 5321.15 | 169.43 |
CH4 | 0.90 | 0.28 | -68.84 |
N2O | 0.10 | 0.19 | 82.79 |
air transport | 0.61 | 1.48 | 140.50 |
road transport | 1950.54 | 5335.22 | 173.53 |
rail transport | 76.99 | 45.81 | -40.49 |
EEA greenhouse gases - data viewer, 2021 (24. 04. 2021)
change 1990-2019[%] | |
---|---|
Poland | 245.56 |
Ireland | 142.58 |
Luxembourg | 137.72 |
Malta | 137.08 |
Slovenia | 110.56 |
Hungary | 80.60 |
Czechia | 79.51 |
Croatia | 76.49 |
Austria | 76.21 |
Cyprus | 75.10 |
Romania | 69.97 |
Portugal | 66.47 |
Slovakia | 65.16 |
Bulgaria | 65.08 |
Spain | 64.86 |
Latvia | 29.63 |
Denmark | 28.52 |
EU-27 | 27.84 |
Greece | 26.44 |
Belgium | 25.15 |
EU-27+UK | 23.63 |
Lithuania | 13.39 |
Netherlands | 11.79 |
France | 7.54 |
Italy | 3.91 |
Germany | 3.17 |
Estonia | 2.97 |
United Kingdom (Convention) | 0.01 |
Finland | -4.69 |
Sweden | -14.60 |