Primary energy consumption amounted to 6,071 ktoe in 2023 and decreased by 4.1 % compared to the previous year. The decrease was a result of a decrease in the final energy consumption, while electricity production was higher compared to 2022, mainly due to better hydrological conditions. Primary energy consumption was 604 ktoe (- 9%) lower than the indicative target value for 2023 from the from the National Energy and Climate Plan from 2020 (NECP 2020), and 364 ktoe (- 5.6%) lower than the value from the National Energy and Climate Plan from 2024 (NECP 2024). The indicative annual value was thus achieved. In the structure of primary energy consumption in 2023 liquid fuels (34.9%) continued to dominate, followed by nuclear energy (24.0%), renewable energy sources (19.6%), solid fuels (11.8%) and natural gas (10.8%). The reduction of 20% in primary energy consumption in 2023 compared to 2005 in Slovenia was comparable to that in the EU-27, where the reduction was 19%.
SiStat, Statistical Office of the Republic of Slovenia, 2023; Jožef Stefan Institute, 2023
Solid fuels[ktoe] | Liquid fuels[ktoe] | Gaseous fuels[ktoe] | Nuclear[ktoe] | Renewables[ktoe] | Industrial waste[ktoe] | Electricity[ktoe] | Primary energy consumption[ktoe] | |
---|---|---|---|---|---|---|---|---|
2000 | 1358.45 | 2386.71 | 708.09 | 1240.52 | 900.35 | 0.33 | -113.59 | 6480.86 |
2001 | 1447.74 | 2365.81 | 735.76 | 1369.76 | 981.95 | 0.19 | -152.36 | 6748.85 |
2002 | 1545.15 | 2298.60 | 721.92 | 1440.37 | 835.31 | 0.07 | -97.51 | 6743.92 |
2003 | 1462.57 | 2324.99 | 783.78 | 1356.73 | 865.49 | 6.38 | 14.10 | 6814.03 |
2004 | 1508.66 | 2346.49 | 787.85 | 1422.39 | 956.78 | 10.37 | -65.00 | 6967.54 |
2005 | 1506.37 | 2395.51 | 803.15 | 1533.13 | 1010.00 | 12.96 | -27.89 | 7233.23 |
2006 | 1545.79 | 2462.72 | 786.14 | 1445.58 | 941.82 | 15.95 | 3.80 | 7201.80 |
2007 | 1575.67 | 2428.22 | 783.74 | 1483.88 | 986.58 | 12.78 | 19.62 | 7290.50 |
2008 | 1523.80 | 2827.74 | 782.09 | 1634.49 | 1086.36 | 14.52 | -137.54 | 7731.47 |
2009 | 1419.90 | 2489.21 | 740.62 | 1495.35 | 1106.76 | 19.78 | -263.02 | 7008.59 |
2010 | 1449.93 | 2435.87 | 783.31 | 1473.98 | 1149.42 | 23.28 | -182.29 | 7133.51 |
2011 | 1465.07 | 2468.36 | 732.79 | 1619.31 | 1063.01 | 29.33 | -117.97 | 7259.90 |
2012 | 1389.78 | 2415.81 | 705.35 | 1440.35 | 1086.56 | 31.83 | -89.32 | 6980.37 |
2013 | 1350.00 | 2247.47 | 687.42 | 1380.86 | 1189.71 | 34.71 | -110.86 | 6779.31 |
2014 | 1042.81 | 2192.16 | 621.15 | 1659.67 | 1225.74 | 43.20 | -235.80 | 6548.94 |
2015 | 1061.26 | 2174.11 | 659.11 | 1471.71 | 1086.40 | 43.04 | -4.13 | 6491.50 |
2016 | 1141.28 | 2283.02 | 698.82 | 1488.97 | 1139.04 | 44.82 | -101.18 | 6694.77 |
2017 | 1133.01 | 2303.64 | 733.03 | 1637.69 | 1075.43 | 51.09 | -44.34 | 6889.54 |
2018 | 1123.61 | 2311.91 | 718.84 | 1505.10 | 1128.23 | 60.42 | -43.18 | 6804.94 |
2019 | 1058.47 | 2220.64 | 729.79 | 1516.78 | 1119.40 | 63.99 | -27.39 | 6681.68 |
2020 | 1012.84 | 1874.18 | 730.00 | 1655.27 | 1147.91 | 59.28 | -172.24 | 6307.25 |
2021 | 930.20 | 2052.20 | 769.13 | 1486.74 | 1207.43 | 57.13 | -23.25 | 6479.58 |
2022 | 741.82 | 2274.17 | 678.09 | 1460.57 | 995.05 | 57.05 | 124.33 | 6331.06 |
2023 | 719.30 | 2119.45 | 654.83 | 1459.91 | 1188.44 | 58.76 | -129.47 | 6071.22 |
SiStat, Statistical Office of the Republic of Slovenia, 2023; Jožef Stefan Institute, 2023
Solid fuels[ktoe] | Liquid fuels[ktoe] | Gaseous fuels[ktoe] | Nuclear[ktoe] | Renewables[ktoe] | Industrial waste[ktoe] | Electric power[ktoe] | Primary energy consumption[ktoe] | Solid fuels[Index (2000 = 100)] | Liquid fuels[Index (2000 = 100)] | Gaseous fuels[Index (2000 = 100)] | Nuclear[Index (2000 = 100)] | Renewables[Index (2000 = 100)] | Total primary energy consumption[Index (2000 = 100)] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 1358.45 | 2386.71 | 708.09 | 1240.52 | 900.35 | 0.33 | -113.59 | 6480.86 | 100 | 100 | 100 | 100 | 100 | 100 |
2001 | 1447.74 | 2365.81 | 735.76 | 1369.76 | 981.95 | 0.19 | -152.36 | 6748.85 | 106.57 | 99.12 | 103.91 | 110.42 | 109.06 | 104.14 |
2002 | 1545.15 | 2298.60 | 721.92 | 1440.37 | 835.31 | 0.07 | -97.51 | 6743.92 | 113.74 | 96.31 | 101.95 | 116.11 | 92.78 | 104.06 |
2003 | 1462.57 | 2324.99 | 783.78 | 1356.73 | 865.49 | 6.38 | 14.10 | 6814.03 | 107.66 | 97.41 | 110.69 | 109.37 | 96.13 | 105.14 |
2004 | 1508.66 | 2346.49 | 787.85 | 1422.39 | 956.78 | 10.37 | -65.00 | 6967.54 | 111.06 | 98.31 | 111.26 | 114.66 | 106.27 | 107.51 |
2005 | 1506.37 | 2395.51 | 803.15 | 1533.13 | 1010.00 | 12.96 | -27.89 | 7233.23 | 110.89 | 100.37 | 113.43 | 123.59 | 112.18 | 111.61 |
2006 | 1545.79 | 2462.72 | 786.14 | 1445.58 | 941.82 | 15.95 | 3.80 | 7201.80 | 113.79 | 103.18 | 111.02 | 116.53 | 104.61 | 111.12 |
2007 | 1575.67 | 2428.22 | 783.74 | 1483.88 | 986.58 | 12.78 | 19.62 | 7290.50 | 115.99 | 101.74 | 110.68 | 119.62 | 109.58 | 112.49 |
2008 | 1523.80 | 2827.74 | 782.09 | 1634.49 | 1086.36 | 14.52 | -137.54 | 7731.47 | 112.17 | 118.48 | 110.45 | 131.76 | 120.66 | 119.30 |
2009 | 1419.90 | 2489.21 | 740.62 | 1495.35 | 1106.76 | 19.78 | -263.02 | 7008.59 | 104.52 | 104.29 | 104.60 | 120.54 | 122.92 | 108.14 |
2010 | 1449.93 | 2435.87 | 783.31 | 1473.98 | 1149.42 | 23.28 | -182.29 | 7133.51 | 106.73 | 102.06 | 110.62 | 118.82 | 127.66 | 110.07 |
2011 | 1465.07 | 2468.36 | 732.79 | 1619.31 | 1063.01 | 29.33 | -117.97 | 7259.90 | 107.85 | 103.42 | 103.49 | 130.53 | 118.07 | 112.02 |
2012 | 1389.78 | 2415.81 | 705.35 | 1440.35 | 1086.56 | 31.83 | -89.32 | 6980.37 | 102.31 | 101.22 | 99.61 | 116.11 | 120.68 | 107.71 |
2013 | 1350.00 | 2247.47 | 687.42 | 1380.86 | 1189.71 | 34.71 | -110.86 | 6779.31 | 99.38 | 94.17 | 97.08 | 111.31 | 132.14 | 104.61 |
2014 | 1042.81 | 2192.16 | 621.15 | 1659.67 | 1225.74 | 43.20 | -235.80 | 6548.94 | 76.76 | 91.85 | 87.72 | 133.79 | 136.14 | 101.05 |
2015 | 1061.26 | 2174.11 | 659.11 | 1471.71 | 1086.40 | 43.04 | -4.13 | 6491.50 | 78.12 | 91.09 | 93.08 | 118.64 | 120.66 | 100.16 |
2016 | 1141.28 | 2283.02 | 698.82 | 1488.97 | 1139.04 | 44.82 | -101.18 | 6694.77 | 84.01 | 95.66 | 98.69 | 120.03 | 126.51 | 103.30 |
2017 | 1133.01 | 2303.64 | 733.03 | 1637.69 | 1075.43 | 51.09 | -44.34 | 6889.54 | 83.40 | 96.52 | 103.52 | 132.02 | 119.45 | 106.31 |
2018 | 1123.61 | 2311.91 | 718.84 | 1505.10 | 1128.23 | 60.42 | -43.18 | 6804.94 | 82.71 | 96.87 | 101.52 | 121.33 | 125.31 | 105.00 |
2019 | 1058.47 | 2220.64 | 729.79 | 1516.78 | 1119.40 | 63.99 | -27.39 | 6681.68 | 77.92 | 93.04 | 103.07 | 122.27 | 124.33 | 103.10 |
2020 | 1012.84 | 1874.18 | 730.00 | 1655.27 | 1147.91 | 59.28 | -172.24 | 6307.25 | 74.56 | 78.53 | 103.10 | 133.43 | 127.50 | 97.32 |
2021 | 930.20 | 2052.20 | 769.13 | 1486.74 | 1207.43 | 57.13 | -23.25 | 6479.58 | 68.48 | 85.98 | 108.62 | 119.85 | 134.11 | 99.98 |
2022 | 741.82 | 2274.17 | 678.09 | 1460.57 | 995.05 | 57.05 | 124.33 | 6331.06 | 54.61 | 95.28 | 95.76 | 117.74 | 110.52 | 97.69 |
2023 | 719.30 | 2119.45 | 654.83 | 1459.91 | 1188.44 | 58.76 | -129.47 | 6071.22 | 52.95 | 88.80 | 92.48 | 117.69 | 132.00 | 93.68 |
Eurostat, 2021 (29. 03. 2021)
Solid fuels[ktoe] | Liquid fuels[ktoe] | Gaseous fuels[ktoe] | Nuclear[ktoe] | Renewables[ktoe] | Industrial waste[ktoe] | Electric power[ktoe] | Heat[ktoe] | Total primary energy consumption[ktoe] | Solid fuels[%] | Liquid fuels[%] | Gaseous fuels[%] | Nuclear[%] | Renewables[%] | Industrial waste[%] | Electricity[%] | Heat[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI 2000 | 1305.95 | 2413.81 | 825.58 | 1228.12 | 901.03 | 0.33 | -113.59 | 0 | 6561.24 | 19.90 | 36.79 | 12.58 | 18.72 | 13.73 | 0.01 | -1.73 | 0 |
SI 2005 | 1538.43 | 2580.58 | 928.83 | 1517.80 | 1014.63 | 10.72 | -27.95 | 0 | 7563.03 | 20.34 | 34.12 | 12.28 | 20.07 | 13.42 | 0.14 | -0.37 | 0 |
SI 2010 | 1453.38 | 2602.94 | 862.83 | 1335.24 | 1162.90 | 18.61 | -182.29 | 0 | 7253.61 | 20.04 | 35.88 | 11.89 | 18.41 | 16.04 | 0.26 | -2.51 | 0 |
SI 2015 | 1067.89 | 2288.85 | 664.32 | 1332.20 | 1119.08 | 37.59 | -4.13 | 0 | 6505.80 | 16.43 | 35.22 | 10.22 | 20.50 | 17.12 | 0.58 | -0.06 | 0 |
SI 2020 | 1020.15 | 2009.26 | 735.55 | 1496.85 | 1194.98 | 57.20 | -172.24 | 0 | 6341.74 | 15.86 | 35.24 | 10.94 | 20.45 | 17.00 | 0.92 | -0.41 | 0 |
SI 2022 | 747.94 | 2378.67 | 683.54 | 1336.55 | 1053.55 | 53.82 | 124.33 | 0 | 6378.40 | 16.09 | 31.69 | 11.60 | 23.61 | 18.83 | 0.90 | -2.72 | 0 |
SI 2023 | 725.12 | 2202.69 | 659.42 | 1317.60 | 1248.44 | 56.14 | -129.47 | 0 | 6079.93 | 14.29 | 33.49 | 11.84 | 20.66 | 19.23 | 0.84 | -0.36 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EU-27 2000 | 287919.02 | 579848.36 | 308597.41 | 222051.38 | 96362.75 | 2364.06 | 760.75 | 254.63 | 1498158.36 | 19.22 | 38.70 | 20.60 | 14.82 | 6.43 | 0.16 | 0.05 | 0.02 |
EU-27 2005 | 286345.51 | 598624.31 | 359711.10 | 236774.26 | 119921.76 | 1253.46 | 632.41 | 529.87 | 1603792.67 | 17.85 | 37.33 | 22.43 | 14.76 | 7.48 | 0.08 | 0.04 | 0.03 |
EU-27 2010 | 259712.18 | 538857.99 | 362842.31 | 219620.72 | 174007.36 | 3504.38 | 421.27 | 703.74 | 1559669.93 | 16.66 | 34.57 | 23.27 | 14.09 | 11.12 | 0.22 | 0.03 | 0.05 |
EU-27 2015 | 248140.72 | 491451.00 | 296080.56 | 203781.65 | 204904.08 | 4236.03 | -573.96 | 954.44 | 1448974.53 | 17.13 | 33.94 | 20.44 | 14.07 | 14.08 | 0.29 | -0.04 | 0.07 |
EU-27 2020 | 154166.87 | 437074.23 | 327021.33 | 175176.13 | 239400.73 | 4926.98 | 1200.54 | 1106.62 | 1340073.43 | 12.80 | 34.44 | 22.98 | 13.45 | 15.91 | 0.33 | 0.02 | 0.07 |
EU-27 2022 | 175973.32 | 472582.73 | 294206.61 | 155481.43 | 249390.21 | 4976.09 | 1114.52 | 895.80 | 1354620.72 | 11.51 | 32.62 | 24.40 | 13.07 | 17.85 | 0.37 | 0.09 | 0.08 |
EU-27 2023 | 137905.08 | 465224.71 | 272603.12 | 157950.62 | 260692.35 | 4909.74 | -38.30 | 726.73 | 1299974.05 | 12.41 | 32.39 | 23.92 | 13.13 | 17.69 | 0.35 | 0.04 | 0.08 |