In Slovenia, emissions of persistent organic pollutants (polychlorinated biphenyl, polycyclic aromatic hydrocarbons, hexachlorobenzene, dioxins and furans) decreased between 1990-2023, primarily due to targeted legislation, improved control and use of best available technologies.
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2025 (12. avgust 2025)
| PCB[index (1990 = 100)] | dioxins and furans[index (1990 = 100)] | PAH[index (1990 = 100)] | HCB[index (1990 = 100)] | |
|---|---|---|---|---|
| 1990 | 100 | 100 | 100 | 100 |
| 1991 | 99.72 | 98.15 | 107.35 | 88.65 |
| 1992 | 89.80 | 94.24 | 98.30 | 82.97 |
| 1993 | 84.13 | 89.67 | 90.81 | 83.24 |
| 1994 | 77.58 | 87.40 | 84.54 | 82.88 |
| 1995 | 69.97 | 87.56 | 83.06 | 82.73 |
| 1996 | 66.02 | 86.65 | 81.49 | 70.60 |
| 1997 | 61.54 | 87.92 | 79.47 | 73.38 |
| 1998 | 58.80 | 88.63 | 79.07 | 72.79 |
| 1999 | 54.82 | 88.55 | 79.85 | 75.49 |
| 2000 | 51.52 | 91.23 | 79.81 | 91.17 |
| 2001 | 48.71 | 102.76 | 92.82 | 100.79 |
| 2002 | 44.44 | 83.91 | 75.92 | 4.09 |
| 2003 | 37.24 | 87.60 | 78.92 | 4.31 |
| 2004 | 34.44 | 85.18 | 75.34 | 4.36 |
| 2005 | 32.55 | 96.35 | 89.17 | 4.30 |
| 2006 | 29.57 | 90.32 | 79.37 | 4.09 |
| 2007 | 24.04 | 99.00 | 89.14 | 4.06 |
| 2008 | 22.67 | 96.93 | 85.96 | 4.35 |
| 2009 | 20.01 | 89.30 | 81.54 | 4.56 |
| 2010 | 18.38 | 91.66 | 83.10 | 6.01 |
| 2011 | 12.39 | 92.55 | 83.41 | 3.83 |
| 2012 | 10.71 | 88.08 | 80.25 | 3.67 |
| 2013 | 9.97 | 88.72 | 82.39 | 3.66 |
| 2014 | 9.77 | 77.49 | 69.26 | 3.11 |
| 2015 | 9.35 | 83.05 | 76.12 | 2.71 |
| 2016 | 9.35 | 83.30 | 76.11 | 2.62 |
| 2017 | 9.09 | 81.55 | 72.06 | 2.43 |
| 2018 | 8.92 | 71.25 | 60.90 | 2.45 |
| 2019 | 8.67 | 69.32 | 60.08 | 2.40 |
| 2020 | 8.49 | 67.55 | 57.76 | 2.15 |
| 2021 | 8.43 | 73.28 | 63.56 | 2.16 |
| 2022 | 8.36 | 61.87 | 51.31 | 1.82 |
| 2023 | 8.24 | 57.24 | 47.84 | 1.75 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje (12. avgust 2025)
| Energy industries[kg] | Manufacturing industries and construction[kg] | Road transport[kg] | Other transport[kg] | Small combustion[kg] | Fugitive emissions from fuels[kg] | Industrial processes and product use[kg] | Waste[kg] | Agriculture[kg] | total[kg] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 0.00 | 1.07 | 0.00 | 0.00 | 0.90 | 0 | 414.35 | 0.00 | 0 | 416.33 |
| 1991 | 0.00 | 0.96 | 0.00 | 0.00 | 1.17 | 0 | 413.04 | 0.00 | 0 | 415.18 |
| 1992 | 0.00 | 0.74 | 0.00 | 0.00 | 0.91 | 0 | 372.20 | 0.00 | 0 | 373.85 |
| 1993 | 0.00 | 0.60 | 0.00 | 0.00 | 0.69 | 0 | 348.99 | 0.00 | 0 | 350.27 |
| 1994 | 0.00 | 0.50 | 0.00 | 0.00 | 0.46 | 0 | 322.00 | 0.01 | 0 | 322.97 |
| 1995 | 0.00 | 0.58 | 0.00 | 0.00 | 0.36 | 0 | 290.36 | 0.00 | 0 | 291.30 |
| 1996 | 0.00 | 0.57 | 0.00 | 0.00 | 0.29 | 0 | 273.98 | 0.00 | 0 | 274.86 |
| 1997 | 0.00 | 0.59 | 0.00 | 0.00 | 0.17 | 0 | 255.45 | 0.01 | 0 | 256.22 |
| 1998 | 0.00 | 0.58 | 0.00 | 0.00 | 0.14 | 0 | 244.06 | 0.01 | 0 | 244.79 |
| 1999 | 0.00 | 0.59 | 0.00 | 0.00 | 0.15 | 0 | 227.47 | 0.01 | 0 | 228.22 |
| 2000 | 0.00 | 0.58 | 0.00 | 0.00 | 0.09 | 0 | 213.80 | 0.01 | 0 | 214.47 |
| 2001 | 0.00 | 0.62 | 0.00 | 0.00 | 0.07 | 0 | 202.09 | 0.01 | 0 | 202.79 |
| 2002 | 0.00 | 0.72 | 0.00 | 0.00 | 0.06 | 0 | 184.23 | 0.01 | 0 | 185.02 |
| 2003 | 0.00 | 0.57 | 0.00 | 0.00 | 0.06 | 0 | 154.40 | 0.02 | 0 | 155.04 |
| 2004 | 0.00 | 0.60 | 0.00 | 0.00 | 0.03 | 0 | 142.74 | 0.01 | 0 | 143.39 |
| 2005 | 0.00 | 0.56 | 0.00 | 0.00 | 0.02 | 0 | 134.92 | 0.01 | 0 | 135.52 |
| 2006 | 0.00 | 0.58 | 0.00 | 0.00 | 0.02 | 0 | 122.52 | 0.01 | 0 | 123.13 |
| 2007 | 0.00 | 0.51 | 0.00 | 0.00 | 0.02 | 0 | 99.54 | 0.01 | 0 | 100.08 |
| 2008 | 0.01 | 0.52 | 0.00 | 0.00 | 0.02 | 0 | 93.82 | 0.01 | 0 | 94.37 |
| 2009 | 0.01 | 0.44 | 0.00 | 0.00 | 0.02 | 0 | 82.83 | 0.01 | 0 | 83.30 |
| 2010 | 0.00 | 0.45 | 0.00 | 0.00 | 0.01 | 0 | 76.05 | 0.02 | 0 | 76.53 |
| 2011 | 0.01 | 0.46 | 0.00 | 0.00 | 0.01 | 0 | 51.10 | 0.02 | 0 | 51.59 |
| 2012 | 0.01 | 0.43 | 0.00 | 0.00 | 0.01 | 0 | 44.11 | 0.02 | 0 | 44.57 |
| 2013 | 0.01 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 41.00 | 0.02 | 0 | 41.49 |
| 2014 | 0.01 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 40.19 | 0.01 | 0 | 40.68 |
| 2015 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 38.52 | 0.01 | 0 | 38.94 |
| 2016 | 0.01 | 0.38 | 0.00 | 0.00 | 0.00 | 0 | 38.55 | 0.01 | 0 | 38.95 |
| 2017 | 0.01 | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 37.42 | 0.01 | 0 | 37.85 |
| 2018 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 36.69 | 0.01 | 0 | 37.12 |
| 2019 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 35.68 | 0.01 | 0 | 36.11 |
| 2020 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 34.99 | 0.01 | 0 | 35.34 |
| 2021 | 0.01 | 0.26 | 0.00 | 0.00 | 0.00 | 0 | 34.80 | 0.02 | 0 | 35.09 |
| 2022 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 34.48 | 0.02 | 0 | 34.82 |
| 2023 | 0.01 | 0.24 | 0.00 | 0.00 | 0.00 | 0 | 34.05 | 0.01 | 0 | 34.32 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2025; Air pollutant emissions data viewer (Gothenburg Protocol, Air Convention), Evropska okoljska agencija (12. avgust 2025)
| Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Greece[index (1990 = 100)] | Netherlands[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-27[index (1990 = 100)] | |
|---|---|---|---|---|---|---|---|---|
| 1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1991 | 68.74 | 59.15 | 95.95 | 99.98 | 104.57 | 88.01 | 99.72 | 98.78 |
| 1992 | 45.86 | 47.70 | 61.42 | 96.05 | 97.27 | 79.99 | 89.80 | 95.25 |
| 1993 | 42.68 | 37.87 | 61.48 | 100.47 | 99.51 | 72.14 | 84.13 | 95.48 |
| 1994 | 29.66 | 23.50 | 54.22 | 100.39 | 94.02 | 64.94 | 77.58 | 93.29 |
| 1995 | 28.67 | 25.93 | 47.76 | 107.64 | 96.27 | 56.16 | 69.97 | 90.48 |
| 1996 | 27.14 | 20.72 | 49.63 | 96.80 | 87.97 | 42.67 | 66.02 | 84.38 |
| 1997 | 29.04 | 36.73 | 46.87 | 102.68 | 91.64 | 29.23 | 61.54 | 85.12 |
| 1998 | 28.32 | 36.70 | 39.01 | 99.39 | 95.58 | 15.98 | 58.80 | 81.98 |
| 1999 | 26.47 | 31.05 | 39.24 | 99.56 | 79.98 | 9.70 | 54.82 | 79.47 |
| 2000 | 25.22 | 65.09 | 38.02 | 101.73 | 86.30 | 0.69 | 51.52 | 74.23 |
| 2001 | 25.05 | 68.83 | 39.25 | 102.46 | 93.75 | 0.72 | 48.71 | 69.05 |
| 2002 | 16.69 | 82.98 | 39.24 | 98.31 | 92.52 | 0.72 | 44.44 | 63.43 |
| 2003 | 16.72 | 86.58 | 37.26 | 104.21 | 193.65 | 0.73 | 37.24 | 59.08 |
| 2004 | 16.59 | 82.99 | 48.95 | 107.05 | 201.28 | 0.72 | 34.44 | 53.27 |
| 2005 | 16.13 | 88.38 | 44.11 | 116.02 | 201.98 | 0.70 | 32.55 | 52.31 |
| 2006 | 16.16 | 85.04 | 44.91 | 119.37 | 201.46 | 0.67 | 29.57 | 51.25 |
| 2007 | 14.21 | 89.65 | 42.50 | 121.07 | 215.21 | 0.75 | 24.04 | 48.32 |
| 2008 | 13.94 | 93.50 | 41.80 | 117.20 | 401.38 | 0.73 | 22.67 | 43.72 |
| 2009 | 11.77 | 64.19 | 29.68 | 72.42 | 351.94 | 0.70 | 20.01 | 37.56 |
| 2010 | 12.22 | 92.20 | 34.22 | 86.06 | 351.05 | 0.71 | 18.38 | 33.12 |
| 2011 | 11.43 | 95.97 | 37.11 | 89.98 | 344.87 | 0.69 | 12.39 | 30.39 |
| 2012 | 11.00 | 81.29 | 33.81 | 89.86 | 324.42 | 0.73 | 10.71 | 28.36 |
| 2013 | 11.13 | 94.26 | 27.28 | 80.41 | 526.10 | 0.69 | 9.97 | 25.80 |
| 2014 | 11.38 | 93.62 | 28.34 | 78.65 | 551.31 | 0.73 | 9.77 | 24.17 |
| 2015 | 11.13 | 88.56 | 41.64 | 73.93 | 595.06 | 0.87 | 9.35 | 24.04 |
| 2016 | 11.31 | 90.34 | 37.69 | 77.57 | 518.45 | 0.84 | 9.35 | 22.97 |
| 2017 | 11.61 | 55.15 | 32.63 | 79.20 | 513.49 | 0.77 | 9.09 | 23.20 |
| 2018 | 10.13 | 58.37 | 33.34 | 78.69 | 579.97 | 0.69 | 8.92 | 22.07 |
| 2019 | 9.67 | 62.60 | 23.31 | 75.71 | 648.13 | 0.57 | 8.67 | 21.11 |
| 2020 | 8.89 | 46.65 | 19.35 | 67.15 | 633.39 | 0.37 | 8.49 | 19.05 |
| 2021 | 8.40 | 61.49 | 18.57 | 79.21 | 782.83 | 0.48 | 8.43 | 19.21 |
| 2022 | 7.60 | 63.58 | 12.95 | 70.55 | 723.98 | 0.46 | 8.36 | 17.06 |
| 2023 | 6.66 | 59.08 | 18.43 | 68.57 | 780.15 | 0.33 | 8.24 | 16.46 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje (12. avgust 2025)
| total[g I-Teq] | Agriculture[g I-Teq] | Waste[g I-Teq] | Industrial processes and product use[g I-Teq] | Fugitive emissions from fuels[g I-Teq] | Small combustion[g I-Teq] | Other transport[g I-Teq] | Road transport[g I-Teq] | Manufacturing industries and construction[g I-Teq] | Energy industries[g I-Teq] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 21.36 | 0 | 2.24 | 4.12 | 0.00 | 12.37 | 0.00 | 0.34 | 1.72 | 0.56 |
| 1991 | 20.96 | 0 | 2.24 | 2.93 | 0.00 | 13.52 | 0.00 | 0.32 | 1.44 | 0.51 |
| 1992 | 20.13 | 0 | 2.24 | 2.93 | 0.00 | 12.82 | 0.00 | 0.34 | 1.22 | 0.57 |
| 1993 | 19.15 | 0 | 2.24 | 2.64 | 0.00 | 12.29 | 0.00 | 0.41 | 1.02 | 0.54 |
| 1994 | 18.67 | 0 | 2.24 | 2.77 | 0.00 | 11.72 | 0.00 | 0.46 | 0.93 | 0.53 |
| 1995 | 18.70 | 0 | 2.24 | 2.76 | 0.00 | 11.60 | 0.00 | 0.52 | 1.03 | 0.55 |
| 1996 | 18.51 | 0 | 2.24 | 2.47 | 0.00 | 11.65 | 0.00 | 0.59 | 1.06 | 0.50 |
| 1997 | 18.78 | 0 | 2.24 | 2.73 | 0.00 | 11.49 | 0.00 | 0.62 | 1.15 | 0.55 |
| 1998 | 18.93 | 0 | 2.24 | 2.86 | 0.00 | 11.55 | 0.00 | 0.53 | 1.16 | 0.58 |
| 1999 | 18.91 | 0 | 2.24 | 2.92 | 0.00 | 11.78 | 0.00 | 0.52 | 0.94 | 0.51 |
| 2000 | 19.48 | 0 | 2.24 | 3.43 | 0.00 | 11.83 | 0.00 | 0.52 | 0.93 | 0.53 |
| 2001 | 21.95 | 0 | 2.25 | 3.54 | 0.00 | 13.94 | 0.00 | 0.52 | 1.12 | 0.58 |
| 2002 | 17.92 | 0 | 2.24 | 2.24 | 0 | 10.99 | 0.00 | 0.54 | 1.30 | 0.61 |
| 2003 | 18.71 | 0 | 2.25 | 2.42 | 0 | 11.71 | 0.00 | 0.55 | 1.21 | 0.58 |
| 2004 | 18.19 | 0 | 2.25 | 2.47 | 0 | 11.18 | 0.00 | 0.59 | 1.10 | 0.60 |
| 2005 | 20.58 | 0 | 2.25 | 2.55 | 0 | 13.39 | 0.00 | 0.64 | 1.13 | 0.62 |
| 2006 | 19.29 | 0 | 2.35 | 2.73 | 0 | 11.83 | 0.00 | 0.70 | 1.04 | 0.63 |
| 2007 | 21.14 | 0 | 2.35 | 2.90 | 0 | 13.56 | 0.00 | 0.83 | 0.85 | 0.65 |
| 2008 | 20.70 | 0 | 2.25 | 2.89 | 0 | 12.99 | 0.00 | 1.01 | 0.84 | 0.72 |
| 2009 | 19.07 | 0 | 2.24 | 2.00 | 0 | 12.59 | 0.00 | 0.85 | 0.76 | 0.64 |
| 2010 | 19.57 | 0 | 1.90 | 2.59 | 0 | 12.74 | 0.00 | 0.89 | 0.80 | 0.65 |
| 2011 | 19.77 | 0 | 2.18 | 2.55 | 0 | 12.68 | 0.00 | 0.92 | 0.77 | 0.67 |
| 2012 | 18.81 | 0 | 2.15 | 2.23 | 0 | 12.23 | 0.00 | 0.88 | 0.68 | 0.64 |
| 2013 | 18.95 | 0 | 2.04 | 2.21 | 0 | 12.55 | 0.00 | 0.78 | 0.74 | 0.62 |
| 2014 | 16.55 | 0 | 1.95 | 2.19 | 0 | 10.39 | 0.00 | 0.70 | 0.83 | 0.49 |
| 2015 | 17.74 | 0 | 2.11 | 2.15 | 0 | 11.58 | 0.00 | 0.62 | 0.76 | 0.52 |
| 2016 | 17.79 | 0 | 2.21 | 2.17 | 0 | 11.54 | 0.00 | 0.59 | 0.72 | 0.56 |
| 2017 | 17.42 | 0 | 2.51 | 2.28 | 0 | 10.79 | 0.00 | 0.53 | 0.75 | 0.57 |
| 2018 | 15.22 | 0 | 2.24 | 2.25 | 0 | 8.98 | 0.00 | 0.47 | 0.72 | 0.56 |
| 2019 | 14.80 | 0 | 2.01 | 2.15 | 0 | 8.96 | 0.00 | 0.40 | 0.73 | 0.55 |
| 2020 | 14.43 | 0 | 2.04 | 2.03 | 0 | 8.89 | 0.00 | 0.29 | 0.64 | 0.54 |
| 2021 | 15.65 | 0 | 2.17 | 2.25 | 0 | 9.85 | 0.00 | 0.30 | 0.57 | 0.52 |
| 2022 | 13.21 | 0 | 2.07 | 1.97 | 0 | 7.77 | 0.00 | 0.32 | 0.63 | 0.45 |
| 2023 | 12.22 | 0 | 1.82 | 1.74 | 0 | 7.41 | 0.00 | 0.27 | 0.53 | 0.45 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje; Air pollutant emissions data viewer (Gothenburg Protocol, Air Convention), Evropska okoljska agencija (12. avgust 2025)
| Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Spain[index (1990 = 100)] | Bulgaria[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-27[index (1990 = 100)] | |
|---|---|---|---|---|---|---|---|---|
| 1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1991 | 101.43 | 112.32 | 100.37 | 102.85 | 98.48 | 51.24 | 98.15 | 82.00 |
| 1992 | 62.24 | 80.89 | 79.74 | 98.91 | 107.18 | 57.52 | 94.24 | 80.63 |
| 1993 | 54.42 | 88.49 | 78.35 | 94.34 | 108.05 | 62.48 | 89.67 | 80.73 |
| 1994 | 46.26 | 84.87 | 71.95 | 92.68 | 113.59 | 82.03 | 87.40 | 83.79 |
| 1995 | 47.50 | 87.59 | 69.69 | 96.11 | 118.68 | 96.37 | 87.56 | 85.46 |
| 1996 | 48.05 | 95.70 | 70.67 | 89.67 | 83.54 | 84.98 | 86.65 | 78.23 |
| 1997 | 48.23 | 99.57 | 70.23 | 91.00 | 81.89 | 90.92 | 87.92 | 77.15 |
| 1998 | 45.61 | 95.16 | 62.15 | 89.51 | 77.89 | 68.20 | 88.63 | 66.44 |
| 1999 | 42.96 | 124.02 | 59.91 | 84.94 | 82.08 | 58.88 | 88.55 | 60.95 |
| 2000 | 41.73 | 85.14 | 72.32 | 81.20 | 103.96 | 70.32 | 91.23 | 65.06 |
| 2001 | 41.61 | 108.03 | 74.81 | 66.07 | 96.31 | 62.49 | 102.76 | 57.85 |
| 2002 | 30.54 | 114.46 | 60.29 | 60.33 | 102.51 | 59.78 | 83.91 | 56.21 |
| 2003 | 29.71 | 96.07 | 64.08 | 65.47 | 114.54 | 88.44 | 87.60 | 62.65 |
| 2004 | 28.99 | 118.52 | 60.05 | 60.87 | 80.51 | 87.02 | 85.18 | 60.61 |
| 2005 | 28.83 | 131.35 | 55.73 | 68.18 | 79.48 | 77.86 | 96.35 | 54.97 |
| 2006 | 29.90 | 117.01 | 54.69 | 71.90 | 81.04 | 70.35 | 90.32 | 49.05 |
| 2007 | 29.61 | 90.32 | 51.64 | 79.01 | 121.81 | 55.56 | 99.00 | 42.01 |
| 2008 | 29.44 | 114.26 | 47.36 | 81.42 | 117.52 | 35.01 | 96.93 | 34.93 |
| 2009 | 29.58 | 96.40 | 64.23 | 65.21 | 95.37 | 1.10 | 89.30 | 20.61 |
| 2010 | 33.27 | 95.34 | 68.25 | 64.82 | 97.75 | 1.16 | 91.66 | 21.50 |
| 2011 | 31.30 | 78.15 | 75.10 | 58.07 | 99.15 | 1.33 | 92.55 | 20.52 |
| 2012 | 33.49 | 62.69 | 76.90 | 61.34 | 101.55 | 1.22 | 88.08 | 20.53 |
| 2013 | 32.84 | 63.18 | 70.00 | 60.39 | 89.80 | 1.09 | 88.72 | 19.41 |
| 2014 | 30.74 | 51.10 | 61.63 | 57.74 | 86.71 | 1.02 | 77.49 | 18.49 |
| 2015 | 31.62 | 44.95 | 68.82 | 58.92 | 92.75 | 1.00 | 83.05 | 18.83 |
| 2016 | 29.89 | 36.23 | 68.00 | 59.37 | 84.34 | 0.96 | 83.30 | 18.19 |
| 2017 | 30.04 | 34.09 | 58.28 | 62.81 | 83.51 | 0.97 | 81.55 | 18.24 |
| 2018 | 28.08 | 32.40 | 52.03 | 59.28 | 87.91 | 0.94 | 71.25 | 18.78 |
| 2019 | 28.15 | 31.07 | 56.80 | 58.18 | 77.86 | 0.89 | 69.32 | 17.65 |
| 2020 | 27.22 | 30.36 | 53.06 | 53.30 | 77.69 | 1.00 | 67.55 | 16.97 |
| 2021 | 30.61 | 32.59 | 50.47 | 61.89 | 82.19 | 1.00 | 73.28 | 17.64 |
| 2022 | 26.34 | 28.72 | 45.82 | 57.62 | 71.74 | 0.91 | 61.87 | 16.05 |
| 2023 | 24.85 | 28.89 | 31.27 | 56.18 | 71.72 | 0.79 | 57.24 | 15.45 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje (12. avgust 2025)
| total[t] | Agriculture[t] | Waste[t] | Industrial processes and product use[t] | Fugitive emissions from fuels[t] | Small combustion[t] | Other transport[t] | Road transport[t] | Manufacturing industries and construction[t] | Energy industries[t] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 9.94 | 0 | 0.00 | 0.32 | 0 | 8.29 | 0.02 | 0.04 | 1.27 | 0.00 |
| 1991 | 10.67 | 0 | 0.00 | 0.19 | 0 | 9.32 | 0.02 | 0.04 | 1.10 | 0.00 |
| 1992 | 9.77 | 0 | 0.00 | 0.20 | 0 | 8.59 | 0.02 | 0.04 | 0.93 | 0.00 |
| 1993 | 9.03 | 0 | 0.00 | 0.18 | 0 | 7.97 | 0.01 | 0.05 | 0.81 | 0.00 |
| 1994 | 8.41 | 0 | 0.00 | 0.22 | 0 | 7.34 | 0.02 | 0.05 | 0.77 | 0.00 |
| 1995 | 8.26 | 0 | 0.00 | 0.21 | 0 | 7.14 | 0.02 | 0.06 | 0.83 | 0.00 |
| 1996 | 8.10 | 0 | 0.00 | 0.17 | 0 | 7.07 | 0.02 | 0.06 | 0.78 | 0.00 |
| 1997 | 7.90 | 0 | 0.00 | 0.20 | 0 | 6.85 | 0.02 | 0.07 | 0.77 | 0.00 |
| 1998 | 7.86 | 0 | 0.00 | 0.20 | 0 | 6.83 | 0.02 | 0.06 | 0.76 | 0.00 |
| 1999 | 7.94 | 0 | 0.00 | 0.20 | 0 | 6.97 | 0.02 | 0.05 | 0.70 | 0.00 |
| 2000 | 7.94 | 0 | 0.00 | 0.23 | 0 | 6.97 | 0.02 | 0.05 | 0.66 | 0.00 |
| 2001 | 9.23 | 0 | 0.00 | 0.23 | 0 | 8.19 | 0.02 | 0.05 | 0.73 | 0.00 |
| 2002 | 7.55 | 0 | 0.00 | 0.24 | 0 | 6.39 | 0.01 | 0.06 | 0.84 | 0.00 |
| 2003 | 7.85 | 0 | 0.00 | 0.28 | 0 | 6.77 | 0.01 | 0.06 | 0.72 | 0.00 |
| 2004 | 7.49 | 0 | 0.00 | 0.29 | 0 | 6.42 | 0.02 | 0.07 | 0.70 | 0.00 |
| 2005 | 8.87 | 0 | 0.00 | 0.31 | 0 | 7.76 | 0.02 | 0.07 | 0.70 | 0.00 |
| 2006 | 7.89 | 0 | 0.00 | 0.33 | 0 | 6.78 | 0.02 | 0.08 | 0.67 | 0.01 |
| 2007 | 8.86 | 0 | 0.00 | 0.34 | 0 | 7.87 | 0.02 | 0.10 | 0.53 | 0.01 |
| 2008 | 8.55 | 0 | 0.00 | 0.34 | 0 | 7.54 | 0.02 | 0.13 | 0.52 | 0.01 |
| 2009 | 8.11 | 0 | 0.00 | 0.23 | 0 | 7.29 | 0.01 | 0.10 | 0.47 | 0.01 |
| 2010 | 8.26 | 0 | 0.00 | 0.31 | 0 | 7.33 | 0.01 | 0.11 | 0.49 | 0.01 |
| 2011 | 8.29 | 0 | 0.00 | 0.34 | 0 | 7.33 | 0.01 | 0.12 | 0.48 | 0.01 |
| 2012 | 7.98 | 0 | 0.00 | 0.33 | 0 | 7.07 | 0.01 | 0.13 | 0.43 | 0.01 |
| 2013 | 8.19 | 0 | 0.00 | 0.33 | 0 | 7.26 | 0.01 | 0.12 | 0.46 | 0.01 |
| 2014 | 6.89 | 0 | 0.00 | 0.32 | 0 | 5.93 | 0.01 | 0.12 | 0.49 | 0.00 |
| 2015 | 7.57 | 0 | 0.00 | 0.32 | 0 | 6.67 | 0.01 | 0.12 | 0.44 | 0.01 |
| 2016 | 7.57 | 0 | 0.00 | 0.32 | 0 | 6.68 | 0.01 | 0.13 | 0.41 | 0.01 |
| 2017 | 7.16 | 0 | 0.00 | 0.34 | 0 | 6.25 | 0.01 | 0.14 | 0.42 | 0.01 |
| 2018 | 6.06 | 0 | 0.00 | 0.33 | 0 | 5.15 | 0.01 | 0.14 | 0.42 | 0.01 |
| 2019 | 5.97 | 0 | 0.00 | 0.32 | 0 | 5.10 | 0.01 | 0.13 | 0.41 | 0.01 |
| 2020 | 5.74 | 0 | 0.00 | 0.30 | 0 | 4.98 | 0.01 | 0.11 | 0.34 | 0.01 |
| 2021 | 6.32 | 0 | 0.00 | 0.34 | 0 | 5.56 | 0.01 | 0.12 | 0.28 | 0.01 |
| 2022 | 5.10 | 0.00 | 0.30 | 0 | 4.31 | 0.01 | 0.13 | 0.33 | 0.01 | |
| 2023 | 4.76 | 0.00 | 0.27 | 0 | 4.08 | 0.01 | 0.12 | 0.27 | 0.01 |
Državne evidence izpustov onesnaževal zraka, Agencija RS za okolje, 2025; Air pollutant emissions data viewer (Gothenburg Protocol, Air Convention), Evropska okoljska agencija (12. avgust 2025)
| Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Finland[index (1990 = 100)] | Cyprus[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-27[index (1990 = 100)] | |
|---|---|---|---|---|---|---|---|---|
| 1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1991 | 104.72 | 97.70 | 98.24 | 101.65 | 100.86 | 97.13 | 107.35 | 101.98 |
| 1992 | 77.76 | 78.20 | 57.28 | 95.58 | 101.01 | 101.89 | 98.30 | 92.54 |
| 1993 | 63.32 | 80.85 | 57.81 | 98.50 | 101.40 | 102.17 | 90.81 | 92.60 |
| 1994 | 57.54 | 73.00 | 46.35 | 98.56 | 105.70 | 88.44 | 84.54 | 84.49 |
| 1995 | 59.46 | 75.30 | 42.08 | 102.72 | 95.21 | 79.57 | 83.06 | 82.44 |
| 1996 | 62.72 | 82.80 | 44.58 | 95.43 | 102.14 | 71.99 | 81.49 | 84.11 |
| 1997 | 56.51 | 76.93 | 42.55 | 102.41 | 102.90 | 65.88 | 79.47 | 78.79 |
| 1998 | 53.10 | 77.16 | 29.66 | 99.94 | 106.81 | 61.98 | 79.07 | 71.83 |
| 1999 | 51.72 | 75.62 | 29.68 | 100.90 | 104.48 | 56.76 | 79.85 | 64.97 |
| 2000 | 47.59 | 67.19 | 36.58 | 66.28 | 96.80 | 45.23 | 79.81 | 56.70 |
| 2001 | 47.35 | 72.48 | 38.79 | 63.41 | 109.95 | 44.28 | 92.82 | 57.47 |
| 2002 | 41.95 | 70.04 | 30.66 | 48.37 | 110.84 | 41.67 | 75.92 | 56.49 |
| 2003 | 39.31 | 79.22 | 37.38 | 63.46 | 113.89 | 44.74 | 78.92 | 58.52 |
| 2004 | 37.93 | 78.70 | 34.87 | 52.12 | 115.35 | 35.23 | 75.34 | 58.27 |
| 2005 | 38.46 | 83.13 | 34.09 | 71.73 | 119.82 | 27.64 | 89.17 | 60.47 |
| 2006 | 39.81 | 76.38 | 34.97 | 80.61 | 114.74 | 21.26 | 79.37 | 63.12 |
| 2007 | 39.38 | 72.77 | 32.54 | 99.16 | 119.86 | 12.18 | 89.14 | 61.73 |
| 2008 | 39.14 | 72.67 | 29.68 | 110.13 | 118.11 | 7.49 | 85.96 | 63.70 |
