KAZALCI OKOLJA

Key message
Good

Energy efficiency in industry improved significantly between 2005 and 2023, with a 43% increase in 2023 compared to 2005. The chemical industry, machinery and equipment manufacturing, non-ferrous metals, and paper manufacturing contributed the most to the improvement, while steel production and non-metallic mineral products contributed the least.


Charts

Figure PO37-1: Energy efficiency progress in industry as a whole and branches with the largest share in enegy consumption
Sources:

Jožef Stefan Institute - Energy Efficiency Centre

Show data
Construction[2005=100] Mining[2005=100] Other industries[2005=100] Wood[2005=100] Transport vehicles[2005=100] Textile[2005=100] Food and tobacco[2005=100] Total industry[2005=100] Machinery[2005=100] Paper[2005=100] Non-metallic mineralls[2005=100] Non ferrous metals[2005=100] Steel[2005=100] Chemicals[2005=100]
2005 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2006 98.39 143.38 108.26 102.21 96.03 95.15 123.33 96.01 100.97 83.11 105.62 82.25 94.71 90.62
2007 51.30 96.66 101.47 102.62 104.28 97.02 93.89 85.49 85.50 70.70 100.67 85.10 80.45 88.00
2008 56.01 101.36 99.23 93.68 112.75 83.64 99.35 81.63 71.82 69.02 96.28 90.81 87.53 74.63
2009 53.02 114.27 112.64 98.99 118.75 106.65 96.85 84.22 70.69 68.60 93.38 89.46 101.51 79.75
2010 47.63 85.05 112.49 103.65 115.61 116.66 96.42 81.83 76.82 62.78 99.34 71.84 90.55 76.66
2011 44.71 86.43 126.14 88.96 116.40 94.87 86.29 80.14 68.30 62.56 103.58 94.56 81.78 67.99
2012 53.74 88.81 125.24 79.68 133.77 90.10 82.79 80.50 67.35 61.47 99.87 103.38 87.40 64.76
2013 45.15 89.50 134.58 91.79 133.88 97.59 85.24 79.57 66.00 61.11 106.59 100.83 87.58 61.44
2014 37.88 80.36 125.23 154.72 120.94 85.55 99.50 78.13 62.02 57.81 103.40 95.08 87.33 60.58
2015 41.27 86.72 111.71 121.41 107.37 82.63 90.16 76.57 58.41 56.70 92.03 98.12 89.09 65.48
2016 47.54 94.41 97.97 109.32 101.31 81.12 85.46 75.63 53.23 54.58 91.82 102.80 91.71 71.27
2017 47.52 93.37 100.42 103.28 92.40 87.00 84.16 73.75 49.97 56.22 93.48 99.87 91.85 65.38
2018 44.58 84.52 83.53 92.91 79.54 56.40 90.82 71.81 61.59 57.30 92.08 95.62 89.32 58.15
2019 50.30 86.18 86.14 92.09 85.33 58.21 81.90 70.50 59.94 59.21 94.43 85.81 95.76 51.19
2020 54.45 86.24 96.51 96.90 84.30 61.45 82.60 68.65 60.46 56.11 91.74 87.61 91.33 47.26
2021 48.55 108.46 86.69 93.59 76.87 55.43 80.18 66.21 56.55 54.58 79.71 72.04 89.16 47.36
2022 50.53 98.96 64.94 89.33 83.85 53.88 78.06 60.63 43.81 54.03 89.72 48.31 101.46 39.10
2023 43.75 73.11 76.05 107.31 74.26 53.91 76.26 56.54 41.15 57.24 94.64 48.68 85.34 35.41

Methodology

The indicator methodology is available only in Slovene (link to the indicator)


Related indicators