In Slovenia, forests have been growing in terms of growing stock and increment for decades. They have increased by more than 140% over the last 70 years. In addition to natural conditions, harvesting depends on socioeconomic factors, and recently on the occurrence of natural disasters (windbreaks, icebreakers) and bark beetles outbreaks. By 2014, the felling accounted for about 50% of the increment. After the ice storm in 2014, it increased substantially and accounted for 60 to 75% of the total increment of conifers and deciduous trees. In recent years, it has decreased again and it amounts to about 50%.
Slovenia Forest Service, 2023
total[m3 pro hectare] | deciduous[m3 pro hectare] | conifers[m3 pro hectare] | |
---|---|---|---|
1947 | 126.05 | 58.02 | 68.03 |
1961 | 156.14 | 65.33 | 90.80 |
1970 | 171.52 | 75.79 | 95.73 |
1980 | 185.60 | 85.21 | 100.40 |
1990 | 192.43 | 92.29 | 100.15 |
2000 | 231.69 | 119.74 | 111.95 |
- | |||
2005 | 257.26 | 136.01 | 121.25 |
2006 | 262.12 | 138.86 | 123.26 |
2007 | 268.84 | 143.34 | 125.50 |
2008 | 271.86 | 145.13 | 126.73 |
2009 | 276.08 | 147.69 | 128.39 |
2010 | 278.89 | 149.52 | 129.37 |
2011 | 282.10 | 151.68 | 130.42 |
2012 | 285 | 154 | 131 |
2013 | 289.31 | 157.12 | 132.19 |
2014 | 292.80 | 159.39 | 133.41 |
2015 | 294.58 | 160.96 | 133.62 |
2016 | 296.40 | 162.28 | 134.12 |
2017 | 298.98 | 164.39 | 134.59 |
2018 | 301.84 | 166.50 | 135.34 |
2019 | 303.16 | 167.60 | 135.56 |
2020 | 303.73 | 168.64 | 135.09 |
2021 | 303.50 | 169.10 | 134.40 |
2022 | 303.50 | 169.10 | 134.40 |
Slovenia Forest Service, 2023
conifers[m3 pro hectare] | deciduous[m3 pro hectare] | total[m3 pro hectare] | |
---|---|---|---|
1990 | 2.43 | 2.49 | 4.92 |
2000 | 2.73 | 3.33 | 6.06 |
2005 | 2.87 | 3.61 | 6.48 |
2006 | 2.89 | 3.63 | 6.52 |
2007 | 2.93 | 3.68 | 6.61 |
2008 | 2.94 | 3.70 | 6.64 |
2009 | 2.98 | 3.76 | 6.74 |
2010 | 3.02 | 3.83 | 6.85 |
2011 | 3.06 | 3.92 | 6.98 |
2012 | 3.10 | 4 | 7.10 |
2013 | 3.12 | 4.05 | 7.17 |
2014 | 3.16 | 4.11 | 7.26 |
2015 | 3.15 | 4.12 | 7.28 |
2016 | 3.17 | 4.16 | 7.33 |
2017 | 3.18 | 4.18 | 7.36 |
2018 | 3.23 | 4.24 | 7.47 |
2019 | 3.24 | 4.26 | 7.50 |
2020 | 3.23 | 4.25 | 7.48 |
2021 | 3.21 | 4.21 | 7.42 |
2022 | 3.21 | 4.21 | 7.42 |
Slovenia Forest Service, 2023
conifers[m3] | deciduous[m3] | total[m3] | |
---|---|---|---|
1993 | 1289585 | 798081 | 2087666 |
1994 | 1411275 | 843605 | 2254880 |
1995 | 1247957 | 843953 | 2091910 |
1996 | 1512284 | 818119 | 2330403 |
1997 | 1387932 | 1179128 | 2567060 |
1998 | 1396052 | 1074121 | 2470173 |
1999 | 1349117 | 1047198 | 2396315 |
2000 | 1422750 | 1186289 | 2609039 |
2001 | 1458837 | 1155464 | 2614301 |
2002 | 1496665 | 1148889 | 2645554 |
2003 | 1822887 | 1184211 | 3007098 |
2004 | 1820390 | 1137607 | 2957997 |
2005 | 2033390 | 1202710 | 3236100 |
2006 | 2242755 | 1475508 | 3718263 |
2007 | 2042735 | 1199335 | 3242070 |
2008 | 2055341 | 1372031 | 3427372 |
2009 | 1853772 | 1520419 | 3374191 |
2010 | 1808066 | 1566071 | 3374137 |
2011 | 2040015 | 1855622 | 3895637 |
2012 | 2152467 | 1758340 | 3910807 |
2013 | 2190572 | 1733423 | 3923995 |
2014 | 3463295.40 | 2886440.40 | 6349735.80 |
2015 | 3922547 | 2108495 | 6031042 |
2016 | 4013145 | 2089485 | 6102630 |
2017 | 3295974 | 1688661 | 4984635 |
2018 | 4367576 | 1693383 | 6060959 |
2019 | 3326578 | 1961285 | 5287863 |
2020 | 2375840 | 1851634 | 4227474 |
2021 | 2167328 | 1908123 | 4075451 |
2022 | 2512706 | 2058270 | 4570976 |
State of Europe’s Forests 2020, Ministerial Conference on the Protection of Forests in Europe - FOREST EUROPE (7. 05. 2021)
growing stock[m3/ha] | |
---|---|
Spain | 59.70 |
Turkey | 74 |
Norway | 101.20 |
Finland | 109.30 |
Sweden | 130.60 |
Ireland | 155.20 |
France | 177.10 |
EU-28 | 182 |
Hungary | 193.40 |
Bulgaria | 197 |
Latvia | 197.10 |
Estonia | 202.70 |
Denmark | 211.10 |
United Kingdom | 212.20 |
Croatia | 220.30 |
Netherlands | 223.90 |
Lithuania | 254 |
Belgium | 262 |
Slovakia | 279.20 |
Poland | 287.90 |
Czech Republic | 295.40 |
Austria | 299.10 |
Germany | 320.80 |
Slovenia | 334.60 |
Romania | 339.80 |
Switzerland | 353.90 |
Luxembourg | 390.10 |
State of Europe’s Forests 2020, Ministerial Conference on the Protection of Forests in Europe - FOREST EUROPE (7. 05. 2021)
increment (m3/ha)[m3/ha] | |
---|---|
Iceland | 0.88 |
Turkey | 1.76 |
Norway | 2.10 |
Ukraine | 2.15 |
Montenegro | 2.44 |
Belarus | 3.10 |
Sweden | 3.39 |
Finland | 4.29 |
Croatia | 4.61 |
France | 4.83 |
Estonia | 5.09 |
Hungary | 5.27 |
Netherlands | 5.91 |
Romania | 6.00 |
Lithuania | 6.21 |
EU-28 | 6.30 |
Slovakia | 6.60 |
United Kingdom | 6.81 |
Slovenia | 6.86 |
Austria | 6.96 |
Belgium | 7.68 |
Czech Republic | 8.13 |
Switzerland | 8.20 |
Luxembourg | 8.54 |
Germany | 9.12 |
Ireland | 9.66 |
Denmark | 10.57 |