The population of brown bear in Slovenia is in a favorable state of preservation, with a trend of improvement. The estimated number of bears in spring was 990.
The population is the northwestern part of the Dinaric-Pind population, which was in 2012 estimated at 3950 individuals and is stable or growing.
The brown bear live in large forested areas, in Slovenia, they are present in fir and beech forests of the high karst massifs, so the brown bear population indicator indirectly reflects the status of this forest landscape, which is largely included in the Natura 2000 network.
This indicator shows the status of the brown bear population in Slovenia and, indirectly, the status of the bear's habitat. It is composed of several sub-indicators: sex structure of animals taken from the wild, various reasons for taking animals from the wild, registration of damage to property caused by bears, and data gathered at permanent counting sites.
Statistical data on incidents caused by the brown bear to human assets, Slovenia Forest Service, Environmental Agency of the Republic of Slovenia, 2021 (30. 03. 2021)
incidents [number] | damage in EUR[EUR] | |
---|---|---|
1995 | 57 | 11795 |
1996 | 45 | 25621 |
1997 | 81 | 40580 |
1998 | 105 | 120653 |
1999 | 138 | 99825 |
2000 | 139 | 52638 |
2001 | 123 | 44240 |
2002 | 503 | 131377 |
2003 | 239 | 64922 |
2004 | 466 | 124129 |
2005 | 817 | 194866 |
2006 | 589 | 145160 |
2007 | 294 | 81866 |
2008 | 578 | 170679 |
2009 | 380 | 154314 |
2010 | 629 | 252497 |
2011 | 311 | 113703 |
2012 | 592 | 232339 |
2013 | 364 | 145066 |
2014 | 519 | 192206 |
2015 | 355 | 148344 |
2016 | 306 | 136126 |
2017 | 440 | 164917 |
2018 | 151 | 58075 |
2019 | 341 | 138884 |
Statistical data on structure of elimination from the brown bear population, Slovenia Forest Service, 2021 (30. 03. 2021)
total[number] | unknown[number] | above 150 kg[number] | from 101 to 150 kg[number] | up to 100 kg[number] | unknown[%] | females [%] | males[%] | unknown[number] | females [number] | males[number] | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 36 | 1 | 6 | 12 | 17 | 2.80 | 33.30 | 63.90 | 1 | 12 | 23 | ||
1996 | 49 | 0 | 5 | 15 | 29 | 2 | 34.70 | 63.30 | 1 | 17 | 31 | ||
1997 | 43 | 0 | 2 | 13 | 28 | 0 | 46.50 | 53.50 | 0 | 20 | 23 | ||
1998 | 61 | 1 | 8 | 20 | 32 | 4.90 | 32.80 | 62.30 | 3 | 20 | 38 | ||
1999 | 56 | 1 | 11 | 7 | 37 | 1.80 | 33.90 | 64.30 | 1 | 19 | 36 | ||
2000 | 63 | 0 | 6 | 16 | 41 | 0 | 39.70 | 60.30 | 0 | 25 | 38 | ||
2001 | 56 | 2 | 7 | 14 | 33 | 3.60 | 35.70 | 60.70 | 2 | 20 | 34 | ||
2002 | 116 | 1 | 9 | 20 | 86 | 0.90 | 36.20 | 62.90 | 1 | 42 | 73 | ||
2003 | 72 | 0 | 6 | 13 | 53 | 1.40 | 36.10 | 62.50 | 1 | 26 | 45 | ||
2004 | 80 | 2 | 9 | 17 | 52 | 2.50 | 36.30 | 61.30 | 2 | 29 | 49 | ||
2005 | 95 | 0 | 4 | 22 | 69 | 0 | 47.40 | 52.60 | 0 | 45 | 50 | ||
2006 | 126 | 0 | 13 | 31 | 81 | 1.60 | 47.60 | 50.80 | 2 | 60 | 64 | ||
2007 | 108 | 0 | 15 | 21 | 72 | 0.90 | 44.40 | 54.60 | 1 | 48 | 59 | ||
2008 | 92 | 1 | 5 | 21 | 65 | 3.30 | 41.30 | 55.40 | 3 | 38 | 51 | ||
2009 | 85 | 1 | 10 | 19 | 55 | 2.40 | 34.10 | 63.50 | 2 | 29 | 54 | ||
2010 | 108 | 0 | 8 | 26 | 74 | 0 | 44.40 | 55.60 | 0 | 48 | 60 | ||
2011 | 64 | 0 | 7 | 13 | 44 | 6.30 | 45.30 | 48.40 | 4 | 29 | 31 | ||
2012 | 132 | 0 | 10 | 21 | 101 | 2.30 | 40.90 | 56.80 | 3 | 54 | 75 | ||
2013 | 58 | 0 | 6 | 9 | 43 | 8.60 | 44.80 | 46.60 | 5 | 26 | 27 | ||
2014 | 143 | 2 | 18 | 24 | 99 | 0.60 | 49.70 | 49.70 | 1 | 71 | 71 | ||
2015 | 116 | 0 | 13 | 23 | 80 | 0 | 38.80 | 61.20 | 0 | 45 | 71 | ||
2016 | 48 | 0 | 6 | 5 | 37 | 4.20 | 33.30 | 62.50 | 2 | 16 | 30 | ||
2017 | 122 | 4 | 11 | 24 | 83 | 3.30 | 42.60 | 54.10 | 4 | 52 | 66 | ||
2018 | 153 | 21 | 20 | 112 | 0 | 36.60 | 63.40 | 0 | 56 | 97 | |||
2019 | 183 | 1 | 14 | 43 | 125 | 0.50 | 50.30 | 49.20 | 1 | 92 | 90 | ||
2020 | 99 | 1 | 7 | 24 | 67 | 3 | 51.50 | 45.50 | 3 | 51 | 45 |
Statistical data on structure of elimination from the brown bear population, Slovenia Forest Service, 2021 (30. 03. 2021)
Eliminated bears - total[number] | Kills - total[number] | Losses [number] | Capture [number] | Extraordinary kills[number] | Regular kills[number] | |
---|---|---|---|---|---|---|
1995 | 36 | 32 | 4 | 0 | 2 | 30 |
1996 | 49 | 43 | 4 | 2 | 9 | 34 |
1997 | 43 | 32 | 10 | 1 | 7 | 25 |
1998 | 61 | 50 | 11 | 0 | 8 | 42 |
1999 | 56 | 42 | 12 | 2 | 6 | 36 |
2000 | 63 | 45 | 15 | 3 | 8 | 37 |
2001 | 56 | 41 | 13 | 2 | 8 | 33 |
2002 | 116 | 90 | 23 | 3 | 25 | 65 |
2003 | 72 | 61 | 11 | 0 | 15 | 46 |
2004 | 80 | 60 | 20 | 0 | 14 | 46 |
2005 | 95 | 73 | 22 | 0 | 37 | 36 |
2006 | 126 | 94 | 27 | 5 | 18 | 76 |
2007 | 108 | 89 | 19 | 0 | 21 | 68 |
2008 | 92 | 75 | 17 | 0 | 14 | 61 |
2009 | 85 | 69 | 16 | 0 | 13 | 56 |
2010 | 108 | 98 | 10 | 0 | 5 | 93 |
2011 | 64 | 57 | 7 | 0 | 6 | 51 |
2012 | 132 | 100 | 32 | 0 | 15 | 85 |
2013 | 58 | 48 | 10 | 0 | 4 | 44 |
2014 | 143 | 120 | 23 | 0 | 11 | 109 |
2015 | 116 | 99 | 17 | 0 | 6 | 93 |
2016 | 48 | 31 | 16 | 1 | 3 | 28 |
2017 | 122 | 96 | 26 | 0 | 19 | 77 |
2018 | 153 | 140 | 13 | 0 | 12 | 128 |
2019 | 183 | 167 | 16 | 0 | 6 | 161 |
2020 | 99 | 88 | 11 | 0 | 12 | 76 |
Statistical data on the monitoring of abundance trends and the population structure of the brown bear, Slovenia Forest Service and Slovenian Hunting Association, 2021 (30. 03. 2021)
other bears[%] | offspring 1+[%] | offsprnig 0+[%] | female bears with offspring 1+ [%] | female bears with offspring 0+ [%] | |
---|---|---|---|---|---|
spring | 46 | 19 | 17 | 9 | 9 |
autumn | 42 | 11 | 28 | 5 | 14 |
Statistical data on the monitoring of abundance trends and the population structure of the brown bear, Slovenia Forest Service and Slovenian Hunting Association , 2021 (30. 03. 2021)
spring[number] | autumn[number] | total[number] | |
---|---|---|---|
2004 | 0.87 | 0.80 | 0.84 |
2005 | 1.17 | 1.15 | 1.16 |
2006 | 0.98 | 0.95 | 1.03 |
2007 | 0.96 | 0.46 | 0.71 |
2008 | 0.94 | 1.22 | 1.09 |
2009 | 1.08 | 0.82 | 0.95 |
2010 | 0.95 | 1.23 | 1.09 |
2011 | 1 | 0.51 | 0.76 |
2012 | 1.09 | 1.17 | 1.13 |
2013 | 1.11 | 1.02 | 1.06 |
2014 | 1.35 | 1.49 | 1.42 |
2015 | 1.26 | 1.14 | 1.20 |
2016 | 1.10 | 1 | 1.05 |
2017 | 1.37 | 1.77 | 1.57 |
2018 | 1.32 | 1.49 | 1.41 |
2019 | 2.10 | 1.94 | 2.02 |
2020 | 2.01 | 1.72 | 1.87 |
To maintain a favourable state of the brown bear population and to reduce conflicts.