In the period 1992–2023 nitrogen surplus in Slovenian agriculture decreased. Trend analysis for this period shows that gross nitrogen surplus decreased on average by 1.4 kg N/ha per year or by 54%, and the net surplus by 1.2 kg N/ha per year or by 85%. The lower surplus was mainly due to a 43% increase in nitrogen removal by crops and a 6% decrease in nitrogen input per hectare of utilized agricultural area. A lower excess of nitrogen indicates better nitrogen management in agriculture and consequently a reduction in emissions of nitrogen compounds into the environment. The nitrogen surplus in a particular year is significantly influenced by weather conditions. In dry years, the nitrogen budget is usually higher due to lower crop yields. A realistic comparison of the gross nitrogen surplus with other EU Member States is not possible. Data is only available for 15 countries, with no data available for the countries that had the largest surpluses in the past.
According to the OECD-Eurostat methodology (2013), the nitrogen (N) budget in agriculture represents the difference between the input of N on agricultural land and the output of N from agricultural land with crop yields. We distinguish between gross and net nitrogen budget.
Gross nitrogen surplus is the difference between total input and output of nitrogen. Gross nitrogen input is represented by the following sources: N excreted by farm animals, N in mineral fertilizers, biological fixation of N by legumes, deposition of atmospheric N, N from other organic fertilizers (composts, digestates, sewage sludges ...) and N from seeds and planting material. Output represents nitrogen uptake of harvested crops.
The net nitrogen surplus refers mainly to the available N for crop growth (net input). Net nitrogen surplus is calculated by subtracting N that is released into the atmosphere (from animal houses, manure stores, during grazing, during and as a result of fertilising with mineral, animal and other organic fertilisers, during the decomposition of crop residues in soil and as a result of cultivation of histosols) from the gross nitrogen budget. This is N that is released into the atmosphere through emissions of ammonia (NH3) nitrous oxide (N2O) and nitrogen oxides (NOx). The gross and net nitrogen surpluses were expressed in tonnes N at the national level and in kilograms N per hectare of utilized agricultural area. Data for the period 1992–2023 are presented. The indicator also presents the structure of input and output of N and comparison with selected EU countries in the period 2010–2021.
AIS, 2025
Total N input[t N] | Livestock manure[t N] | Mineral fertilisers[t N] | Atmospheric deposition[t N] | Biological fixation[t N] | Seeds and seedlings[t N] | Other organic fertilisers[t N] | Livestock manure[%] | Mineral fertilisers[%] | Atmospheric deposition[%] | Biological fixation[%] | Seeds and seedlings[%] | Other organic fertilisers[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 90265.31 | 40738.97 | 38938 | 8338.07 | 1781.20 | 338.51 | 130.56 | 45.13 | 43.14 | 9.24 | 1.97 | 0.38 | 0.14 |
1993 | 82002.02 | 38101.04 | 33376 | 8291.40 | 1763.63 | 339.39 | 130.56 | 46.46 | 40.70 | 10.11 | 2.15 | 0.41 | 0.16 |
1994 | 81979.63 | 37865.80 | 33944 | 8063.79 | 1653.28 | 322.19 | 130.56 | 46.19 | 41.41 | 9.84 | 2.02 | 0.39 | 0.16 |
1995 | 80972.62 | 38628.03 | 32235 | 7874.48 | 1778.12 | 326.44 | 130.56 | 47.71 | 39.81 | 9.72 | 2.20 | 0.40 | 0.16 |
1996 | 78409.10 | 37339.67 | 31296 | 7702.10 | 1637.35 | 311.21 | 122.76 | 47.62 | 39.91 | 9.82 | 2.09 | 0.40 | 0.16 |
1997 | 80065.02 | 36603.72 | 33999 | 7414.07 | 1638.40 | 294.88 | 114.96 | 45.72 | 42.46 | 9.26 | 2.05 | 0.37 | 0.14 |
1998 | 81339.75 | 37222.34 | 34801 | 7363.77 | 1546.68 | 298.80 | 107.16 | 45.76 | 42.78 | 9.05 | 1.90 | 0.37 | 0.13 |
1999 | 81567.15 | 37898.52 | 34380 | 7478.87 | 1432.53 | 291.53 | 85.71 | 46.46 | 42.15 | 9.17 | 1.76 | 0.36 | 0.11 |
2000 | 83347.13 | 39771.73 | 34159 | 7634.40 | 1409.19 | 308.54 | 64.26 | 47.72 | 40.98 | 9.16 | 1.69 | 0.37 | 0.08 |
2001 | 82981.94 | 38947.98 | 34765 | 7644.36 | 1241.77 | 310.77 | 72.06 | 46.94 | 41.89 | 9.21 | 1.50 | 0.37 | 0.09 |
2002 | 83504.98 | 40839.16 | 33412 | 7581.93 | 1282.95 | 293.49 | 95.46 | 48.91 | 40.01 | 9.08 | 1.54 | 0.35 | 0.11 |
2003 | 81854.75 | 38001.54 | 34501 | 7645.64 | 1339.27 | 296.99 | 70.31 | 46.43 | 42.15 | 9.34 | 1.64 | 0.36 | 0.09 |
2004 | 76076.64 | 36721.29 | 30264 | 7357.80 | 1381.82 | 294.25 | 57.48 | 48.27 | 39.78 | 9.67 | 1.82 | 0.39 | 0.08 |
2005 | 75577.02 | 36729.72 | 29169 | 7631.39 | 1700.85 | 290.73 | 55.34 | 48.60 | 38.60 | 10.10 | 2.25 | 0.38 | 0.07 |
2006 | 76977.09 | 37108.35 | 30383 | 7354.77 | 1755.00 | 306.52 | 69.46 | 48.21 | 39.47 | 9.55 | 2.28 | 0.40 | 0.09 |
2007 | 77596.81 | 38383.14 | 29613 | 7476.99 | 1733.83 | 304.92 | 84.93 | 49.46 | 38.16 | 9.64 | 2.23 | 0.39 | 0.11 |
2008 | 71442.21 | 36691.40 | 25039 | 7386.36 | 1918.61 | 306.39 | 100.45 | 51.36 | 35.05 | 10.34 | 2.69 | 0.43 | 0.14 |
2009 | 74312.00 | 36540.98 | 28202 | 7027.44 | 2123.09 | 302.20 | 116.29 | 49.17 | 37.95 | 9.46 | 2.86 | 0.41 | 0.16 |
2010 | 72945.33 | 35699.38 | 27486 | 7239.80 | 2085.22 | 285.47 | 149.45 | 48.94 | 37.68 | 9.92 | 2.86 | 0.39 | 0.20 |
2011 | 70916.79 | 34436.30 | 27134 | 6872.93 | 2056.13 | 269.85 | 147.58 | 48.56 | 38.26 | 9.69 | 2.90 | 0.38 | 0.21 |
2012 | 70175.94 | 34177.99 | 26300 | 7194.80 | 2052.56 | 287.20 | 163.41 | 48.70 | 37.48 | 10.25 | 2.92 | 0.41 | 0.23 |
2013 | 70833.12 | 33788.51 | 27263 | 7183.32 | 2141.89 | 277.16 | 179.23 | 47.70 | 38.49 | 10.14 | 3.02 | 0.39 | 0.25 |
2014 | 72761.58 | 34294.06 | 28612 | 7233.29 | 2127.83 | 289.25 | 205.15 | 47.13 | 39.32 | 9.94 | 2.92 | 0.40 | 0.28 |
2015 | 74026.19 | 35205.75 | 28319 | 7152.93 | 2846.41 | 290.72 | 211.38 | 47.56 | 38.26 | 9.66 | 3.85 | 0.39 | 0.29 |
2016 | 73967.05 | 35765.08 | 27097 | 7165.07 | 3397.60 | 300.21 | 242.09 | 48.35 | 36.63 | 9.69 | 4.59 | 0.41 | 0.33 |
2017 | 73449.27 | 35292.60 | 27084 | 7221.23 | 3378.67 | 295.21 | 177.57 | 48.05 | 36.87 | 9.83 | 4.60 | 0.40 | 0.24 |
2018 | 73361.12 | 35198.35 | 27293 | 7159.44 | 3135.19 | 287.43 | 287.71 | 47.98 | 37.20 | 9.76 | 4.27 | 0.39 | 0.39 |
2019 | 73698.33 | 35095.12 | 28048 | 7197.33 | 2848.10 | 280.00 | 229.78 | 47.62 | 38.06 | 9.77 | 3.86 | 0.38 | 0.31 |
2020 | 73151.86 | 34957.66 | 27692 | 7260.95 | 2684.94 | 287.98 | 268.33 | 47.79 | 37.86 | 9.93 | 3.67 | 0.39 | 0.37 |
2021 | 74746.18 | 35077.40 | 29143 | 7192.29 | 2745.85 | 285.52 | 302.12 | 46.93 | 38.99 | 9.62 | 3.67 | 0.38 | 0.40 |
2022 | 72085.30 | 33502.62 | 27831 | 7191.48 | 2708.27 | 295.85 | 556.08 | 46.48 | 38.61 | 9.98 | 3.76 | 0.41 | 0.77 |
2023 | 69083.95 | 33136.31 | 24920 | 7210.76 | 2749.29 | 305.19 | 762.40 | 47.97 | 36.07 | 10.44 | 3.98 | 0.44 | 1.10 |
AIS, 2025
Total N output[t N] | Temporary and permanent pasture nett production[t N] | Cereals[t N] | Plants harvested green/Fodder from arable land[t N] | Root crops[t N] | Fruits[t N] | Industrial crops[t N] | Vegetables[t N] | Dried Pulses[t N] | Temporary and permanent pasture nett production[%] | Cereals[%] | Plants harvested green/Fodder from arable land[%] | Root crops[%] | Fruits[%] | Industrial crops[%] | Vegetables[%] | Dried Pulses[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 28752.00 | 17811.27 | 6028.00 | 2760.09 | 1060.33 | 534.73 | 293.18 | 242.55 | 21.86 | 61.95 | 20.97 | 9.60 | 3.69 | 1.86 | 1.02 | 0.84 | 0.08 |
1993 | 29376.14 | 16712.21 | 6762.38 | 3565.82 | 1204.01 | 559.41 | 277.76 | 269.78 | 24.77 | 56.89 | 23.02 | 12.14 | 4.10 | 1.90 | 0.95 | 0.92 | 0.08 |
1994 | 49789.44 | 32460.04 | 8416.82 | 5815.28 | 1754.89 | 621.46 | 404.81 | 253.80 | 62.35 | 65.19 | 16.90 | 11.68 | 3.52 | 1.25 | 0.81 | 0.51 | 0.13 |
1995 | 46921.32 | 29760.91 | 8170.15 | 6051.23 | 1834.91 | 547.24 | 212.72 | 273.94 | 70.23 | 63.43 | 17.41 | 12.90 | 3.91 | 1.17 | 0.45 | 0.58 | 0.15 |
1996 | 45376.16 | 28330.24 | 7762.42 | 6223.37 | 1840.71 | 632.42 | 250.88 | 283.87 | 52.25 | 62.43 | 17.11 | 13.72 | 4.06 | 1.39 | 0.55 | 0.63 | 0.12 |
1997 | 49428.23 | 31401.79 | 8578.90 | 6673.26 | 1682.98 | 575.47 | 194.19 | 274.81 | 46.83 | 63.53 | 17.36 | 13.50 | 3.40 | 1.16 | 0.39 | 0.56 | 0.09 |
1998 | 49491.84 | 30783.48 | 8919.45 | 6709.22 | 1922.48 | 640.83 | 212.69 | 261.39 | 42.30 | 62.20 | 18.02 | 13.56 | 3.88 | 1.29 | 0.43 | 0.53 | 0.09 |
1999 | 47511.12 | 30940.35 | 7557.26 | 5960.35 | 2007.07 | 543.40 | 184.91 | 288.39 | 29.40 | 65.12 | 15.91 | 12.55 | 4.22 | 1.14 | 0.39 | 0.61 | 0.06 |
2000 | 40831.47 | 25411.72 | 7968.03 | 4673.57 | 1640.73 | 716.01 | 136.72 | 258.70 | 25.98 | 62.24 | 19.51 | 11.45 | 4.02 | 1.75 | 0.33 | 0.63 | 0.06 |
2001 | 40152.38 | 26073.30 | 8102.99 | 3928.52 | 1101.47 | 521.24 | 186.09 | 211.46 | 27.30 | 64.94 | 20.18 | 9.78 | 2.74 | 1.30 | 0.46 | 0.53 | 0.07 |
2002 | 50404.47 | 32957.61 | 9754.26 | 5018.98 | 1286.05 | 714.70 | 390.61 | 234.05 | 48.21 | 65.39 | 19.35 | 9.96 | 2.55 | 1.42 | 0.77 | 0.46 | 0.10 |
2003 | 33416.41 | 20670.42 | 6432.20 | 4189.68 | 973.80 | 571.51 | 352.69 | 195.82 | 30.28 | 61.86 | 19.25 | 12.54 | 2.91 | 1.71 | 1.06 | 0.59 | 0.09 |
2004 | 50951.79 | 33251.55 | 9267.40 | 5722.63 | 1223.39 | 777.89 | 369.94 | 264.69 | 74.29 | 65.26 | 18.19 | 11.23 | 2.40 | 1.53 | 0.73 | 0.52 | 0.15 |
2005 | 54875.43 | 35890.04 | 9153.81 | 7038.79 | 1256.23 | 648.93 | 404.06 | 281.64 | 201.95 | 65.40 | 16.68 | 12.83 | 2.29 | 1.18 | 0.74 | 0.51 | 0.37 |
2006 | 44545.71 | 28877.24 | 7933.84 | 5004.77 | 1059.66 | 628.12 | 422.70 | 257.53 | 361.85 | 64.83 | 17.81 | 11.24 | 2.38 | 1.41 | 0.95 | 0.58 | 0.81 |
2007 | 49106.58 | 32889.33 | 8501.95 | 5440.37 | 491.76 | 662.40 | 697.60 | 213.28 | 209.90 | 66.98 | 17.31 | 11.08 | 1.00 | 1.35 | 1.42 | 0.43 | 0.43 |
2008 | 51120.84 | 34194.84 | 9335.78 | 5702.98 | 380.35 | 582.79 | 517.19 | 258.25 | 148.66 | 66.89 | 18.26 | 11.16 | 0.74 | 1.14 | 1.01 | 0.51 | 0.29 |
2009 | 50252.71 | 33822.07 | 8542.06 | 6006.73 | 401.02 | 598.05 | 528.13 | 277.41 | 77.25 | 67.30 | 17.00 | 11.95 | 0.80 | 1.19 | 1.05 | 0.55 | 0.15 |
2010 | 52784.93 | 35652.00 | 9161.24 | 5929.51 | 366.59 | 628.31 | 776.45 | 196.73 | 74.10 | 67.54 | 17.36 | 11.23 | 0.69 | 1.19 | 1.47 | 0.37 | 0.14 |
2011 | 49663.60 | 31718.72 | 9726.92 | 6096.05 | 344.98 | 639.95 | 750.44 | 249.88 | 136.65 | 63.87 | 19.59 | 12.27 | 0.69 | 1.29 | 1.51 | 0.50 | 0.28 |
2012 | 44216.07 | 27622.23 | 9440.84 | 5378.97 | 290.22 | 460.34 | 742.83 | 219.16 | 61.47 | 62.47 | 21.35 | 12.17 | 0.66 | 1.04 | 1.68 | 0.50 | 0.14 |
2013 | 39155.52 | 25371.32 | 7449.09 | 4634.03 | 235.08 | 561.54 | 642.60 | 224.71 | 37.15 | 64.80 | 19.02 | 11.83 | 0.60 | 1.43 | 1.64 | 0.57 | 0.09 |
2014 | 53897.79 | 34292.96 | 10456.78 | 7037.70 | 339.59 | 538.10 | 891.67 | 278.67 | 62.33 | 63.63 | 19.40 | 13.06 | 0.63 | 1.00 | 1.65 | 0.52 | 0.12 |
2015 | 54144.92 | 34536.75 | 10039.80 | 7578.39 | 319.53 | 655.67 | 638.67 | 305.15 | 70.96 | 63.79 | 18.54 | 14.00 | 0.59 | 1.21 | 1.18 | 0.56 | 0.13 |
2016 | 55437.10 | 34941.88 | 10275.84 | 8025.98 | 300.30 | 462.25 | 991.71 | 330.04 | 109.11 | 63.03 | 18.54 | 14.48 | 0.54 | 0.83 | 1.79 | 0.60 | 0.20 |
2017 | 43897.50 | 26502.39 | 8871.90 | 6573.33 | 278.18 | 344.97 | 931.31 | 295.70 | 99.71 | 60.37 | 20.21 | 14.97 | 0.63 | 0.79 | 2.12 | 0.67 | 0.23 |
2018 | 54011.68 | 34331.22 | 9483.94 | 7932.26 | 276.93 | 775.88 | 799.57 | 313.99 | 97.90 | 63.56 | 17.56 | 14.69 | 0.51 | 1.44 | 1.48 | 0.58 | 0.18 |
2019 | 54342.28 | 34525.00 | 10259.24 | 7589.81 | 265.36 | 489.93 | 749.65 | 364.32 | 98.98 | 63.53 | 18.88 | 13.97 | 0.49 | 0.90 | 1.38 | 0.67 | 0.18 |
2020 | 58947.35 | 36817.84 | 11954.56 | 7994.13 | 344.54 | 545.68 | 814.75 | 407.45 | 68.38 | 62.46 | 20.28 | 13.56 | 0.58 | 0.93 | 1.38 | 0.69 | 0.12 |
2021 | 52615.87 | 32918.69 | 11216.98 | 6781.20 | 247.46 | 312.70 | 731.19 | 347.55 | 60.09 | 62.56 | 21.32 | 12.89 | 0.47 | 0.59 | 1.39 | 0.66 | 0.11 |
2022 | 39132.10 | 23080.44 | 9376.55 | 4978.93 | 210.49 | 437.86 | 738.97 | 260.80 | 48.05 | 58.98 | 23.96 | 12.72 | 0.54 | 1.12 | 1.89 | 0.67 | 0.12 |
2023 | 52962.14 | 34349.56 | 10621.51 | 6314.04 | 244.66 | 326.54 | 845.69 | 216.67 | 43.47 | 64.86 | 20.05 | 11.92 | 0.46 | 0.62 | 1.60 | 0.41 | 0.08 |
AIS, 2025
Gross budget[t N] | Emissions[t N] | Nett budget[t N] | UAA[1000 ha] | Gross budget[kg N/ha] | Emissions[kg N/ha] | Nett budget[kg N/ha] | |
---|---|---|---|---|---|---|---|
1992 | 61513.31 | 19526.87 | 41986.44 | 555.87 | 110.66 | 35.13 | 75.53 |
1993 | 52625.88 | 18047.88 | 34577.99 | 552.76 | 95.21 | 32.65 | 62.56 |
1994 | 32190.18 | 17949.94 | 14240.25 | 537.59 | 59.88 | 33.39 | 26.49 |
1995 | 34051.31 | 17956.14 | 16095.16 | 524.97 | 64.86 | 34.20 | 30.66 |
1996 | 33032.94 | 17155.22 | 15877.72 | 513.47 | 64.33 | 33.41 | 30.92 |
1997 | 30636.79 | 17061.11 | 13575.68 | 494.27 | 61.98 | 34.52 | 27.47 |
1998 | 31847.91 | 17273.07 | 14574.84 | 490.92 | 64.87 | 35.19 | 29.69 |
1999 | 34056.03 | 17207.12 | 16848.91 | 498.59 | 68.30 | 34.51 | 33.79 |
2000 | 42515.66 | 17835.76 | 24679.91 | 508.96 | 83.53 | 35.04 | 48.49 |
2001 | 42829.56 | 17551.81 | 25277.75 | 509.62 | 84.04 | 34.44 | 49.60 |
2002 | 33100.52 | 18285.09 | 14815.43 | 505.46 | 65.49 | 36.18 | 29.31 |
2003 | 48438.34 | 17149.89 | 31288.45 | 509.71 | 95.03 | 33.65 | 61.38 |
2004 | 25124.85 | 16265.00 | 8859.86 | 490.52 | 51.22 | 33.16 | 18.06 |
2005 | 20701.59 | 16234.99 | 4466.59 | 508.76 | 40.69 | 31.91 | 8.78 |
2006 | 32431.37 | 16411.62 | 16019.75 | 490.32 | 66.14 | 33.47 | 32.67 |
2007 | 28490.23 | 16738.88 | 11751.35 | 498.47 | 57.16 | 33.58 | 23.58 |
2008 | 20321.36 | 15655.64 | 4665.72 | 492.42 | 41.27 | 31.79 | 9.48 |
2009 | 24059.29 | 16025.63 | 8033.67 | 468.50 | 51.35 | 34.21 | 17.15 |
2010 | 20160.40 | 15487.93 | 4672.47 | 482.65 | 41.77 | 32.09 | 9.68 |
2011 | 21253.19 | 14868.59 | 6384.60 | 458.20 | 46.38 | 32.45 | 13.93 |
2012 | 25959.87 | 14845.92 | 11113.95 | 479.65 | 54.12 | 30.95 | 23.17 |
2013 | 31677.60 | 14671.49 | 17006.11 | 478.89 | 66.15 | 30.64 | 35.51 |
2014 | 18863.79 | 14845.03 | 4018.76 | 482.22 | 39.12 | 30.78 | 8.33 |
2015 | 19881.28 | 14930.79 | 4950.48 | 476.86 | 41.69 | 31.31 | 10.38 |
2016 | 18529.94 | 15099.75 | 3430.19 | 477.67 | 38.79 | 31.61 | 7.18 |
2017 | 29551.77 | 14819.92 | 14731.85 | 481.42 | 61.39 | 30.78 | 30.60 |
2018 | 19349.43 | 14917.40 | 4432.03 | 477.30 | 40.54 | 31.25 | 9.29 |
2019 | 19356.06 | 14827.12 | 4528.94 | 479.82 | 40.34 | 30.90 | 9.44 |
2020 | 14204.51 | 14841.83 | -637.33 | 484.06 | 29.34 | 30.66 | -1.32 |
2021 | 22130.31 | 14842.00 | 7288.31 | 479.49 | 46.15 | 30.95 | 15.20 |
2022 | 32953.20 | 14123.69 | 18829.51 | 479.43 | 68.73 | 29.46 | 39.27 |
2023 | 16121.81 | 13775.94 | 2345.87 | 480.72 | 33.54 | 28.66 | 4.88 |
AIS, 2025
Input[kg N/ha] | Output[kg N/ha] | Efficiency of N[%] | |
---|---|---|---|
1992 | 162.39 | 51.72 | 31.85 |
1993 | 148.35 | 53.14 | 35.82 |
1994 | 152.50 | 92.62 | 60.73 |
1995 | 154.24 | 89.38 | 57.95 |
1996 | 152.70 | 88.37 | 57.87 |
1997 | 161.99 | 100.00 | 61.74 |
1998 | 165.69 | 100.81 | 60.85 |
1999 | 163.60 | 95.29 | 58.25 |
2000 | 163.76 | 80.23 | 48.99 |
2001 | 162.83 | 78.79 | 48.39 |
2002 | 165.21 | 99.72 | 60.36 |
2003 | 160.59 | 65.56 | 40.82 |
2004 | 155.09 | 103.87 | 66.97 |
2005 | 148.55 | 107.86 | 72.61 |
2006 | 156.99 | 90.85 | 57.87 |
2007 | 155.67 | 98.52 | 63.28 |
2008 | 145.08 | 103.81 | 71.56 |
2009 | 158.62 | 107.26 | 67.62 |
2010 | 151.13 | 109.36 | 72.36 |
2011 | 154.77 | 108.39 | 70.03 |
2012 | 146.31 | 92.18 | 63.01 |
2013 | 147.91 | 81.76 | 55.28 |
2014 | 150.89 | 111.77 | 74.07 |
2015 | 155.24 | 113.54 | 73.14 |
2016 | 154.85 | 116.06 | 74.95 |
2017 | 152.57 | 91.18 | 59.77 |
2018 | 153.70 | 113.16 | 73.62 |
2019 | 153.60 | 113.26 | 73.74 |
2020 | 151.12 | 121.78 | 80.58 |
2021 | 155.89 | 109.73 | 70.39 |
2022 | 150.36 | 81.62 | 54.29 |
2023 | 143.71 | 110.17 | 76.66 |
EUROSTAT, 2025
2010[kg N/ha] | 2011[kg N/ha] | 2012[kg N/ha] | 2013[kg N/ha] | 2014[kg N/ha] | 2015[kg N/ha] | 2016[kg N/ha] | 2017[kg N/ha] | 2018[kg N/ha] | 2019[kg N/ha] | 2020[kg N/ha] | 2021[kg N/ha] | 2010-2021[kg N/ha] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romania | -0.90 | -11.20 | 0.10 | -16.60 | -21.20 | -8.90 | -18.30 | -22.90 | -27.40 | -27.60 | 1.10 | -16.20 | -14.17 |
Finland | 57.10 | 50.20 | -9.60 | -12.60 | -12.50 | -12.30 | -18.70 | -5 | 58 | 43.70 | -35.20 | -8.70 | 7.87 |
Latvia | 29.20 | 28.30 | 18.80 | 24 | 25.80 | 14.30 | 17.10 | 16.30 | 26.60 | 13.30 | 10.90 | 15.10 | 19.98 |
Lithuania | 43.80 | 40 | 29.20 | 31.20 | 24.80 | 25 | 43.50 | 40.80 | 33.70 | 42.70 | 35.47 | ||
France | 36.30 | 49.10 | 23.50 | 29.70 | 29.60 | 37.30 | 47.50 | 33.70 | 40.80 | 38 | 27.10 | 35.69 | |
Bulgaria | 14.20 | 11.90 | 24.20 | 15.80 | 27.60 | 28 | 71.10 | 65.80 | 61.80 | 28.80 | 54.20 | 35 | 36.53 |
Spain | 35.20 | 29.50 | 39.50 | 32.70 | 46.30 | 45.40 | 39.40 | 51.30 | 40.40 | 46.20 | 38.90 | 41 | 40.48 |
Hungary | 38 | 30.80 | 45.20 | 37.70 | 28.80 | 43.10 | 34.70 | 44.60 | 43 | 40.70 | 49.90 | 56.10 | 41.05 |
Portugal | 40.50 | 39.80 | 44.30 | 39 | 45.70 | 45 | 46.90 | 44.10 | 43.40 | 43.60 | 43.60 | 38.10 | 42.83 |
Slovakia | 45.70 | 32.20 | 49.60 | 49.30 | 34.40 | 51.70 | 38.30 | 54.30 | 50.80 | 51.20 | 42.20 | 44.90 | 45.38 |
Slovenia | 41.77 | 46.38 | 54.12 | 66.15 | 39.12 | 41.69 | 38.79 | 61.39 | 40.54 | 40.34 | 29.34 | 46.15 | 45.48 |
Italy | 58.80 | 62.50 | 61.50 | 61.80 | 59.60 | 61.10 | 53.80 | 62.40 | 58.20 | 57.20 | 56.10 | 56.20 | 59.10 |
Croatia | 80.80 | 93.20 | 89.10 | 52.50 | 58.40 | 60.50 | 37.10 | 67 | 58.80 | 55.20 | 55.80 | 59.50 | 63.99 |
Germany | 77.70 | 88.60 | 75.10 | 78.90 | 65.90 | 81.80 | 69.05 | 61.51 | 77.90 | 53.40 | 56.20 | 38.80 | 68.74 |
Czechia | 67.10 | 79.50 | 88 | 75.70 | 63.30 | 98.30 | 92.30 | 102.40 | 94.70 | 75.60 | 56.90 | 62.90 | 79.73 |
The main sources of nitrogen input in agriculture are livestock manures (48%) and mineral fertilizers (39%). Atmospheric deposition contributes 10% of nitrogen input, biological fixation by legumes 3%, seeds and seedlings 0.4% and other organic fertilizers 0.2%. Between 1992 and 2023, total nitrogen input decreased by 17%. The main reason is a 27% reduction in nitrogen consumption from mineral fertilizers. Nitrogen input from livestock manure decreased by 14%. Due to the reduced areas of utilized agricultural area, the input of atmospheric nitrogen and by seeds and seedlings decreased by 11%. Due to the increased extent of legume production, biological nitrogen fixation increased by 136%. Nitrogen input per hectare of utilized agricultural area decreased by 6%, mainly due to a 18% decrease in nitrogen input from mineral fertilizers per hectare of utilized agricultural area.
In the period 1992–2023, the annual nitrogen output by crops varied from 52 to 122 kg per ha. The variation was mainly due to weather conditions, as nitrogen output was notably lower in dry years. Nitrogen output per ha of utilized agricultural area increased by 43% during this period. The main source of nitrogen output was permanent grassland (64%), followed by cereals (19%) and forage crops (12%). Other crops (roots, tubers, fruits, vegetables, legumes and industrial plants) together contributed 5% of total nitrogen output.
In the period 1992-2023 the gross nitrogen surplus varied between 29 and 111 kg per ha. The highest surpluses (more than 80 kg N/ha) were recorded in the dry years 1992, 1993, 2000, 2001 and 2003, when outputs with crop yields were reduced. The trend analysis clearly revealed that gross nitrogen surplus in the period 1992–2023 decreased by 1.4 kg per ha per year or by 54% over the entire period. Net nitrogen surplus decreased by 1.2 kg per ha per year or by 85%. The lower nitrogen surplus was mainly due to a 43% increase in nitrogen uptake by crops and a 6% decrease in nitrogen input per hectare of utilized agricultural area. Lower nitrogen budgets indicate better nitrogen management and, consequently, lower emissions of nitrogen compounds into the environment. While 55% of total nitrogen input was taken from agricultural land by crops in the period 1992–2007, the percentage increased to 69% in the period 2008–2023.
A realistic comparison of the gross nitrogen surplus with other EU Member States is not possible. Data is only available for 15 countries, with no data available for the countries that had the largest surpluses in the past (Cyprus, the Netherlands, Malta, Belgium, Luxembourg and Denmark, details in KM022 The Nitrogen Budget in Agriculture, 2021 version). Among the countries with available data, Slovenia belongs to a group of five countries with surpluses of 40–45 kg N/ha (Slovenia, Slovakia, Portugal, Hungary and Spain), which follow the group with surpluses above 55 kg N/ha (Czech Republic, Germany, Croatia, Italy).
EMEP/EEA. 2019. EMEP/EEA air pollutant emission inventory guidebook 2019. Technical guidance to prepare national emission inventories, EEA Report No 13/2019, European Environment Agency.
European Commission, EUROSTAT 2013. Methodology and Handbook EUROSTAT/OECD. Nutrient Budgets EU 27, Norway, Switzerland.
IPCC 2006. IPCC Guidelines for National Greenhouse Gas Inventories. Volume 4, Agriculture, forestry and other land use. Eggleston H.S., Buendia L., Miwa K., Ngara T. and Tanabe K. (ur.), IGES, Japan.