Over the period 1990-2022, the amount of spent nuclear fuel, the only high-level radioactive waste, increased at an average rate of 5% per year. In the absence of a satisfactory permanent storage solution, there are concerns about the accumulation of this waste.
Slovenian Nuclear Safety Administration (2023)
Quantity of spent nuclear fuel per year[tHM] | Quantity of spent nuclear fuel in the storage pool[tHM] | Storage pool capacity[tHM] | |
---|---|---|---|
1990 | 16.35 | 106.94 | 281.99 |
1991 | 0 | 106.94 | 281.99 |
1992 | 14.99 | 121.92 | 281.99 |
1993 | 16.35 | 138.27 | 281.99 |
1994 | 0 | 138.27 | 281.99 |
1995 | 12.26 | 150.53 | 281.99 |
1996 | 9.54 | 160.07 | 281.99 |
1997 | 9.54 | 169.60 | 281.99 |
1998 | 10.90 | 180.50 | 281.99 |
1999 | 10.90 | 191.40 | 281.99 |
2000 | 10.90 | 202.30 | 281.99 |
2001 | 12.26 | 214.56 | 281.99 |
2002 | 11.24 | 225.80 | 281.99 |
2003 | 14.99 | 240.78 | 576.93 |
2004 | 19.07 | 259.85 | 576.93 |
2005 | 0 | 259.85 | 576.93 |
2006 | 19.07 | 278.93 | 576.93 |
2007 | 18.05 | 296.98 | 576.93 |
2008 | 0 | 296.98 | 576.93 |
2009 | 19.41 | 316.39 | 576.93 |
2010 | 18.73 | 335.12 | 576.93 |
2011 | 0 | 335.12 | 576.93 |
2012 | 19.07 | 354.19 | 576.93 |
2013 | 19.07 | 373.26 | 576.93 |
2014 | 0 | 373.26 | 576.93 |
2015 | 19.07 | 392.34 | 576.93 |
2016 | 19.07 | 411.41 | 576.93 |
2017 | 0 | 411.41 | 576.93 |
2018 | 19.07 | 430.48 | 576.93 |
2019 | 19.07 | 449.55 | 576.93 |
2020 | 0 | 449.55 | 576.93 |
2021 | 19.07 | 468.62 | 576.93 |
2022 | 19.07 | 487.70 | 576.93 |
Slovenian Nuclear Safety Administration (2023)
Quantity of low and medium radioactive waste[m3] | |
---|---|
1990 | 1706 |
1991 | 1783 |
1992 | 1914 |
1993 | 2019 |
1994 | 2078 |
1995 | 1872 |
1996 | 1971 |
1997 | 2042 |
1998 | 2074 |
1999 | 2086 |
2000 | 2154 |
2001 | 2203 |
2002 | 2208 |
2003 | 2253 |
2004 | 2289 |
2005 | 2256 |
2006 | 2258 |
2007 | 2174 |
2008 | 2189 |
2009 | 2209 |
2010 | 2210.60 |
2011 | 2234.10 |
2012 | 2261.40 |
2013 | 2250.63 |
2014 | 2258.42 |
2015 | 2264.30 |
2016 | 2271.20 |
2017 | 2284.12 |
2018 | 2271.25 |
2019 | 2342.40 |
2020 | 2413.70 |
2021 | 2488.20 |
2022 | 2523.50 |
URSJV, 2023: Razširjeno poročilo o varstvu pred ionizirajočimi sevanji in jedrski varnosti v Republiki Sloveniji leta 2015; Dostopno na spletnem naslovu: http://www.ursjv.gov.si/fileadmin/ujv.gov.si/pageuploads/LP_2015_razsirjeno.pdf
Vlada RS, 2023: Resolucija o Nacionalnem programu ravnanja z radioaktivnimi odpadki in izrabljenim gorivom za obdobje 2023-2032 /ReNPRRRO16-25/ (Ur.l. RS, št. 14/2023)