While the declarative attitude of Slovenian households towards the environment and efficient use of energy is improving, the ratio between environmentally aware and unaware households remains unchanged. This is evident from their environmentally oriented behaviour and actual efficiency in energy use. The results of the Slovenian Energy Efficiency Survey – REUS indicate a great potential for reducing final energy consumption in households through the development of environmentally oriented behaviour and positive habits in energy use.
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022 (20. 06. 2022)
Saving energy[%] | Use of energy-efficient technologies and measures[%] | Switching off electrical devices when not in use[%] | Use of energy-saving devices[%] | Turning off lights[%] | Optimum efficiency[%] | Use of energy from renewable sources[%] | Use of appliances during low electrical tariff[%] | Saving heat in winter[%] | Use of energy-saving lamps[%] | Good house and roof insulation[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 60 | 7 | 8 | 11 | 9 | 7 | 4 | 6 | 5 | 3 | 3 |
2017 | 42 | 6 | 9 | 18 | 14 | 20 | 6 | 7 | 9 | 8 | 5 |
2019 | 47 | 12 | 8 | 13 | 8 | 16 | 4 | 3 | 4 | 2 | 2 |
2022 | 54 | 17 | 11 | 10 | 10 | 6 | 5 | 4 | 3 | 2 | 2 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022 (20. 06. 2022)
Only savings + mostly savings, and to a lesser degree environmental protection[%] | Saving money and environmental protection are equally important[%] | Only environmental protection + mostly saving the environment, and to a lesser degree saving money[%] | |
---|---|---|---|
2010 | 30 | 64 | 5 |
2011 | 30 | 64 | 5 |
2012 | 29 | 66 | 5 |
2015 | 27 | 68 | 5 |
2017 | 18 | 77 | 5 |
2019 | 20 | 72 | 6 |
2022 | 23 | 71 | 5 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022 (20. 06. 2022)
Reduce costs[%] | Reduce quantitative consumption[%] | Maintain costs at current levels[%] | Maintain current quantitative consumption[%] | Reduce environmental impact[%] | |
---|---|---|---|---|---|
2010 | 71 | 11 | 8 | 4 | 6 |
2011 | 57 | 14 | 16 | 7 | 6 |
2012 | 65 | 14 | 9 | 5 | 7 |
2015 | 61 | 13 | 13 | 6 | 6 |
2017 | 46 | 17 | 14 | 12 | 10 |
2019 | 49 | 16 | 11 | 9 | 14 |
2022 | 36 | 29 | 13 | 9 | 12 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022 (20. 06. 2022)
Yes[%] | No[%] | I do not know, n/a[%] | |
---|---|---|---|
2010 | 63 | 37 | 0 |
2011 | 65 | 35 | 0 |
2012 | 68 | 32 | 0 |
2015 | 77 | 19 | 4 |
2017 | 90 | 5 | 5 |
2019 | 80 | 11 | 9 |
2022 | 78.83 | 9.65 | 11.50 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022 (20. 06. 2022)
aware[%] | unaware[%] | |
---|---|---|
2015 | 74 | 26 |
2017 | 77 | 23 |
2019 | 77 | 23 |
2022 | 72 | 28 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022 (20. 06. 2022)
Active[%] | Sceptic[%] | Passive[%] | |
---|---|---|---|
2015 | 35 | 39 | 26 |
2017 | 38 | 39 | 23 |
2019 | 55 | 22 | 23 |
2022 | 51 | 21 | 28 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022 (20. 06. 2022)
Due to the small sample size the information for specific regions have been merged. The merged regions in the attached regions map are separated by a dotted line.
2019 | 2022 | |
Pomurska, Podravska | 61 (N=171) | 70 (N=185) |
Koroška, Savinjska, Zasavska | 64 (N=157) | 72 (N=155) |
Posavska, Jugovzhodna Slovenija | 57 (N=87) | 68 (N=84) |
Osrednjeslovenska, Gorenjska | 57 (N=295) | 72 (N=296) |
Primorsko-notranjska, Obalno-kraška, Goriška regija | 61 (N=114) | 66 (N=105) |