Between 2000 and 2011 emissions of total suspended particulates (TSP) decreased by 7%. Emissions of primary particles smaller than 10µm (PM10) during the same period decreased by 6% while emissions of primary particles smaller than 2.5 µm (PM2.5) increased by 4%. The main source PM emissions are households, mainly because of the use of biomass for heating.
National database on air emissions, Slovenian Environment Agency, 2012
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
particulate matter | kt | 14.815 | 14.837 | 14.815 | 14.983 | 14.874 | 15.332 | 15.671 | 15.74 | 15.233 | 16.004 |
particulate matter 2,5 - 10 µm | kt | 4.925 | 4.699 | 4.485 | 4.129 | 4.427 | 4.604 | 4.457 | 4.352 | 3.155 | 3.03 |
particulate matter | kt | 19.74 | 19.537 | 19.299 | 19.112 | 19.301 | 19.937 | 20.128 | 20.091 | 18.389 | 19.034 |
particulate matter 10 µm or more | kt | 5.294 | 5.049 | 5.345 | 4.79 | 5.304 | 5.694 | 5.104 | 5.211 | 4.679 | 4.665 |
total suspended particles (TSP) | kt | 25.034 | 24.586 | 24.644 | 23.902 | 24.605 | 25.631 | 25.232 | 25.302 | 23.067 | 23.699 |
2010 | 2011 | ||||||||||
particulate matter | kt | 16.809 | 15.41 | ||||||||
particulate matter 2,5 - 10 µm | kt | 3.004 | 3.107 | ||||||||
particulate matter | kt | 19.813 | 18.516 | ||||||||
particulate matter 10 µm or more | kt | 4.695 | 4.725 | ||||||||
total suspended particles (TSP) | kt | 24.508 | 23.242 |
National database on air emissions, Slovenian Environment Agency, 2012
TSP | PM10 | PM2,5 | ||
---|---|---|---|---|
Public electricity and heat production | kt | 0.44 | 0.33 | 0.18 |
Manufacturing Industries and Construction | kt | 0.84 | 0.79 | 0.74 |
Road transport | kt | 2.12 | 1.71 | 1.38 |
Non-road transport | kt | 0.17 | 0.18 | 0.17 |
Other | kt | 12.94 | 12.27 | 12.24 |
Fugitive emissions | kt | 0.23 | 0.11 | 0.02 |
Industrial Processes | kt | 0.58 | 0.45 | 0.31 |
Solvent and other product use | kt | 0.04 | 0.03 | 0.02 |
Agriculture | kt | 5.87 | 2.65 | 0.35 |
Waste | kt | 0 | 0 | 0 |
Public electricity and heat production | % | 1.91 | 1.8 | 1.18 |
Manufacturing Industries and Construction | % | 3.63 | 4.25 | 4.82 |
Road transport | % | 9.11 | 9.25 | 8.95 |
Non-road transport | % | 0.75 | 0.95 | 1.13 |
Other | % | 55.69 | 66.27 | 79.41 |
Fugitive emissions | % | 0.99 | 0.61 | 0.11 |
Industrial Processes | % | 2.51 | 2.42 | 2.01 |
Solvent and other product use | % | 0.15 | 0.14 | 0.11 |
Agriculture | % | 25.26 | 14.31 | 2.26 |
Waste | % | 0 | 0 | 0 |
National database on air emissions, Slovenian Environment Agency, 2012
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Emissions by sector | |||||||||||
Energy supply | kt | 0.95 | 0.92 | 1.09 | 0.93 | 0.89 | 0.79 | 0.32 | 0.41 | 0.5 | 0.39 |
Manufacturing Industries and Construction | kt | 0.79 | 1.09 | 1.25 | 1.33 | 1.13 | 1.25 | 1.23 | 1.21 | 1.14 | 0.91 |
Transport | kt | 1.74 | 1.75 | 1.76 | 1.81 | 1.93 | 2.07 | 2.15 | 2.34 | 2.73 | 2.27 |
Other | kt | 10.96 | 10.78 | 10.94 | 11.13 | 11.28 | 11.43 | 11.59 | 11.75 | 12.07 | 13.54 |
Fugitive emissions | kt | 0.23 | 0.21 | 0.24 | 0.25 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Industrial Processes | kt | 4.85 | 4.75 | 3.28 | 3.51 | 3.08 | 3.1 | 4.27 | 3.64 | 0.64 | 0.58 |
Solvent and other product use | kt | 0.06 | 0.06 | 0.06 | 0.06 | 0.04 | 0.05 | 0.06 | 0.05 | 0.05 | 0.04 |
Agriculture | kt | 5.46 | 5.02 | 6.03 | 4.89 | 6 | 6.71 | 5.38 | 5.69 | 5.71 | 5.75 |
Waste | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.03 | 0.14 | -0.02 | -0.06 | -0.16 | -0.62 | -0.54 | -0.45 | -0.56 | |
Manufacturing Industries and Construction | kt | 0.3 | 0.46 | 0.53 | 0.34 | 0.46 | 0.44 | 0.42 | 0.35 | 0.12 | |
Transport | kt | 0.01 | 0.02 | 0.07 | 0.19 | 0.33 | 0.41 | 0.6 | 0.99 | 0.53 | |
Other | kt | -0.17 | -0.01 | 0.17 | 0.33 | 0.47 | 0.64 | 0.79 | 1.11 | 2.58 | |
Fugitive emissions | kt | -0.02 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | -0 | |
Industrial Processes | kt | -0.1 | -1.57 | -1.35 | -1.77 | -1.76 | -0.59 | -1.22 | -4.22 | -4.27 | |
Solvent and other product use | kt | 0 | 0 | 0 | -0.02 | -0.01 | 0 | -0.02 | -0.01 | -0.03 | |
Agriculture | kt | -0.44 | 0.57 | -0.57 | 0.54 | 1.25 | -0.08 | 0.23 | 0.25 | 0.29 | |
Waste | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2011 | ||||||||||
Emissions by sector | |||||||||||
Energy supply | kt | 0.33 | 0.44 | ||||||||
Manufacturing Industries and Construction | kt | 0.93 | 0.84 | ||||||||
Transport | kt | 2.21 | 2.29 | ||||||||
Other | kt | 14.42 | 12.94 | ||||||||
Fugitive emissions | kt | 0.23 | 0.23 | ||||||||
Industrial Processes | kt | 0.58 | 0.58 | ||||||||
Solvent and other product use | kt | 0.07 | 0.04 | ||||||||
Agriculture | kt | 5.75 | 5.87 | ||||||||
Waste | kt | 0 | 0 | ||||||||
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.62 | -0.5 | ||||||||
Manufacturing Industries and Construction | kt | 0.14 | 0.05 | ||||||||
Transport | kt | 0.47 | 0.55 | ||||||||
Other | kt | 3.47 | 1.99 | ||||||||
Fugitive emissions | kt | -0 | 0 | ||||||||
Industrial Processes | kt | -4.28 | -4.27 | ||||||||
Solvent and other product use | kt | 0 | -0.03 | ||||||||
Agriculture | kt | 0.29 | 0.41 | ||||||||
Waste | kt | 0 | 0 |
National database on air emissions, Slovenian Environment Agency, 2012
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Emissions by sector | |||||||||||
Energy supply | kt | 0.72 | 0.7 | 0.86 | 0.69 | 0.67 | 0.59 | 0.24 | 0.28 | 0.4 | 0.29 |
Manufacturing Industries and Construction | kt | 0.71 | 1.01 | 1.16 | 1.24 | 1.05 | 1.16 | 1.13 | 1.13 | 1.06 | 0.84 |
Transport | kt | 1.5 | 1.48 | 1.48 | 1.53 | 1.63 | 1.78 | 1.83 | 1.97 | 2.3 | 1.89 |
Other | kt | 10.33 | 10.16 | 10.32 | 10.5 | 10.66 | 10.8 | 10.97 | 11.13 | 11.42 | 12.82 |
Fugitive emissions | kt | 0.11 | 0.1 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
Industrial Processes | kt | 3.86 | 3.77 | 2.59 | 2.77 | 2.44 | 2.43 | 3.36 | 2.87 | 0.48 | 0.45 |
Solvent and other product use | kt | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.04 | 0.05 | 0.03 | 0.04 | 0.03 |
Agriculture | kt | 2.46 | 2.26 | 2.72 | 2.21 | 2.71 | 3.03 | 2.43 | 2.57 | 2.58 | 2.6 |
Waste | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.02 | 0.14 | -0.02 | -0.05 | -0.13 | -0.47 | -0.44 | -0.32 | -0.42 | |
Manufacturing Industries and Construction | kt | 0.29 | 0.44 | 0.52 | 0.33 | 0.44 | 0.42 | 0.41 | 0.35 | 0.13 | |
Transport | kt | -0.01 | -0.01 | 0.03 | 0.13 | 0.28 | 0.33 | 0.48 | 0.8 | 0.39 | |
Other | kt | -0.17 | -0.01 | 0.17 | 0.32 | 0.47 | 0.63 | 0.8 | 1.09 | 2.49 | |
Fugitive emissions | kt | -0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | -0 | |
Industrial Processes | kt | -0.09 | -1.26 | -1.08 | -1.41 | -1.42 | -0.49 | -0.99 | -3.38 | -3.41 | |
Solvent and other product use | kt | 0 | 0 | 0 | -0.02 | -0.01 | -0 | -0.01 | -0.01 | -0.02 | |
Agriculture | kt | -0.2 | 0.26 | -0.25 | 0.24 | 0.56 | -0.03 | 0.1 | 0.11 | 0.13 | |
Waste | kt | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2011 | ||||||||||
Emissions by sector | |||||||||||
Energy supply | kt | 0.25 | 0.33 | ||||||||
Manufacturing Industries and Construction | kt | 0.86 | 0.79 | ||||||||
Transport | kt | 1.84 | 1.89 | ||||||||
Other | kt | 13.67 | 12.27 | ||||||||
Fugitive emissions | kt | 0.11 | 0.11 | ||||||||
Industrial Processes | kt | 0.44 | 0.45 | ||||||||
Solvent and other product use | kt | 0.05 | 0.03 | ||||||||
Agriculture | kt | 2.59 | 2.65 | ||||||||
Waste | kt | 0 | 0 | ||||||||
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.47 | -0.38 | ||||||||
Manufacturing Industries and Construction | kt | 0.15 | 0.07 | ||||||||
Transport | kt | 0.34 | 0.39 | ||||||||
Other | kt | 3.33 | 1.94 | ||||||||
Fugitive emissions | kt | -0 | 0 | ||||||||
Industrial Processes | kt | -3.42 | -3.41 | ||||||||
Solvent and other product use | kt | 0 | -0.02 | ||||||||
Agriculture | kt | 0.13 | 0.19 | ||||||||
Waste | kt | 0 | 0 |
National database on air emissions, Slovenian Environment Agency, 2012
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Emissions by sector | |||||||||||
Energy supply | kt | 0.35 | 0.35 | 0.48 | 0.33 | 0.31 | 0.28 | 0.12 | 0.14 | 0.23 | 0.16 |
Manufacturing Industries and Construction | kt | 0.65 | 0.94 | 1.09 | 1.17 | 0.98 | 1.08 | 1.06 | 1.06 | 1 | 0.8 |
Transport | kt | 1.29 | 1.26 | 1.26 | 1.29 | 1.38 | 1.53 | 1.57 | 1.67 | 1.94 | 1.58 |
Other | kt | 10.27 | 10.11 | 10.27 | 10.45 | 10.61 | 10.76 | 10.92 | 11.1 | 11.37 | 12.78 |
Fugitive emissions | kt | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Industrial Processes | kt | 1.85 | 1.82 | 1.3 | 1.38 | 1.2 | 1.25 | 1.62 | 1.38 | 0.3 | 0.3 |
Solvent and other product use | kt | 0.04 | 0.04 | 0.04 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 |
Agriculture | kt | 0.34 | 0.32 | 0.37 | 0.31 | 0.36 | 0.39 | 0.33 | 0.35 | 0.35 | 0.35 |
Waste | kt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.01 | 0.12 | -0.02 | -0.04 | -0.07 | -0.23 | -0.21 | -0.12 | -0.19 | |
Manufacturing Industries and Construction | kt | 0.29 | 0.44 | 0.52 | 0.33 | 0.43 | 0.41 | 0.41 | 0.35 | 0.15 | |
Transport | kt | -0.03 | -0.03 | 0 | 0.09 | 0.24 | 0.28 | 0.38 | 0.65 | 0.28 | |
Other | kt | -0.17 | -0 | 0.18 | 0.33 | 0.48 | 0.65 | 0.83 | 1.1 | 2.51 | |
Fugitive emissions | kt | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | |
Industrial Processes | kt | -0.04 | -0.55 | -0.48 | -0.66 | -0.6 | -0.23 | -0.48 | -1.55 | -1.55 | |
Solvent and other product use | kt | 0 | 0 | -0 | -0.01 | -0.01 | -0 | -0.01 | -0.01 | -0.02 | |
Agriculture | kt | -0.02 | 0.03 | -0.03 | 0.02 | 0.05 | -0.01 | 0.01 | 0.01 | 0.01 | |
Waste | kt | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2011 | ||||||||||
Emissions by sector | |||||||||||
Energy supply | kt | 0.14 | 0.18 | ||||||||
Manufacturing Industries and Construction | kt | 0.82 | 0.74 | ||||||||
Transport | kt | 1.53 | 1.55 | ||||||||
Other | kt | 13.63 | 12.24 | ||||||||
Fugitive emissions | kt | 0.02 | 0.02 | ||||||||
Industrial Processes | kt | 0.3 | 0.31 | ||||||||
Solvent and other product use | kt | 0.03 | 0.02 | ||||||||
Agriculture | kt | 0.35 | 0.35 | ||||||||
Waste | kt | 0 | 0 | ||||||||
Change in emissions compared to 2000 | |||||||||||
Energy supply | kt | -0.22 | -0.17 | ||||||||
Manufacturing Industries and Construction | kt | 0.17 | 0.09 | ||||||||
Transport | kt | 0.24 | 0.26 | ||||||||
Other | kt | 3.35 | 1.96 | ||||||||
Fugitive emissions | kt | -0 | 0 | ||||||||
Industrial Processes | kt | -1.55 | -1.54 | ||||||||
Solvent and other product use | kt | -0 | -0.02 | ||||||||
Agriculture | kt | 0.01 | 0.01 | ||||||||
Waste | kt | 0 | 0 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, Eurostat, 2012
Estonia | Latvia | Finland | Slovenia | Poland | Portugal | Romania | Denmark | France | Slovakia | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | kt | 32.36 | 32.63 | 54.78 | 19.81 | 279.47 | 71.34 | 142.76 | 31.72 | 366.98 | 30.18 |
PM2,5 | kt | 23.83 | 27.41 | 40.71 | 16.81 | 137.12 | 49.24 | 118.23 | 25.7 | 254.53 | 26.74 |
PM10 - PM2,5 | kt | 8.53 | 5.22 | 14.08 | 3 | 142.35 | 22.11 | 24.53 | 6.03 | 112.45 | 3.44 |
population by countries | number | 1340194 | 2229641 | 5375276 | 2050189 | 38200037 | 10636979 | 21413815 | 5560628 | 65048412 | 5435273 |
PM10 | kg/capita | 24.15 | 14.63 | 10.19 | 9.66 | 7.32 | 6.71 | 6.67 | 5.7 | 5.64 | 5.55 |
PM2,5 | kg/capita | 17.78 | 12.29 | 7.57 | 8.2 | 3.59 | 4.63 | 5.52 | 4.62 | 3.91 | 4.92 |
PM10 - PM2,5 | kg/capita | 6.37 | 2.34 | 2.62 | 1.47 | 3.73 | 2.08 | 1.15 | 1.08 | 1.73 | 0.63 |
Bulgaria | Sweden | Hungary | Cyprus | Austria | EU-27 | Lithuania | Czech Republic | Italy | Malta | ||
PM10 | kt | 41.22 | 43.76 | 46.08 | 3.44 | 35.15 | 1969.31 | 12.52 | 37.01 | 202.06 | 1.3 |
PM2,5 | kt | 27.28 | 31.52 | 31.96 | 2.21 | 19.83 | 1333.39 | 9.95 | 19.63 | 173.21 | 0.76 |
PM10 - PM2,5 | kt | 13.95 | 12.24 | 14.13 | 1.23 | 15.32 | 635.91 | 2.58 | 17.38 | 28.86 | 0.54 |
population by countries | number | 7504868 | 9415570 | 9985722 | 804435 | 8404252 | 502539509 | 3244601 | 10532770 | 60626442 | 417617 |
PM10 | kg/capita | 5.49 | 4.65 | 4.61 | 4.28 | 4.18 | 3.92 | 3.86 | 3.51 | 3.33 | 3.11 |
PM2,5 | kg/capita | 3.63 | 3.35 | 3.2 | 2.75 | 2.36 | 2.65 | 3.07 | 1.86 | 2.86 | 1.81 |
PM10 - PM2,5 | kg/capita | 1.86 | 1.3 | 1.41 | 1.53 | 1.82 | 1.27 | 0.79 | 1.65 | 0.48 | 1.3 |
Ireland | Spain | Germany | Belgium | United Kingdom | Netherlands | ||||||
PM10 | kt | 12.54 | 112.44 | 192.75 | 23.71 | 114.15 | 29.14 | ||||
PM2,5 | kt | 8.19 | 79.22 | 110.75 | 16.66 | 66.67 | 15.26 | ||||
PM10 - PM2,5 | kt | 4.35 | 33.22 | 81.99 | 7.06 | 47.48 | 13.87 | ||||
population by countries | number | 4480858 | 46152926 | 81751602 | 10951266 | 62498612 | 16655799 | ||||
PM10 | kg/capita | 2.8 | 2.44 | 2.36 | 2.17 | 1.83 | 1.75 | ||||
PM2,5 | kg/capita | 1.83 | 1.72 | 1.35 | 1.52 | 1.07 | 0.92 | ||||
PM10 - PM2,5 | kg/capita | 0.97 | 0.72 | 1 | 0.64 | 0.76 | 0.83 |