The emission of primary particles, smaller than 10 µm (PM10), particles smaller than 2.5 µm (PM2.5) and all total suspended particles (TSP) have decreased in the period 2000 – 2021 in Slovenia by 21 %, 29 % and 20 %. The main source of emissions of particulate matter are households, mainly due to use of biomass for domestic heating.
National Emission database, Slovenian Environment Agency (2023)
particulate matter <2,5 µm (PM2.5)[kt] | particulate matter 2,5 - 10 µm[kt] | particulate matter < 10 µm (PM10)[kt] | particulate matter 10 µm or more [kt] | total suspended particles (TSP)[kt] | |
---|---|---|---|---|---|
2000 | 14.21 | 3.69 | 17.90 | 7.43 | 25.33 |
2001 | 16.35 | 3.84 | 20.20 | 7.75 | 27.94 |
2002 | 14.05 | 3.92 | 17.97 | 7.98 | 25.95 |
2003 | 14.56 | 4.02 | 18.59 | 8.25 | 26.84 |
2004 | 14.26 | 4.10 | 18.36 | 8.43 | 26.80 |
2005 | 16.34 | 4.39 | 20.74 | 9.23 | 29.96 |
2006 | 14.68 | 4.44 | 19.12 | 9.66 | 28.78 |
2007 | 16.06 | 4.77 | 20.83 | 10.26 | 31.09 |
2008 | 15.73 | 4.51 | 20.24 | 9.95 | 30.19 |
2009 | 14.41 | 2.34 | 16.76 | 4.50 | 21.25 |
2010 | 14.66 | 3.56 | 18.22 | 7.64 | 25.86 |
2011 | 14.55 | 3.18 | 17.73 | 6.63 | 24.36 |
2012 | 13.96 | 2.80 | 16.77 | 5.64 | 22.40 |
2013 | 14.05 | 2.39 | 16.44 | 4.67 | 21.11 |
2014 | 12.09 | 1.59 | 13.68 | 2.66 | 16.34 |
2015 | 12.95 | 1.58 | 14.53 | 2.62 | 17.15 |
2016 | 12.95 | 2.47 | 15.42 | 4.90 | 20.32 |
2017 | 12.37 | 2.44 | 14.81 | 4.79 | 19.59 |
2018 | 11.26 | 2.60 | 13.86 | 5.16 | 19.02 |
2019 | 10.63 | 2.67 | 13.30 | 5.38 | 18.68 |
2020 | 10.09 | 2.96 | 13.04 | 6.22 | 19.26 |
2021 | 10.09 | 4.08 | 14.16 | 6.12 | 20.29 |
National Emission database, Slovenian Environment Agency (2023)
Energy industries[%] | Manufacturing industries and construction[%] | Road transport[%] | Other transport[%] | Small combustion[%] | Fugitive emissions from fuels[%] | Industrial processes and product use[%] | Agriculture[%] | Waste[%] | |
---|---|---|---|---|---|---|---|---|---|
TSP (Slovenia) | 1.62 | 3.46 | 6.51 | 1.53 | 38.86 | 1.20 | 40.97 | 4.76 | 1.10 |
PM10 (Slovenia) | 2.08 | 4.72 | 6.68 | 2.18 | 53.29 | 0.85 | 25.16 | 3.52 | 1.52 |
PM2.5 (Slovenia) | 2.52 | 6.43 | 5.96 | 3.06 | 73.12 | 0.23 | 5.36 | 1.19 | 2.14 |
PM10 (EU27) | 2.34 | 3.61 | 8.46 | 1.51 | 49.15 | 0 | 12.16 | 17.36 | 5.41 |
PM2.5 (EU27) | 2.50 | 4.86 | 8.00 | 1.70 | 62.50 | 0 | 6.60 | 6.04 | 7.81 |
National Emission database, Slovenian Environment Agency (2023)
Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Other transport[kt] | Agriculture[kt] | Waste[kt] | |
---|---|---|---|---|---|---|---|---|---|
2001 | -0.03 | 0.27 | 0.07 | 1.97 | -0.06 | 0.44 | -0.01 | -0.03 | 0.00 |
2002 | 0.14 | 0.39 | 0.03 | -0.73 | -0.01 | 0.79 | -0.03 | 0.03 | 0.01 |
2003 | -0.02 | 0.41 | 0.02 | -0.05 | 0.00 | 1.22 | -0.01 | -0.08 | 0.01 |
2004 | -0.05 | 0.49 | 0.15 | -0.51 | 0.00 | 1.63 | -0.02 | -0.22 | 0.00 |
2005 | -0.09 | 0.58 | 0.21 | 1.53 | -0.02 | 2.66 | -0.01 | -0.21 | 0.00 |
2006 | -0.53 | 0.43 | 0.26 | 0.10 | -0.03 | 3.39 | 0.03 | -0.20 | 0.01 |
2007 | -0.46 | 0.19 | 0.48 | 1.66 | -0.03 | 4.05 | -0.04 | -0.10 | 0.01 |
2008 | -0.23 | 0.17 | 0.79 | 1.16 | -0.03 | 3.23 | -0.06 | -0.16 | 0.00 |
2009 | -0.51 | 0.08 | 0.37 | 0.79 | -0.04 | -4.46 | -0.18 | -0.12 | 0.00 |
2010 | -0.58 | 0.13 | 0.42 | 0.94 | -0.03 | 0.06 | -0.21 | -0.16 | -0.02 |
2011 | -0.47 | 0.06 | 0.49 | 0.86 | -0.03 | -1.38 | -0.26 | -0.23 | 0.00 |
2012 | -0.44 | -0.06 | 0.47 | 0.42 | -0.05 | -2.74 | -0.25 | -0.26 | 0.00 |
2013 | -0.58 | 0.02 | 0.32 | 0.71 | -0.09 | -4.07 | -0.28 | -0.23 | -0.01 |
2014 | -0.69 | 0.15 | 0.23 | -1.27 | -0.16 | -6.74 | -0.27 | -0.21 | -0.03 |
2015 | -0.72 | 0.10 | 0.15 | -0.20 | -0.15 | -6.88 | -0.29 | -0.17 | -0.01 |
2016 | -0.75 | 0.07 | 0.19 | -0.24 | -0.13 | -3.72 | -0.31 | -0.12 | 0.00 |
2017 | -0.66 | 0.09 | 0.17 | -0.96 | -0.12 | -3.84 | -0.32 | -0.11 | 0.03 |
2018 | -0.65 | 0.06 | 0.14 | -2.07 | -0.12 | -3.24 | -0.34 | -0.09 | 0.00 |
2019 | -0.63 | 0.06 | 0.06 | -2.61 | -0.14 | -2.89 | -0.36 | -0.11 | -0.02 |
2020 | -0.62 | 0.02 | -0.23 | -2.98 | -0.14 | -1.53 | -0.39 | -0.17 | -0.02 |
2021 | -0.64 | -0.02 | -0.10 | -3.11 | -0.19 | -0.44 | -0.40 | -0.14 | 0.00 |
National Emission database, Slovenian Environment Agency (2023)
Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Other transport[kt] | Agriculture[kt] | Waste[kt] | |
---|---|---|---|---|---|---|---|---|---|
2001 | -0.02 | 0.25 | 0.06 | 1.90 | -0.02 | 0.15 | -0.01 | 0.00 | 0.00 |
2002 | 0.15 | 0.37 | 0.01 | -0.69 | 0.00 | 0.24 | -0.03 | 0.02 | 0.00 |
2003 | 0.00 | 0.39 | 0.00 | -0.05 | 0.01 | 0.38 | -0.01 | -0.03 | 0.00 |
2004 | -0.04 | 0.46 | 0.11 | -0.49 | 0.01 | 0.51 | -0.02 | -0.08 | 0.00 |
2005 | -0.06 | 0.55 | 0.14 | 1.47 | -0.01 | 0.83 | -0.01 | -0.08 | 0.00 |
2006 | -0.40 | 0.41 | 0.18 | 0.10 | -0.01 | 1.00 | 0.03 | -0.08 | 0.01 |
2007 | -0.34 | 0.18 | 0.36 | 1.59 | -0.01 | 1.22 | -0.04 | -0.04 | 0.01 |
2008 | -0.13 | 0.16 | 0.61 | 1.11 | -0.01 | 0.70 | -0.06 | -0.04 | 0.00 |
2009 | -0.38 | 0.08 | 0.25 | 0.76 | -0.01 | -1.62 | -0.18 | -0.03 | 0.00 |
2010 | -0.44 | 0.12 | 0.30 | 0.90 | -0.01 | -0.25 | -0.21 | -0.06 | -0.03 |
2011 | -0.35 | 0.05 | 0.34 | 0.82 | -0.01 | -0.68 | -0.26 | -0.08 | -0.01 |
2012 | -0.33 | -0.06 | 0.31 | 0.40 | -0.02 | -1.11 | -0.25 | -0.06 | -0.01 |
2013 | -0.43 | 0.01 | 0.18 | 0.69 | -0.04 | -1.50 | -0.28 | -0.07 | -0.02 |
2014 | -0.53 | 0.14 | 0.10 | -1.22 | -0.07 | -2.29 | -0.27 | -0.05 | -0.03 |
2015 | -0.56 | 0.09 | 0.02 | -0.19 | -0.07 | -2.33 | -0.29 | -0.04 | -0.01 |
2016 | -0.58 | 0.06 | 0.04 | -0.23 | -0.05 | -1.38 | -0.30 | -0.02 | 0.00 |
2017 | -0.50 | 0.08 | 0.01 | -0.92 | -0.05 | -1.41 | -0.32 | -0.02 | 0.03 |
2018 | -0.49 | 0.05 | -0.03 | -1.98 | -0.04 | -1.20 | -0.34 | -0.02 | 0.00 |
2019 | -0.47 | 0.05 | -0.10 | -2.50 | -0.06 | -1.11 | -0.36 | -0.02 | -0.02 |
2020 | -0.46 | 0.02 | -0.32 | -2.86 | -0.06 | -0.72 | -0.39 | -0.03 | -0.02 |
2021 | -0.48 | -0.02 | -0.23 | -2.98 | -0.08 | 0.50 | -0.40 | -0.03 | -0.01 |
National Emission database, Slovenian Environment Agency (2023)
Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Other transport[kt] | Agriculture[kt] | Waste[kt] | |
---|---|---|---|---|---|---|---|---|---|
2001 | 0.00 | 0.25 | 0.04 | 1.85 | 0.00 | 0.02 | -0.01 | 0.00 | 0.00 |
2002 | 0.18 | 0.35 | -0.01 | -0.68 | 0.00 | 0.03 | -0.03 | 0.00 | 0.00 |
2003 | 0.02 | 0.38 | -0.02 | -0.04 | 0.00 | 0.05 | -0.01 | -0.01 | 0.00 |
2004 | -0.02 | 0.45 | 0.08 | -0.48 | 0.00 | 0.06 | -0.02 | -0.01 | 0.00 |
2005 | -0.04 | 0.54 | 0.10 | 1.45 | -0.01 | 0.13 | -0.01 | -0.02 | 0.00 |
2006 | -0.25 | 0.40 | 0.12 | 0.10 | -0.01 | 0.09 | 0.03 | -0.02 | 0.01 |
2007 | -0.20 | 0.18 | 0.26 | 1.56 | -0.01 | 0.10 | -0.04 | -0.01 | 0.01 |
2008 | -0.01 | 0.16 | 0.45 | 1.09 | -0.01 | -0.10 | -0.06 | -0.01 | 0.00 |
2009 | -0.22 | 0.08 | 0.17 | 0.75 | -0.01 | -0.36 | -0.18 | -0.01 | 0.00 |
2010 | -0.28 | 0.12 | 0.20 | 0.89 | 0.00 | -0.21 | -0.21 | -0.01 | -0.03 |
2011 | -0.21 | 0.05 | 0.22 | 0.82 | -0.01 | -0.25 | -0.26 | -0.02 | -0.01 |
2012 | -0.20 | -0.06 | 0.19 | 0.41 | -0.01 | -0.30 | -0.25 | -0.02 | -0.01 |
2013 | -0.27 | 0.01 | 0.08 | 0.69 | -0.01 | -0.33 | -0.28 | -0.02 | -0.02 |
2014 | -0.34 | 0.14 | -0.01 | -1.17 | -0.02 | -0.41 | -0.27 | -0.01 | -0.03 |
2015 | -0.36 | 0.09 | -0.08 | -0.17 | -0.02 | -0.41 | -0.29 | -0.01 | -0.01 |
2016 | -0.38 | 0.06 | -0.08 | -0.21 | -0.01 | -0.32 | -0.30 | -0.01 | 0.00 |
2017 | -0.31 | 0.08 | -0.12 | -0.88 | 0.00 | -0.31 | -0.32 | -0.01 | 0.03 |
2018 | -0.30 | 0.06 | -0.17 | -1.92 | 0.01 | -0.28 | -0.34 | -0.01 | 0.00 |
2019 | -0.29 | 0.05 | -0.23 | -2.43 | -0.01 | -0.29 | -0.36 | -0.01 | -0.02 |
2020 | -0.28 | 0.02 | -0.39 | -2.78 | -0.01 | -0.27 | -0.39 | -0.01 | -0.02 |
2021 | -0.30 | -0.01 | -0.33 | -2.89 | -0.01 | -0.15 | -0.40 | -0.01 | -0.01 |
National Emission database, Slovenian Environment Agency (2023)
PM10[kg/capita] | PM2.5[kg/capita] | PM10 - PM2.5[kg/capita] | |
---|---|---|---|
Latvia | 15.56 | 9.47 | 6.09 |
Croatia | 12.92 | 7.00 | 5.92 |
Poland | 10.30 | 7.90 | 2.41 |
Estonia | 9.14 | 3.63 | 5.50 |
Lithuania | 8.82 | 2.56 | 6.26 |
Romania | 8.26 | 6.10 | 2.16 |
Slovenia | 6.72 | 4.79 | 1.93 |
Bulgaria | 6.32 | 4.47 | 1.85 |
Ireland | 6.05 | 2.50 | 3.54 |
Portugal | 5.65 | 4.39 | 1.25 |
Greece | 5.46 | 3.40 | 2.06 |
Hungary | 5.45 | 3.90 | 1.55 |
Finland | 5.01 | 2.57 | 2.44 |
Slovakia | 4.56 | 3.42 | 1.13 |
Spain | 4.54 | 2.85 | 1.69 |
EU27 | 4.52 | 2.98 | 1.54 |
France | 3.98 | 2.79 | 1.20 |
Denmark | 3.81 | 2.04 | 1.77 |
Czechia | 3.49 | 2.32 | 1.18 |
Italy | 3.38 | 2.53 | 0.86 |
Sweden | 3.31 | 1.52 | 1.79 |
Austria | 3.12 | 1.55 | 1.56 |
Luxembourg | 2.76 | 1.88 | 0.88 |
Malta | 2.70 | 0.73 | 1.97 |
Belgium | 2.36 | 1.56 | 0.80 |
Germany | 2.21 | 1.00 | 1.21 |
Cyprus | 2.07 | 1.10 | 0.98 |
Netherlands | 1.49 | 0.81 | 0.68 |