Trends in annual precipitation are not as obvious as temperature trends, changes between years and regions are significant. According to the climate change projections, annual precipitation will slightly increase while changes in seasonal precipitation will be noticeable. We shall be worried about summer conditions, because less precipitation and higher temperature might result in higher frequency of droughts. In winter, more precipitation may lead to an increase in flooding events.
Source: ARSO Meteorological Data Archive, Office of Meteorology, Slovenian Environment Agency, 2019
Kredarica[mm] | Rateče[mm] | Murska Sobota[mm] | Novo mesto[mm] | Ljubljana[mm] | |
---|---|---|---|---|---|
1961 | 1983.50 | 1477.60 | 785.80 | 971.60 | 1371.50 |
1962 | 1796.30 | 1705.80 | 931.10 | 1201.50 | 1605.50 |
1963 | 2416 | 1804.80 | 831.70 | 1146.10 | 1430.60 |
1964 | 1738.10 | 1498.60 | 866.30 | 1319.40 | 1438 |
1965 | 2469.10 | 2289.90 | 1063.70 | 1341.40 | 1839.40 |
1966 | 1938.80 | 1711.10 | 969.80 | 1117.10 | 1300 |
1967 | 1835.50 | 1513.90 | 729.80 | 1019.40 | 1118.60 |
1968 | 2004.60 | 1657.30 | 612.40 | 881.50 | 1332.90 |
1969 | 1880.10 | 1806.70 | 786.90 | 1164.60 | 1444.70 |
1970 | 1701.70 | 1682.40 | 760.90 | 1159.70 | 1395.10 |
1971 | 1238.70 | 1272.70 | 563.20 | 854.60 | 1107.10 |
1972 | 1701.60 | 1691.70 | 1033.10 | 1389.70 | 1606.90 |
1973 | 2081.20 | 1607.40 | 808.90 | 837.20 | 1270.20 |
1974 | 1750.30 | 1358.70 | 911.80 | 1250 | 1412 |
1975 | 1999.40 | 1617.30 | 804.90 | 1025.30 | 1435.10 |
1976 | 1703.10 | 1480.10 | 750.90 | 1038.40 | 1424.60 |
1977 | 1699.90 | 1494.60 | 718.20 | 1108.50 | 1265.40 |
1978 | 2095.80 | 1735.90 | 676.10 | 947.70 | 1469.10 |
1979 | 2213.50 | 1892.30 | 912.40 | 1249.90 | 1474.70 |
1980 | 2099.10 | 1637.60 | 862 | 1247.30 | 1535 |
1981 | 1588.30 | 1312.10 | 767.50 | 1199.10 | 1402.30 |
1982 | 2324.60 | 1532.10 | 864.20 | 1181 | 1418.40 |
1983 | 1641.70 | 1199.90 | 634.30 | 944.10 | 1149.20 |
1984 | 2455.60 | 1496.50 | 740.60 | 1295.80 | 1423.70 |
1985 | 1874.10 | 1493.50 | 873.50 | 1257.20 | 1610.60 |
1986 | 2079.20 | 1191.80 | 787.60 | 1213 | 1265 |
1987 | 2799.40 | 1654.50 | 981.60 | 1232 | 1527.80 |
1988 | 2255.90 | 1191.20 | 721.90 | 1114.70 | 1178.30 |
1989 | 1899.90 | 1318.90 | 775.70 | 1228.50 | 1211.10 |
1990 | 2545.30 | 1552.70 | 900.40 | 1191.70 | 1331.30 |
1991 | 2148.20 | 1440.50 | 803.60 | 1140.20 | 1181.90 |
1992 | 2066.40 | 1482.80 | 688.90 | 1263.60 | 1432.50 |
1993 | 1801.50 | 1446 | 677.40 | 1188.10 | 1176.50 |
1994 | 1769.40 | 1326.60 | 989.20 | 1211.10 | 1406.70 |
1995 | 1679.70 | 1128.60 | 924 | 1405 | 1422.80 |
1996 | 1951.40 | 1596.60 | 1025.70 | 1245.10 | 1446.40 |
1997 | 1800.30 | 1195.40 | 691.70 | 990.70 | 1229.90 |
1998 | 2156.90 | 1400.70 | 839.10 | 1041 | 1359.20 |
1999 | 2376.10 | 1578.90 | 772.40 | 1299.40 | 1500.70 |
2000 | 2572.70 | 1891.10 | 650.60 | 826.70 | 1363.10 |
2001 | 2229.60 | 1439.50 | 643 | 1053.40 | 1327.70 |
2002 | 2093.10 | 1457.90 | 754.10 | 1379.20 | 1287.80 |
2003 | 1623.20 | 1652.50 | 514.70 | 886.40 | 1091 |
2004 | 2240.80 | 1637.50 | 803.60 | 1196.50 | 1696.10 |
2005 | 1751.80 | 1239.20 | 868.80 | 1381.60 | 1403.30 |
2006 | 1887 | 1175.40 | 852 | 1084.10 | 1140.80 |
2007 | 1761 | 1311 | 817 | 1114 | 1196 |
2008 | 2180 | 1911 | 708 | 1135 | 1490 |
2009 | 2259 | 1782 | 989 | 1066 | 1406 |
2010 | 2343 | 1703 | 876 | 1278 | 1798 |
2011 | 1497 | 1293 | 693 | 834 | 998 |
2012 | 2204 | 1700 | 782 | 1147 | 1340 |
2013 | 2176 | 1598 | 912 | 1259 | 1531 |
2014 | 2449 | 2084 | 1093 | 1482 | 1841 |
2015 | 1755 | 1233 | 690 | 1084 | 1106 |
2016 | 2295 | 1666 | 787 | 1146 | 1322 |
2017 | 2230 | 1936 | 892 | 1071 | 1531 |
2018 | 1740 | 1471 | 787 | 1106 | 1377 |
Projected changes in annual (left) and summer (right) precipitation (%) in the period 2071-2100 compared to the baseline period 1971-2000 for the forcing scenario RCP 8.5. Model simulations are based on the multi-model ensemble average of RCM simulations from the EURO-CORDEX initiative.