KAZALCI OKOLJA

Key message
Neutral

In Slovenia, emission of persistent organic pollutants (polychlorinated biphenyl, polycyclic aromatic hydrocarbons, dioxins and furans) decreased between 1990-2016, primarily due to targeted legislation, improved control and use of best available technologies. Only emissions of hexachlorobenzene slightly increased in the same period.


Charts

Figure ZR13-1: Emissions of persistent organic pollutants in Slovenia, 1990 - 2016
Show data
PCB[index (1990 = 100)] dioxins and furans[index (1990 = 100)] PAH[index (1990 = 100)] HCB[index (1990 = 100)]
1990 100 100 100 100
1991 99.57 94.85 106.20 91.45
1992 89.67 89.86 93.85 100.78
1993 84.00 84.07 83.02 96.49
1994 77.23 74.90 71.91 97.07
1995 69.64 73.62 68.33 96.74
1996 65.68 71.52 64.74 90.40
1997 61.19 70.12 59.72 101.52
1998 58.48 69.92 58.94 106.85
1999 54.50 68.34 58.24 92.73
2000 51.20 68.53 56.31 96.79
2001 48.40 70.55 57.40 107.75
2002 44.16 72.96 59.73 117.62
2003 36.98 74.69 60.25 117.60
2004 34.18 76.19 60.84 113.53
2005 32.31 78.05 62.12 116.31
2006 29.33 79.44 62.53 117.80
2007 23.83 80.36 62.43 119.36
2008 22.46 82.54 63.33 120.62
2009 19.78 88.80 71.42 118.82
2010 18.14 92.65 73.71 135.50
2011 12.16 93.03 72.54 134.81
2012 10.48 90.97 71.05 128.39
2013 9.73 91.75 72.64 127.81
2014 9.71 80.37 62.86 105.10
2015 9.32 81.47 63.56 109.21
2016 9.32 83.75 64.98 116.91
Figure ZR13-2: PCB emissions in Slovenia, by sector, 1990-2016
Show data
Energy industries [kg] Manufacturing industries and construction [kg] Road transport [kg] Other transport [kg] Small combustion [kg] Fugitive emissions from fuels [kg] Industrial processes and product use [kg] Waste [kg] Agriculture [kg]
1990 0.00 0.98 0.00 0 0.90 0 415.06 0.00 0
1991 0.00 0.88 0.00 0 1.17 0 413.08 0.00 0
1992 0.00 0.66 0.00 0 0.91 0 372.30 0.00 0
1993 0.00 0.54 0.00 0 0.69 0 349.00 0.00 0
1994 0.00 0.43 0.00 0 0.46 0 321.13 0.01 0
1995 0.00 0.50 0.00 0 0.36 0 289.49 0.00 0
1996 0.00 0.45 0.00 0 0.29 0 273.11 0.00 0
1997 0.00 0.38 0.00 0 0.17 0 254.57 0.01 0
1998 0.00 0.49 0.00 0 0.14 0 243.18 0.01 0
1999 0.00 0.50 0.00 0 0.15 0 226.59 0.01 0
2000 0.00 0.44 0.00 0 0.09 0 212.93 0.01
2001 0.00 0.52 0.00 0 0.07 0 201.22 0.01 0
2002 0.00 0.70 0.00 0 0.06 0 183.36 0.01 0
2003 0.00 0.60 0.00 0 0.05 0 153.52 0.02
2004 0.00 0.61 0.00 0 0.03 0 141.86 0.01 0
2005 0.00 0.62 0.00 0 0.02 0 134.05 0.01 0
2006 0.00 0.63 0.00 0 0.02 0 121.64 0.01 0
2007 0.00 0.65 0.00 0 0.02 0 98.66 0.01
2008 0.01 0.67 0.00 0 0.02 0 92.95 0.01 0
2009 0.01 0.47 0.00 0 0.02 0 81.95 0.01
2010 0.00 0.43 0.00 0 0.01 0 75.18 0.02
2011 0.01 0.45 0.00 0 0.01 0 50.22 0.02
2012 0.01 0.41 0.00 0 0.01 0 43.23 0.02
2013 0.01 0.40 0.00 0 0.00 0 40.12 0.02
2014 0.01 0.39 0.00 0 0.00 0 40.09 0.01
2015 0.01 0.34 0.00 0 0.00 0 38.52 0.01
2016 0.01 0.31 0.00 0 0.00 0 38.55 0.01
Figure ZR13-3: PCB emissions in Slovenia and EU countries, 1990-2016
Show data
Austria [index (1990 = 100)] Croatia [index (1990 = 100)] Hungary [index (1990 = 100)] Italy [index (1990 = 100)] Latvia [index (1990 = 100)] Malta [index (1990 = 100)] Slovenia [index (1990 = 100)] EU-28 [index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 75.97 94.07 95.59 97.81 86.51 100 99.57 94.34
1992 61.12 93.04 60.60 94.94 71.34 100 89.67 94.93
1993 61.73 96.47 64.87 95.01 62.38 100 84.00 92.91
1994 56.97 96.49 54.15 96.79 45.48 100 77.23 89.83
1995 61.73 96.93 47.78 104.47 25.10 100 69.64 86.04
1996 55.83 93.26 49.61 96.06 26.81 100 65.68 81.22
1997 63.40 95.05 46.96 97.24 22.19 100 61.19 78.95
1998 63.94 93.57 39.12 94.81 16.41 100 58.48 73.78
1999 60.88 94.61 39.17 91.59 13.65 100 54.50 70.49
2000 63.89 91.37 38.19 92.10 10.19 100 51.20 51.47
2001 64.87 89.85 39.40 93.42 13.42 100 48.40 40.82
2002 66.61 89.99 39.40 93.56 11.02 100 44.16 36.33
2003 67.12 90.03 37.42 95.60 10.43 100 36.98 34.67
2004 68.89 90.10 49.23 96.34 10.11 100 34.18 32.95
2005 73.86 90.19 44.30 96.45 12.58 100 32.31 32.70
2006 74.56 90.18 45.10 99.43 13.94 101.88 29.33 32.78
2007 77.23 90.20 42.44 100.55 16.28 14026.53 23.83 31.86
2008 76.98 90.19 41.98 99.12 15.64 18493.69 22.46 31.79
2009 58.28 89.74 29.79 73.75 10.04 6507.54 19.78 29.07
2010 73.16 89.77 34.34 73.18 10.26 16536.57 18.14 29.61
2011 74.72 89.62 37.27 75.98 19.27 8468.67 12.16 28.87
2012 73.82 89.20 33.68 78.31 55.26 11910.95 10.48 28.23
2013 78.63 89.06 27.13 71.39 17.39 16701.72 9.73 27.41
2014 77.47 88.74 28.16 69.22 6.03 11919.69 9.71 26.66
2015 75.58 88.00 41.48 67.47 5.66 11852.66 9.32 26.15
2016 73.45 87.40 37.74 65.73 5.07 7735.26 9.32 25.63
Figure ZR13-4: Emissions of dioxins and furans in Slovenia, by sector, 1990-2016
Show data
Energy industries[g I-Teq] Manufacturing industries and construction[g I-Teq] Road transport[g I-Teq] Other transport[g I-Teq] Small combustion[g I-Teq] Fugitive emissions from fuels[g I-Teq] Industrial processes and product use[g I-Teq] Waste[g I-Teq]
1990 0.57 1.55 0.39 0.00 10.97 0.00 4.08 1.30
1991 0.51 1.37 0.37 0.00 11.90 0.00 2.43 1.30
1992 0.57 1.13 0.40 0.00 10.99 0.00 2.56 1.30
1993 0.55 0.97 0.46 0.00 10.24 0.00 2.33 1.30
1994 0.54 0.85 0.52 0.00 9.45 0.00 1.47 1.30
1995 0.55 0.91 0.57 0.00 9.11 0.00 1.43 1.30
1996 0.50 0.91 0.67 0.00 8.93 0.00 1.18 1.30
1997 0.55 0.85 0.69 0.00 8.55 0.00 1.28 1.30
1998 0.58 1.00 0.60 0.00 8.39 0.00 1.31 1.30
1999 0.51 0.76 0.58 0.00 8.39 0.00 1.34 1.30
2000 0.53 0.70 0.60 0.00 8.25 0.00 1.53 1.30
2001 0.58 0.97 0.60 0.00 8.32 0.00 1.53 1.30
2002 0.61 1.22 0.61 0.00 8.43 0 1.58 1.30
2003 0.58 1.21 0.63 0.00 8.58 0 1.78 1.30
2004 0.60 1.26 0.68 0.00 8.66 0 1.87 1.30
2005 0.62 1.35 0.72 0.00 8.76 0 1.97 1.30
2006 0.64 1.25 0.77 0.00 8.83 0 2.13 1.36
2007 0.65 1.17 0.92 0.00 8.87 0 2.19 1.36
2008 0.72 1.21 1.13 0.00 8.98 0 2.23 1.30
2009 0.64 0.94 0.98 0.00 11.35 0 1.54 1.29
2010 0.65 0.94 0.96 0.00 11.69 0 2.11 1.11
2011 0.67 0.89 1.02 0.00 11.45 0 2.23 1.28
2012 0.64 0.80 1.02 0.00 11.28 0 2.15 1.26
2013 0.62 0.83 0.91 0.00 11.60 0 2.14 1.20
2014 0.49 0.94 0.83 0.00 9.65 0 2.10 1.14
2015 0.52 0.87 0.72 0.00 9.96 0 2.06 1.24
2016 0.56 0.82 0.76 0.00 10.28 0 2.08 1.29
Figure ZR13-5: Emissions of dioxins and furans in Slovenia and EU countries, 1990-2016
Show data
Austria[index (1990 = 100)] Croatia[index (1990 = 100)] Hungary[index (1990 = 100)] Italy[index (1990 = 100)] Netherlands[index (1990 = 100)] Romania[index (1990 = 100)] Slovenia[index (1990 = 100)] EU-28[index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 100.00 103.42 98.57 102.93 86.43 103.08 94.85 96.64
1992 61.67 92.20 74.48 98.72 67.22 106.24 89.86 92.69
1993 54.24 91.95 76.25 93.97 48.03 109.33 84.07 87.36
1994 46.46 84.97 65.77 92.07 28.82 113.40 74.90 81.52
1995 48.15 87.68 63.62 96.22 9.14 117.21 73.62 77.78
1996 49.08 95.57 64.60 89.32 8.13 121.58 71.52 69.58
1997 49.35 90.07 64.06 90.55 7.35 125.32 70.12 64.82
1998 47.22 91.69 55.06 88.92 6.42 129.44 69.92 59.39
1999 44.96 90.68 52.68 84.38 5.46 133.21 68.34 52.58
2000 43.97 84.13 69.11 80.39 4.41 138.20 68.53 48.09
2001 44.21 90.78 72.28 63.87 4.51 117.61 70.55 42.92
2002 33.69 86.76 56.89 58.09 4.35 126.42 72.96 41.00
2003 33.29 96.24 62.89 62.30 4.17 143.95 74.69 40.65
2004 32.17 94.29 59.19 57.03 4.15 160.71 76.19 40.73
2005 32.02 100.36 57.01 65.04 4.18 174.93 78.05 39.68
2006 32.50 90.31 58.03 69.51 4.08 237.20 79.44 38.76
2007 31.30 85.75 54.81 77.28 4.08 166.67 80.36 39.01
2008 31.54 80.72 50.28 78.76 4.45 178.60 82.54 38.97
2009 31.08 78.66 69.64 61.78 4.25 149.47 88.80 40.04
2010 35.19 68.77 74.39 61.46 4.47 171.78 92.65 37.87
2011 33.30 63.73 82.11 53.29 4.46 178.14 93.03 35.72
2012 34.97 61.93 84.73 57.03 3.53 184.58 90.97 35.06
2013 37.71 54.10 79.45 56.05 3.57 161.25 91.75 33.15
2014 33.59 46.07 69.78 53.47 3.19 148.44 80.37 35.21
2015 35.40 47.68 78.05 55.90 3.15 149.93 81.47 33.50
2016 35.40 42.31 76.82 55.44 3.12 149.18 83.75 32.57
Figure ZR13-6: PAH emissions in Slovenia, by sector, 1990-2016
Show data
Energy industries [t] Manufacturing industries and construction [t] Road transport [t] Other transport [t] Small combustion [t] Fugitive emissions from fuels [t] Industrial processes and product use [t] Waste [t] Agriculture [t]
1990 0.00 1.36 0.04 0.02 6.33 0 0.63 0.00 0
1991 0.00 1.24 0.04 0.02 7.23 0 0.37 0.00 0
1992 0.00 1.05 0.04 0.02 6.36 0 0.39 0.00 0
1993 0.00 0.92 0.05 0.01 5.61 0 0.36 0.00 0
1994 0.00 0.88 0.05 0.02 4.86 0 0.22 0.00 0
1995 0.00 0.91 0.06 0.02 4.53 0 0.21 0.00 0
1996 0.00 0.85 0.06 0.02 4.32 0 0.17 0.00 0
1997 0.00 0.75 0.07 0.02 3.97 0 0.20 0.00 0
1998 0.00 0.84 0.06 0.02 3.82 0 0.20 0.00 0
1999 0.00 0.78 0.05 0.02 3.83 0 0.20 0.00 0
2000 0.00 0.71 0.05 0.02 3.70 0 0.23 0.00 0
2001 0.00 0.83 0.05 0.02 3.68 0 0.23 0.00 0
2002 0.00 0.98 0.06 0.01 3.71 0 0.24 0.00 0
2003 0.00 0.92 0.06 0.01 3.77 0 0.28 0.00 0
2004 0.00 0.96 0.07 0.02 3.76 0 0.29 0.00 0
2005 0.00 1.02 0.08 0.02 3.78 0 0.31 0.00 0
2006 0.01 0.99 0.09 0.02 3.81 0 0.33 0.00 0
2007 0.01 0.92 0.11 0.02 3.84 0 0.34 0.00 0
2008 0.01 0.94 0.13 0.02 3.87 0 0.34 0.00 0
2009 0.01 0.73 0.12 0.01 4.89 0 0.23 0.00 0
2010 0.01 0.70 0.12 0.01 5.02 0 0.31 0.00 0
2011 0.01 0.67 0.13 0.01 4.92 0 0.34 0.00 0
2012 0.01 0.62 0.14 0.01 4.85 0 0.33 0.00 0
2013 0.01 0.62 0.14 0.01 4.98 0 0.33 0.00 0
2014 0.00 0.65 0.14 0.01 4.14 0 0.32 0.00 0
2015 0.01 0.59 0.13 0.01 4.27 0 0.31 0.00 0
2016 0.01 0.56 0.14 0.01 4.40 0 0.32 0.00 0
Figure ZR13-7: Izpusti policikličnih aromatskih ogljikovodikov (PAH) v Sloveniji in državah Evropske unije, 1990-2016
Sources:

 

 

Show data
Austria[index (1990 = 100)] Croatia[index (1990 = 100)] Czech Republic [index (1990 = 100)] Hungary[index (1990 = 100)] Italy[index (1990 = 100)] Malta[index (1990 = 100)] Slovenia[index (1990 = 100)] EU-28[index (1990 = 100)]
1990 100 100 100 100 100 100 100 100
1991 104.55 95.43 89.03 98.09 102.34 100 106.20 83.00
1992 79.58 72.85 78.59 54.58 95.91 100 93.85 84.22
1993 66.64 75.65 70.49 59.78 98.31 100 83.02 84.37
1994 60.82 68.11 67.66 42.68 98.70 100 71.91 76.83
1995 63.35 70.58 63.91 38.26 102.33 100 68.33 75.78
1996 67.33 78.07 59.00 40.75 95.59 100 64.74 74.04
1997 61.03 72.01 50.97 38.33 102.15 100 59.72 74.72
1998 57.73 72.57 43.37 24.49 100.00 100 58.94 76.77
1999 56.76 70.77 15.77 24.50 100.96 100 58.24 72.39
2000 52.01 63.05 16.18 32.08 68.52 100 56.31 41.40
2001 53.12 68.16 16.82 34.77 66.10 100 57.40 28.79
2002 49.45 65.58 15.94 25.91 51.98 100 59.73 27.46
2003 48.59 74.86 15.76 33.32 65.33 100 60.25 27.10
2004 43.33 73.10 15.73 30.86 56.05 100 60.84 27.52
2005 40.54 77.64 14.22 30.20 73.62 100 62.12 26.67
2006 40.01 67.66 14.83 31.23 81.84 97.49 62.53 24.51
2007 38.41 61.77 14.26 28.46 99.38 100.36 62.43 23.85
2008 38.91 58.06 14.19 26.16 109.21 100.17 63.33 22.49
2009 37.75 56.30 15.07 33.37 95.73 92.23 71.42 22.87
2010 41.57 57.16 16.84 37.53 96.53 86.87 73.71 21.47
2011 38.70 50.94 16.56 43.23 74.06 46.26 72.54 18.60
2012 40.49 46.56 17.28 45.26 91.80 48.47 71.05 17.36
2013 43.89 42.42 17.64 45.62 86.94 167.41 72.64 15.45
2014 38.14 33.83 16.68 37.28 77.41 90.15 62.86 15.07
2015 40.94 34.50 16.73 39.08 82.85 66.52 63.56 16.89
2016 41.25 29.36 16.25 39.91 82.65 73.73 64.98 17.47
Figure ZR13-8: HCB emissions in Slovenia, by sector, 1990-2016
Show data
Energy industries[kg] Manufacturing industries and construction[kg] Road transport[kg] Other transport[kg] Small combustion[kg] Waste[kg]
1990 0.37 0.03 0.00 0.00 0.08 0.00
1991 0.33 0.02 0.00 0.00 0.08 0.00
1992 0.37 0.02 0.00 0.00 0.08 0.00
1993 0.36 0.02 0.00 0.00 0.08 0.00
1994 0.35 0.02 0.00 0.00 0.08 0.02
1995 0.36 0.02 0.00 0.00 0.08 0.00
1996 0.33 0.02 0.00 0.00 0.08 0.00
1997 0.36 0.02 0.00 0.00 0.08 0.02
1998 0.38 0.03 0.00 0.00 0.08 0.02
1999 0.34 0.01 0.00 0.00 0.08 0.01
2000 0.35 0.02 0.00 0.00 0.08 0.01
2001 0.38 0.02 0.00 0.00 0.08 0.03
2002 0.41 0.03 0.00 0.00 0.08 0.05
2003 0.38 0.03 0.00 0.00 0.09 0.06
2004 0.39 0.04 0.00 0.00 0.09 0.02
2005 0.40 0.05 0.00 0.00 0.09 0.02
2006 0.40 0.05 0.00 0.00 0.10 0.02
2007 0.41 0.04 0.00 0.00 0.10 0.02
2008 0.41 0.05 0.00 0.00 0.10 0.02
2009 0.39 0.04 0.00 0.00 0.11 0.03
2010 0.41 0.06 0.00 0.00 0.11 0.07
2011 0.41 0.05 0.00 0.00 0.11 0.07
2012 0.39 0.05 0.00 0.00 0.11 0.07
2013 0.38 0.06 0.00 0.00 0.11 0.07
2014 0.29 0.08 0.00 0.00 0.09 0.05
2015 0.31 0.08 0.00 0.00 0.10 0.04
2016 0.33 0.08 0.00 0.00 0.10 0.05
Figure ZR13-9: HCB emissions in Slovenia and EU countries, 1990-2016
Sources:

 

 

Show data
Austria[index (1990 = 100)] Belgium[index (1990 = 100)] Bulgaria[index (1990 = 100)] Croatia[index (1990 = 100)] Cyprus[index (1990 = 100)] Czech Republic [index (1990 = 100)] Denmark[index (1990 = 100)] Estonia[index (1990 = 100)] Finland[index (1990 = 100)] France[index (1990 = 100)] Germany[index (1990 = 100)] Greece[index (1990 = 100)] Hungary[index (1990 = 100)] Ireland[index (1990 = 100)] Italy[index (1990 = 100)] Latvia[index (1990 = 100)] Lithuania[index (1990 = 100)] Luxembourg[index (1990 = 100)] Malta[index (1990 = 100)] Netherlands[index (1990 = 100)] Poland[index (1990 = 100)] Portugal[index (1990 = 100)] Romania[index (1990 = 100)] Slovakia[index (1990 = 100)] Slovenia[index (1990 = 100)] Spain[index (1990 = 100)] Sweden[index (1990 = 100)] United Kingdom[index (1990 = 100)] EU-28[index (1990 = 100)]
1990 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1991 101.56 98.07 95.22 110.56 101.70 68.18 163.57 97.08 99.70 101.79 127.33 97.99 104.77 100.06 97.98 110.13 124.82 101.17 100 80.53 96.85 103.13 107.20 96.76 91.45 68.42 100.51 97.07 96.90
1992 91.82 96.39 92.68 98.07 105.14 46.29 99.50 84.90 100.97 104.03 53.99 104.88 110.91 100.23 94.06 111.14 85.31 98.92 100 63.05 92.83 106.30 114.57 94.43 100.78 20.35 100.75 106.85 97.56
1993 85.22 144.03 91.75 101.56 108.30 41.74 73.12 74.45 100.61 52.43 30.89 103.58 107.84 100.27 92.34 121.17 67.65 99.24 100 45.96 98.90 104.38 122.86 88.36 96.49 81.23 100.91 116.79 94.94
1994 70.88 213.46 107.21 91.09 110.83 40.54 34.97 111.30 97.66 6.04 27.99 108.31 107.93 100.33 88.90 120.57 39.04 101.25 100.46 23.06 96.11 102.40 130.07 71.53 97.07 61.71 101.54 125.44 88.14
1995 72.31 283.29 113.23 95.88 111.93 41.61 30.50 173.02 96.54 5.83 20.02 104.18 108.95 100.43 88.44 133.52 42.94 295.10 100.90 2.62 95.88 125.81 137.01 65.21 96.74 46.09 102.01 130.92 90.88
1996 76.04 229.03 109.82 106.10 114.50 39.19 30.70 191.94 103.10 5.89 27.54 100.15 109.89 100.45 97.55 135.05 45.17 169.39 101.35 5.28 94.58 142.73 146.19 72.46 90.40 42.36 102.98 132.25 91.53
1997 71.52 203.68 101.39 101.49 115.33 31.02 33.05 198.50 104.15 5.19 25.65 109.49 110.83 2.39 97.51 133.72 45.96 117.54 101.81 5.41 91.56 141.86 154.41 72.13 101.52 60.64 102.06 132.27 91.31
1998 68.16 139.54 124.32 102.10 115.82 26.19 28.20 171.53 103.88 4.66 8.52 115.95 112.67 2.39 87.55 128.09 39.51 268.31 102.26 5.70 80.38 157.40 158.75 72.71 106.85 68.86 102.22 140.40 95.58
1999 65.18 102.56 110.27 100.02 117.00 17.67 24.56 163.53 103.13 4.02 44.10 114.20 112.34 1.86 54.48 129.52 22.18 279.06 102.67 5.21 76.34 150.38 169.09 68.26 92.73 53.43 101.58 3.01 12.67
2000 61.05 53.09 163.70 94.12 118.46 17.57 20.32 164.55 104.49 3.63 20.51 118.70 114.37 2.65 57.30 121.80 17.02 138.85 103.18 3.34 77.84 170.99 180.12 67.45 96.79 54.54 64.89 2.56 11.55
2001 62.63 52.32 133.18 102.93 119.34 19.56 20.67 167.19 48.80 2.85 4.46 121.73 115.23 1.72 79.79 143.37 11.54 235.88 103.61 5.71 76.15 129.83 173.72 56.86 107.75 49.24 35.91 2.26 9.85
2002 57.97 52.93 134.01 99.49 120.94 16.60 11.75 158.61 32.01 2.17 4.30 119.84 102.52 1.93 72.66 133.89 10.19 118.62 104.04 5.85 78.32 174.36 179.97 56.30 117.62 51.40 51.90 2.11 9.92
2003 56.38 50.92 153.39 111.07 39.36 15.38 13.07 161.90 26.14 1.70 11.60 123.06 101.97 4.56 75.14 138.52 11.07 131.02 104.45 5.96 77.97 198.43 212.13 53.12 117.60 60.40 88.24 1.95 10.77
2004 54.21 50.81 188.35 109.10 14.73 16.87 11.24 177.21 70.17 1.27 4.07 128.58 96.48 5.63 54.87 147.30 14.80 134.54 105.09 3.66 73.86 87.91 210.42 59.90 113.53 36.93 21.86 2.37 8.01
2005 55.50 49.10 163.35 113.95 14.78 13.62 13.57 150.03 87.67 0.90 12.82 133.32 77.96 4.54 49.24 141.26 17.04 136.53 105.28 3.52 80.10 183.73 216.49 64.66 116.31 40.51 27.77 2.26 9.37
2006 54.29 51.34 237.81 107.77 15.75 13.67 13.34 133.69 97.59 0.44 13.53 126.86 68.94 4.20 63.97 148.22 15.48 184.81 107.68 3.55 75.64 211.39 264.18 60.05 117.80 5.83 32.34 2.12 7.57
2007 51.44 52.22 134.04 105.76 15.87 11.32 13.09 163.97 103.43 0.46 11.57 135.72 59.19 4.16 62.96 149.32 12.19 207.65 1418.44 3.42 74.71 155.67 234.25 65.10 119.36 8.99 36.16 1.83 6.88
2008 52.61 53.42 126.15 103.28 15.86 10.29 12.62 172.89 50.07 0.48 11.38 134.58 64.10 4.02 63.18 125.00 12.17 162.80 1779.47 3.60 75.82 201.65 246.90 56.57 120.62 8.46 22.81 1.70 6.87
2009 50.89 36.82 78.90 106.00 13.92 11.65 9.69 159.50 71.71 0.49 7.55 184.06 59.00 3.88 44.27 138.60 10.99 179.03 1350.91 4.47 71.55 164.92 216.93 42.56 118.82 3.18 60.92 1.11 5.69
2010 57.75 35.59 70.10 109.39 12.53 21.29 10.03 180.21 22.69 0.50 8.84 144.43 76.53 3.93 39.96 120.26 11.71 167.55 2570.36 5.20 79.44 190.29 216.16 47.05 135.50 0.29 40.52 1.07 5.65
2011 53.87 73.16 78.09 107.93 13.72 17.55 9.35 162.91 70.04 0.49 8.99 140.27 70.95 3.94 50.56 123.30 8.68 160.85 2252.16 5.51 80.35 193.01 241.16 52.24 134.81 0.29 26.38 0.78 6.03
2012 88.05 48.02 74.64 109.46 14.29 23.65 8.54 170.70 24.50 0.51 7.86 131.35 58.91 4.13 63.20 137.90 6.87 117.51 2132.26 6.01 84.40 221.45 215.06 48.82 128.39 0.33 22.88 0.74 6.49
2013 194.75 21.29 82.24 107.92 16.41 21.25 9.34 173.99 45.98 0.47 8.33 120.04 55.25 4.01 51.06 138.64 6.14 112.19 2630.36 6.10 84.13 191.14 186.71 43.95 127.81 0.30 26.17 0.63 7.41
2014 193.38 19.12 69.53 96.63 19.97 20.62 8.59 145.32 57.77 0.49 12.06 151.23 52.96 4.00 50.72 145.65 2.77 121.76 2135.10 6.47 77.12 142.91 179.48 48.61 105.10 0.30 20.88 0.76 7.05
2015 55.39 14.53 69.56 109.08 18.18 21.69 7.95 144.94 43.26 0.46 11.04 132.19 48.27 4.13 49.70 137.08 3.45 138.09 2109.45 7.23 76.17 149.85 181.73 51.49 109.21 0.31 23.28 0.87 5.06
2016 55.84 13.62 70.56 108.89 18.29 20.82 8.49 147.04 162.39 0.48 13.47 117.91 57.65 4.11 50.50 142.11 3.54 133.82 1912.82 7.50 77.61 82.77 179.89 56.48 116.91 0.39 16.38 0.98 5.24

Methodology

Date of data source summarization