In Slovenia, emissions of persistent organic pollutants (polychlorinated biphenyl, polycyclic aromatic hydrocarbons, hexachlorobenzene, dioxins and furans) decreased between 1990-2019, primarily due to targeted legislation, improved control and use of best available technologies.
National database on air emissions, Slovenian Environment Agency, 2021 (28. 07. 2021)
PCB[index (1990 = 100)] | dioxins and furans[index (1990 = 100)] | PAH[index (1990 = 100)] | HCB[index (1990 = 100)] | |
---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 |
1991 | 99.73 | 98.52 | 108.62 | 88.66 |
1992 | 89.78 | 94.33 | 97.44 | 82.98 |
1993 | 84.11 | 89.71 | 88.59 | 83.25 |
1994 | 77.53 | 87.14 | 80.88 | 82.89 |
1995 | 69.90 | 87.16 | 78.75 | 82.73 |
1996 | 65.94 | 86.30 | 76.68 | 70.60 |
1997 | 61.45 | 87.44 | 73.89 | 73.36 |
1998 | 58.70 | 88.11 | 72.99 | 72.78 |
1999 | 54.71 | 87.97 | 73.44 | 75.48 |
2000 | 51.40 | 90.77 | 72.98 | 91.18 |
2001 | 48.59 | 103.10 | 83.75 | 100.79 |
2002 | 44.33 | 83.50 | 70.67 | 4.06 |
2003 | 37.13 | 87.92 | 74.13 | 4.30 |
2004 | 34.32 | 86.34 | 71.92 | 4.40 |
2005 | 32.43 | 98.28 | 83.26 | 4.38 |
2006 | 29.44 | 91.57 | 75.58 | 4.18 |
2007 | 23.92 | 101.28 | 83.92 | 4.13 |
2008 | 22.55 | 99.70 | 81.40 | 4.45 |
2009 | 19.84 | 90.42 | 75.11 | 4.66 |
2010 | 18.21 | 93.52 | 76.65 | 6.19 |
2011 | 12.21 | 93.83 | 76.41 | 3.97 |
2012 | 10.52 | 89.18 | 73.53 | 3.84 |
2013 | 9.76 | 89.91 | 75.06 | 3.84 |
2014 | 9.75 | 78.27 | 64.47 | 3.37 |
2015 | 9.36 | 83.81 | 69.59 | 2.96 |
2016 | 9.36 | 83.87 | 69.27 | 2.89 |
2017 | 8.56 | 81.63 | 66.16 | 2.60 |
2018 | 8.55 | 74.26 | 60.08 | 2.65 |
2019 | 8.54 | 68.70 | 55.43 | 2.54 |
National database on air emissions, Slovenian Environment Agency, 2021 (28. 07. 2021)
Energy industries[kg] | Manufacturing industries and construction[kg] | Road transport[kg] | Other transport[kg] | Small combustion[kg] | Fugitive emissions from fuels[kg] | Industrial processes and product use[kg] | Waste[kg] | Agriculture[kg] | total[kg] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.00 | 0.98 | 0.00 | 0.00 | 0.90 | 0 | 413.48 | 0.00 | 0 | 415.36 |
1991 | 0.00 | 0.88 | 0.00 | 0.00 | 1.17 | 0 | 412.17 | 0.00 | 0 | 414.22 |
1992 | 0.00 | 0.66 | 0.00 | 0.00 | 0.91 | 0 | 371.32 | 0.00 | 0 | 372.90 |
1993 | 0.00 | 0.54 | 0.00 | 0.00 | 0.69 | 0 | 348.11 | 0.00 | 0 | 349.34 |
1994 | 0.00 | 0.43 | 0.00 | 0.00 | 0.46 | 0 | 321.13 | 0.01 | 0 | 322.02 |
1995 | 0.00 | 0.50 | 0.00 | 0.00 | 0.36 | 0 | 289.49 | 0.00 | 0 | 290.35 |
1996 | 0.00 | 0.49 | 0.00 | 0.00 | 0.29 | 0 | 273.11 | 0.00 | 0 | 273.89 |
1997 | 0.00 | 0.50 | 0.00 | 0.00 | 0.17 | 0 | 254.57 | 0.01 | 0 | 255.26 |
1998 | 0.00 | 0.49 | 0.00 | 0.00 | 0.14 | 0 | 243.18 | 0.01 | 0 | 243.82 |
1999 | 0.00 | 0.50 | 0.00 | 0.00 | 0.15 | 0 | 226.59 | 0.01 | 0 | 227.25 |
2000 | 0.00 | 0.48 | 0.00 | 0.00 | 0.09 | 0 | 212.93 | 0.01 | 0 | 213.50 |
2001 | 0.00 | 0.52 | 0.00 | 0.00 | 0.07 | 0 | 201.22 | 0.01 | 0 | 201.81 |
2002 | 0.00 | 0.70 | 0.00 | 0.00 | 0.06 | 0 | 183.36 | 0.01 | 0 | 184.12 |
2003 | 0.00 | 0.62 | 0.00 | 0.00 | 0.06 | 0 | 153.52 | 0.02 | 0 | 154.21 |
2004 | 0.00 | 0.65 | 0.00 | 0.00 | 0.03 | 0 | 141.86 | 0.01 | 0 | 142.56 |
2005 | 0.00 | 0.62 | 0.00 | 0.00 | 0.02 | 0 | 134.05 | 0.01 | 0 | 134.70 |
2006 | 0.00 | 0.63 | 0.00 | 0.00 | 0.02 | 0 | 121.64 | 0.01 | 0 | 122.30 |
2007 | 0.00 | 0.65 | 0.00 | 0.00 | 0.02 | 0 | 98.66 | 0.01 | 0 | 99.34 |
2008 | 0.01 | 0.67 | 0.00 | 0.00 | 0.02 | 0 | 92.95 | 0.01 | 0 | 93.65 |
2009 | 0.01 | 0.45 | 0.00 | 0.00 | 0.02 | 0 | 81.95 | 0.01 | 0 | 82.43 |
2010 | 0.00 | 0.43 | 0.00 | 0.00 | 0.01 | 0 | 75.18 | 0.02 | 0 | 75.64 |
2011 | 0.01 | 0.45 | 0.00 | 0.00 | 0.01 | 0 | 50.22 | 0.02 | 0 | 50.71 |
2012 | 0.01 | 0.41 | 0.00 | 0.00 | 0.01 | 0 | 43.23 | 0.02 | 0 | 43.68 |
2013 | 0.01 | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 40.12 | 0.02 | 0 | 40.55 |
2014 | 0.01 | 0.39 | 0.00 | 0.00 | 0.00 | 0 | 40.09 | 0.01 | 0 | 40.50 |
2015 | 0.01 | 0.34 | 0.00 | 0.00 | 0.00 | 0 | 38.52 | 0.01 | 0 | 38.87 |
2016 | 0.01 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 38.55 | 0.01 | 0 | 38.88 |
2017 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 35.23 | 0.01 | 0 | 35.57 |
2018 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 35.20 | 0.01 | 0 | 35.53 |
2019 | 0.01 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 35.12 | 0.01 | 0 | 35.45 |
Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2019, EEA, 2021 (23. 08. 2021)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Netherlands[index (1990 = 100)] | Malta[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-28[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 75.98 | 94.10 | 95.59 | 100.01 | 88.69 | 81.86 | 99.73 | 96.41 |
1992 | 61.13 | 93.09 | 60.61 | 95.96 | 80.44 | 71.07 | 89.78 | 92.68 |
1993 | 61.74 | 96.53 | 64.87 | 100.49 | 71.70 | 101.71 | 84.11 | 92.03 |
1994 | 56.97 | 96.54 | 54.15 | 100.27 | 64.16 | 71.49 | 77.53 | 90.39 |
1995 | 61.74 | 96.98 | 47.78 | 107.54 | 55.15 | 24.25 | 69.90 | 84.80 |
1996 | 55.84 | 93.30 | 49.61 | 96.61 | 41.91 | 7.60 | 65.94 | 77.38 |
1997 | 63.40 | 95.10 | 46.96 | 102.26 | 28.68 | 8.21 | 61.45 | 77.09 |
1998 | 63.95 | 93.62 | 39.12 | 98.62 | 15.66 | 8.19 | 58.70 | 73.97 |
1999 | 60.89 | 94.66 | 39.17 | 98.80 | 9.47 | 8.40 | 54.71 | 69.91 |
2000 | 63.90 | 91.43 | 38.19 | 100.53 | 0.60 | 8.20 | 51.40 | 66.88 |
2001 | 64.88 | 89.91 | 39.40 | 101.36 | 0.63 | 8.30 | 48.59 | 61.76 |
2002 | 66.62 | 90.06 | 39.41 | 96.96 | 0.62 | 8.37 | 44.33 | 56.66 |
2003 | 67.13 | 90.09 | 37.43 | 103.07 | 0.63 | 8.55 | 37.13 | 52.85 |
2004 | 68.90 | 90.16 | 49.18 | 105.83 | 0.63 | 8.45 | 34.32 | 47.56 |
2005 | 73.96 | 90.25 | 44.30 | 114.78 | 0.60 | 6.84 | 32.43 | 47.40 |
2006 | 74.62 | 90.24 | 45.10 | 118.13 | 0.58 | 6.98 | 29.44 | 46.83 |
2007 | 77.24 | 90.26 | 42.66 | 119.67 | 0.61 | 7.12 | 23.92 | 43.63 |
2008 | 77.08 | 90.25 | 41.96 | 116.08 | 0.58 | 9.01 | 22.55 | 42.20 |
2009 | 58.31 | 89.80 | 29.78 | 71.45 | 0.54 | 188.52 | 19.84 | 36.02 |
2010 | 73.14 | 89.83 | 34.33 | 84.56 | 0.54 | 188.99 | 18.21 | 37.33 |
2011 | 74.73 | 89.68 | 37.23 | 88.05 | 0.53 | 168.39 | 12.21 | 34.56 |
2012 | 73.75 | 89.26 | 33.90 | 88.34 | 0.58 | 160.62 | 10.52 | 33.03 |
2013 | 78.76 | 89.15 | 27.34 | 78.52 | 0.59 | 173.02 | 9.76 | 30.06 |
2014 | 77.67 | 88.78 | 28.40 | 76.37 | 0.66 | 161.38 | 9.75 | 28.95 |
2015 | 75.67 | 88.01 | 41.73 | 71.69 | 0.80 | 156.19 | 9.36 | 28.47 |
2016 | 73.61 | 87.42 | 37.61 | 75.33 | 0.74 | 149.29 | 9.36 | 28.50 |
2017 | 81.00 | 86.02 | 32.07 | 76.88 | 0.66 | 149.36 | 8.56 | 28.78 |
2018 | 67.95 | 85.29 | 32.89 | 76.65 | 0.60 | 144.80 | 8.55 | 30.54 |
2019 | 73.71 | 84.87 | 22.70 | 73.69 | 0.47 | 148.54 | 8.54 | 26.68 |
National database on air emissions, Slovenian Environment Agency, 2021 (28. 07. 2021)
Energy industries[g I-Teq] | Manufacturing industries and construction[g I-Teq] | Road transport[g I-Teq] | Other transport[g I-Teq] | Small combustion[g I-Teq] | Fugitive emissions from fuels[g I-Teq] | Industrial processes and product use[g I-Teq] | Waste[g I-Teq] | Agriculture[g I-Teq] | total[g I-Teq] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.57 | 1.55 | 0.33 | 0.00 | 12.37 | 0.00 | 4.12 | 1.30 | 0 | 20.24 |
1991 | 0.51 | 1.37 | 0.31 | 0.00 | 13.52 | 0.00 | 2.93 | 1.30 | 0 | 19.94 |
1992 | 0.57 | 1.13 | 0.33 | 0.00 | 12.83 | 0.00 | 2.93 | 1.30 | 0 | 19.09 |
1993 | 0.55 | 0.97 | 0.40 | 0.00 | 12.30 | 0.00 | 2.64 | 1.30 | 0 | 18.16 |
1994 | 0.54 | 0.85 | 0.46 | 0.00 | 11.72 | 0.00 | 2.77 | 1.30 | 0 | 17.64 |
1995 | 0.55 | 0.91 | 0.51 | 0.00 | 11.60 | 0.00 | 2.76 | 1.30 | 0 | 17.64 |
1996 | 0.50 | 0.95 | 0.59 | 0.00 | 11.65 | 0.00 | 2.47 | 1.30 | 0 | 17.47 |
1997 | 0.55 | 1.00 | 0.63 | 0.00 | 11.50 | 0.00 | 2.73 | 1.30 | 0 | 17.70 |
1998 | 0.58 | 1.00 | 0.54 | 0.00 | 11.56 | 0.00 | 2.86 | 1.30 | 0 | 17.83 |
1999 | 0.51 | 0.76 | 0.53 | 0.00 | 11.79 | 0.00 | 2.92 | 1.30 | 0 | 17.80 |
2000 | 0.53 | 0.75 | 0.52 | 0.00 | 11.84 | 0.00 | 3.43 | 1.30 | 0 | 18.37 |
2001 | 0.58 | 0.97 | 0.52 | 0.00 | 13.95 | 0.00 | 3.54 | 1.30 | 0 | 20.87 |
2002 | 0.61 | 1.22 | 0.53 | 0.00 | 11.00 | 0 | 2.24 | 1.30 | 0 | 16.90 |
2003 | 0.58 | 1.23 | 0.55 | 0.00 | 11.72 | 0 | 2.42 | 1.30 | 0 | 17.79 |
2004 | 0.60 | 1.31 | 0.60 | 0.00 | 11.19 | 0 | 2.47 | 1.30 | 0 | 17.47 |
2005 | 0.62 | 1.35 | 0.66 | 0.00 | 13.41 | 0 | 2.55 | 1.30 | 0 | 19.89 |
2006 | 0.64 | 1.25 | 0.72 | 0.00 | 11.84 | 0 | 2.73 | 1.36 | 0 | 18.53 |
2007 | 0.65 | 1.17 | 0.85 | 0.00 | 13.57 | 0 | 2.90 | 1.36 | 0 | 20.50 |
2008 | 0.72 | 1.21 | 1.06 | 0.00 | 13.00 | 0 | 2.89 | 1.30 | 0 | 20.18 |
2009 | 0.64 | 0.91 | 0.86 | 0.00 | 12.60 | 0 | 2.00 | 1.29 | 0 | 18.30 |
2010 | 0.65 | 0.94 | 0.88 | 0.00 | 12.75 | 0 | 2.59 | 1.11 | 0 | 18.93 |
2011 | 0.67 | 0.89 | 0.91 | 0.00 | 12.69 | 0 | 2.55 | 1.28 | 0 | 18.99 |
2012 | 0.64 | 0.80 | 0.88 | 0.00 | 12.25 | 0 | 2.23 | 1.26 | 0 | 18.05 |
2013 | 0.62 | 0.83 | 0.77 | 0.00 | 12.56 | 0 | 2.21 | 1.20 | 0 | 18.20 |
2014 | 0.49 | 0.94 | 0.70 | 0.00 | 10.39 | 0 | 2.19 | 1.14 | 0 | 15.84 |
2015 | 0.52 | 0.87 | 0.62 | 0.00 | 11.58 | 0 | 2.15 | 1.24 | 0 | 16.96 |
2016 | 0.56 | 0.82 | 0.59 | 0.00 | 11.55 | 0 | 2.17 | 1.29 | 0 | 16.97 |
2017 | 0.57 | 0.89 | 0.53 | 0.00 | 10.79 | 0 | 2.28 | 1.47 | 0 | 16.52 |
2018 | 0.56 | 0.90 | 0.46 | 0.00 | 9.54 | 0 | 2.25 | 1.31 | 0 | 15.03 |
2019 | 0.55 | 0.92 | 0.41 | 0.00 | 8.69 | 0 | 2.15 | 1.18 | 0 | 13.90 |
Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2019, EEA, 2021 (23. 08. 2021)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Ciper[index (1990 = 100)] | Malta[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-28[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 99.73 | 103.27 | 100.23 | 103.01 | 102.64 | 94.39 | 98.52 | 96.93 |
1992 | 61.21 | 92.29 | 79.53 | 98.86 | 105.44 | 92.09 | 94.33 | 92.08 |
1993 | 53.30 | 92.34 | 81.28 | 94.06 | 107.88 | 141.54 | 89.71 | 89.55 |
1994 | 45.09 | 85.49 | 71.98 | 92.31 | 109.95 | 130.99 | 87.14 | 83.49 |
1995 | 46.14 | 88.30 | 69.84 | 96.44 | 111.86 | 116.96 | 87.16 | 78.88 |
1996 | 46.33 | 96.07 | 70.75 | 89.67 | 113.63 | 115.11 | 86.30 | 73.17 |
1997 | 46.56 | 90.98 | 70.38 | 91.07 | 115.27 | 127.31 | 87.44 | 67.51 |
1998 | 43.98 | 92.61 | 62.31 | 89.51 | 116.69 | 100.24 | 88.11 | 62.92 |
1999 | 41.35 | 91.54 | 60.04 | 85.15 | 118.08 | 100.68 | 87.97 | 55.29 |
2000 | 40.36 | 85.13 | 74.90 | 81.13 | 120.73 | 96.27 | 90.77 | 52.67 |
2001 | 40.56 | 92.06 | 77.77 | 64.24 | 122.13 | 101.59 | 103.10 | 43.60 |
2002 | 30.15 | 88.30 | 62.07 | 58.80 | 123.50 | 100.90 | 83.50 | 42.82 |
2003 | 29.56 | 97.59 | 66.69 | 63.40 | 32.63 | 101.51 | 87.92 | 36.96 |
2004 | 28.84 | 96.34 | 62.45 | 58.41 | 4.01 | 101.53 | 86.34 | 37.48 |
2005 | 28.54 | 101.18 | 57.89 | 66.53 | 4.05 | 100.24 | 98.28 | 35.83 |
2006 | 29.54 | 94.64 | 56.92 | 70.80 | 3.89 | 95.32 | 91.57 | 31.08 |
2007 | 29.32 | 91.82 | 53.94 | 78.74 | 4.25 | 96.74 | 101.28 | 29.68 |
2008 | 29.07 | 87.71 | 49.27 | 80.53 | 4.13 | 87.74 | 99.70 | 29.57 |
2009 | 28.94 | 89.48 | 66.85 | 63.41 | 3.93 | 2298.40 | 90.42 | 26.42 |
2010 | 32.68 | 82.30 | 70.50 | 63.18 | 3.78 | 3949.19 | 93.52 | 27.51 |
2011 | 30.41 | 79.05 | 77.33 | 55.11 | 3.70 | 495.62 | 93.83 | 25.98 |
2012 | 31.08 | 79.31 | 79.39 | 58.47 | 3.63 | 1925.03 | 89.18 | 26.15 |
2013 | 31.41 | 74.12 | 72.66 | 57.52 | 4.36 | 2115.12 | 89.91 | 25.01 |
2014 | 29.05 | 64.30 | 63.76 | 54.78 | 2.95 | 2011.92 | 78.27 | 23.59 |
2015 | 29.43 | 70.32 | 71.36 | 55.96 | 3.21 | 1877.16 | 83.81 | 23.78 |
2016 | 29.23 | 67.18 | 69.93 | 55.70 | 3.56 | 1682.99 | 83.87 | 23.42 |
2017 | 29.66 | 59.34 | 60.27 | 58.98 | 3.42 | 1690.84 | 81.63 | 23.54 |
2018 | 26.79 | 56.65 | 53.91 | 55.16 | 3.54 | 1610.02 | 74.26 | 23.10 |
2019 | 26.87 | 54.87 | 58.72 | 53.83 | 3.28 | 2166.45 | 68.70 | 22.49 |
National database on air emissions, Slovenian Environment Agency, 2021 (28. 07. 2021)
Energy industries[t] | Manufacturing industries and construction[t] | Road transport[t] | Other transport[t] | Small combustion[t] | Fugitive emissions from fuels[t] | Industrial processes and product use[t] | Waste[t] | Agriculture[t] | total[t] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.00 | 1.34 | 0.04 | 0.02 | 6.93 | 0 | 0.32 | 0.00 | 0 | 8.66 |
1991 | 0.00 | 1.22 | 0.04 | 0.02 | 7.93 | 0 | 0.19 | 0.00 | 0 | 9.40 |
1992 | 0.00 | 1.02 | 0.04 | 0.02 | 7.16 | 0 | 0.20 | 0.00 | 0 | 8.44 |
1993 | 0.00 | 0.91 | 0.05 | 0.01 | 6.51 | 0 | 0.18 | 0.00 | 0 | 7.67 |
1994 | 0.00 | 0.86 | 0.05 | 0.02 | 5.85 | 0 | 0.22 | 0.00 | 0 | 7.00 |
1995 | 0.00 | 0.91 | 0.06 | 0.02 | 5.62 | 0 | 0.21 | 0.00 | 0 | 6.82 |
1996 | 0.00 | 0.87 | 0.07 | 0.02 | 5.51 | 0 | 0.17 | 0.00 | 0 | 6.64 |
1997 | 0.00 | 0.86 | 0.07 | 0.02 | 5.25 | 0 | 0.20 | 0.00 | 0 | 6.40 |
1998 | 0.00 | 0.84 | 0.06 | 0.02 | 5.20 | 0 | 0.20 | 0.00 | 0 | 6.32 |
1999 | 0.00 | 0.78 | 0.05 | 0.02 | 5.30 | 0 | 0.20 | 0.00 | 0 | 6.36 |
2000 | 0.00 | 0.75 | 0.05 | 0.02 | 5.27 | 0 | 0.23 | 0.00 | 0 | 6.32 |
2001 | 0.00 | 0.83 | 0.05 | 0.02 | 6.12 | 0 | 0.23 | 0.00 | 0 | 7.25 |
2002 | 0.00 | 0.98 | 0.06 | 0.01 | 4.82 | 0 | 0.24 | 0.00 | 0 | 6.12 |
2003 | 0.00 | 0.93 | 0.06 | 0.01 | 5.13 | 0 | 0.28 | 0.00 | 0 | 6.42 |
2004 | 0.00 | 0.99 | 0.07 | 0.02 | 4.86 | 0 | 0.29 | 0.00 | 0 | 6.23 |
2005 | 0.00 | 1.01 | 0.08 | 0.02 | 5.79 | 0 | 0.31 | 0.00 | 0 | 7.21 |
2006 | 0.01 | 0.99 | 0.08 | 0.02 | 5.12 | 0 | 0.33 | 0.00 | 0 | 6.54 |
2007 | 0.01 | 0.92 | 0.10 | 0.02 | 5.88 | 0 | 0.34 | 0.00 | 0 | 7.27 |
2008 | 0.01 | 0.94 | 0.13 | 0.02 | 5.62 | 0 | 0.34 | 0.00 | 0 | 7.05 |
2009 | 0.01 | 0.71 | 0.10 | 0.01 | 5.45 | 0 | 0.23 | 0.00 | 0 | 6.50 |
2010 | 0.01 | 0.70 | 0.11 | 0.01 | 5.49 | 0 | 0.31 | 0.00 | 0 | 6.64 |
2011 | 0.01 | 0.67 | 0.12 | 0.01 | 5.47 | 0 | 0.34 | 0.00 | 0 | 6.62 |
2012 | 0.01 | 0.62 | 0.13 | 0.01 | 5.27 | 0 | 0.33 | 0.00 | 0 | 6.37 |
2013 | 0.01 | 0.62 | 0.12 | 0.01 | 5.41 | 0 | 0.33 | 0.00 | 0 | 6.50 |
2014 | 0.00 | 0.65 | 0.12 | 0.01 | 4.47 | 0 | 0.32 | 0.00 | 0 | 5.58 |
2015 | 0.01 | 0.59 | 0.12 | 0.01 | 4.98 | 0 | 0.31 | 0.00 | 0 | 6.03 |
2016 | 0.01 | 0.56 | 0.13 | 0.01 | 4.97 | 0 | 0.32 | 0.00 | 0 | 6.00 |
2017 | 0.01 | 0.60 | 0.13 | 0.01 | 4.64 | 0 | 0.34 | 0.00 | 0 | 5.73 |
2018 | 0.01 | 0.62 | 0.14 | 0.01 | 4.10 | 0 | 0.33 | 0.00 | 0 | 5.20 |
2019 | 0.01 | 0.61 | 0.13 | 0.01 | 3.72 | 0 | 0.32 | 0.00 | 0 | 4.80 |
Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2019, EEA, 2021 (23. 08. 2021)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Cyprus[index (1990 = 100)] | Finland[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-28[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 103.86 | 97.94 | 98.07 | 101.77 | 97.11 | 100.81 | 108.62 | 99.12 |
1992 | 76.73 | 78.89 | 53.94 | 95.68 | 101.86 | 101.03 | 97.44 | 89.59 |
1993 | 61.89 | 81.84 | 59.61 | 98.61 | 102.17 | 102.46 | 88.59 | 90.43 |
1994 | 55.56 | 73.70 | 42.30 | 98.66 | 88.42 | 106.84 | 80.88 | 82.28 |
1995 | 56.77 | 76.31 | 37.75 | 102.83 | 79.58 | 102.58 | 78.75 | 80.43 |
1996 | 59.37 | 84.37 | 40.15 | 95.52 | 71.99 | 108.72 | 76.68 | 81.60 |
1997 | 53.20 | 78.13 | 37.78 | 102.51 | 65.88 | 108.47 | 73.89 | 76.55 |
1998 | 49.77 | 78.47 | 23.84 | 100.01 | 61.97 | 111.83 | 72.99 | 69.35 |
1999 | 48.32 | 76.56 | 23.84 | 101.03 | 56.76 | 108.50 | 73.44 | 62.38 |
2000 | 44.52 | 68.65 | 31.51 | 66.45 | 45.23 | 97.88 | 72.98 | 55.85 |
2001 | 45.01 | 74.16 | 34.24 | 63.51 | 44.29 | 108.61 | 83.75 | 56.47 |
2002 | 40.46 | 71.43 | 25.48 | 48.38 | 41.68 | 109.48 | 70.67 | 55.46 |
2003 | 38.36 | 81.63 | 32.63 | 63.38 | 44.73 | 112.37 | 74.13 | 57.25 |
2004 | 36.67 | 80.67 | 30.16 | 51.96 | 35.22 | 113.83 | 71.92 | 56.85 |
2005 | 37.18 | 85.18 | 29.34 | 71.49 | 27.64 | 117.19 | 83.26 | 58.30 |
2006 | 38.31 | 78.12 | 30.21 | 80.26 | 21.26 | 112.27 | 75.58 | 60.40 |
2007 | 38.10 | 74.71 | 27.55 | 98.76 | 12.23 | 117.20 | 83.92 | 60.45 |
2008 | 38.03 | 74.03 | 25.21 | 109.63 | 7.54 | 115.92 | 81.40 | 60.30 |
2009 | 37.33 | 75.82 | 32.39 | 96.08 | 6.15 | 123.74 | 75.11 | 56.74 |
2010 | 41.12 | 80.70 | 35.68 | 96.51 | 6.43 | 137.81 | 76.65 | 60.62 |
2011 | 37.58 | 76.87 | 41.10 | 71.74 | 6.92 | 117.51 | 76.41 | 55.26 |
2012 | 38.81 | 75.29 | 43.07 | 90.79 | 7.31 | 129.96 | 73.53 | 57.44 |
2013 | 39.59 | 74.46 | 43.34 | 86.90 | 5.99 | 118.77 | 75.06 | 55.85 |
2014 | 35.17 | 64.59 | 35.11 | 76.94 | 5.04 | 120.26 | 64.47 | 50.63 |
2015 | 35.53 | 72.36 | 36.73 | 78.67 | 6.48 | 112.72 | 69.59 | 51.08 |
2016 | 36.70 | 69.40 | 37.46 | 78.23 | 4.94 | 125.59 | 69.27 | 52.30 |
2017 | 36.74 | 66.87 | 36.69 | 82.42 | 4.33 | 121.44 | 66.16 | 51.97 |
2018 | 33.58 | 63.25 | 30.03 | 74.35 | 4.92 | 119.27 | 60.08 | 49.96 |
2019 | 33.86 | 61.18 | 27.43 | 72.88 | 4.76 | 117.62 | 55.43 | 47.26 |
National database on air emissions, Slovenian Environment Agency, 2021 (28. 07. 2021)
Energy industries[kg] | Manufacturing industries and construction[kg] | Road transport[kg] | Other transport[kg] | Small combustion[kg] | Fugitive emissions from fuels[kg] | Industrial processes and product use[kg] | Waste[kg] | Agriculture[kg] | |
---|---|---|---|---|---|---|---|---|---|
1990 | 0.37 | 0.03 | 0.00 | 0.00 | 0.09 | 0 | 18.51 | 0.00 | 2.40 |
1991 | 0.33 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 16.12 | 0.00 | 2.40 |
1992 | 0.37 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.86 | 0.00 | 2.40 |
1993 | 0.36 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.94 | 0.00 | 2.40 |
1994 | 0.35 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.86 | 0.02 | 2.40 |
1995 | 0.36 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.82 | 0.00 | 2.40 |
1996 | 0.33 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.34 | 0.00 | 0.32 |
1997 | 0.36 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.87 | 0.02 | 0.32 |
1998 | 0.38 | 0.03 | 0.00 | 0.00 | 0.10 | 0 | 14.76 | 0.02 | 0.28 |
1999 | 0.34 | 0.01 | 0.00 | 0.00 | 0.10 | 0 | 15.28 | 0.01 | 0.40 |
2000 | 0.35 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 18.65 | 0.01 | 0.37 |
2001 | 0.38 | 0.02 | 0.00 | 0.00 | 0.12 | 0 | 20.66 | 0.03 | 0.35 |
2002 | 0.41 | 0.03 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.05 | 0.29 |
2003 | 0.38 | 0.03 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.06 | 0.34 |
2004 | 0.39 | 0.04 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.02 | 0.39 |
2005 | 0.40 | 0.05 | 0.00 | 0.00 | 0.12 | 0 | 0 | 0.02 | 0.35 |
2006 | 0.40 | 0.05 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.02 | 0.32 |
2007 | 0.41 | 0.04 | 0.00 | 0.00 | 0.12 | 0 | 0 | 0.02 | 0.29 |
2008 | 0.41 | 0.05 | 0.00 | 0.00 | 0.12 | 0 | 0 | 0.02 | 0.36 |
2009 | 0.39 | 0.04 | 0.00 | 0.00 | 0.11 | 0 | 0 | 0.03 | 0.42 |
2010 | 0.41 | 0.06 | 0.00 | 0.00 | 0.12 | 0 | 0 | 0.07 | 0.67 |
