In Slovenia, emissions of persistent organic pollutants (polychlorinated biphenyl, polycyclic aromatic hydrocarbons, hexachlorobenzene, dioxins and furans) decreased between 1990-2020, primarily due to targeted legislation, improved control and use of best available technologies.
National database on air emissions, Slovenian Environment Agency (5. 5. 2022)
PCB[index (1990 = 100)] | dioxins and furans[index (1990 = 100)] | PAH[index (1990 = 100)] | HCB[index (1990 = 100)] | |
---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 |
1991 | 99.72 | 98.52 | 108.63 | 88.67 |
1992 | 89.78 | 94.32 | 97.46 | 82.98 |
1993 | 84.10 | 89.71 | 88.61 | 83.26 |
1994 | 77.53 | 87.13 | 80.82 | 82.89 |
1995 | 69.91 | 87.14 | 78.70 | 82.73 |
1996 | 65.95 | 86.25 | 76.52 | 70.61 |
1997 | 61.46 | 87.36 | 73.64 | 73.37 |
1998 | 58.71 | 88.04 | 72.77 | 72.78 |
1999 | 54.72 | 87.91 | 73.19 | 75.48 |
2000 | 51.41 | 90.72 | 72.75 | 91.16 |
2001 | 48.60 | 102.99 | 83.46 | 100.80 |
2002 | 44.32 | 83.05 | 69.80 | 4.05 |
2003 | 37.11 | 87.01 | 72.55 | 4.27 |
2004 | 34.30 | 85.29 | 70.10 | 4.36 |
2005 | 32.41 | 97.08 | 81.30 | 4.30 |
2006 | 29.43 | 90.48 | 73.63 | 4.09 |
2007 | 23.88 | 99.65 | 81.08 | 4.06 |
2008 | 22.50 | 97.69 | 78.18 | 4.35 |
2009 | 19.84 | 89.65 | 73.78 | 4.56 |
2010 | 18.21 | 92.90 | 75.69 | 6.02 |
2011 | 12.21 | 93.30 | 75.58 | 3.83 |
2012 | 10.52 | 88.63 | 72.74 | 3.68 |
2013 | 9.78 | 89.51 | 74.48 | 3.66 |
2014 | 9.77 | 77.80 | 63.88 | 3.11 |
2015 | 9.37 | 83.34 | 69.11 | 2.71 |
2016 | 9.37 | 83.48 | 68.86 | 2.62 |
2017 | 8.58 | 81.01 | 65.49 | 2.43 |
2018 | 8.57 | 73.47 | 59.24 | 2.47 |
2019 | 8.56 | 69.05 | 55.90 | 2.40 |
2020 | 8.52 | 65.03 | 52.12 | 2.13 |
National database on air emissions, Slovenian Environment Agency (5. 5. 2022)
Energy industries[kg] | Manufacturing industries and construction[kg] | Road transport[kg] | Other transport[kg] | Small combustion[kg] | Fugitive emissions from fuels[kg] | Industrial processes and product use[kg] | Waste[kg] | Agriculture[kg] | total[kg] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.00 | 1.07 | 0.00 | 0.00 | 0.90 | 0 | 413.48 | 0.00 | 0 | 415.45 |
1991 | 0.00 | 0.96 | 0.00 | 0.00 | 1.17 | 0 | 412.17 | 0.00 | 0 | 414.30 |
1992 | 0.00 | 0.74 | 0.00 | 0.00 | 0.91 | 0 | 371.32 | 0.00 | 0 | 372.98 |
1993 | 0.00 | 0.60 | 0.00 | 0.00 | 0.69 | 0 | 348.11 | 0.00 | 0 | 349.40 |
1994 | 0.00 | 0.50 | 0.00 | 0.00 | 0.46 | 0 | 321.13 | 0.01 | 0 | 322.09 |
1995 | 0.00 | 0.58 | 0.00 | 0.00 | 0.36 | 0 | 289.49 | 0.00 | 0 | 290.43 |
1996 | 0.00 | 0.57 | 0.00 | 0.00 | 0.29 | 0 | 273.11 | 0.00 | 0 | 273.98 |
1997 | 0.00 | 0.59 | 0.00 | 0.00 | 0.17 | 0 | 254.57 | 0.01 | 0 | 255.34 |
1998 | 0.00 | 0.58 | 0.00 | 0.00 | 0.14 | 0 | 243.18 | 0.01 | 0 | 243.91 |
1999 | 0.00 | 0.59 | 0.00 | 0.00 | 0.15 | 0 | 226.59 | 0.01 | 0 | 227.34 |
2000 | 0.00 | 0.58 | 0.00 | 0.00 | 0.09 | 0 | 212.93 | 0.01 | 0 | 213.60 |
2001 | 0.00 | 0.62 | 0.00 | 0.00 | 0.07 | 0 | 201.22 | 0.01 | 0 | 201.91 |
2002 | 0.00 | 0.72 | 0.00 | 0.00 | 0.06 | 0 | 183.36 | 0.01 | 0 | 184.15 |
2003 | 0.00 | 0.57 | 0.00 | 0.00 | 0.06 | 0 | 153.52 | 0.02 | 0 | 154.16 |
2004 | 0.00 | 0.60 | 0.00 | 0.00 | 0.03 | 0 | 141.86 | 0.01 | 0 | 142.51 |
2005 | 0.00 | 0.56 | 0.00 | 0.00 | 0.02 | 0 | 134.05 | 0.01 | 0 | 134.64 |
2006 | 0.00 | 0.58 | 0.00 | 0.00 | 0.02 | 0 | 121.64 | 0.01 | 0 | 122.25 |
2007 | 0.00 | 0.51 | 0.00 | 0.00 | 0.02 | 0 | 98.66 | 0.01 | 0 | 99.20 |
2008 | 0.01 | 0.52 | 0.00 | 0.00 | 0.02 | 0 | 92.95 | 0.01 | 0 | 93.50 |
2009 | 0.01 | 0.44 | 0.00 | 0.00 | 0.02 | 0 | 81.95 | 0.01 | 0 | 82.42 |
2010 | 0.00 | 0.45 | 0.00 | 0.00 | 0.01 | 0 | 75.18 | 0.02 | 0 | 75.65 |
2011 | 0.01 | 0.46 | 0.00 | 0.00 | 0.01 | 0 | 50.22 | 0.02 | 0 | 50.71 |
2012 | 0.01 | 0.43 | 0.00 | 0.00 | 0.01 | 0 | 43.23 | 0.02 | 0 | 43.69 |
2013 | 0.01 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 40.12 | 0.02 | 0 | 40.62 |
2014 | 0.01 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 40.09 | 0.01 | 0 | 40.58 |
2015 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 38.52 | 0.01 | 0 | 38.94 |
2016 | 0.01 | 0.38 | 0.00 | 0.00 | 0.00 | 0 | 38.55 | 0.01 | 0 | 38.95 |
2017 | 0.01 | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 35.23 | 0.01 | 0 | 35.65 |
2018 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 35.20 | 0.01 | 0 | 35.62 |
2019 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 35.12 | 0.01 | 0 | 35.55 |
2020 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 35.03 | 0.01 | 0 | 35.38 |
EMEP Centre on Emission Inventories and Projections data viewer, CEIP, 2022 (26. 10. 2022)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Netherlands[index (1990 = 100)] | Greece[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-27[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 75.98 | 94.10 | 95.59 | 100.01 | 88.69 | 104.57 | 99.73 | 96.41 |
1992 | 61.13 | 93.09 | 60.61 | 95.96 | 80.44 | 97.27 | 89.78 | 92.68 |
1993 | 61.74 | 96.53 | 64.87 | 100.49 | 71.70 | 99.51 | 84.11 | 91.98 |
1994 | 56.97 | 96.54 | 54.15 | 100.27 | 64.16 | 94.02 | 77.53 | 90.33 |
1995 | 61.74 | 96.98 | 47.78 | 107.54 | 55.15 | 96.27 | 69.90 | 84.70 |
1996 | 55.84 | 93.30 | 49.61 | 96.61 | 41.91 | 87.97 | 65.94 | 77.31 |
1997 | 63.40 | 95.10 | 46.96 | 102.26 | 28.68 | 91.64 | 61.45 | 77.03 |
1998 | 63.95 | 93.62 | 39.12 | 98.62 | 15.66 | 95.58 | 58.70 | 73.96 |
1999 | 60.89 | 94.66 | 39.17 | 98.80 | 9.47 | 79.98 | 54.71 | 69.93 |
2000 | 63.90 | 91.43 | 38.19 | 100.53 | 0.60 | 86.30 | 51.40 | 66.91 |
2001 | 64.88 | 89.91 | 39.40 | 101.36 | 0.63 | 93.75 | 48.59 | 61.74 |
2002 | 66.62 | 90.06 | 39.41 | 96.96 | 0.62 | 92.52 | 44.33 | 56.62 |
2003 | 67.13 | 90.09 | 37.43 | 103.07 | 0.63 | 193.65 | 37.13 | 52.80 |
2004 | 68.90 | 90.16 | 49.18 | 105.83 | 0.63 | 201.27 | 34.32 | 47.49 |
2005 | 73.96 | 90.25 | 44.30 | 114.78 | 0.60 | 201.98 | 32.43 | 47.32 |
2006 | 74.62 | 90.24 | 45.10 | 118.13 | 0.58 | 201.46 | 29.44 | 46.89 |
2007 | 77.24 | 90.26 | 42.66 | 119.67 | 0.61 | 215.21 | 23.92 | 43.66 |
2008 | 77.08 | 90.25 | 41.96 | 116.08 | 0.58 | 401.38 | 22.55 | 42.20 |
2009 | 58.31 | 89.80 | 29.78 | 71.45 | 0.54 | 351.94 | 19.84 | 36.09 |
2010 | 73.14 | 89.83 | 34.33 | 84.56 | 0.54 | 351.05 | 18.21 | 37.35 |
2011 | 74.73 | 89.68 | 37.23 | 88.05 | 0.53 | 344.87 | 12.21 | 34.63 |
2012 | 73.75 | 89.26 | 33.90 | 88.34 | 0.58 | 324.42 | 10.52 | 33.03 |
2013 | 78.76 | 89.15 | 27.34 | 78.52 | 0.59 | 317.86 | 9.76 | 30.44 |
2014 | 77.67 | 88.78 | 28.40 | 76.37 | 0.66 | 318.71 | 9.75 | 29.40 |
2015 | 75.67 | 88.01 | 41.73 | 71.69 | 0.80 | 315.45 | 9.36 | 28.99 |
2016 | 73.61 | 87.42 | 37.61 | 75.33 | 0.74 | 322.09 | 9.36 | 28.89 |
2017 | 81.00 | 86.02 | 32.07 | 76.88 | 0.66 | 337.16 | 8.56 | 29.04 |
2018 | 67.95 | 85.29 | 32.89 | 76.65 | 0.60 | 414.64 | 8.55 | 28.15 |
2019 | 73.71 | 84.87 | 22.70 | 73.69 | 0.47 | 385.49 | 8.54 | 27.05 |
2020 | 73.71 | 84.87 | 22.70 | 73.69 | 0.47 | 385.49 | 8.54 | 25.44 |
National database on air emissions, Slovenian Environment Agency (5. 5. 2022)
Energy industries[g I-Teq] | Manufacturing industries and construction[g I-Teq] | Road transport[g I-Teq] | Other transport[g I-Teq] | Small combustion[g I-Teq] | Fugitive emissions from fuels[g I-Teq] | Industrial processes and product use[g I-Teq] | Waste[g I-Teq] | Agriculture[g I-Teq] | total[g I-Teq] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.57 | 1.55 | 0.34 | 0.00 | 12.37 | 0.00 | 4.12 | 1.30 | 0 | 20.25 |
1991 | 0.51 | 1.37 | 0.32 | 0.00 | 13.52 | 0.00 | 2.93 | 1.30 | 0 | 19.95 |
1992 | 0.57 | 1.13 | 0.34 | 0.00 | 12.83 | 0.00 | 2.93 | 1.30 | 0 | 19.10 |
1993 | 0.55 | 0.97 | 0.41 | 0.00 | 12.30 | 0.00 | 2.64 | 1.30 | 0 | 18.16 |
1994 | 0.54 | 0.85 | 0.47 | 0.00 | 11.72 | 0.00 | 2.77 | 1.30 | 0 | 17.64 |
1995 | 0.55 | 0.91 | 0.52 | 0.00 | 11.60 | 0.00 | 2.76 | 1.30 | 0 | 17.64 |
1996 | 0.50 | 0.95 | 0.59 | 0.00 | 11.65 | 0.00 | 2.47 | 1.30 | 0 | 17.46 |
1997 | 0.55 | 1.00 | 0.62 | 0.00 | 11.50 | 0.00 | 2.73 | 1.30 | 0 | 17.69 |
1998 | 0.58 | 1.00 | 0.53 | 0.00 | 11.56 | 0.00 | 2.86 | 1.30 | 0 | 17.83 |
1999 | 0.51 | 0.76 | 0.52 | 0.00 | 11.79 | 0.00 | 2.92 | 1.30 | 0 | 17.80 |
2000 | 0.53 | 0.75 | 0.52 | 0.00 | 11.84 | 0.00 | 3.43 | 1.30 | 0 | 18.37 |
2001 | 0.58 | 0.96 | 0.52 | 0.00 | 13.95 | 0.00 | 3.54 | 1.30 | 0 | 20.85 |
2002 | 0.61 | 1.13 | 0.54 | 0.00 | 11.00 | 0 | 2.24 | 1.30 | 0 | 16.82 |
2003 | 0.58 | 1.05 | 0.55 | 0.00 | 11.72 | 0 | 2.42 | 1.30 | 0 | 17.62 |
2004 | 0.60 | 1.12 | 0.59 | 0.00 | 11.19 | 0 | 2.47 | 1.30 | 0 | 17.27 |
2005 | 0.62 | 1.14 | 0.64 | 0.00 | 13.41 | 0 | 2.55 | 1.30 | 0 | 19.66 |
2006 | 0.64 | 1.06 | 0.70 | 0.00 | 11.84 | 0 | 2.73 | 1.36 | 0 | 18.32 |
2007 | 0.65 | 0.86 | 0.84 | 0.00 | 13.57 | 0 | 2.90 | 1.36 | 0 | 20.18 |
2008 | 0.72 | 0.85 | 1.01 | 0.00 | 13.00 | 0 | 2.89 | 1.30 | 0 | 19.78 |
2009 | 0.64 | 0.77 | 0.85 | 0.00 | 12.60 | 0 | 2.00 | 1.29 | 0 | 18.15 |
2010 | 0.65 | 0.81 | 0.89 | 0.00 | 12.75 | 0 | 2.59 | 1.11 | 0 | 18.81 |
2011 | 0.67 | 0.78 | 0.92 | 0.00 | 12.69 | 0 | 2.55 | 1.28 | 0 | 18.89 |
2012 | 0.64 | 0.69 | 0.89 | 0.00 | 12.25 | 0 | 2.23 | 1.26 | 0 | 17.95 |
2013 | 0.62 | 0.75 | 0.78 | 0.00 | 12.56 | 0 | 2.21 | 1.20 | 0 | 18.13 |
2014 | 0.49 | 0.84 | 0.71 | 0.00 | 10.39 | 0 | 2.19 | 1.14 | 0 | 15.75 |
2015 | 0.52 | 0.77 | 0.62 | 0.00 | 11.58 | 0 | 2.15 | 1.24 | 0 | 16.88 |
2016 | 0.56 | 0.73 | 0.60 | 0.00 | 11.55 | 0 | 2.17 | 1.29 | 0 | 16.90 |
2017 | 0.57 | 0.76 | 0.54 | 0.00 | 10.79 | 0 | 2.28 | 1.47 | 0 | 16.40 |
2018 | 0.56 | 0.73 | 0.47 | 0.00 | 9.54 | 0 | 2.25 | 1.31 | 0 | 14.88 |
2019 | 0.55 | 0.74 | 0.41 | 0.00 | 8.95 | 0 | 2.15 | 1.18 | 0 | 13.98 |
2020 | 0.55 | 0.65 | 0.29 | 0.00 | 8.46 | 0 | 2.03 | 1.19 | 0 | 13.17 |
EMEP Centre on Emission Inventories and Projections data viewer, CEIP, 2022 (26. 10. 2022)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Ciper[index (1990 = 100)] | Malta[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-27[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 99.73 | 111.78 | 100.23 | 102.83 | 102.67 | 93.72 | 98.52 | 96.99 |
1992 | 61.20 | 82.14 | 79.53 | 98.90 | 105.49 | 93.31 | 94.32 | 92.08 |
1993 | 53.30 | 89.32 | 81.28 | 94.36 | 107.87 | 115.90 | 89.71 | 89.73 |
1994 | 45.09 | 85.91 | 71.98 | 92.71 | 109.96 | 109.21 | 87.13 | 83.72 |
1995 | 46.15 | 88.48 | 69.84 | 96.63 | 111.86 | 97.07 | 87.14 | 79.06 |
1996 | 46.34 | 96.14 | 70.75 | 90.22 | 113.65 | 92.89 | 86.25 | 73.96 |
1997 | 46.56 | 100.09 | 70.38 | 91.55 | 115.28 | 97.07 | 87.37 | 69.15 |
1998 | 43.99 | 96.36 | 62.31 | 90.08 | 116.76 | 95.40 | 88.04 | 64.59 |
1999 | 41.35 | 123.72 | 60.04 | 85.94 | 118.17 | 99.58 | 87.90 | 60.58 |
2000 | 40.36 | 87.54 | 72.46 | 82.13 | 120.87 | 99.16 | 90.72 | 60.48 |
2001 | 40.56 | 109.87 | 74.97 | 66.10 | 122.25 | 105.86 | 102.99 | 53.96 |
2002 | 30.13 | 115.38 | 60.49 | 60.95 | 123.65 | 107.53 | 83.05 | 51.85 |
2003 | 29.54 | 97.50 | 64.30 | 65.33 | 32.63 | 113.39 | 87.01 | 47.05 |
2004 | 28.88 | 119.01 | 60.27 | 60.60 | 3.96 | 122.59 | 85.29 | 47.15 |
2005 | 28.61 | 131.12 | 55.98 | 68.34 | 4.00 | 109.21 | 97.08 | 44.15 |
2006 | 29.65 | 118.12 | 54.91 | 71.71 | 3.85 | 112.55 | 90.48 | 39.26 |
2007 | 29.39 | 93.70 | 51.83 | 79.29 | 4.07 | 128.45 | 99.65 | 31.63 |
2008 | 29.10 | 114.61 | 47.57 | 81.03 | 3.98 | 127.62 | 97.69 | 32.27 |
2009 | 28.97 | 98.62 | 64.35 | 64.77 | 3.82 | 245632.22 | 89.65 | 36.42 |
2010 | 32.71 | 92.16 | 68.38 | 64.58 | 3.71 | 3345.19 | 92.90 | 29.42 |
2011 | 30.41 | 76.10 | 75.20 | 57.61 | 3.61 | 442.26 | 93.30 | 27.98 |
2012 | 31.06 | 62.90 | 76.96 | 60.81 | 3.48 | 1176.99 | 88.63 | 27.48 |
2013 | 31.36 | 61.52 | 70.05 | 59.92 | 4.23 | 1301.26 | 89.52 | 27.10 |
2014 | 28.97 | 50.26 | 61.66 | 57.41 | 2.86 | 1225.94 | 77.81 | 25.38 |
2015 | 29.50 | 44.50 | 68.85 | 58.53 | 3.05 | 1149.79 | 83.35 | 25.81 |
2016 | 29.01 | 36.50 | 68.11 | 58.98 | 3.35 | 1030.54 | 83.48 | 24.97 |
2017 | 29.40 | 32.18 | 58.48 | 62.46 | 3.24 | 1026.78 | 81.01 | 24.93 |
2018 | 26.62 | 30.53 | 52.27 | 58.87 | 3.39 | 980.75 | 73.47 | 24.91 |
2019 | 26.93 | 29.26 | 57.04 | 57.98 | 3.08 | 1007.95 | 69.05 | 23.63 |
2020 | 26.67 | 28.67 | 53.33 | 52.97 | 2.85 | 93.72 | 65.03 | 22.54 |
National database on air emissions, Slovenian Environment Agency (5. 5. 2022)
Energy industries[t] | Manufacturing industries and construction[t] | Road transport[t] | Other transport[t] | Small combustion[t] | Fugitive emissions from fuels[t] | Industrial processes and product use[t] | Waste[t] | Agriculture[t] | total[t] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.00 | 1.34 | 0.04 | 0.02 | 6.93 | 0 | 0.32 | 0.00 | 0 | 8.65 |
1991 | 0.00 | 1.22 | 0.04 | 0.02 | 7.93 | 0 | 0.19 | 0.00 | 0 | 9.40 |
1992 | 0.00 | 1.01 | 0.04 | 0.02 | 7.16 | 0 | 0.20 | 0.00 | 0 | 8.43 |
1993 | 0.00 | 0.91 | 0.05 | 0.01 | 6.51 | 0 | 0.18 | 0.00 | 0 | 7.67 |
1994 | 0.00 | 0.85 | 0.05 | 0.02 | 5.85 | 0 | 0.22 | 0.00 | 0 | 6.99 |
1995 | 0.00 | 0.91 | 0.06 | 0.02 | 5.62 | 0 | 0.21 | 0.00 | 0 | 6.81 |
1996 | 0.00 | 0.86 | 0.06 | 0.02 | 5.51 | 0 | 0.17 | 0.00 | 0 | 6.62 |
1997 | 0.00 | 0.83 | 0.07 | 0.02 | 5.25 | 0 | 0.20 | 0.00 | 0 | 6.37 |
1998 | 0.00 | 0.82 | 0.06 | 0.02 | 5.20 | 0 | 0.20 | 0.00 | 0 | 6.30 |
1999 | 0.00 | 0.75 | 0.05 | 0.02 | 5.30 | 0 | 0.20 | 0.00 | 0 | 6.33 |
2000 | 0.00 | 0.72 | 0.05 | 0.02 | 5.27 | 0 | 0.23 | 0.00 | 0 | 6.29 |
2001 | 0.00 | 0.80 | 0.05 | 0.02 | 6.12 | 0 | 0.23 | 0.00 | 0 | 7.22 |
2002 | 0.00 | 0.90 | 0.06 | 0.01 | 4.82 | 0 | 0.24 | 0.00 | 0 | 6.04 |
2003 | 0.00 | 0.79 | 0.06 | 0.01 | 5.13 | 0 | 0.28 | 0.00 | 0 | 6.28 |
2004 | 0.00 | 0.83 | 0.07 | 0.02 | 4.86 | 0 | 0.29 | 0.00 | 0 | 6.07 |
2005 | 0.00 | 0.84 | 0.08 | 0.02 | 5.79 | 0 | 0.31 | 0.00 | 0 | 7.03 |
2006 | 0.01 | 0.82 | 0.08 | 0.02 | 5.12 | 0 | 0.33 | 0.00 | 0 | 6.37 |
2007 | 0.01 | 0.67 | 0.10 | 0.02 | 5.88 | 0 | 0.34 | 0.00 | 0 | 7.02 |
2008 | 0.01 | 0.66 | 0.13 | 0.02 | 5.62 | 0 | 0.34 | 0.00 | 0 | 6.76 |
2009 | 0.01 | 0.59 | 0.10 | 0.01 | 5.45 | 0 | 0.23 | 0.00 | 0 | 6.38 |
2010 | 0.01 | 0.61 | 0.11 | 0.01 | 5.49 | 0 | 0.31 | 0.00 | 0 | 6.55 |
2011 | 0.01 | 0.59 | 0.12 | 0.01 | 5.47 | 0 | 0.34 | 0.00 | 0 | 6.54 |
2012 | 0.01 | 0.54 | 0.13 | 0.01 | 5.27 | 0 | 0.33 | 0.00 | 0 | 6.29 |
2013 | 0.01 | 0.57 | 0.12 | 0.01 | 5.41 | 0 | 0.33 | 0.00 | 0 | 6.44 |
2014 | 0.00 | 0.59 | 0.12 | 0.01 | 4.47 | 0 | 0.32 | 0.00 | 0 | 5.53 |
2015 | 0.01 | 0.54 | 0.12 | 0.01 | 4.98 | 0 | 0.31 | 0.00 | 0 | 5.98 |
2016 | 0.01 | 0.52 | 0.13 | 0.01 | 4.97 | 0 | 0.32 | 0.00 | 0 | 5.96 |
2017 | 0.01 | 0.54 | 0.14 | 0.01 | 4.64 | 0 | 0.34 | 0.00 | 0 | 5.67 |
2018 | 0.01 | 0.54 | 0.14 | 0.01 | 4.10 | 0 | 0.33 | 0.00 | 0 | 5.13 |
2019 | 0.01 | 0.53 | 0.13 | 0.01 | 3.84 | 0 | 0.32 | 0.00 | 0 | 4.84 |
2020 | 0.01 | 0.46 | 0.11 | 0.01 | 3.63 | 0 | 0.30 | 0.00 | 0 | 4.51 |
EMEP Centre on Emission Inventories and Projections data viewer, CEIP, 2022 (26. 10. 2022)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Cyprus[index (1990 = 100)] | Finland[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-27[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 103.85 | 98.13 | 98.03 | 101.66 | 97.13 | 100.80 | 108.63 | 100.72 |
1992 | 76.73 | 78.74 | 53.93 | 95.60 | 101.89 | 101.02 | 97.46 | 91.40 |
1993 | 61.89 | 81.78 | 59.64 | 98.53 | 102.17 | 102.48 | 88.61 | 92.39 |
1994 | 55.58 | 73.74 | 42.38 | 98.59 | 88.45 | 106.86 | 80.82 | 86.99 |
1995 | 56.79 | 76.36 | 37.84 | 102.75 | 79.58 | 96.51 | 78.70 | 81.91 |
1996 | 59.40 | 84.36 | 40.22 | 95.46 | 72.00 | 103.33 | 76.52 | 83.50 |
1997 | 53.24 | 78.32 | 37.82 | 102.43 | 65.89 | 104.00 | 73.64 | 78.09 |
1998 | 49.82 | 78.59 | 23.94 | 99.95 | 61.99 | 107.95 | 72.77 | 70.78 |
1999 | 48.37 | 77.21 | 23.95 | 100.93 | 56.76 | 105.63 | 73.19 | 63.66 |
2000 | 44.57 | 68.83 | 31.62 | 66.32 | 45.24 | 98.08 | 72.75 | 55.66 |
2001 | 44.99 | 74.62 | 34.34 | 63.37 | 44.28 | 111.05 | 83.46 | 56.26 |
2002 | 40.41 | 72.07 | 25.60 | 48.22 | 41.68 | 111.93 | 69.80 | 55.28 |
2003 | 38.32 | 81.88 | 32.75 | 63.24 | 44.74 | 114.88 | 72.55 | 57.24 |
2004 | 36.95 | 81.34 | 30.29 | 51.75 | 35.23 | 116.36 | 70.10 | 57.13 |
2005 | 37.53 | 86.00 | 29.62 | 71.34 | 27.65 | 120.73 | 81.30 | 59.14 |
2006 | 38.83 | 78.82 | 30.55 | 80.13 | 21.26 | 115.63 | 73.63 | 61.90 |
2007 | 38.46 | 74.91 | 27.99 | 98.67 | 12.19 | 120.67 | 81.08 | 60.44 |
2008 | 38.17 | 74.78 | 25.62 | 109.55 | 7.50 | 118.91 | 78.18 | 62.62 |
2009 | 37.44 | 76.18 | 32.98 | 96.00 | 6.12 | 124.72 | 73.78 | 60.01 |
2010 | 41.24 | 80.92 | 37.10 | 96.43 | 6.41 | 138.69 | 75.69 | 64.73 |
2011 | 37.51 | 76.85 | 42.70 | 71.61 | 6.90 | 119.93 | 75.58 | 59.26 |
2012 | 38.70 | 74.96 | 44.75 | 90.73 | 7.23 | 130.52 | 72.74 | 62.01 |
2013 | 39.31 | 74.18 | 44.97 | 86.82 | 5.92 | 124.10 | 74.48 | 60.67 |
2014 | 34.80 | 64.27 | 36.56 | 76.87 | 4.98 | 125.79 | 63.88 | 55.26 |
2015 | 35.87 | 71.89 | 38.13 | 78.57 | 6.38 | 119.37 | 69.11 | 55.54 |
2016 | 36.26 | 68.89 | 38.90 | 78.16 | 4.79 | 129.81 | 68.86 | 56.39 |
2017 | 36.34 | 66.40 | 38.06 | 82.48 | 4.20 | 127.34 | 65.49 | 55.33 |
2018 | 33.76 | 62.74 | 31.11 | 74.47 | 4.83 | 125.23 | 59.24 | 52.66 |
2019 | 34.56 | 60.58 | 28.35 | 72.97 | 4.70 | 123.48 | 55.90 | 48.51 |
2020 | 34.69 | 60.42 | 27.37 | 67.28 | 6.20 | 98.98 | 52.12 | 47.38 |
National database on air emissions, Slovenian Environment Agency (5. 5. 2022)
Energy industries[kg] | Manufacturing industries and construction[kg] | Road transport[kg] | Other transport[kg] | Small combustion[kg] | Fugitive emissions from fuels[kg] | Industrial processes and product use[kg] | Waste[kg] | Agriculture[kg] | |
---|---|---|---|---|---|---|---|---|---|
1990 | 0.37 | 0.03 | 0.00 | 0.00 | 0.09 | 0 | 18.51 | 0.00 | 2.40 |
1991 | 0.33 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 16.12 | 0.00 | 2.40 |
1992 | 0.37 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.86 | 0.00 | 2.40 |
1993 | 0.36 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.94 | 0.00 | 2.40 |
1994 | 0.35 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.86 | 0.02 | 2.40 |
1995 | 0.36 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.82 | 0.00 | 2.40 |
1996 | 0.33 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.34 | 0.00 | 0.32 |
1997 | 0.36 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 14.87 | 0.02 | 0.32 |
1998 | 0.38 | 0.03 | 0.00 | 0.00 | 0.10 | 0 | 14.76 | 0.02 | 0.28 |
1999 | 0.34 | 0.01 | 0.00 | 0.00 | 0.10 | 0 | 15.28 | 0.01 | 0.40 |
2000 | 0.35 | 0.01 | 0.00 | 0.00 | 0.10 | 0 | 18.65 | 0.01 | 0.37 |
2001 | 0.38 | 0.02 | 0.00 | 0.00 | 0.12 | 0 | 20.66 | 0.03 | 0.35 |
2002 | 0.41 | 0.02 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.05 | 0.29 |
2003 | 0.38 | 0.03 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.06 | 0.34 |
2004 | 0.39 | 0.03 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.02 | 0.39 |
