In Slovenia, emissions of persistent organic pollutants (polychlorinated biphenyl, polycyclic aromatic hydrocarbons, hexachlorobenzene, dioxins and furans) decreased between 1990-2018, primarily due to targeted legislation, improved control and use of best available technologies.
National database on air emissions, Slovenian Environment Agency, 2020 (23. 07. 2020)
PCB[index (1990 = 100)] | dioxins and furans[index (1990 = 100)] | PAH[index (1990 = 100)] | HCB[index (1990 = 100)] | |
---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 |
1991 | 99.73 | 97.69 | 108.50 | 88.65 |
1992 | 89.78 | 92.49 | 95.97 | 82.97 |
1993 | 84.11 | 86.84 | 85.38 | 83.23 |
1994 | 77.53 | 83.37 | 76.45 | 82.86 |
1995 | 69.90 | 82.66 | 73.18 | 82.70 |
1996 | 65.93 | 80.80 | 69.89 | 70.55 |
1997 | 61.43 | 80.67 | 65.13 | 73.31 |
1998 | 58.70 | 81.42 | 64.76 | 72.72 |
1999 | 54.71 | 80.47 | 64.48 | 75.42 |
2000 | 51.39 | 82.48 | 62.61 | 91.12 |
2001 | 48.59 | 84.38 | 63.00 | 100.64 |
2002 | 44.33 | 81.35 | 67.21 | 4.00 |
2003 | 37.12 | 84.87 | 69.65 | 4.23 |
2004 | 34.31 | 88.05 | 72.14 | 4.37 |
2005 | 32.43 | 90.70 | 74.40 | 4.27 |
2006 | 29.44 | 92.96 | 75.64 | 4.14 |
2007 | 23.92 | 95.17 | 76.25 | 4.03 |
2008 | 22.55 | 97.81 | 77.90 | 4.39 |
2009 | 19.85 | 91.98 | 75.16 | 4.63 |
2010 | 18.21 | 94.20 | 75.77 | 6.15 |
2011 | 12.21 | 94.66 | 75.50 | 3.94 |
2012 | 10.52 | 89.90 | 72.53 | 3.81 |
2013 | 9.76 | 90.52 | 74.02 | 3.80 |
2014 | 9.75 | 77.52 | 62.16 | 3.33 |
2015 | 9.36 | 81.73 | 66.00 | 2.91 |
2016 | 9.36 | 83.99 | 67.48 | 2.85 |
2017 | 8.56 | 81.66 | 64.67 | 2.57 |
2018 | 8.55 | 75.61 | 59.87 | 2.64 |
National database on air emissions, Slovenian Environment Agency (23. 07. 2020)
Energy industries[kg] | Manufacturing industries and construction[kg] | Road transport[kg] | Other transport[kg] | Small combustion[kg] | Fugitive emissions from fuels[kg] | Industrial processes and product use[kg] | Waste[kg] | Agriculture[kg] | total[kg] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.00 | 0.98 | 0.00 | 0.00 | 0.90 | 0 | 413.48 | 0.00 | 0 | 415.36 |
1991 | 0.00 | 0.88 | 0.00 | 0.00 | 1.17 | 0 | 412.17 | 0.00 | 0 | 414.22 |
1992 | 0.00 | 0.66 | 0.00 | 0.00 | 0.91 | 0 | 371.32 | 0.00 | 0 | 372.90 |
1993 | 0.00 | 0.54 | 0.00 | 0.00 | 0.69 | 0 | 348.11 | 0.00 | 0 | 349.34 |
1994 | 0.00 | 0.43 | 0.00 | 0.00 | 0.46 | 0 | 321.13 | 0.01 | 0 | 322.02 |
1995 | 0.00 | 0.50 | 0.00 | 0.00 | 0.36 | 0 | 289.49 | 0.00 | 0 | 290.35 |
1996 | 0.00 | 0.45 | 0.00 | 0.00 | 0.29 | 0 | 273.11 | 0.00 | 0 | 273.85 |
1997 | 0.00 | 0.38 | 0.00 | 0.00 | 0.17 | 0 | 254.57 | 0.01 | 0 | 255.14 |
1998 | 0.00 | 0.49 | 0.00 | 0.00 | 0.14 | 0 | 243.18 | 0.01 | 0 | 243.82 |
1999 | 0.00 | 0.50 | 0.00 | 0.00 | 0.15 | 0 | 226.59 | 0.01 | 0 | 227.25 |
2000 | 0.00 | 0.44 | 0.00 | 0.00 | 0.09 | 0 | 212.93 | 0.01 | 0 | 213.46 |
2001 | 0.00 | 0.52 | 0.00 | 0.00 | 0.07 | 0 | 201.22 | 0.01 | 0 | 201.81 |
2002 | 0.00 | 0.70 | 0.00 | 0.00 | 0.06 | 0 | 183.36 | 0.01 | 0 | 184.12 |
2003 | 0.00 | 0.60 | 0.00 | 0.00 | 0.05 | 0 | 153.52 | 0.02 | 0 | 154.19 |
2004 | 0.00 | 0.61 | 0.00 | 0.00 | 0.03 | 0 | 141.86 | 0.01 | 0 | 142.52 |
2005 | 0.00 | 0.62 | 0.00 | 0.00 | 0.02 | 0 | 134.05 | 0.01 | 0 | 134.70 |
2006 | 0.00 | 0.63 | 0.00 | 0.00 | 0.02 | 0 | 121.64 | 0.01 | 0 | 122.30 |
2007 | 0.00 | 0.65 | 0.00 | 0.00 | 0.02 | 0 | 98.66 | 0.01 | 0 | 99.34 |
2008 | 0.01 | 0.67 | 0.00 | 0.00 | 0.02 | 0 | 92.95 | 0.01 | 0 | 93.65 |
2009 | 0.01 | 0.47 | 0.00 | 0.00 | 0.02 | 0 | 81.95 | 0.01 | 0 | 82.45 |
2010 | 0.00 | 0.43 | 0.00 | 0.00 | 0.01 | 0 | 75.18 | 0.02 | 0 | 75.64 |
2011 | 0.01 | 0.45 | 0.00 | 0.00 | 0.01 | 0 | 50.22 | 0.02 | 0 | 50.71 |
2012 | 0.01 | 0.41 | 0.00 | 0.00 | 0.01 | 0 | 43.23 | 0.02 | 0 | 43.68 |
2013 | 0.01 | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 40.12 | 0.02 | 0 | 40.55 |
2014 | 0.01 | 0.39 | 0.00 | 0.00 | 0.00 | 0 | 40.09 | 0.01 | 0 | 40.50 |
2015 | 0.01 | 0.34 | 0.00 | 0.00 | 0.00 | 0 | 38.52 | 0.01 | 0 | 38.87 |
2016 | 0.01 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 38.55 | 0.01 | 0 | 38.88 |
2017 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 35.23 | 0.01 | 0 | 35.57 |
2018 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 35.20 | 0.01 | 0 | 35.53 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2020 (23. 07. 2020)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Netherlands[index (1990 = 100)] | Malta[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-28[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 75.98 | 94.10 | 18.67 | 100.01 | 88.69 | 100 | 99.73 | 91.92 |
1992 | 61.13 | 93.09 | 11.73 | 95.96 | 80.44 | 100 | 89.78 | 87.22 |
1993 | 61.74 | 96.53 | 10.49 | 100.49 | 71.70 | 100 | 84.11 | 84.15 |
1994 | 56.97 | 96.54 | 6.71 | 100.27 | 64.16 | 100 | 77.53 | 80.41 |
1995 | 61.74 | 96.98 | 3.22 | 107.54 | 55.15 | 100 | 69.90 | 75.40 |
1996 | 55.84 | 93.30 | 3.34 | 96.61 | 41.91 | 100 | 65.93 | 70.08 |
1997 | 63.40 | 95.10 | 3.16 | 102.26 | 28.68 | 100 | 61.43 | 67.98 |
1998 | 63.95 | 93.62 | 2.64 | 98.62 | 15.66 | 100 | 58.70 | 64.39 |
1999 | 60.89 | 94.66 | 2.64 | 98.80 | 9.47 | 100 | 54.71 | 59.74 |
2000 | 63.90 | 91.43 | 2.57 | 100.53 | 0.60 | 100 | 51.39 | 38.09 |
2001 | 64.88 | 89.91 | 2.66 | 101.36 | 0.63 | 100 | 48.59 | 35.51 |
2002 | 66.62 | 90.06 | 2.66 | 96.96 | 0.62 | 100 | 44.33 | 32.75 |
2003 | 67.13 | 90.09 | 2.52 | 103.07 | 0.63 | 100.35 | 37.12 | 30.57 |
2004 | 68.90 | 90.16 | 3.31 | 105.83 | 0.63 | 100.63 | 34.31 | 28.14 |
2005 | 73.96 | 90.25 | 2.98 | 114.78 | 0.60 | 100.71 | 32.43 | 27.51 |
2006 | 74.62 | 90.24 | 3.04 | 118.13 | 0.58 | 66.71 | 29.44 | 26.84 |
2007 | 77.24 | 90.26 | 2.87 | 119.67 | 0.61 | 41.48 | 23.92 | 25.22 |
2008 | 77.08 | 90.25 | 2.83 | 116.08 | 0.58 | 92.59 | 22.55 | 24.30 |
2009 | 58.31 | 89.80 | 2.01 | 71.45 | 0.54 | 2216.27 | 19.85 | 20.96 |
2010 | 73.14 | 89.83 | 2.31 | 84.56 | 0.54 | 2245.58 | 18.21 | 21.27 |
2011 | 74.73 | 89.68 | 2.51 | 88.05 | 0.53 | 2019.67 | 12.21 | 19.98 |
2012 | 73.75 | 89.26 | 2.28 | 88.34 | 0.58 | 1836.81 | 10.52 | 19.04 |
2013 | 78.67 | 89.15 | 1.84 | 78.52 | 0.59 | 2102.93 | 9.76 | 17.52 |
2014 | 77.58 | 88.78 | 1.91 | 76.37 | 0.66 | 1942.71 | 9.75 | 16.86 |
2015 | 75.57 | 88.01 | 2.81 | 71.69 | 0.80 | 1875.79 | 9.36 | 16.23 |
2016 | 73.52 | 87.42 | 2.54 | 75.33 | 0.74 | 1777.43 | 9.36 | 15.65 |
2017 | 80.91 | 86.02 | 2.20 | 76.88 | 0.66 | 1734.99 | 8.56 | 15.59 |
2018 | 67.94 | 85.29 | 2.25 | 76.54 | 0.60 | 1690.65 | 8.55 | 15.24 |
National database on air emissions, Slovenian Environment Agency, 2020 (23. 07. 2020)
Energy industries[g I-Teq] | Manufacturing industries and construction[g I-Teq] | Road transport[g I-Teq] | Other transport[g I-Teq] | Small combustion[g I-Teq] | Fugitive emissions from fuels[g I-Teq] | Industrial processes and product use[g I-Teq] | Waste[g I-Teq] | Agriculture[g I-Teq] | total[g I-Teq] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.57 | 1.55 | 0.39 | 0.00 | 10.97 | 0.00 | 4.12 | 1.30 | 0 | 18.90 |
1991 | 0.51 | 1.37 | 0.37 | 0.00 | 11.98 | 0.00 | 2.93 | 1.30 | 0 | 18.46 |
1992 | 0.57 | 1.13 | 0.39 | 0.00 | 11.15 | 0.00 | 2.93 | 1.30 | 0 | 17.48 |
1993 | 0.55 | 0.97 | 0.46 | 0.00 | 10.49 | 0.00 | 2.64 | 1.30 | 0 | 16.41 |
1994 | 0.54 | 0.85 | 0.52 | 0.00 | 9.78 | 0.00 | 2.77 | 1.30 | 0 | 15.76 |
1995 | 0.55 | 0.91 | 0.57 | 0.00 | 9.52 | 0.00 | 2.76 | 1.30 | 0 | 15.62 |
1996 | 0.50 | 0.91 | 0.66 | 0.00 | 9.43 | 0.00 | 2.47 | 1.30 | 0 | 15.27 |
1997 | 0.55 | 0.85 | 0.69 | 0.00 | 9.13 | 0.00 | 2.73 | 1.30 | 0 | 15.25 |
1998 | 0.58 | 1.00 | 0.60 | 0.00 | 9.05 | 0.00 | 2.86 | 1.30 | 0 | 15.39 |
1999 | 0.51 | 0.76 | 0.58 | 0.00 | 9.14 | 0.00 | 2.92 | 1.30 | 0 | 15.21 |
2000 | 0.53 | 0.70 | 0.60 | 0.00 | 9.02 | 0.00 | 3.43 | 1.30 | 0 | 15.59 |
2001 | 0.58 | 0.97 | 0.60 | 0.00 | 8.96 | 0.00 | 3.54 | 1.30 | 0 | 15.95 |
2002 | 0.61 | 1.22 | 0.61 | 0.00 | 9.40 | 0 | 2.24 | 1.30 | 0 | 15.37 |
2003 | 0.58 | 1.21 | 0.63 | 0.00 | 9.90 | 0 | 2.42 | 1.30 | 0 | 16.04 |
2004 | 0.60 | 1.26 | 0.67 | 0.00 | 10.33 | 0 | 2.47 | 1.30 | 0 | 16.64 |
2005 | 0.62 | 1.35 | 0.72 | 0.00 | 10.60 | 0 | 2.55 | 1.30 | 0 | 17.14 |
2006 | 0.64 | 1.25 | 0.77 | 0.00 | 10.83 | 0 | 2.73 | 1.36 | 0 | 17.57 |
2007 | 0.65 | 1.17 | 0.92 | 0.00 | 11.00 | 0 | 2.90 | 1.36 | 0 | 17.99 |
2008 | 0.72 | 1.21 | 1.12 | 0.00 | 11.25 | 0 | 2.89 | 1.30 | 0 | 18.48 |
2009 | 0.64 | 0.94 | 0.98 | 0.00 | 11.53 | 0 | 2.00 | 1.29 | 0 | 17.38 |
2010 | 0.65 | 0.94 | 0.96 | 0.00 | 11.55 | 0 | 2.59 | 1.11 | 0 | 17.80 |
2011 | 0.67 | 0.89 | 1.02 | 0.00 | 11.48 | 0 | 2.55 | 1.28 | 0 | 17.89 |
2012 | 0.64 | 0.80 | 1.02 | 0.00 | 11.05 | 0 | 2.23 | 1.26 | 0 | 16.99 |
2013 | 0.62 | 0.83 | 0.91 | 0.00 | 11.33 | 0 | 2.21 | 1.20 | 0 | 17.11 |
2014 | 0.49 | 0.94 | 0.83 | 0.00 | 9.07 | 0 | 2.19 | 1.14 | 0 | 14.65 |
2015 | 0.52 | 0.87 | 0.72 | 0.00 | 9.96 | 0 | 2.15 | 1.24 | 0 | 15.45 |
2016 | 0.56 | 0.82 | 0.76 | 0.00 | 10.28 | 0 | 2.17 | 1.29 | 0 | 15.87 |
2017 | 0.57 | 0.89 | 0.60 | 0.00 | 9.63 | 0 | 2.28 | 1.47 | 0 | 15.43 |
2018 | 0.56 | 0.90 | 0.57 | 0.00 | 8.69 | 0 | 2.25 | 1.31 | 0 | 14.29 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2020 (23. 07. 2020)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Luxembourg[index (1990 = 100)] | Malta[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-28[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 99.71 | 103.16 | 100.25 | 102.85 | 95.67 | 99.01 | 97.69 | 96.88 |
1992 | 61.15 | 92.47 | 78.64 | 98.71 | 87.82 | 97.99 | 92.49 | 92.12 |
1993 | 53.23 | 92.49 | 79.94 | 94.01 | 95.69 | 96.99 | 86.84 | 85.43 |
1994 | 45.02 | 85.60 | 70.30 | 92.21 | 81.58 | 96.00 | 83.37 | 79.68 |
1995 | 46.07 | 88.55 | 68.12 | 96.18 | 78.08 | 94.99 | 82.66 | 75.80 |
1996 | 46.25 | 96.25 | 69.06 | 89.41 | 53.90 | 93.94 | 80.80 | 68.45 |
1997 | 46.47 | 91.12 | 68.69 | 90.70 | 33.19 | 93.03 | 80.67 | 63.06 |
1998 | 43.90 | 92.82 | 60.35 | 89.18 | 19.43 | 91.97 | 81.42 | 58.05 |
1999 | 41.25 | 91.68 | 58.03 | 84.80 | 20.19 | 90.95 | 80.47 | 50.88 |
2000 | 40.27 | 85.52 | 73.67 | 80.77 | 14.12 | 89.93 | 82.48 | 47.55 |
2001 | 40.49 | 92.29 | 76.78 | 63.86 | 7.42 | 89.16 | 84.38 | 39.55 |
2002 | 30.09 | 88.42 | 60.53 | 58.42 | 6.90 | 87.72 | 81.35 | 38.64 |
2003 | 29.49 | 98.02 | 65.20 | 62.87 | 6.52 | 87.03 | 84.87 | 33.16 |
2004 | 28.86 | 96.53 | 60.94 | 57.83 | 5.72 | 86.05 | 88.05 | 33.31 |
2005 | 28.58 | 101.32 | 56.34 | 65.82 | 5.18 | 85.14 | 90.70 | 31.64 |
2006 | 29.64 | 94.80 | 55.21 | 69.94 | 5.34 | 82.69 | 92.96 | 27.48 |
2007 | 29.44 | 92.14 | 52.07 | 77.78 | 4.51 | 85.10 | 95.17 | 26.54 |
2008 | 29.14 | 87.59 | 47.74 | 79.56 | 5.61 | 85.30 | 97.81 | 26.49 |
2009 | 29.01 | 89.42 | 66.01 | 62.59 | 6.59 | 2302.36 | 91.98 | 23.68 |
2010 | 32.75 | 82.18 | 69.67 | 62.32 | 5.51 | 3969.59 | 94.20 | 24.46 |
2011 | 30.50 | 79.00 | 76.70 | 54.40 | 5.35 | 490.53 | 94.66 | 23.03 |
2012 | 31.19 | 79.36 | 78.85 | 57.73 | 4.00 | 1909.22 | 89.90 | 23.02 |
2013 | 31.75 | 73.91 | 73.56 | 56.81 | 3.72 | 2127.67 | 90.52 | 22.26 |
2014 | 29.29 | 63.98 | 64.45 | 54.09 | 4.04 | 2019.06 | 77.52 | 21.04 |
2015 | 30.12 | 70.13 | 71.89 | 55.25 | 3.32 | 1834.85 | 81.73 | 21.00 |
2016 | 29.76 | 66.82 | 70.52 | 55.02 | 5.42 | 1699.74 | 83.99 | 20.62 |
2017 | 29.71 | 59.13 | 60.70 | 58.30 | 4.61 | 1690.76 | 81.66 | 20.63 |
2018 | 27.49 | 57.43 | 54.09 | 54.52 | 3.17 | 1603.82 | 75.61 | 20.35 |
National database on air emissions, Slovenian Environment Agency, 2020 (23. 07. 2020)
Energy industries[t] | Manufacturing industries and construction[t] | Road transport[t] | Other transport[t] | Small combustion[t] | Fugitive emissions from fuels[t] | Industrial processes and product use[t] | Waste[t] | Agriculture[t] | total[t] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.00 | 1.36 | 0.04 | 0.02 | 6.33 | 0 | 0.32 | 0.00 | 0 | 8.07 |
1991 | 0.00 | 1.24 | 0.04 | 0.02 | 7.26 | 0 | 0.19 | 0.00 | 0 | 8.76 |
1992 | 0.00 | 1.05 | 0.04 | 0.02 | 6.43 | 0 | 0.20 | 0.00 | 0 | 7.75 |
1993 | 0.00 | 0.92 | 0.05 | 0.02 | 5.72 | 0 | 0.18 | 0.00 | 0 | 6.89 |
1994 | 0.00 | 0.88 | 0.05 | 0.02 | 5.00 | 0 | 0.22 | 0.00 | 0 | 6.17 |
1995 | 0.00 | 0.91 | 0.06 | 0.02 | 4.71 | 0 | 0.21 | 0.00 | 0 | 5.91 |
1996 | 0.00 | 0.85 | 0.06 | 0.02 | 4.54 | 0 | 0.17 | 0.00 | 0 | 5.64 |
1997 | 0.00 | 0.75 | 0.07 | 0.02 | 4.22 | 0 | 0.20 | 0.00 | 0 | 5.26 |
1998 | 0.00 | 0.84 | 0.06 | 0.02 | 4.11 | 0 | 0.20 | 0.00 | 0 | 5.23 |
1999 | 0.00 | 0.78 | 0.05 | 0.02 | 4.15 | 0 | 0.20 | 0.00 | 0 | 5.20 |
2000 | 0.00 | 0.71 | 0.05 | 0.02 | 4.03 | 0 | 0.23 | 0.00 | 0 | 5.05 |
2001 | 0.00 | 0.83 | 0.05 | 0.02 | 3.95 | 0 | 0.23 | 0.00 | 0 | 5.08 |
2002 | 0.00 | 0.98 | 0.06 | 0.02 | 4.12 | 0 | 0.24 | 0.00 | 0 | 5.42 |
2003 | 0.00 | 0.92 | 0.06 | 0.02 | 4.34 | 0 | 0.28 | 0.00 | 0 | 5.62 |
2004 | 0.00 | 0.96 | 0.07 | 0.02 | 4.48 | 0 | 0.29 | 0.00 | 0 | 5.82 |
2005 | 0.00 | 1.02 | 0.08 | 0.02 | 4.57 | 0 | 0.31 | 0.00 | 0 | 6.00 |
2006 | 0.01 | 0.99 | 0.09 | 0.02 | 4.67 | 0 | 0.33 | 0.00 | 0 | 6.10 |
2007 | 0.01 | 0.92 | 0.11 | 0.02 | 4.76 | 0 | 0.34 | 0.00 | 0 | 6.15 |
2008 | 0.01 | 0.94 | 0.13 | 0.02 | 4.85 | 0 | 0.34 | 0.00 | 0 | 6.29 |
2009 | 0.01 | 0.73 | 0.12 | 0.01 | 4.98 | 0 | 0.23 | 0.00 | 0 | 6.07 |
2010 | 0.01 | 0.70 | 0.12 | 0.01 | 4.96 | 0 | 0.31 | 0.00 | 0 | 6.11 |
2011 | 0.01 | 0.67 | 0.13 | 0.01 | 4.93 | 0 | 0.34 | 0.00 | 0 | 6.09 |
2012 | 0.01 | 0.62 | 0.14 | 0.01 | 4.74 | 0 | 0.33 | 0.00 | 0 | 5.85 |
2013 | 0.01 | 0.62 | 0.14 | 0.01 | 4.87 | 0 | 0.33 | 0.00 | 0 | 5.97 |
2014 | 0.00 | 0.65 | 0.14 | 0.01 | 3.89 | 0 | 0.32 | 0.00 | 0 | 5.02 |
2015 | 0.01 | 0.59 | 0.13 | 0.01 | 4.27 | 0 | 0.31 | 0.00 | 0 | 5.33 |
2016 | 0.01 | 0.56 | 0.14 | 0.01 | 4.40 | 0 | 0.32 | 0.00 | 0 | 5.45 |
2017 | 0.01 | 0.60 | 0.14 | 0.01 | 4.13 | 0 | 0.34 | 0.00 | 0 | 5.22 |
2018 | 0.01 | 0.62 | 0.14 | 0.01 | 3.72 | 0 | 0.33 | 0.00 | 0 | 4.83 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, 2020 (23. 07. 2020)
Austria[index (1990 = 100)] | Croatia[index (1990 = 100)] | Hungary[index (1990 = 100)] | Italy[index (1990 = 100)] | Cyprus[index (1990 = 100)] | Finland[index (1990 = 100)] | Slovenia[index (1990 = 100)] | EU-28[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 103.87 | 98.05 | 98.08 | 101.77 | 97.11 | 100.29 | 108.50 | 100.02 |
1992 | 76.65 | 78.91 | 54.61 | 95.68 | 101.86 | 100.55 | 95.97 | 89.11 |
1993 | 61.76 | 81.85 | 59.77 | 98.61 | 102.17 | 104.12 | 85.38 | 88.59 |
1994 | 55.42 | 73.64 | 42.73 | 98.66 | 88.43 | 105.15 | 76.45 | 82.49 |
1995 | 56.69 | 76.25 | 38.33 | 102.83 | 79.58 | 107.86 | 73.18 | 78.49 |
1996 | 59.33 | 84.31 | 40.81 | 95.52 | 71.99 | 111.88 | 69.89 | 77.15 |
1997 | 53.27 | 77.98 | 38.44 | 102.51 | 65.89 | 112.44 | 65.13 | 73.73 |
1998 | 49.82 | 78.30 | 24.67 | 100.01 | 61.98 | 116.02 | 64.76 | 65.57 |
1999 | 48.59 | 76.34 | 24.68 | 101.03 | 56.76 | 112.36 | 64.48 | 60.41 |
2000 | 44.88 | 68.39 | 32.26 | 66.45 | 45.24 | 108.75 | 62.61 | 142.40 |
2001 | 45.60 | 73.97 | 34.88 | 63.52 | 44.30 | 119.54 | 63.00 | 155.24 |
2002 | 41.09 | 71.17 | 26.24 | 48.39 | 41.69 | 122.47 | 67.21 | 105.71 |
2003 | 39.16 | 81.24 | 33.24 | 63.39 | 44.74 | 123.87 | 69.65 | 123.33 |
2004 | 38.01 | 79.33 | 30.79 | 52.02 | 35.23 | 124.45 | 72.14 | 140.78 |
2005 | 38.04 | 84.26 | 29.98 | 71.48 | 27.65 | 122.39 | 74.40 | 213.61 |
2006 | 38.04 | 84.26 | 29.98 | 71.48 | 27.65 | 122.39 | 74.40 | 213.61 |
2007 | 39.14 | 73.30 | 28.11 | 98.75 | 12.24 | 126.33 | 76.25 | 58.41 |
2008 | 39.08 | 72.49 | 25.81 | 109.62 | 7.54 | 136.12 | 77.90 | 61.34 |
2009 | 38.50 | 74.27 | 32.80 | 96.08 | 6.15 | 141.87 | 75.16 | 57.71 |
2010 | 42.43 | 79.65 | 36.16 | 96.47 | 6.44 | 156.38 | 75.77 | 61.20 |
2011 | 39.01 | 75.94 | 41.64 | 71.74 | 6.93 | 136.47 | 75.50 | 57.47 |
2012 | 40.40 | 74.60 | 43.53 | 90.79 | 7.31 | 146.63 | 72.53 | 58.86 |
2013 | 41.35 | 73.62 | 43.85 | 86.90 | 6.00 | 138.27 | 74.02 | 60.22 |
2014 | 36.90 | 64.15 | 35.71 | 76.94 | 5.05 | 140.17 | 62.16 | 55.37 |
2015 | 38.32 | 71.94 | 37.25 | 78.67 | 6.49 | 133.73 | 66.00 | 56.45 |
2016 | 38.60 | 68.94 | 37.98 | 78.23 | 4.94 | 145.09 | 67.48 | 56.41 |
2017 | 38.86 | 66.33 | 37.37 | 82.45 | 4.34 | 142.52 | 64.67 | 54.81 |
2018 | 35.71 | 64.17 | 30.82 | 74.31 | 4.91 | 140.38 | 59.87 | 50.62 |
National database on air emissions, Slovenian Environment Agency, 2020 (23. 07. 2020)
Energy industries[kg] | Manufacturing industries and construction[kg] | Road transport[kg] | Other transport[kg] | Small combustion[kg] | Fugitive emissions from fuels[kg] | Industrial processes and product use[kg] | Waste[kg] | Agriculture[kg] | total[kg] | |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 0.37 | 0.03 | 0.00 | 0.00 | 0.08 | 0 | 18.51 | 0.00 | 2.40 | 21.39 |
1991 | 0.33 | 0.02 | 0.00 | 0.00 | 0.08 | 0 | 16.12 | 0.00 | 2.40 | 18.96 |
1992 | 0.37 | 0.02 | 0.00 | 0.00 | 0.08 | 0 | 14.86 | 0.00 | 2.40 | 17.74 |
1993 | 0.36 | 0.02 | 0.00 | 0.00 | 0.08 | 0 | 14.94 | 0.00 | 2.40 | 17.80 |
1994 | 0.35 | 0.02 | 0.00 | 0.00 | 0.08 | 0 | 14.86 | 0.02 | 2.40 | 17.72 |
1995 | 0.36 | 0.02 | 0.00 | 0.00 | 0.08 | 0 | 14.82 | 0.00 | 2.40 | 17.69 |
1996 | 0.33 | 0.02 | 0.00 | 0.00 | 0.08 | 0 | 14.34 | 0.00 | 0.32 | 15.09 |
1997 | 0.36 | 0.02 | 0.00 | 0.00 | 0.08 | 0 | 14.87 | 0.02 | 0.32 | 15.68 |
1998 | 0.38 | 0.03 | 0.00 | 0.00 | 0.08 | 0 | 14.76 | 0.02 | 0.28 | 15.55 |
1999 | 0.34 | 0.01 | 0.00 | 0.00 | 0.08 | 0 | 15.28 | 0.01 | 0.40 | 16.13 |
2000 | 0.35 | 0.02 | 0.00 | 0.00 | 0.08 | 0 | 18.65 | 0.01 | 0.37 | 19.49 |
2001 | 0.38 | 0.02 | 0.00 | 0.00 | 0.08 | 0 | 20.66 | 0.03 | 0.35 | 21.52 |
2002 | 0.41 | 0.03 | 0.00 | 0.00 | 0.08 | 0 | 0 | 0.05 | 0.29 | 0.86 |
2003 | 0.38 | 0.03 | 0.00 | 0.00 | 0.09 | 0 | 0 | 0.06 | 0.34 | 0.91 |
2004 | 0.39 | 0.04 | 0.00 | 0.00 | 0.09 | 0 | 0 | 0.02 | 0.39 | 0.94 |
2005 | 0.40 | 0.05 | 0.00 | 0.00 | 0.09 | 0 | 0 | 0.02 | 0.35 | 0.91 |
2006 | 0.40 | 0.05 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.02 | 0.32 | 0.89 |
2007 | 0.41 | 0.04 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.02 | 0.29 | 0.86 |
2008 | 0.41 | 0.05 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.02 | 0.36 | 0.94 |
2009 | 0.39 | 0.04 | 0.00 | 0.00 | 0.11 | 0 | 0 | 0.03 | 0.42 | 0.99 |
2010 | 0.41 | 0.06 | 0.00 | 0.00 | 0.11 | 0 | 0 | 0.07 | 0.67 | 1.32 |
2011 | 0.41 | 0.05 | 0.00 | 0.00 | 0.11 | 0 | 0 | 0.07 | 0.20 | 0.84 |
2012 | 0.39 | 0.05 | 0.00 | 0.00 | 0.11 | 0 | 0 | 0.07 | 0.20 | 0.81 |
2013 | 0.38 | 0.06 | 0.00 | 0.00 | 0.11 | 0 | 0 | 0.07 | 0.20 | 0.81 |
2014 | 0.29 | 0.08 | 0.00 | 0.00 | 0.09 | 0 | 0 | 0.05 | 0.21 | 0.71 |
