KAZALCI OKOLJA

Key message
Neutral

Emissions of persistent organic pollutants in Slovenia in the period 1990-2012 decreased primarily due to a combination of targeted legislation, improved control and use of best available technologies.


Charts

Figure ZR13-1: PAH emissions in Slovenia, 1990-2012
Sources:

National air emission database, Slovenian Environment Agency, 2014

Show data
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
PCB index (1990 = 100) 100 99 89 84 77 70 66 61 59 54
dioxins and furans index (1990 = 100) 100 105 95 86 80 77 77 75 73 72
PAH index (1990 = 100) 100 105 99 96 91 91 92 90 90 91
HCB index (1990 = 100) 100 87 80 81 80 80 78 81 80 81
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
PCB index (1990 = 100) 51 48 44 37 34 33 30 24 23 20
dioxins and furans index (1990 = 100) 72 66 66 67 67 66 66 64 66 65
PAH index (1990 = 100) 88 79 80 79 78 77 76 74 74 77
HCB index (1990 = 100) 82 82 1 1 1 1 1 1 1 1
2010 2011 2012
PCB index (1990 = 100) 18 14 13
dioxins and furans index (1990 = 100) 66 69 64
PAH index (1990 = 100) 76 82 78
HCB index (1990 = 100) 1 1 1
Figure ZR13-2: PCB emissions in Slovenia, by sector, 1990-2012
Sources:

National air emission database, Slovenian Environment Agency, 2014

Show data
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
combustion in energy production kg 0 0 0 0 0 0 0 0 0 0
non-industrial combustion kg 5 6 5 5 5 5 5 5 5 5
combustion in industry kg 2 2 2 1 1 1 1 1 2 1
technological processes kg 8 6 5 5 6 6 5 6 6 6
use of solvents kg 401 401 360 337 310 278 262 243 232 215
waste kg 0 0 0 0 0 0 0 0 0 0
total kg 417 414 372 348 322 290 273 255 244 227
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
combustion in energy production kg 0 0 0 0 0 0 0 0 1 1
non-industrial combustion kg 5 4 4 4 4 4 4 4 4 4
combustion in industry kg 1 1 2 2 3 3 2 2 2 2
technological processes kg 7 7 6 7 7 8 8 9 9 6
use of solvents kg 201 189 171 141 130 122 109 86 80 70
waste kg 0 0 0 0 0 0 0 0 0 0
total kg 213 202 184 154 144 136 124 101 96 83
2010 2011 2012
combustion in energy production kg 1 1 1
non-industrial combustion kg 4 5 5
combustion in industry kg 2 2 1
technological processes kg 7 7 7
use of solvents kg 63 45 38
waste kg 0 0 0
total kg 77 59 53
Figure ZR13-3: PCB emissions in Slovenia and EU countries, 1990-2011
Sources:
Show data
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Austria kg NR NR NR NR NR NR NR NR NR NR
Belgium kg NR NR NR NR NR NR NR NR NR NR
Bulgaria kg 6 6 7 7 6 5 6 5 6 4
Croatia kg 486 456 451 467 467 469 452 461 454 458
Cyprus kg 0 0 0 0 0 0 0 0 0 0
Czech Republic kg 773 772 741 644 630 623 555 448 458 485
Denmark kg NR NR NR NR NR NR NR NR NR NR
Estonia kg 10 10 7 11 8 9 10 10 9 8
Finland kg 314 313 313 295 292 284 270 258 256 226
France kg 180 178 169 181 148 159 154 137 135 119
Germany kg 1672 1696 1678 1670 1670 1536 1304 1345 1280 1165
Greece kg NR NR NR NR NR NR NR NR NR NR
Hungary kg 151 120 108 106 104 113 99 96 92 93
Ireland kg 68 67 64 63 62 63 63 59 56 56
Italy kg 286 279 271 271 276 298 273 277 270 259
Latvia kg 4 4 3 3 2 1 1 1 1 1
Lithuania kg 17 16 15 14 13 12 12 12 14 13
Luxembourg kg 73 73 73 73 73 73 73 73 73 60
Malta kg 0 0 0 0 0 0 0 0 0 0
Netherlands kg 0 0 0 0 0 0 0 0 0 0
Poland kg 2425 2367 2322 2348 2330 2323 2348 2342 2353 2331
Portugal kg 63 64 65 66 68 69 70 72 73 75
Romania kg 135 125 116 106 97 87 78 68 59 49
Slovakia kg 67 61 56 51 45 40 36 33 36 33
Slovenia kg 417 414 372 348 322 290 273 255 244 227
Spain kg NR NR NR NR NR NR NR NR NR NR
Sweden kg 0 0 0 0 0 0 0 0 0 0
United Kingdom kg 6627 6200 5885 5594 5239 4936 4643 4403 4121 3756
EU-28 kg 13786 13234 12730 12330 11865 11404 10734 10367 10002 9430
Austria index (1990 = 100) 100 0 0 0 0 0 0 0 0 0
Belgium index (1990 = 100) 100 0 0 0 0 0 0 0 0 0
Bulgaria index (1990 = 100) 100 90 109 110 93 84 101 87 90 69
Croatia index (1990 = 100) 100 94 93 96 96 97 93 95 93 94
Cyprus index (1990 = 100) 100 94 94 103 95 97 96 96 93 93
Czech Republic index (1990 = 100) 100 100 96 83 81 81 72 58 59 63
Denmark index (1990 = 100) 100 0 0 0 0 0 0 0 0 0
Estonia index (1990 = 100) 100 100 72 104 79 91 103 102 89 80
Finland index (1990 = 100) 100 100 99 94 93 90 86 82 81 72
France index (1990 = 100) 100 99 94 100 82 88 86 76 75 66
Germany index (1990 = 100) 100 101 100 100 100 92 78 80 77 70
Greece index (1990 = 100) 100 0 0 0 0 0 0 0 0 0
Hungary index (1990 = 100) 100 79 71 70 69 75 65 63 61 62
Ireland index (1990 = 100) 100 98 95 93 90 93 93 86 83 83
Italy index (1990 = 100) 100 98 95 95 97 104 96 97 94 91
Latvia index (1990 = 100) 100 87 72 64 47 27 29 27 23 20
Lithuania index (1990 = 100) 100 95 89 84 78 73 73 73 83 74
Luxembourg index (1990 = 100) 100 100 100 100 100 100 100 100 100 82
Malta index (1990 = 100) 100 100 100 100 100 100 100 100 100 100
Netherlands index (1990 = 100) 100 96 92 89 89 80 183 285 387 290
Poland index (1990 = 100) 100 98 96 97 96 96 97 97 97 96
Portugal index (1990 = 100) 100 102 104 106 108 110 113 115 117 119
Romania index (1990 = 100) 100 93 86 79 72 65 58 51 43 36
Slovakia index (1990 = 100) 100 92 84 76 68 60 54 49 54 49
Slovenia index (1990 = 100) 100 99 89 84 77 70 66 61 59 54
Spain index (1990 = 100) 100 0 0 0 0 0 0 0 0 0
Sweden index (1990 = 100) 100 79 80 66 66 71 66 79 92 97
United Kingdom index (1990 = 100) 100 94 89 84 79 74 70 66 62 57
EU-28 index (1990 = 100) 100 96 92 89 86 83 78 75 73 68
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Austria kg NR NR NR NR NR NR NR NR NR NR
Belgium kg NR NR NR NR NR NR NR NR NR NR
Bulgaria kg 4 3 4 5 4 4 4 4 4 3
Croatia kg 443 448 449 450 450 450 450 450 450 448
Cyprus kg 0 0 0 0 0 0 0 0 0 0
Czech Republic kg 474 407 82 3 88 82 89 48 43 33
Denmark kg NR NR NR NR NR NR NR NR NR NR
Estonia kg 7 10 9 10 9 9 8 8 9 10
Finland kg 221 209 192 192 180 174 177 164 156 148
France kg 106 97 75 74 76 74 72 67 66 58
Germany kg 1071 884 712 544 188 194 210 211 218 198
Greece kg NR NR NR NR NR NR NR NR NR NR
Hungary kg 102 101 99 103 93 84 75 66 57 48
Ireland kg 58 52 66 79 55 43 42 20 20 18
Italy kg 262 266 270 273 278 275 282 282 275 202
Latvia kg 1 1 1 1 1 1 1 1 1 1
Lithuania kg 12 13 13 13 24 25 26 29 0 9
Luxembourg kg 47 34 21 8 7 6 5 4 3 2
Malta kg 0 0 0 0 0 0 0 0 0 0
Netherlands kg 0 0 0 0 0 0 0 0 0 0
Poland kg 563 593 557 557 582 607 662 655 673 692
Portugal kg 39 70 98 124 642 809 810 592 929 732
Romania kg 39 30 20 11 1 224 194 216 201 59
Slovakia kg 33 32 29 29 31 34 34 35 34 31
Slovenia kg 213 202 184 154 144 136 124 101 96 83
Spain kg NR NR NR NR NR NR NR NR NR NR
Sweden kg 0 0 0 0 0 0 0 0 0 0
United Kingdom kg 1334 1269 1182 1149 1119 1058 1003 961 913 816
EU-28 kg 5042 4733 4076 3793 3984 4278 4257 3918 4149 3590
Austria index (1990 = 100) 0 0 0 0 0 0 0 0 0 0
Belgium index (1990 = 100) 0 0 0 0 0 0 0 0 0 0
Bulgaria index (1990 = 100) 61 49 68 79 67 64 68 72 69 56
Croatia index (1990 = 100) 91 92 93 93 93 93 93 93 93 92
Cyprus index (1990 = 100) 90 94 91 34 14 33 44 59 36 37
Czech Republic index (1990 = 100) 61 53 11 0 11 11 11 6 6 4
Denmark index (1990 = 100) 0 0 0 0 0 0 0 0 0 0
Estonia index (1990 = 100) 70 95 93 101 91 87 79 78 90 95
Finland index (1990 = 100) 70 66 61 61 57 55 56 52 50 47
France index (1990 = 100) 59 54 42 41 42 41 40 37 36 32
Germany index (1990 = 100) 64 53 43 33 11 12 13 13 13 12
Greece index (1990 = 100) 0 0 0 0 0 0 0 0 0 0
Hungary index (1990 = 100) 68 67 65 68 62 56 50 44 38 32
Ireland index (1990 = 100) 85 77 98 116 82 64 61 30 29 26
Italy index (1990 = 100) 91 93 94 95 97 96 98 98 96 71
Latvia index (1990 = 100) 16 20 18 18 18 19 22 24 23 20
Lithuania index (1990 = 100) 73 78 74 76 140 147 154 173 0 52
Luxembourg index (1990 = 100) 64 47 29 11 10 8 7 6 4 2
Malta index (1990 = 100) 100 100 100 100 100 100 100 100 100 100
Netherlands index (1990 = 100) 193 97 0 0 0 0 0 0 0 0
Poland index (1990 = 100) 23 24 23 23 24 25 27 27 28 29
Portugal index (1990 = 100) 62 112 157 198 1026 1292 1295 946 1484 1171
Romania index (1990 = 100) 29 22 15 8 1 166 144 160 150 44
Slovakia index (1990 = 100) 49 48 43 44 46 52 51 52 51 46
Slovenia index (1990 = 100) 51 48 44 37 34 33 30 24 23 20
Spain index (1990 = 100) 0 0 0 0 0 0 0 0 0 0
Sweden index (1990 = 100) 101 99 98 113 104 100 90 80 79 73
United Kingdom index (1990 = 100) 20 19 18 17 17 16 15 15 14 12
EU-28 index (1990 = 100) 37 34 30 28 29 31 31 28 30 26
2010 2011
Austria kg NR NR
Belgium kg NR NR
Bulgaria kg 4 5
Croatia kg 448 447
Cyprus kg 0 0
Czech Republic kg 24 24
Denmark kg NR NR
Estonia kg 11 10
Finland kg 156 157
France kg 60 54
Germany kg 232 225
Greece kg NR NR
Hungary kg 19 18
Ireland kg 17 16
Italy kg 201 219
Latvia kg 1 1
Lithuania kg 3 12
Luxembourg kg 2 2
Malta kg 0 0
Netherlands kg 0 0
Poland kg 742 725
Portugal kg 1061 829
Romania kg 75 67
Slovakia kg 34 33
Slovenia kg 77 59
Spain kg NR NR
Sweden kg 0 0
United Kingdom kg 799 778
EU-28 kg 3966 3679
Austria index (1990 = 100) 0 0
Belgium index (1990 = 100) 0 0
Bulgaria index (1990 = 100) 68 75
Croatia index (1990 = 100) 92 92
Cyprus index (1990 = 100) 45 44
Czech Republic index (1990 = 100) 3 3
Denmark index (1990 = 100) 0 0
Estonia index (1990 = 100) 108 97
Finland index (1990 = 100) 50 50
France index (1990 = 100) 33 30
Germany index (1990 = 100) 14 13
Greece index (1990 = 100) 0 0
Hungary index (1990 = 100) 12 12
Ireland index (1990 = 100) 26 24
Italy index (1990 = 100) 70 77
Latvia index (1990 = 100) 24 27
Lithuania index (1990 = 100) 16 73
Luxembourg index (1990 = 100) 2 2
Malta index (1990 = 100) 100 103
Netherlands index (1990 = 100) 0 0
Poland index (1990 = 100) 31 30
Portugal index (1990 = 100) 1696 1324
Romania index (1990 = 100) 56 49
Slovakia index (1990 = 100) 51 50
Slovenia index (1990 = 100) 18 14
Spain index (1990 = 100) 0 0
Sweden index (1990 = 100) 81 86
United Kingdom index (1990 = 100) 12 12
EU-28 index (1990 = 100) 29 27
Figure ZR13-4: Emissions of dioxins and furans in Slovenia, by sector, 1990-2012
Sources:

National air emission database, Slovenian Environment Agency, 2014

Show data
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
combustion in energy production g I-Teq 0.638 0.57 0.574 0.567 0.547 0.546 0.509 0.56 0.57 0.504
non-industrial combustion g I-Teq 11.456 12.942 11.478 10.394 9.343 8.677 8.745 8.085 7.884 7.948
combustion in industry g I-Teq 1.003 0.894 0.832 0.751 0.733 0.723 0.695 0.629 0.623 0.426
technological processes g I-Teq 2.2 1.702 1.581 1.371 1.427 1.628 1.568 1.904 1.939 1.958
road transport g I-Teq 0.288 0.272 0.304 0.363 0.407 0.438 0.494 0.493 0.428 0.415
other transport g I-Teq 0.01 0.01 0.01 0.01 0.011 0.013 0.01 0.011 0.011 0.01
waste g I-Teq 0.001 0.001 0.001 0.001 0.001 0 0.001 0 0.001 0.001
total g I-Teq 15.595 16.39 14.779 13.456 12.468 12.025 12.022 11.682 11.456 11.263
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
combustion in energy production g I-Teq 0.511 0.553 0.575 0.549 0.547 0.553 0.563 0.589 0.739 0.639
non-industrial combustion g I-Teq 7.627 6.644 6.572 6.528 6.313 6.19 6.087 5.936 6.038 6.595
combustion in industry g I-Teq 0.404 0.54 0.597 0.633 0.8 0.867 0.743 0.537 0.564 0.492
technological processes g I-Teq 2.201 2.177 2.055 2.245 2.344 2.299 2.598 2.587 2.532 2.072
road transport g I-Teq 0.432 0.436 0.418 0.411 0.376 0.368 0.364 0.362 0.385 0.35
other transport g I-Teq 0.01 0.01 0.008 0.008 0.007 0.005 0.006 0.006 0.006 0.005
waste g I-Teq 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.004
total g I-Teq 11.188 10.361 10.228 10.376 10.389 10.284 10.363 10.021 10.267 10.157
2010 2011 2012
combustion in energy production g I-Teq 0.634 0.664 0.653
non-industrial combustion g I-Teq 6.433 6.945 7.003
combustion in industry g I-Teq 0.547 0.499 0.45
technological processes g I-Teq 2.31 2.313 2.098
road transport g I-Teq 0.333 0.34 0.322
other transport g I-Teq 0.005 0.004 0.004
waste g I-Teq 0.004 0.004 0.004
total g I-Teq 10.264 10.77 10.534
Figure ZR13-5: Emissions of dioxins and furans in Slovenia and EU countries, 1990-2011
Sources:
Show data
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Austria g I-Teq 161 135 77 67 56 59 60 59 56 54
Belgium g I-Teq 548 592 558 495 521 481 401 374 280 163
Bulgaria g I-Teq 59 49 70 71 81 81 83 83 80 68
Croatia g I-Teq 155 99 85 81 79 83 106 103 94 87
Cyprus g I-Teq 2 2 2 2 2 2 2 2 2 2
Czech Republic g I-Teq 1252 1220 1220 1140 1135 1135 922 830 767 643
Denmark g I-Teq 67 65 60 54 50 51 48 50 32 30
Estonia g I-Teq 6 5 4 4 4 5 5 5 4 3
Finland g I-Teq 37 36 35 37 43 43 42 41 42 44
France g I-Teq 1745 1795 1823 1881 1885 1684 1469 1037 934 607
Germany g I-Teq 747 622 493 364 244 229 206 197 184 166
Greece g I-Teq NR NR NR NR NR NR NR NR NR NR
Hungary g I-Teq 172 151 126 122 104 95 108 103 94 93
Ireland g I-Teq 26 26 25 25 25 25 26 24 21 22
Italy g I-Teq 458 474 457 432 424 442 406 411 400 378
Latvia g I-Teq 27 30 27 29 28 29 30 29 28 28
Lithuania g I-Teq 20 19 17 15 13 12 9 6 6 5
Luxembourg g I-Teq 46 46 46 47 39 31 24 16 8 7
Malta g I-Teq 9 9 9 9 9 9 9 9 9 9
Netherlands g I-Teq 743 642 499 355 213 69 58 52 45 38
Poland g I-Teq 529 535 517 592 520 515 484 440 381 381
Portugal g I-Teq 14 14 14 14 14 14 15 16 14 14
Romania g I-Teq 3073 2871 2669 2467 2265 2063 1861 1659 1457 1255
Slovakia g I-Teq 169 165 161 157 153 150 142 134 167 132
Slovenia g I-Teq 16 16 15 13 12 12 12 12 11 11
Spain g I-Teq 172 175 184 181 173 146 144 112 109 114
Sweden g I-Teq 60 53 50 47 44 40 39 37 35 35
United Kingdom g I-Teq 1038 1010 990 796 604 670 402 371 291 270
EU-28 g I-Teq 11351 10858 10232 9495 8741 8174 7110 6210 5552 4657
Austria index (1990 = 100) 100 84 48 42 35 36 37 37 35 33
Belgium index (1990 = 100) 100 108 102 90 95 88 73 68 51 30
Bulgaria index (1990 = 100) 100 83 118 120 136 137 141 139 134 115
Croatia index (1990 = 100) 100 64 55 52 51 54 69 66 61 56
Cyprus index (1990 = 100) 100 101 105 109 110 111 113 114 115 117
Czech Republic index (1990 = 100) 100 97 97 91 91 91 74 66 61 51
Denmark index (1990 = 100) 100 96 89 80 75 75 71 74 48 44
Estonia index (1990 = 100) 100 96 76 63 68 80 87 85 67 61
Finland index (1990 = 100) 100 98 94 99 117 115 114 112 114 118
France index (1990 = 100) 100 103 104 108 108 96 84 59 54 35
Germany index (1990 = 100) 100 83 66 49 33 31 28 26 25 22
Greece index (1990 = 100) 100 0 0 0 0 0 0 0 0 0
Hungary index (1990 = 100) 100 88 73 71 60 55 63 60 54 54
Ireland index (1990 = 100) 100 100 95 95 95 96 97 92 81 83
Italy index (1990 = 100) 100 103 100 94 92 96 88 90 87 82
Latvia index (1990 = 100) 100 112 101 108 106 107 112 107 104 104
Lithuania index (1990 = 100) 100 92 83 75 67 58 43 28 30 25
Luxembourg index (1990 = 100) 100 100 100 100 84 67 51 34 18 15
Malta index (1990 = 100) 100 100 100 100 100 100 100 100 100 100
Netherlands index (1990 = 100) 100 86 67 48 29 9 8 7 6 5
Poland index (1990 = 100) 100 101 98 112 98 97 92 83 72 72
Portugal index (1990 = 100) 100 99 100 100 99 101 105 112 100 99
Romania index (1990 = 100) 100 93 87 80 74 67 61 54 47 41
Slovakia index (1990 = 100) 100 98 95 93 91 89 84 79 99 78
Slovenia index (1990 = 100) 100 105 95 86 80 77 77 75 73 72
Spain index (1990 = 100) 100 102 107 105 101 85 84 65 63 66
Sweden index (1990 = 100) 100 89 84 79 74 67 64 61 59 58
United Kingdom index (1990 = 100) 100 97 95 77 58 65 39 36 28 26
EU-28 index (1990 = 100) 100 96 90 84 77 72 63 55 49 41
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Austria g I-Teq 52 53 40 39 40 43 40 38 39 35
Belgium g I-Teq 115 80 58 60 62 53 49 49 60 41
Bulgaria g I-Teq 68 63 67 82 70 73 75 67 51 38
Croatia g I-Teq 99 73 80 101 95 91 92 79 83 88
Cyprus g I-Teq 2 2 2 1 1 1 1 1 1 1
Czech Republic g I-Teq 744 620 177 114 187 179 175 169 150 141
Denmark g I-Teq 32 30 26 31 25 26 25 29 28 26
Estonia g I-Teq 3 4 4 4 4 3 3 5 5 5
Finland g I-Teq 30 28 30 30 29 10 11 11 14 10
France g I-Teq 515 382 354 233 313 192 119 116 102 88
Germany g I-Teq 152 131 110 92 69 69 71 71 72 62
Greece g I-Teq NR NR NR NR NR NR NR NR NR NR
Hungary g I-Teq 74 104 73 76 74 92 92 85 88 75
Ireland g I-Teq 23 24 30 35 27 23 23 16 16 16
Italy g I-Teq 362 284 275 273 277 283 291 305 294 221
Latvia g I-Teq 26 29 27 29 30 30 30 30 28 31
Lithuania g I-Teq 11 12 12 12 11 11 11 11 11 11
Luxembourg g I-Teq 6 4 3 2 2 2 2 1 1 1
Malta g I-Teq 9 9 9 9 9 9 9 9 9 9
Netherlands g I-Teq 30 30 29 28 28 38 27 27 30 29
Poland g I-Teq 264 268 261 261 253 265 261 253 256 247
Portugal g I-Teq 12 11 13 13 13 9 9 9 9 9
Romania g I-Teq 1053 851 649 447 245 174 120 131 152 142
Slovakia g I-Teq 99 96 84 68 72 73 67 63 58 45
Slovenia g I-Teq 11 10 10 10 10 10 10 10 10 10
Spain g I-Teq 119 114 113 115 115 112 114 120 115 101
Sweden g I-Teq 33 34 34 34 37 39 38 36 38 37
United Kingdom g I-Teq 238 231 216 220 235 208 188 168 175 166
EU-28 g I-Teq 4181 3577 2789 2420 2330 2116 1954 1910 1894 1683
Austria index (1990 = 100) 32 33 25 25 25 27 25 24 24 22
Belgium index (1990 = 100) 21 15 11 11 11 10 9 9 11 7
Bulgaria index (1990 = 100) 115 106 113 138 118 123 127 114 86 64
Croatia index (1990 = 100) 64 47 52 65 61 59 59 51 53 57
Cyprus index (1990 = 100) 118 120 121 51 30 32 33 34 34 32
Czech Republic index (1990 = 100) 59 50 14 9 15 14 14 13 12 11
Denmark index (1990 = 100) 47 45 39 46 37 38 38 43 42 39
Estonia index (1990 = 100) 60 62 66 73 67 60 49 87 91 86
Finland index (1990 = 100) 81 76 81 80 79 28 31 30 38 27
France index (1990 = 100) 29 22 20 13 18 11 7 7 6 5
Germany index (1990 = 100) 20 18 15 12 9 9 9 9 10 8
Greece index (1990 = 100) 0 0 0 0 0 0 0 0 0 0
Hungary index (1990 = 100) 43 60 43 44 43 53 54 49 51 43
Ireland index (1990 = 100) 87 90 116 132 101 88 87 61 62 60
Italy index (1990 = 100) 79 62 60 60 60 62 63 66 64 48
Latvia index (1990 = 100) 98 108 102 107 111 112 113 112 104 116
Lithuania index (1990 = 100) 56 57 59 61 53 54 55 54 55 53
Luxembourg index (1990 = 100) 12 10 7 4 4 3 3 3 3 3
Malta index (1990 = 100) 100 100 100 100 100 100 100 100 100 100
Netherlands index (1990 = 100) 4 4 4 4 4 5 4 4 4 4
Poland index (1990 = 100) 50 51 49 49 48 50 49 48 48 47
Portugal index (1990 = 100) 89 75 96 94 92 67 65 65 63 67
Romania index (1990 = 100) 34 28 21 15 8 6 4 4 5 5
Slovakia index (1990 = 100) 59 57 50 41 42 43 40 38 34 27
Slovenia index (1990 = 100) 72 66 66 67 67 66 66 64 66 65
Spain index (1990 = 100) 69 66 66 67 67 65 66 70 67 59
Sweden index (1990 = 100) 55 57 57 56 61 65 63 60 63 62
United Kingdom index (1990 = 100) 23 22 21 21 23 20 18 16 17 16
EU-28 index (1990 = 100) 37 32 25 21 21 19 17 17 17 15
2010 2011
Austria g I-Teq 40 35
Belgium g I-Teq 43 40
Bulgaria g I-Teq 42 94
Croatia g I-Teq 98 117
Cyprus g I-Teq 1 1
Czech Republic g I-Teq 129 105
Denmark g I-Teq 26 24
Estonia g I-Teq 6 5
Finland g I-Teq 15 13
France g I-Teq 98 92
Germany g I-Teq 70 63
Greece g I-Teq NR NR
Hungary g I-Teq 44 48
Ireland g I-Teq 16 15
Italy g I-Teq 228 242
Latvia g I-Teq 30 27
Lithuania g I-Teq 13 14
Luxembourg g I-Teq 1 1
Malta g I-Teq 9 1
Netherlands g I-Teq 30 31
Poland g I-Teq 273 269
Portugal g I-Teq 8 9
Romania g I-Teq 147 136
Slovakia g I-Teq 60 52
Slovenia g I-Teq 10 11
Spain g I-Teq 109 112
Sweden g I-Teq 42 39
United Kingdom g I-Teq 188 178
EU-28 g I-Teq 1777 1773
Austria index (1990 = 100) 25 22
Belgium index (1990 = 100) 8 7
Bulgaria index (1990 = 100) 71 159
Croatia index (1990 = 100) 64 76
Cyprus index (1990 = 100) 31 31
Czech Republic index (1990 = 100) 10 8
Denmark index (1990 = 100) 39 36
Estonia index (1990 = 100) 98 96
Finland index (1990 = 100) 40 35
France index (1990 = 100) 6 5
Germany index (1990 = 100) 9 8
Greece index (1990 = 100) 0 0
Hungary index (1990 = 100) 26 28
Ireland index (1990 = 100) 59 57
Italy index (1990 = 100) 50 53
Latvia index (1990 = 100) 112 102
Lithuania index (1990 = 100) 66 69
Luxembourg index (1990 = 100) 2 2
Malta index (1990 = 100) 100 11
Netherlands index (1990 = 100) 4 4
Poland index (1990 = 100) 52 51
Portugal index (1990 = 100) 60 64
Romania index (1990 = 100) 5 4
Slovakia index (1990 = 100) 36 31
Slovenia index (1990 = 100) 66 69
Spain index (1990 = 100) 63 65
Sweden index (1990 = 100) 70 65
United Kingdom index (1990 = 100) 18 17
EU-28 index (1990 = 100) 16 16
Figure ZR13-6: PAH emissions in Slovenia, by sector, 1990-2012
Sources:

National air emission database, Slovenian Environment Agency, 2014.

Show data
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
combustion in energy production Mg 0 0 0 0 0 0 0 0 0 0
non-industrial combustion Mg 14.6 15.6 14.7 14.4 13.7 13.6 13.8 13.6 13.5 13.6
combustion in industry Mg 1.1 1 0.8 0.7 0.6 0.7 0.6 0.5 0.6 0.6
technological processes Mg 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
use of solvents Mg 0 0 0 0 0 0 0 0 0 0
road transport Mg 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
other transport Mg 0 0 0 0 0 0 0 0 0 0
waste Mg 0 0 0 0 0 0 0 0 0 0
total Mg 16.1 17 15.9 15.5 14.7 14.7 14.8 14.5 14.4 14.6
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
combustion in energy production Mg 0 0 0 0 0 0 0 0 0 0
non-industrial combustion Mg 13.3 11.7 11.6 11.5 11.4 11.1 10.9 10.6 10.7 11.7
combustion in industry Mg 0.5 0.6 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.5
technological processes Mg 0.3 0.3 0.4 0.5 0.5 0.5 0.5 0.4 0.3 0.1
use of solvents Mg 0 0 0 0 0 0 0 0 0 0
road transport Mg 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
other transport Mg 0 0 0 0 0 0 0 0 0 0
waste Mg 0 0 0 0 0 0 0 0 0 0
total Mg 14.2 12.7 12.9 12.7 12.6 12.4 12.2 11.9 11.9 12.4
2010 2011 2012
combustion in energy production Mg 0 0 0
non-industrial combustion Mg 11.4 12.2 12.3
combustion in industry Mg 0.5 0.5 0.4
technological processes Mg 0.2 0.3 0.3
use of solvents Mg 0 0 0
road transport Mg 0.1 0.1 0.1
other transport Mg 0 0 0
waste Mg 0 0 0
total Mg 12.2 13.2 13.3
Figure ZR13-7: PAH emissions in Slovenia and EU countries, 1990-2011
Sources:
Show data
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Austria Mg 17 18 13 10 9 9 10 9 9 9
Belgium Mg 125 398 378 367 350 274 286 273 271 274
Bulgaria Mg 27 24 30 31 24 21 27 21 26 21
Croatia Mg 20 13 10 9 9 8 10 10 10 9
Cyprus Mg 5 5 5 5 4 4 4 4 3 3
Czech Republic Mg 752 747 1131 1115 951 1357 971 657 657 557
Denmark Mg 8 9 9 9 9 9 9 9 9 9
Estonia Mg 12 12 8 7 9 14 17 17 13 13
Finland Mg 17 13 14 14 19 19 18 17 18 18
France Mg 40 47 46 44 39 39 41 36 35 32
Germany Mg 374 290 221 202 173 163 154 177 164 160
Greece Mg NR NR NR NR NR NR NR NR NR NR
Hungary Mg 48 122 87 81 72 26 63 60 54 55
Ireland Mg 6 6 5 5 4 4 4 4 4 3
Italy Mg 78 80 76 78 79 82 75 81 78 80
Latvia Mg 26 30 27 29 28 29 30 30 29 29
Lithuania Mg 24 22 21 19 17 16 43 71 53 44
Luxembourg Mg 1 1 1 1 1 1 1 1 1 1
Malta Mg 0 0 0 0 0 0 0 0 0 0
Netherlands Mg 20 18 16 14 12 10 8 6 5 4
Poland Mg 159 174 172 253 231 237 225 195 176 176
Portugal Mg 50 51 44 38 46 44 50 50 48 47
Romania Mg 274 256 238 219 201 182 164 146 127 109
Slovakia Mg 29 26 23 21 18 15 14 14 14 14
Slovenia Mg 16 17 16 15 15 15 15 14 14 15
Spain Mg 267 268 260 264 262 255 267 282 262 251
Sweden Mg 17 18 16 16 16 16 17 15 16 17
United Kingdom Mg 203 190 169 123 115 91 39 29 22 19
EU-28 Mg 2615 2855 3033 2989 2714 2942 2562 2229 2118 1968
Austria index (1990 = 100) 100 104 76 60 54 56 60 54 52 52
Belgium index (1990 = 100) 100 319 303 294 281 220 229 219 217 219
Bulgaria index (1990 = 100) 100 88 109 115 89 78 97 77 96 77
Croatia index (1990 = 100) 100 64 49 45 46 43 52 53 53 47
Cyprus index (1990 = 100) 100 98 103 104 94 87 81 76 74 70
Czech Republic index (1990 = 100) 100 99 150 148 127 181 129 87 87 74
Denmark index (1990 = 100) 100 115 114 122 120 119 126 125 114 118
Estonia index (1990 = 100) 100 97 69 58 70 119 138 137 110 106
