By 2021, the implementation of energy efficiency (EE) and renewable energy source (RES) measures in the public sector resulted in a cumulative energy savings of 255 GWh, and the cumulative CO2 emissions reduction was 63 kt. The values of both indicators thus still lagged behind the 2020 target values, which is largely due to the insufficient intensity of investments in 2016 and 2017. In 2022, according to currently available data, energy savings of 33 GWh were achieved, and the CO2 emissions reduction was 7.4 kt. Thus, the 2020 target value for cumulative energy savings was in 2022 still not achieved. The 2030 targets have not yet been set.
Jožef Stefan Institute - Energy Efficiency Centre
Target values of the indicator[kt CO2] | Expected value of the indicator in year 2022[kt CO2] | Indicator values in the period 2011−2021[kt CO2] | |
---|---|---|---|
2011 | 0 | ||
2012 | 3.79 | 3.79 | |
2013 | 11.29 | 15.69 | |
2014 | 18.79 | 21.76 | |
2015 | 26.29 | 25.36 | |
2016 | 33.79 | 25.93 | |
2017 | 41.29 | 28.83 | 27.93 |
2018 | 48.79 | 34.43 | 38.68 |
2019 | 56.29 | 50.50 | |
2020 | 63.79 | 56.59 | |
2021 | 63.28 | 63.28 | |
2022 | 70.69 |
Jožef Stefan Institute - Energy Efficiency Centre
Target values of the indicator[GWh] | Expected value of the indicator in year 2022[GWh] | Indicator values in the period 2011−2021[GWh] | |
---|---|---|---|
2011 | 0 | ||
2012 | 10.23 | 10.23 | |
2013 | 47.73 | 57.41 | |
2014 | 85.23 | 91.22 | |
2015 | 122.73 | 112.67 | |
2016 | 160.23 | 114.39 | |
2017 | 197.73 | 121.95 | |
2018 | 235.23 | 158.73 | |
2019 | 272.73 | 203.46 | |
2020 | 310.23 | 229.58 | |
2021 | 255.27 | 255.27 | |
2022 | 288.63 |
Jožef Stefan Institute - Energy Efficiency Centre
Obligation scheme[MWh] | Cohesion Fund[MWh] | Eco Fund[MWh] | |
---|---|---|---|
2012 | 9500.80 | 726 | |
2013 | 46334.59 | 845 | |
2014 | 32028.73 | 1786 | |
2015 | 21444.28 | 0 | |
2016 | 1723.24 | 0 | 0 |
2017 | 7079.36 | 209.38 | 235.32 |
2018 | 16995.91 | 17435.43 | 2390.02 |
2019 | 25223.24 | 15691.51 | 3806.49 |
2020 | 10979.31 | 11356.31 | 3787.84 |
2021 | 12759.05 | 8948.68 | 3983.78 |
2022 | 7508.05 | 18294.26 | 7555.28 |
The indicator methodology is available only in Slovene (link to the indicator)