KAZALCI OKOLJA

Key message
Bad

On average, households expenditure by consumption purpose in Slovenia was devoted predominantly on transport, housing, food and non-alcoholic beverages. For the households in the lowest income class, housing and food  account for almost 46% of household expenditure. In the lowest income groups there is energy poverty emerging. Statistics show that households are among the largest polluters with CO2 emissions into the air, and from all sector activities pay the most environmental taxes.


Charts

Figure PG06-1: Households' average annual expenditure on consumer goods
Show data
Food and non-alcoholic beverages Alcoholic beverages, tobacco, narcotics Clothing and footwear Housing, water, electricity, gas and other fuels Furnishing, househould equipment and routine maintenance of the household Health Transport Communications Recreation and culture Education Hotels and restaurants Miscellaneous goods and services
2000 18.17 1.91 8.13 10.05 6.83 1.65 16.05 2.85 8.51 0.82 5.22 9.74
2003 16.35 2.02 7.69 10.38 6.07 1.58 15.18 4.08 9.79 0.84 5.24 9.78
2005 14.46 2.11 6.97 10.55 6.32 1.48 16.64 4.34 9.46 0.91 4.06 9.59
2007 13.94 2.11 6.86 10.83 6.60 1.62 15.29 4.46 8.95 0.81 3.45 9.67
2010 14 1.87 6.40 11.85 6.27 2.21 14.26 4.45 9.66 0.87 3.85 9.96
2012 14.29 1.85 5.84 13.63 4.71 2.33 16.83 4.95 8.75 0.92 3.15 10
2015 13.70 1.86 5.94 13.12 4.41 2.24 18.47 5.07 7.52 0.92 5.08 10.58
Figure PG06-2: Energy poverty - Average available funds for households consumed for electricity, gas and other fuels
Show data
20% with the lowest incomes 20% with above the lowest incomes 20% with mediums 20% with upper income 20% with the highest income
2000 13.10 9.10 7.60 6.50 4.30
2003 12.40 9 7.10 6 4.20
2006 13.90 9.30 7.40 5.80 4.20
2007 14.30 9.90 7.60 6 4
2009 15.90 10.40 7.90 6 4.10
2010 17.40 10.40 7.90 6.10 4.30
2012 18.90 12.10 9.20 6.60 4.40
2015 17.70 10.10 7.70 5.90 4
Figure PG06-3: Housing costs of households
Show data
Big burden Medium burden Not a burden
2008 35 51 14
2009 36 53 11
2010 37 52 11
2011 40 51 10
2012 36 53 11
2013 38 52 10
2014 37 52 12
2015 33 53 15
2016 32 53 15
2017 36 53 12
Figure PG06-4: NAMEA accounts for CO2 air emissions by activity
Show data
A Agriculture and hunting, forestry, fishing B Mining C Manufacturing D Electricity, gas and steam supply E Water supply; sewage and waste management; remediation of the environment F Construction H Transport and storage I Catering J Information and communication activities K Financial and insurance activities L Real estate M Professional, scientific and technical activities N Other diversified business activities O Public administration and defense; compulsory social security P Education Q Health and social work R Cultural, entertainment and recreational activities S Other activities Households - TOTAL
2008 258.20 116.30 3116.50 6547.80 5.20 162.50 4499.90 94.10 12.30 33 88 47.40 43.20 16.20 104.30 105.10 33 56.90 3453.30
2009 231.90 107.80 2460.50 6268.40 6.40 128.60 3968.90 103.80 12.20 8.80 73.30 95.90 19.40 11.40 105.20 115.70 38.90 35.40 3453.30
2010 234.80 115.10 2446.30 6390.80 7.20 93.20 3861.80 91.50 10.90 8.10 66.20 89.30 19.70 11.10 94.70 103.50 37.20 33 3520.20
2011 223.10 102.10 2251.20 6427.70 7.20 77.50 4325.10 80.10 8.60 6 56.20 72.20 19.10 10.30 80.80 93.20 33.50 29.90 3395.50
2012 234.30 97.30 2170.70 6129.30 7.50 86.60 4222.30 57.70 5.70 4.50 39.30 48.60 16.10 9.60 57.40 66.80 29.80 20.90 3304.40
2013 230.20 94.40 2253.50 5819.10 17 67.30 3977.40 65.40 6.20 5.20 38.30 50.20 17.40 10.10 62.50 71.70 30.20 22.50 3186.10
2014 240.80 80.10 2291.40 4471.30 20.20 61.30 3954.50 34.30 6.50 10 20.80 58 21.40 38.70 52.70 65.50 13.50 15.10 2918.90
2015 238 83.40 2177 4589.80 27.30 69 4042.20 40 7.10 11.60 21 64.10 24.50 42.50 59 75 14.50 16.80 3031.50
2016 238 84.40 2165.70 4971 23.50 69.60 4094.20 47.20 8.40 13.70 24.90 75.80 28.10 49.40 69.50 88.40 17.10 19.80 3108.70
Figure PG06-5: Environmental taxes by activity (Mio €)
Show data
A Agriculture and hunting, forestry, fishing B Mining C Manufacturing D Electricity, gas and steam supply E Water supply; sewage and waste management; remediation of the environment F Construction G Trade; maintenance and repair of motor vehicles H Transport and storage I Catering J Information and communication activities K Financial and insurance activities L Real estate M Professional, scientific and technical activities N Other diversified business activities O Public administration and defense; compulsory social security P Education Q Health and social work R Cultural, entertainment and recreational activities S Other activities V Households
2008 0.79 0.27 158.57 33.31 9.47 3.80 74.45 54.83 0.74 0.37 9.88 0.31 1.69 0.81 0.60 0.29 0.59 0.19 0.24 767.86
2009 0.69 0.26 187.42 30.78 9.51 4.02 45.41 62.57 0.88 0.37 9.49 0.25 1.62 0.69 1.17 0.30 0.56 0.20 0.27 903.58
2011 0.48 0.23 182.67 51.05 9.73 4.33 72.16 60.47 0.96 0.38 10.66 0.33 1.81 0.73 1.13 0.26 0.48 0.30 0.61 877.51
2012 0.81 0.39 185.03 62.11 10.36 13.53 79.77 74.91 1.08 0.37 8.72 0.33 1.57 0.76 1.21 0.33 0.59 0.34 0.32 945.46
2015 1.62 0.92 232.77 121.32 13.17 16.84 73.34 89.65 1.48 0.50 8.94 0.56 3.14 1.12 1.51 0.58 0.72 0.58 0.56 940.03
2016 2.75 0.98 245.63 97.50 12.30 17.57 68.79 109.58 1.79 0.51 8.99 0.60 2.09 1.17 1.50 0.75 0.95 0.61 0.59 988.79
2017 3.27 1.18 214.62 112.25 12.04 16.07 69.77 119.89 1.63 0.62 9.78 0.59 2.65 1.81 1.90 0.96 1.31 0.60 0.45 1030.38
Figure PG06-6: Households' average annual expenditure on consumer goods
Show data
Food and non-alcoholic beverages Alcoholic beverages, tobacco, narcotics Clothing and footwear Housing, water, electricity, gas and other fuels Furnishing, househould equipment and routine maintenance of the household Health Transport Communications Recreation and culture Education Hotels and restaurants Miscellaneous goods and services
2007 6.60 2.10 2.90 12.60 3.20 1.80 7.40 1.50 5.10 0.60 4.60 6.80
2008 6.80 2.10 2.80 12.90 3.10 1.90 7.40 1.50 5 0.60 4.50 6.70
2009 7 2.20 2.80 13.60 3.10 2.10 7.20 1.60 5.10 0.60 4.50 6.40
2013 6.90 2.20 2.70 14 3 2.10 7.20 1.50 4.70 0.60 4.50 6.30
2014 6.80 2.20 2.70 13.70 3 2.10 7.20 1.40 4.60 0.60 4.60 6.40
2016 6.70 2.10 2.70 13.30 3 2.10 7 1.40 4.70 0.60 4.70 6.30
Figure PG06-7: The share of househoulds expenditure for transport by EU Member States for 2016 (% of total household expenditure)

Methodology

Date of data source summarization

Related indicators