Slovenia has a fairly high level of energy intensity that is decreasing, especially in the last few years. Average yearly decrease rate in the period 2005-2021 was 2.7 %. Compared to EU-27 Slovenia had 37 % higher intensity in 2020, being 11 % points lower than in 2005.
Statistical Office of the RS, 2022
Total primary energy supply[ktoe] | GDP constant prices of the previous year, reference year 2005[mio EUR] | Total energy intensity - Slovenia[toe/mio EUR 2005] | Total energy intensity - EU27[toe/mio EUR 2005] | Total primary energy supply[Index (2005 = 100)] | GDP constant prices of the previous year, reference year 2000[Index (2005 = 100)] | Total energy intensity - Slovenia[Index (2005 = 100)] | Total energy intensity - EU27[Index (2005 = 100)] | |
---|---|---|---|---|---|---|---|---|
2005 | 7445.36 | 29113.60 | 255.73 | 172.69 | 100 | 100 | 100 | 100 |
2006 | 7393.33 | 30786.58 | 240.15 | 168.59 | 99.30 | 105.75 | 93.91 | 97.63 |
2007 | 7496.85 | 32935.56 | 227.62 | 161.67 | 100.69 | 113.13 | 89.01 | 93.62 |
2008 | 7889.00 | 34091.52 | 231.41 | 160.21 | 105.96 | 117.10 | 90.49 | 92.77 |
2009 | 7124.36 | 31518.10 | 226.04 | 157.25 | 95.69 | 108.26 | 88.39 | 91.06 |
2010 | 7249.41 | 31941.66 | 226.96 | 159.93 | 97.37 | 109.71 | 88.75 | 92.61 |
2011 | 7318.09 | 32216.77 | 227.15 | 152.53 | 98.29 | 110.66 | 88.82 | 88.33 |
2012 | 7043.94 | 31366.49 | 224.57 | 151.45 | 94.61 | 107.74 | 87.81 | 87.70 |
2013 | 6844.04 | 31043.60 | 220.47 | 149.81 | 91.92 | 106.63 | 86.21 | 86.75 |
2014 | 6615.21 | 31902.93 | 207.35 | 142.46 | 88.85 | 109.58 | 81.08 | 82.49 |
2015 | 6560.44 | 32608.01 | 201.19 | 141.20 | 88.11 | 112.00 | 78.67 | 81.77 |
2016 | 6766.87 | 33648.81 | 201.10 | 139.65 | 90.89 | 115.58 | 78.64 | 80.87 |
2017 | 6961.60 | 35269.18 | 197.38 | 138.65 | 93.50 | 121.14 | 77.18 | 80.29 |
2018 | 6878.71 | 36840.18 | 186.72 | 135.11 | 92.39 | 126.54 | 73.01 | 78.24 |
2019 | 6747.51 | 38111.56 | 177.05 | 130.64 | 90.63 | 130.91 | 69.23 | 75.65 |
2020 | 6387.85 | 36464.58 | 175.18 | 127.61 | 85.80 | 125.25 | 68.50 | 73.90 |
2021 | 6561.28 | 39458.74 | 166.28 | 88.13 | 135.53 | 65.02 |
EUROSTAT, 2022
Total energy intensity 2020[toe/PPS] | |
---|---|
EU-27 | 102.92 |
- | |
Malta | 197.91 |
Finland | 172.28 |
Bulgaria | 157.46 |
Slovakia | 143.79 |
Estonia | 143.02 |
Belgium | 141.18 |
Czechia | 135.19 |
Sweden | 125.44 |
Netherlands | 121.34 |
Hungary | 120.64 |
Poland | 118.94 |
SLOVENIA | 115.36 |
Latvia | 114.47 |
Greece | 110.46 |
Cyprus | 108.53 |
Lithuania | 107.62 |
Croatia | 106.97 |
France | 106.20 |
Spain | 98.89 |
Austria | 97.13 |
Germany | 93.86 |
Portugal | 93.86 |
Italy | 86.35 |
Luxembourg | 79.85 |
Romania | 77.83 |
Denmark | 70.06 |
Ireland | 44.61 |
EUROSTAT, 2022
Energy supply per capita[toe per capita] | |
---|---|
EU-27 | 3.16 |
- | |
Luxembourg | 6.25 |
Finland | 6.04 |
Belgium | 4.77 |
Sweden | 4.71 |
Netherlands | 4.13 |
Czechia | 3.98 |
Austria | 3.78 |
France | 3.64 |
Estonia | 3.58 |
Germany | 3.56 |
SLOVENIA | 3.18 |
Slovakia | 3.11 |
Denmark | 2.79 |
Ireland | 2.78 |
Lithuania | 2.75 |
Poland | 2.71 |
Hungary | 2.71 |
Bulgaria | 2.68 |
Cyprus | 2.60 |
Spain | 2.58 |
Italy | 2.55 |
Latvia | 2.36 |
Portugal | 2.18 |
Croatia | 2.12 |
Greece | 2.10 |
Romania | 1.71 |
Malta | 1.43 |