Jozef Stefan Institute, 2008; Statistical Office of the Republic of Slovenia, 2008; Ministry of the Environment and Spatial Planning, 2008.
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
toe/mio EUR | 341 | 347 | 343 | 351 | 356 | 350 | 330 | 311 | 294 | 304 | |
% | 2 | -1 | 2 | 1 | -1 | -6 | -6 | -5 | 3 | ||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
toe/mio EUR | 295 | 292 | 288 | 283 | 267 | 251 | |||||
% | -3 | -1 | -1 | -2 | -5 | -6 |
Statistical Office of the Republic of Slovenia, 2008; Statistical Office of the European Communities, 2008.
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ktoe | 6143 | 6443 | 6661 | 6496 | 6442 | 6360 | 6749 | 6820 | 6931 | 7129 | |
mio EUR | 17489 | 18119 | 19010 | 19693 | 20743 | 21600 | 22216 | 23098 | 23753 | 24771 | |
toe/mio EUR | 351 | 356 | 350 | 330 | 311 | 294 | 304 | 295 | 292 | 288 | |
toe/mio EUR | 201 | 204 | 197 | 194 | 188 | 182 | 183 | 180 | 182 | 180 | |
1995=100 | 100 | 104.9 | 108.4 | 105.7 | 104.9 | 103.5 | 109.9 | 111 | 112.8 | 116.1 | |
1995=100 | 100 | 103.6 | 108.7 | 112.6 | 118.6 | 123.5 | 127 | 132.1 | 135.8 | 141.6 | |
1995=100 | 100 | 101.4 | 99.7 | 94 | 88.6 | 83.8 | 86.6 | 84 | 83.2 | 82.1 | |
1995=100 | 100 | 101.5 | 98 | 96.5 | 93.5 | 90.5 | 91 | 89.6 | 90.5 | 89.6 | |
2005 | 2006 | 2007 | |||||||||
ktoe | 7307 | 7318 | 7336 | ||||||||
mio EUR | 25849 | 27374 | 29226 | ||||||||
toe/mio EUR | 283 | 267 | 251 | ||||||||
toe/mio EUR | 177 | 171 | |||||||||
1995=100 | 118.9 | 119.1 | 119.4 | ||||||||
1995=100 | 147.8 | 156.5 | 167.1 | ||||||||
1995=100 | 80.6 | 76.1 | 71.5 | ||||||||
1995=100 | 88.1 | 85.1 |
Statistical Office of the European Communities, 2008.
Bulgaria | Finland | Estonia | Czech Republic | Slovakia | Poland | Romania | Sweden | Hungary | Slovenia | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TEI 2006 | toe/MIO EUR | 309 | 261 | 253 | 245 | 233 | 209 | 207 | 202 | 191 | 186 |
TEI 2000-2006 | % | -20 | -2 | -28 | -11 | -22 | -13 | -23 | -12 | -10 | -24 |
France | Latvia | EU27 | EU25 | EU15 | EU10 | ||||||
TEI 2006 | toe/MIO EUR | 180 | 174 | 164 | 160 | 159 | 158 | ||||
TEI 2000-2006 | % | -13 | -10 | -5 | -26 | -5 | -4 |