KAZALCI OKOLJA

Key message
Neutral

The intensity of final energy consumption as well as sectoral intensities in Slovenia have decreased over the period 2005-2022. Most in industry, least in transport. Comparison with the EU-27 shows that Slovenia is worse than the EU-27 average, but the gap has almost halved over the period 2005-2021, with contribution of all sectors except transport.


Charts

Figure EN15-1: Change in final energy consumption, gross domestic product and intensity of final energy use for Slovenia compared to 1992
Sources:

SURS (2023)

Show data
Final energy consumption[[ktoe]] GDP[[mio EUR 2005]] Final energy intensity[[toe/mio EUR 2005]] Final energy consumption[1992=100] GDP[1992=100] Final energy intensity[1992=100]
1992 3278.74 20173.47 162.53 100 100 100
1993 3560.77 20747.09 171.63 108.60 102.84 105.60
1994 3759.18 21852.39 172.03 114.65 108.32 105.84
1995 3942.46 22749.90 173.30 120.24 112.77 106.63
1996 4371.31 23478.60 186.18 133.32 116.38 114.55
1997 4493.68 24664.20 182.19 137.06 122.26 112.10
1998 4317.48 25473 169.49 131.68 126.27 104.29
1999 4354.55 26831.40 162.29 132.81 133.00 99.86
2000 4540.21 27816.80 163.22 138.47 137.89 100.43
2001 4756.59 28711.50 165.67 145.07 142.32 101.93
2002 4675.94 29718 157.34 142.61 147.31 96.81
2003 4837.25 30597.70 158.09 147.53 151.67 97.27
2004 4919.63 31931.60 154.07 150.05 158.29 94.80
2005 5108.72 33144.30 154.14 155.81 164.30 94.84
2006 5116.85 35048.90 145.99 156.06 173.74 89.83
2007 5136.21 37495.40 136.98 156.65 185.86 84.28
2008 5504.80 38811.40 141.83 167.89 192.39 87.27
2009 4919.66 35881.70 137.11 150.05 177.87 84.36
2010 5034.52 36363.90 138.45 153.55 180.26 85.18
2011 5064.77 36677.10 138.09 154.47 181.81 84.96
2012 4956.69 35709.10 138.81 151.18 177.01 85.41
2013 4825.55 35341.50 136.54 147.18 175.19 84.01
2014 4628.89 36319.80 127.45 141.18 180.04 78.42
2015 4741.35 37122.50 127.72 144.61 184.02 78.58
2016 4910.65 38307.40 128.19 149.77 189.89 78.87
2017 4982.08 40152.10 124.08 151.95 199.03 76.34
2018 4984.90 41940.60 118.86 152.04 207.90 73.13
2019 4889.44 43418 112.61 149.13 215.22 69.29
2020 4453.99 41576.70 107.13 135.84 206.10 65.91
2021 4777.12 44997.80 106.16 145.70 223.05 65.32
2022 4775.24 46105.10 103.57 145.64 228.54 63.73
Figure EN15-2: Change of total final energy consumption intensity and by sector in period 1992-2022
Sources:

SURS (2023)

Show data
Energy intensity[toe/mio € 2005] Industry and construction[toe/mio € 2005] Transport[toe/mio € 2005] Households[toe/mio € 2005] Services and agriculture[toe/mio € 2005] Energy intensity[Index (1992 = 100)] Industry and construction[Index (1992 = 100)] Transport[Index (1992 = 100)] Households[Index (1992 = 100)] Services and agriculture[Index (1992 = 100)]
1992 162.53 327.56 43.87 511.68 66.20 100 100 100 100 100
1993 171.63 329.93 51.45 559.75 79.45 105.60 100.72 117.26 109.40 120.03
1994 172.03 342.61 54.43 555.35 67.69 105.84 104.59 124.07 108.54 102.25
1995 173.30 319.14 58.23 593.88 69.54 106.63 97.43 132.72 116.06 105.06
1996 186.18 305.87 63.62 524.85 165.49 114.55 93.38 145.02 102.57 250.00
1997 182.19 292.52 63.32 538.43 152.67 112.10 89.30 144.32 105.23 230.64
1998 169.49 282.34 54.09 521.62 164.28 104.29 86.20 123.29 101.94 248.17
1999 162.29 274.87 48.90 556.93 167.20 99.86 83.91 111.45 108.84 252.59
2000 163.22 291.71 44.26 622.68 141.28 100.43 89.06 100.88 121.69 213.42
2001 165.67 254.01 44.69 671.68 171.00 101.93 77.55 101.87 131.27 258.33
2002 157.34 234.10 44.13 643.88 159.25 96.81 71.47 100.60 125.84 240.57
2003 158.09 270.33 43.36 702.85 106.57 97.27 82.53 98.82 137.36 160.99
2004 154.07 259.47 43.12 685.61 107.74 94.80 79.21 98.29 133.99 162.75
2005 154.14 268.55 44.32 712.99 92.68 94.84 81.98 101.03 139.34 140.01
2006 145.99 258.75 44.32 665.38 81.12 89.83 78.99 101.02 130.04 122.55
2007 136.98 225.47 46.95 647.50 65.36 84.28 68.83 107.02 126.54 98.74
2008 141.83 205.96 53.37 668.18 82.52 87.27 62.88 121.65 130.59 124.66
2009 137.11 199.90 50.04 649.76 95.72 84.36 61.03 114.06 126.99 144.60
2010 138.45 196.09 49.28 666.62 93.69 85.18 59.86 112.33 130.28 141.53
2011 138.09 184.60 52.37 635.42 90.91 84.96 56.36 119.36 124.18 137.33
2012 138.81 185.43 54.75 610.95 83.61 85.41 56.61 124.79 119.40 126.30
2013 136.54 185.64 51.89 602.58 86.41 84.01 56.67 118.28 117.77 130.53
2014 127.45 182.65 50.07 514.69 77.56 78.42 55.76 114.13 100.59 117.16
2015 127.72 177.75 48.47 565.31 79.40 78.58 54.27 110.48 110.48 119.94
2016 128.19 170.06 49.67 574.49 79.96 78.87 51.92 113.22 112.28 120.80
2017 124.08 164.70 48.82 559.72 72.95 76.34 50.28 111.28 109.39 110.20
2018 118.86 162.36 47.92 524.69 70.82 73.13 49.57 109.22 102.54 106.99
2019 112.61 151.00 45.00 508.15 63.56 69.29 46.10 102.56 99.31 96.02
2020 107.13 148.15 38.31 520.06 60.33 65.91 45.23 87.32 101.64 91.13
2021 106.16 137.87 40.22 550.02 54.74 65.32 42.09 91.68 107.49 82.69
2022 103.57 129.53 42.85 496.40 62.94 63.73 39.54 97.66 97.01 95.08
Figure EN15-3: Trend of final energy consumption intesity for Slovenia and EU-27
Sources:

EUROSTAT (2023)

Show data
Slovenia[toe/mioEUR2015] EU-27[toe/mioEUR2015]
2005 147.33 89.05
2006 139.00 86.35
2007 130.37 82.16
2008 134.72 82.42
2009 128.95 82.13
2010 132.62 83.65
2011 131.22 78.78
2012 131.37 79.31
2013 129.88 79.23
2014 121.22 74.52
2015 121.36 74.41
2016 122.06 74.44
2017 118.01 73.39
2018 112.83 72.06
2019 107.01 70.43
2020 102.17 70.46
2021 101.23 70.60
Figure EN15-4: Comparison of Slovenian final energy intensitiy with EU-27
Sources:

EUROSTAT, 2023

Show data
2005[EU-27 = 100] 2021[EU-27 = 100]
Final energy consumption 165.46 143.40
Industry 148.25 105.07
Transport 165.94 185.11
Households 116.67 93.94
Services 132.40 109.41

Related indicators