In Slovenia, total emissions of the pollutants that contribute to acidification and eutrophication have decreased by 81 % between 1990 and 2021. Emissions of SOx have decreased by 98 %, NOx by 66 % and NH3 by 22 %. The emissions of sulphur oxides, nitrogen oxides and ammonia were in 2021 below the prescribed target values. Slovenia also met its emission reduction commitments compared to the year 2005.
National emissions inventory, Slovenian Environment Agency (17.4.2023)
SOx[index (1990 = 100)] | NOx[index (1990 = 100)] | NH3[index (1990 = 100)] | acidifying substances - total[index (1990 = 100)] | SOx target value[index (1990 = 100)] | NOx target value[index (1990 = 100)] | NH3 target value[index (1990 = 100)] | acidifying substances - target value[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | ||||
1991 | 92.50 | 92.50 | 93.92 | 92.71 | ||||
1992 | 95.39 | 91.19 | 97.86 | 95.03 | ||||
1993 | 94.29 | 97.50 | 91.50 | 94.43 | ||||
1994 | 91.18 | 101.13 | 91.47 | 92.95 | ||||
1995 | 61.44 | 100.10 | 92.11 | 72.76 | ||||
1996 | 57.16 | 102.75 | 88.97 | 69.86 | ||||
1997 | 59.17 | 103.42 | 88.77 | 71.30 | ||||
1998 | 54.28 | 90.98 | 89.78 | 65.98 | ||||
1999 | 47.44 | 81.05 | 89.84 | 59.63 | ||||
2000 | 45.88 | 77.94 | 93.28 | 58.55 | ||||
2001 | 31.19 | 78.94 | 93.23 | 48.78 | ||||
2002 | 30.93 | 77.88 | 95.52 | 48.76 | ||||
2003 | 29.49 | 73.53 | 90.31 | 46.25 | ||||
2004 | 24.88 | 71.77 | 84.40 | 41.95 | ||||
2005 | 19.56 | 73.28 | 86.91 | 38.98 | ||||
2006 | 8.20 | 73.50 | 86.43 | 31.27 | ||||
2007 | 6.95 | 71.76 | 89.53 | 30.58 | ||||
2008 | 5.79 | 77.39 | 84.31 | 30.00 | ||||
2009 | 4.90 | 64.55 | 85.86 | 27.39 | ||||
2010 | 5.07 | 63.54 | 83.28 | 26.94 | ||||
2011 | 5.56 | 62.48 | 80.20 | 26.63 | ||||
2012 | 5.18 | 60.56 | 79.55 | 25.95 | ||||
2013 | 4.79 | 56.95 | 78.58 | 24.90 | ||||
2014 | 3.86 | 51.59 | 78.24 | 23.29 | ||||
2015 | 2.76 | 46.77 | 80.17 | 21.99 | ||||
2016 | 2.36 | 46.02 | 81.16 | 21.74 | ||||
2017 | 2.49 | 45.36 | 79.53 | 21.47 | ||||
2018 | 2.45 | 43.54 | 79.12 | 21.06 | ||||
2019 | 2.21 | 39.35 | 78.17 | 20.03 | ||||
2020 | 1.98 | 33.97 | 77.59 | 18.85 | ||||
2021 | 2.02 | 34.31 | 77.53 | 18.93 | ||||
target 2010 | 13.30 | 59.88 | 83.96 | 31.98 | 13.30 | 59.88 | 83.96 | 31.98 |
National emissions inventory, Slovenian Environment Agency (17.4.2023)
Sox[%] | Nox[%] | NH3 [%] | |
---|---|---|---|
2021 | 7.21 | 31.58 | 61.21 |
National emissions inventory, Slovenian Environment Agency (17.4.2023)
Energy industries[%] | Manufacturing industries and construction[%] | Road transport[%] | Other transport[%] | Small combustion[%] | Fugitive emissions from fuels[%] | Industrial processes and product use[%] | Agriculture[%] | Waste[%] | |
---|---|---|---|---|---|---|---|---|---|
total | 6.85 | 6.03 | 13.46 | 4.34 | 7.38 | 0.00 | 2.00 | 59.73 | 0.20 |
SOx | 39.63 | 22.45 | 0.79 | 0.12 | 11.68 | 0.00 | 25.27 | 0 | 0.07 |
NOx | 12.65 | 13.92 | 40.22 | 13.71 | 9.60 | 0.00 | 0.42 | 9.39 | 0.09 |
NH3 | 0 | 0.02 | 1.14 | 0.00 | 5.73 | 0 | 0.08 | 92.75 | 0.28 |
Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2021, EEA, Eurostat, 2023 (2. 08. 2023)
emissions per capita[kg/capita] | |
---|---|
Ireland | 1.95 |
Lithuania | 1.33 |
Poland | 1.12 |
Luxembourg | 1.11 |
Denmark | 1.09 |
Estonia | 1.08 |
Cyprus | 1.02 |
Spain | 0.96 |
Greece | 0.96 |
Latvia | 0.94 |
Czechia | 0.91 |
Bulgaria | 0.90 |
Finland | 0.87 |
Romania | 0.84 |
Slovenia | 0.84 |
EU-27 | 0.81 |
Austria | 0.77 |
Croatia | 0.76 |
Hungary | 0.76 |
France | 0.76 |
Portugal | 0.75 |
Germany | 0.71 |
Netherlands | 0.71 |
Belgium | 0.67 |
Italy | 0.62 |
Slovakia | 0.59 |
Sweden | 0.57 |
Malta | 0.36 |