In Slovenia, total emissions of the pollutants that contribute to acidification and eutrophication have decreased by 80 % between 1990 and 2019. Emissions of SOx have decreased by 98 %, NOx by 60 % and NH3 by 20 %. The emissions of sulphur oxides, nitrogen oxides and ammonia were in 2019 below the prescribed target values.
National Emission database, Slovenian Environment Agency (27.7.2021)
SOx[index (1990 = 100)] | NOx[index (1990 = 100)] | NH3[index (1990 = 100)] | acidifying substances - total[index (1990 = 100)] | SOx target value[index (1990 = 100)] | NOx target value[index (1990 = 100)] | NH3 target value[index (1990 = 100)] | acidifying substances - target value[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | ||||
1991 | 92.51 | 92.63 | 94.02 | 92.75 | ||||
1992 | 95.42 | 91.74 | 98.06 | 95.17 | ||||
1993 | 94.35 | 98.29 | 91.72 | 94.64 | ||||
1994 | 91.21 | 101.87 | 91.72 | 93.11 | ||||
1995 | 61.41 | 100.54 | 92.33 | 72.66 | ||||
1996 | 57.17 | 103.00 | 89.13 | 69.72 | ||||
1997 | 59.18 | 103.68 | 89.18 | 71.21 | ||||
1998 | 54.28 | 92.13 | 90.21 | 66.04 | ||||
1999 | 47.43 | 82.80 | 90.23 | 59.78 | ||||
2000 | 45.88 | 80.11 | 93.77 | 58.79 | ||||
2001 | 31.17 | 80.61 | 93.86 | 48.86 | ||||
2002 | 31.05 | 80.03 | 96.29 | 49.03 | ||||
2003 | 29.77 | 75.30 | 91.13 | 46.59 | ||||
2004 | 25.08 | 73.41 | 85.07 | 42.18 | ||||
2005 | 19.82 | 74.24 | 87.64 | 39.11 | ||||
2006 | 8.43 | 74.97 | 87.22 | 31.41 | ||||
2007 | 7.40 | 73.04 | 90.38 | 30.84 | ||||
2008 | 6.25 | 78.02 | 85.14 | 30.15 | ||||
2009 | 5.04 | 66.24 | 86.77 | 27.54 | ||||
2010 | 5.15 | 65.49 | 84.19 | 27.10 | ||||
2011 | 5.64 | 64.34 | 81.07 | 26.78 | ||||
2012 | 5.26 | 62.23 | 80.41 | 26.06 | ||||
2013 | 4.75 | 58.53 | 79.32 | 24.92 | ||||
2014 | 3.80 | 52.83 | 78.90 | 23.24 | ||||
2015 | 2.70 | 47.65 | 80.77 | 21.88 | ||||
2016 | 2.31 | 46.86 | 81.71 | 21.61 | ||||
2017 | 2.42 | 46.08 | 79.98 | 21.30 | ||||
2018 | 2.37 | 43.88 | 79.48 | 20.81 | ||||
2019 | 2.11 | 39.84 | 77.81 | 19.70 | ||||
target 2010 | 13.32 | 61.39 | 86.15 | 32.26 | 13.32 | 61.39 | 86.15 | 32.26 |
National Emission database, Slovenian Environment Agency (27.7.2021)
Sox[%] | Nox[%] | NH3 [%] | |
---|---|---|---|
2019 | 7.31 | 34.66 | 58.02 |
National Emission database, Slovenian Environment Agency (27.7.2021)
Energy industries[%] | Manufacturing industries and construction[%] | Road transport[%] | Other transport[%] | Small combustion[%] | Fugitive emissions from fuels[%] | Industrial processes and product use[%] | Agriculture[%] | Waste[%] | |
---|---|---|---|---|---|---|---|---|---|
total | 6.89 | 5.31 | 16.18 | 4.86 | 7.81 | 0.00 | 2.53 | 56.24 | 0.17 |
SOx | 37.02 | 17.95 | 0.77 | 0.29 | 11.74 | 0.00 | 32.17 | 0 | 0.06 |
NOx | 12.06 | 11.48 | 44.20 | 13.95 | 9.67 | 0.00 | 0.36 | 8.19 | 0.08 |
NH3 | 0 | 0.03 | 1.39 | 0.00 | 6.20 | 0 | 0.09 | 92.04 | 0.25 |
Air pollutant emissions data viewer (Gothenburg Protocol, LRTAP Convention) 1990-2019, EEA, Eurostat, 2021 (12. 08. 2021)
emissions per capita[kg/capita] | |
---|---|
Ireland | 2.00 |
Cyprus | 1.35 |
Estonia | 1.32 |
Lithuania | 1.27 |
Luxembourg | 1.25 |
Poland | 1.23 |
Denmark | 1.18 |
Greece | 1.09 |
Czechia | 1.05 |
Latvia | 0.98 |
Spain | 0.98 |
Bulgaria | 0.98 |
Finland | 0.97 |
Romania | 0.95 |
Croatia | 0.88 |
Slovenia | 0.87 |
France | 0.81 |
Austria | 0.81 |
Germany | 0.81 |
Hungary | 0.79 |
Portugal | 0.78 |
EU28 | 0.76 |
Netherlands | 0.75 |
Belgium | 0.72 |
Slovakia | 0.67 |
Italy | 0.63 |
Sweden | 0.62 |
United Kingdom | 0.59 |
Malta | 0.39 |