In Slovenia, total emissions of the pollutants that contribute to acidification and eutrophication have decreased by 78 % between 1990 and 2018. Emissions of SOx have decreased by 98 %, NOx by 53 % and NH3 by 19 %. The emissions of sulphur oxides, nitrogen oxides and ammonia were in 2018 below the prescribed target values.
National Emission database, Slovenian Environment Agency (2020)
SOx[index (1990 = 100)] | NOx[index (1990 = 100)] | NH3[index (1990 = 100)] | acidifying substances - total[index (1990 = 100)] | SOx target value[index (1990 = 100)] | NOx target value[index (1990 = 100)] | NH3 target value[index (1990 = 100)] | acidifying substances - target value[index (1990 = 100)] | |
---|---|---|---|---|---|---|---|---|
1990 | 100 | 100 | 100 | 100 | ||||
1991 | 92.72 | 92.17 | 94.60 | 92.90 | ||||
1992 | 96.27 | 92.60 | 98.06 | 95.90 | ||||
1993 | 94.75 | 97.46 | 91.17 | 94.69 | ||||
1994 | 91.54 | 101.77 | 90.88 | 93.19 | ||||
1995 | 61.68 | 100.04 | 91.64 | 72.60 | ||||
1996 | 57.46 | 103.68 | 89.38 | 70.01 | ||||
1997 | 59.21 | 101.92 | 90.40 | 71.05 | ||||
1998 | 54.62 | 92.34 | 91.08 | 66.38 | ||||
1999 | 47.73 | 83.02 | 90.75 | 60.03 | ||||
2000 | 46.52 | 82.28 | 94.68 | 59.65 | ||||
2001 | 31.38 | 82.05 | 93.84 | 49.14 | ||||
2002 | 31.17 | 81.35 | 98.48 | 49.56 | ||||
2003 | 29.92 | 77.94 | 93.31 | 47.37 | ||||
2004 | 25.21 | 75.82 | 86.61 | 42.81 | ||||
2005 | 20.10 | 77.57 | 88.76 | 39.93 | ||||
2006 | 8.50 | 77.97 | 89.07 | 32.12 | ||||
2007 | 7.45 | 75.28 | 91.76 | 31.34 | ||||
2008 | 6.30 | 81.07 | 86.44 | 30.76 | ||||
2009 | 5.14 | 69.11 | 89.03 | 28.31 | ||||
2010 | 5.19 | 67.38 | 86.20 | 27.63 | ||||
2011 | 5.68 | 66.01 | 82.96 | 27.26 | ||||
2012 | 5.30 | 63.98 | 82.01 | 26.51 | ||||
2013 | 4.78 | 60.49 | 80.94 | 25.41 | ||||
2014 | 3.82 | 54.09 | 80.88 | 23.65 | ||||
2015 | 2.72 | 48.94 | 82.20 | 22.21 | ||||
2016 | 2.32 | 50.16 | 83.74 | 22.37 | ||||
2017 | 2.44 | 47.01 | 81.90 | 21.65 | ||||
2018 | 2.38 | 46.98 | 81.23 | 21.51 | ||||
target 2010 | 13.43 | 62.36 | 87.60 | 32.61 | 13.43 | 62.36 | 87.60 | 32.61 |
National Emission database, Slovenian Environment Agency (2020)
Sox (%) | Nox (%) | NH3 (%) | |
---|---|---|---|
2018 | 7.57 | 37.27 | 55.16 |
National Emission database, Slovenian Environment Agency (2020)
Energy industries[%] | Manufacturing industries and construction[%] | Road transport[%] | Other transport[%] | Small combustion[%] | Fugitive emissions from fuels[%] | Industrial processes and product use[%] | Agriculture[%] | Waste[%] | |
---|---|---|---|---|---|---|---|---|---|
total | 8.44 | 5.29 | 18.34 | 4.75 | 7.26 | 0.00 | 2.29 | 53.51 | 0.12 |
SOx | 43.44 | 16.69 | 0.75 | 0.42 | 10.71 | 0.00 | 27.94 | 0 | 0.05 |
NOx | 13.81 | 10.75 | 46.95 | 12.66 | 8.37 | 0.00 | 0.33 | 7.07 | 0.07 |
NH3 | 0 | 0.03 | 1.42 | 0.00 | 6.04 | 0 | 0.09 | 92.24 | 0.17 |
Air pollutant emissions data viewer (LRTAP Convention), EEA; Eurostat (2020)
emissions per capita[kg/capita] | |
---|---|
Ireland | 2.00 |
Czechia | 1.85 |
Estonia | 1.71 |
Cyprus | 1.44 |
Lithuania | 1.41 |
Poland | 1.34 |
Luxembourg | 1.34 |
Belgium | 1.28 |
Greece | 1.05 |
Spain | 1.04 |
Finland | 1.03 |
Slovenia | 0.95 |
Latvia | 0.92 |
Romania | 0.92 |
EU-28 | 0.87 |
Germany | 0.87 |
Croatia | 0.86 |
Austria | 0.84 |
France | 0.83 |
Hungary | 0.81 |
Netherlands | 0.79 |
Portugal | 0.79 |
Slovakia | 0.71 |
Bulgaria | 0.71 |
Italy | 0.65 |
Sweden | 0.63 |
United Kingdom | 0.59 |
Malta | 0.42 |
Denmark | 0.09 |