In the last decades, major emissions of air pollutants from transport decreased. However, road transport remains one of the most significant sources of air pollution. In Slovenia in 2020 road transport contributed 38 % to the total emissions of nitrogen oxides. In the period 1990-2020 emissions of substances that cause acidification and emissions of ozone precursors in transport sector declined by 74 % and 77 %. In the period 2000-2020 emissions of particulate matter decreased by 56 %.
Državne evidence izpustov onesnaževal zraka, Državne evidence izpustov toplogrednih plinov, Agencija RS za okolje, 2023
acidifying substances[1000 t acid equivalents] | ozone precursors[1000 t NMVOC equivalents] | particulate matter[1000 t PM10 equivalents] | acidifying substances[index (1990 = 100)] | ozone precursors[index (1990 = 100)] | particulate matter[index (2000 = 100)] | |
---|---|---|---|---|---|---|
1990 | 1.12 | 94.03 | 100 | 100 | ||
1991 | 1.07 | 88.72 | 95.72 | 94.36 | ||
1992 | 1.04 | 89.37 | 92.35 | 95.04 | ||
1993 | 1.16 | 98.24 | 103.93 | 104.47 | ||
1994 | 1.26 | 101.09 | 112.01 | 107.51 | ||
1995 | 1.08 | 101.12 | 95.96 | 107.54 | ||
1996 | 1.12 | 104.65 | 99.67 | 111.30 | ||
1997 | 1.12 | 98.67 | 99.93 | 104.93 | ||
1998 | 0.89 | 79.31 | 79.66 | 84.35 | ||
1999 | 0.78 | 68.55 | 69.93 | 72.91 | ||
2000 | 0.74 | 63.01 | 28.90 | 65.58 | 67.01 | 100 |
2001 | 0.73 | 60.58 | 28.64 | 65.23 | 64.43 | 99.10 |
2002 | 0.63 | 54.09 | 26.00 | 56.27 | 57.52 | 89.95 |
2003 | 0.61 | 51.73 | 25.27 | 54.65 | 55.01 | 87.43 |
2004 | 0.63 | 50.05 | 26.20 | 56.37 | 53.23 | 90.65 |
2005 | 0.64 | 49.53 | 26.82 | 57.48 | 52.68 | 92.77 |
2006 | 0.66 | 49.10 | 27.60 | 58.99 | 52.22 | 95.49 |
2007 | 0.70 | 50.05 | 29.19 | 62.19 | 53.22 | 101.00 |
2008 | 0.77 | 54.09 | 32.48 | 68.97 | 57.53 | 112.36 |
2009 | 0.60 | 42.90 | 25.21 | 53.43 | 45.62 | 87.22 |
2010 | 0.58 | 41.35 | 24.44 | 51.56 | 43.98 | 84.56 |
2011 | 0.59 | 41.01 | 24.80 | 52.21 | 43.61 | 85.81 |
2012 | 0.58 | 40.20 | 24.77 | 51.97 | 42.76 | 85.72 |
2013 | 0.54 | 36.96 | 22.84 | 47.83 | 39.31 | 79.01 |
2014 | 0.52 | 35.34 | 21.98 | 45.98 | 37.58 | 76.04 |
2015 | 0.48 | 33.23 | 20.49 | 42.82 | 35.34 | 70.89 |
2016 | 0.48 | 32.85 | 20.33 | 42.43 | 34.94 | 70.35 |
2017 | 0.45 | 31.61 | 19.45 | 40.51 | 33.62 | 67.28 |
2018 | 0.42 | 29.80 | 18.21 | 37.90 | 31.69 | 63.01 |
2019 | 0.39 | 27.59 | 16.62 | 34.50 | 29.34 | 57.49 |
2020 | 0.30 | 22.15 | 13.07 | 26.99 | 23.56 | 45.22 |
2021 | 0.32 | 23.18 | 13.65 | 28.18 | 24.66 | 47.21 |
National emissions inventory of air pollutants and greenhouse gases, Slovenian Environment Agency, 2023
Note to Table PR08-2: Releases expressed in * PM10 release equivalent, ** NMVOC equivalent, *** acidification equivalent
CH4[%] | NMVOC[%] | CO[%] | SO2[%] | NH3[%] | PM10[%] | NOx[%] | Total[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | CH4[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NMVOC[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | CO[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | SO2[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NH3[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | PM10[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NOx[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
particulate matter* | 0.15 | 0.99 | 9.19 | 89.67 | 13.65 | 0.02 | 0.14 | 1.25 | 12.24 | ||||||
ozone precursors** | 0.01 | 18.21 | 8.62 | 73.17 | 23.18 | 0.00 | 4.22 | 2.00 | 16.96 | ||||||
acidifying substances*** | 0.37 | 3.94 | 95.70 | 0.32 | 0.00 | 0.01 | 0.30 |
National emissions inventory of air pollutants and greenhouse gases, Slovenian Environment Agency, 2023
NOx[kt] | CO2[kt] | PM10 [kt] | PM2.5[kt] | NOx[index (2008 = 100)] | CO2[index (2008 = 100)] | PM10 [index (2008 = 100)] | PM2.5[index (2008 = 100)] | |
---|---|---|---|---|---|---|---|---|
2008 | 10.02 | 3822.51 | 1.06 | 0.80 | 100 | 100 | 100 | 100 |
2009 | 8.31 | 3377.46 | 0.90 | 0.67 | 82.94 | 88.36 | 84.89 | 83.98 |
2010 | 8.83 | 3557.61 | 0.96 | 0.72 | 88.09 | 93.07 | 91.33 | 90.94 |
2011 | 9.36 | 3766.48 | 1.00 | 0.74 | 93.38 | 98.53 | 94.42 | 93.33 |
2012 | 9.48 | 3731.04 | 0.98 | 0.73 | 94.63 | 97.61 | 92.96 | 91.36 |
2013 | 8.97 | 3534.38 | 0.90 | 0.66 | 89.51 | 92.46 | 85.69 | 83.20 |
2014 | 8.84 | 3507.60 | 0.85 | 0.61 | 88.21 | 91.76 | 80.41 | 76.42 |
2015 | 8.58 | 3476.51 | 0.80 | 0.57 | 85.60 | 90.95 | 76.19 | 71.46 |
2016 | 9.12 | 3686.15 | 0.82 | 0.57 | 90.99 | 96.43 | 77.88 | 72.24 |
2017 | 8.92 | 3724.05 | 0.80 | 0.55 | 88.99 | 97.42 | 75.51 | 68.81 |
2018 | 8.60 | 3712.72 | 0.77 | 0.51 | 85.81 | 97.13 | 72.90 | 64.70 |
2019 | 7.97 | 3564.74 | 0.72 | 0.47 | 79.54 | 93.26 | 68.23 | 59.49 |
2020 | 5.78 | 2741.36 | 0.55 | 0.35 | 57.69 | 71.72 | 51.82 | 44.22 |
2021 | 6.30 | 3199.54 | 0.62 | 0.39 | 62.82 | 83.70 | 58.89 | 49.60 |
Slovenian Environmnet Agency (2023)