In the last decades, major emissions of air pollutants from transport decreased. However, road transport remains one of the most significant sources of air pollution. In Slovenia in 2019 road transport contributed 44 % to the total emissions of nitrogen oxides. In the period 1990-2019 emissions of substances that cause acidification and emissions of ozone precursors in transport sector declined by 65 % and 72 %. In the period 2000-2019 emissions of particulate matter decreased by 44 %.
National database on air emissions, Greenhouse gas database, Slovenian Environment Agency,2021 (30. 07. 2021)
acidifying substances[1000 t acid equivalents] | ozone precursors[1000 t NMVOC equivalents] | particulate matter[1000 t PM10 equivalents] | acidifying substances[index (1990 = 100)] | ozone precursors[index (1990 = 100)] | particulate matter[index (2000 = 100)] | |
---|---|---|---|---|---|---|
1990 | 1.10 | 96.99 | 100 | 100 | ||
1991 | 1.04 | 91.19 | 94.71 | 94.03 | ||
1992 | 1.02 | 92.07 | 93.07 | 94.94 | ||
1993 | 1.09 | 99.41 | 99.51 | 102.50 | ||
1994 | 1.17 | 103.25 | 106.93 | 106.46 | ||
1995 | 1.01 | 102.94 | 91.83 | 106.14 | ||
1996 | 1.07 | 107.74 | 97.16 | 111.09 | ||
1997 | 1.03 | 99.56 | 93.96 | 102.65 | ||
1998 | 0.87 | 82.16 | 78.86 | 84.71 | ||
1999 | 0.77 | 71.46 | 70.40 | 73.68 | ||
2000 | 0.77 | 66.94 | 30.07 | 69.95 | 69.02 | 100 |
2001 | 0.76 | 63.83 | 29.49 | 68.90 | 65.81 | 98.09 |
2002 | 0.65 | 58.28 | 26.78 | 59.40 | 60.09 | 89.08 |
2003 | 0.65 | 56.38 | 26.73 | 59.21 | 58.14 | 88.92 |
2004 | 0.66 | 52.86 | 27.13 | 59.78 | 54.50 | 90.24 |
2005 | 0.67 | 52.32 | 27.80 | 60.93 | 53.95 | 92.48 |
2006 | 0.69 | 51.60 | 28.57 | 62.44 | 53.21 | 95.02 |
2007 | 0.71 | 51.36 | 29.87 | 65.08 | 52.96 | 99.34 |
2008 | 0.79 | 55.09 | 33.07 | 71.83 | 56.80 | 110.00 |
2009 | 0.63 | 44.79 | 26.53 | 57.53 | 46.18 | 88.24 |
2010 | 0.60 | 42.50 | 25.37 | 54.83 | 43.82 | 84.38 |
2011 | 0.61 | 41.99 | 25.59 | 55.22 | 43.29 | 85.13 |
2012 | 0.60 | 41.25 | 25.60 | 55.01 | 42.53 | 85.15 |
2013 | 0.56 | 38.01 | 23.77 | 50.94 | 39.19 | 79.06 |
2014 | 0.53 | 35.67 | 22.46 | 48.03 | 36.78 | 74.69 |
2015 | 0.49 | 33.61 | 21.03 | 44.94 | 34.66 | 69.93 |
2016 | 0.52 | 34.92 | 22.09 | 47.19 | 36.00 | 73.48 |
2017 | 0.46 | 31.13 | 19.56 | 41.71 | 32.09 | 65.05 |
2018 | 0.46 | 30.94 | 19.53 | 41.60 | 31.90 | 64.94 |
2019 | 0.46 | 30.94 | 19.53 | 41.60 | 31.90 | 64.94 |
National database on air emissions, Greenhouse gas database, Slovenian Environment Agency,2021 (30. 07. 2021)
Note to Table PR08-2: Releases expressed in * PM10 release equivalent, ** NMVOC equivalent, *** acidification equivalent
NOx[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | PM10[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NH3[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | SO2[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | CO[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NMVOC[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | CH4[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | Total[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NOx[%] | PM10[%] | NH3[%] | SO2[%] | CO[%] | NMVOC[%] | CH4[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
particulate matter* | 14.94 | 1.39 | 0.16 | 0.02 | 16.52 | 90.46 | 8.42 | 0.97 | 0.15 | ||||||
ozone precursors** | 20.71 | 2.39 | 4.02 | 0.00 | 27.12 | 76.37 | 8.80 | 14.82 | 0.01 | ||||||
acidifying substances*** | 0.37 | 0.01 | 0.00 | 0.39 | 95.79 | 3.84 | 0.37 |
National database on air emissions, Greenhouse gas database, Slovenian Environment Agency,2021 (30. 07. 2021)
NOx[kt] | CO2[kt] | PM10 [kt] | PM2.5[kt] | NOx[index (2008 = 100)] | CO2[index (2008 = 100)] | PM10 [index (2008 = 100)] | PM2.5[index (2008 = 100)] | |
---|---|---|---|---|---|---|---|---|
2008 | 10.71 | 3985.58 | 1.03 | 0.82 | 100 | 100 | 100 | 100 |
2009 | 8.38 | 3378.99 | 0.82 | 0.64 | 78.23 | 84.78 | 79.47 | 78.22 |
2010 | 8.62 | 3487.34 | 0.86 | 0.67 | 80.54 | 87.50 | 83.24 | 82.22 |
2011 | 9.16 | 3696.69 | 0.89 | 0.69 | 85.55 | 92.75 | 86.36 | 84.82 |
2012 | 9.31 | 3668.72 | 0.88 | 0.68 | 86.93 | 92.05 | 85.44 | 83.60 |
2013 | 8.81 | 3477.15 | 0.81 | 0.63 | 82.29 | 87.24 | 78.91 | 76.46 |
2014 | 8.69 | 3454.67 | 0.76 | 0.58 | 81.16 | 86.68 | 74.04 | 70.49 |
2015 | 8.39 | 3413.93 | 0.72 | 0.54 | 78.32 | 85.66 | 69.95 | 65.88 |
2016 | 8.81 | 3595.46 | 0.73 | 0.54 | 82.31 | 90.21 | 71.01 | 66.28 |
2017 | 8.65 | 3629.44 | 0.71 | 0.52 | 80.75 | 91.06 | 68.80 | 63.29 |
2018 | 8.16 | 3583.37 | 0.68 | 0.48 | 76.18 | 89.91 | 65.65 | 59.03 |
2019 | 7.74 | 3476.02 | 0.65 | 0.46 | 72.26 | 87.22 | 62.93 | 55.80 |