In the last decades, major emissions of air pollutants from transport decreased. However, road transport remains one of the most significant sources of air pollution. In Slovenia in 2020 road transport contributed 38 % to the total emissions of nitrogen oxides. In the period 1990-2020 emissions of substances that cause acidification and emissions of ozone precursors in transport sector declined by 74 % and 77 %. In the period 2000-2020 emissions of particulate matter decreased by 56 %.
National database on air emissions, Greenhouse gas database, Slovenian Environment Agency (2022)
acidifying substances[1000 t acid equivalents] | ozone precursors[1000 t NMVOC equivalents] | particulate matter[1000 t PM10 equivalents] | acidifying substances[index (1990 = 100)] | ozone precursors[index (1990 = 100)] | particulate matter[index (2000 = 100)] | |
---|---|---|---|---|---|---|
1990 | 1.12 | 94.53 | 100 | 100 | ||
1991 | 1.08 | 89.23 | 95.74 | 94.40 | ||
1992 | 1.04 | 89.78 | 92.45 | 94.97 | ||
1993 | 1.17 | 98.89 | 104.04 | 104.61 | ||
1994 | 1.26 | 101.91 | 112.23 | 107.80 | ||
1995 | 1.08 | 102.12 | 96.37 | 108.03 | ||
1996 | 1.13 | 105.83 | 100.18 | 111.96 | ||
1997 | 1.13 | 99.91 | 100.52 | 105.69 | ||
1998 | 0.90 | 80.45 | 80.23 | 85.11 | ||
1999 | 0.79 | 69.67 | 70.49 | 73.70 | ||
2000 | 0.74 | 64.14 | 29.20 | 66.18 | 67.85 | 100 |
2001 | 0.74 | 61.64 | 28.92 | 65.77 | 65.21 | 99.01 |
2002 | 0.64 | 54.97 | 26.22 | 56.72 | 58.15 | 89.77 |
2003 | 0.62 | 52.50 | 25.45 | 55.03 | 55.54 | 87.13 |
2004 | 0.64 | 50.69 | 26.34 | 56.66 | 53.63 | 90.20 |
2005 | 0.65 | 50.07 | 26.92 | 57.70 | 52.96 | 92.17 |
2006 | 0.66 | 49.53 | 27.66 | 59.13 | 52.39 | 94.72 |
2007 | 0.70 | 50.45 | 29.25 | 62.32 | 53.37 | 100.14 |
2008 | 0.78 | 54.51 | 32.54 | 69.12 | 57.66 | 111.41 |
2009 | 0.60 | 43.23 | 25.25 | 53.55 | 45.74 | 86.45 |
2010 | 0.58 | 41.66 | 24.46 | 51.66 | 44.08 | 83.76 |
2011 | 0.59 | 41.29 | 24.80 | 52.29 | 43.68 | 84.92 |
2012 | 0.58 | 40.44 | 24.75 | 52.00 | 42.78 | 84.76 |
2013 | 0.54 | 37.52 | 22.99 | 48.19 | 39.69 | 78.71 |
2014 | 0.52 | 35.47 | 21.91 | 45.92 | 37.52 | 75.03 |
2015 | 0.48 | 33.28 | 20.40 | 42.73 | 35.21 | 69.87 |
2016 | 0.48 | 32.78 | 20.22 | 42.29 | 34.68 | 69.25 |
2017 | 0.45 | 31.46 | 19.36 | 40.44 | 33.28 | 66.30 |
2018 | 0.42 | 29.31 | 18.00 | 37.55 | 31.01 | 61.63 |
2019 | 0.38 | 26.82 | 16.33 | 33.98 | 28.37 | 55.91 |
2020 | 0.30 | 21.35 | 12.77 | 26.43 | 22.58 | 43.74 |
National database on air emissions, Greenhouse gas database, Slovenian Environment Agency (2022)
Note to Table PR08-2: Releases expressed in * PM10 release equivalent, ** NMVOC equivalent, *** acidification equivalent
NOx[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | PM10[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NH3[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | SO2[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | CO[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NMVOC[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | CH4[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | Total[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NOx[%] | PM10[%] | NH3[%] | SO2[%] | CO[%] | NMVOC[%] | CH4[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
particulate matter* | 11.54 | 1.10 | 0.12 | 0.02 | 12.77 | 90.34 | 8.57 | 0.95 | 0.14 | ||||||
ozone precursors** | 16.00 | 1.85 | 3.49 | 0.00 | 21.35 | 74.95 | 8.68 | 16.36 | 0.01 | ||||||
acidifying substances*** | 0.29 | 0.01 | 0.00 | 0.30 | 95.92 | 3.74 | 0.34 |
National database on air emissions, Greenhouse gas database, Slovenian Environment Agency (2022)
NOx[kt] | CO2[kt] | PM10 [kt] | PM2.5[kt] | NOx[index (2008 = 100)] | CO2[index (2008 = 100)] | PM10 [index (2008 = 100)] | PM2.5[index (2008 = 100)] | |
---|---|---|---|---|---|---|---|---|
2008 | 10.04 | 3813.46 | 0.95 | 0.75 | 100 | 100 | 100 | 100 |
2009 | 8.33 | 3370.70 | 0.80 | 0.63 | 82.93 | 88.39 | 84.63 | 83.75 |
2010 | 8.83 | 3548.42 | 0.87 | 0.68 | 87.92 | 93.05 | 91.39 | 91.04 |
2011 | 9.36 | 3756.92 | 0.90 | 0.70 | 93.21 | 98.52 | 94.55 | 93.61 |
2012 | 9.48 | 3721.98 | 0.88 | 0.69 | 94.44 | 97.60 | 93.18 | 91.85 |
2013 | 8.97 | 3526.27 | 0.81 | 0.63 | 89.36 | 92.47 | 85.82 | 83.73 |
2014 | 8.84 | 3499.96 | 0.76 | 0.57 | 88.05 | 91.78 | 80.24 | 76.83 |
2015 | 8.57 | 3467.54 | 0.72 | 0.54 | 85.32 | 90.93 | 75.89 | 71.81 |
2016 | 9.12 | 3684.68 | 0.74 | 0.54 | 90.79 | 96.62 | 77.69 | 72.83 |
2017 | 8.93 | 3717.73 | 0.71 | 0.52 | 88.97 | 97.49 | 75.00 | 69.19 |
2018 | 8.46 | 3685.56 | 0.68 | 0.48 | 84.29 | 96.65 | 71.67 | 64.55 |
2019 | 7.87 | 3557.78 | 0.64 | 0.45 | 78.37 | 93.30 | 67.32 | 59.70 |
2020 | 5.68 | 2735.37 | 0.48 | 0.33 | 56.58 | 71.73 | 50.83 | 44.19 |