In the last decades, major emissions of air pollutants from transport decreased. However, road transport remains one of the most significant sources of air pollution. In Slovenia in 2018 road transport contributed 47 % to the total emissions of nitrogen oxides. In the period 1990-2018 emissions of substances that cause acidification and emissions of ozone precursors in transport sector declined by 58 % and 68 %. In the period 2000-2018 emissions of particulate matter decreased by 35 %.
National database on air emissions, Greenhouse gas database, Slovenian Environment Agency (2020)
acidifying substances[1000 t acid equivalents] | ozone precursors[1000 t NMVOC equivalents] | particulate matter[1000 t PM10 equivalents] | acidifying substances[index (1990 = 100)] | ozone precursors[index (1990 = 100)] | particulate matter[index (2000 = 100)] | |
---|---|---|---|---|---|---|
1990 | 1.10 | 96.99 | 100 | 100 | ||
1991 | 1.04 | 91.19 | 94.71 | 94.03 | ||
1992 | 1.02 | 92.07 | 93.07 | 94.94 | ||
1993 | 1.09 | 99.41 | 99.51 | 102.50 | ||
1994 | 1.17 | 103.25 | 106.93 | 106.46 | ||
1995 | 1.01 | 102.94 | 91.83 | 106.14 | ||
1996 | 1.07 | 107.74 | 97.16 | 111.09 | ||
1997 | 1.03 | 99.56 | 93.96 | 102.65 | ||
1998 | 0.87 | 82.16 | 78.86 | 84.71 | ||
1999 | 0.77 | 71.46 | 70.40 | 73.68 | ||
2000 | 0.77 | 66.94 | 30.07 | 69.95 | 69.02 | 100 |
2001 | 0.76 | 63.83 | 29.49 | 68.90 | 65.81 | 98.09 |
2002 | 0.65 | 58.28 | 26.78 | 59.40 | 60.09 | 89.08 |
2003 | 0.65 | 56.38 | 26.73 | 59.21 | 58.14 | 88.92 |
2004 | 0.66 | 52.86 | 27.13 | 59.78 | 54.50 | 90.24 |
2005 | 0.67 | 52.32 | 27.80 | 60.93 | 53.95 | 92.48 |
2006 | 0.69 | 51.60 | 28.57 | 62.44 | 53.21 | 95.02 |
2007 | 0.71 | 51.36 | 29.87 | 65.08 | 52.96 | 99.34 |
2008 | 0.79 | 55.09 | 33.07 | 71.83 | 56.80 | 110.00 |
2009 | 0.63 | 44.79 | 26.53 | 57.53 | 46.18 | 88.24 |
2010 | 0.60 | 42.50 | 25.37 | 54.83 | 43.82 | 84.38 |
2011 | 0.61 | 41.99 | 25.59 | 55.22 | 43.29 | 85.13 |
2012 | 0.60 | 41.25 | 25.60 | 55.01 | 42.53 | 85.15 |
2013 | 0.56 | 38.01 | 23.77 | 50.94 | 39.19 | 79.06 |
2014 | 0.53 | 35.67 | 22.46 | 48.03 | 36.78 | 74.69 |
2015 | 0.49 | 33.61 | 21.03 | 44.94 | 34.66 | 69.93 |
2016 | 0.52 | 34.92 | 22.09 | 47.19 | 36.00 | 73.48 |
2017 | 0.46 | 31.13 | 19.56 | 41.71 | 32.09 | 65.05 |
2018 | 0.46 | 30.94 | 19.53 | 41.60 | 31.90 | 64.94 |
National database on air emissions, Greenhouse gas database, Slovenian Environment Agency (2020)
Note to Table PR08-2: Releases expressed in * PM10 release equivalent, ** NMVOC equivalent, *** acidification equivalent
NOx[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | PM10[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NH3[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | SO2[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | CO[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NMVOC[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | CH4[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | Total[1000 t equiv. (PM10*, NMVOC**, acidif.***)] | NOx[%] | PM10[%] | NH3[%] | SO2[%] | CO[%] | NMVOC[%] | CH4[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
particulate matter* | 17.78 | 1.54 | 0.17 | 0.03 | 19.53 | 91.07 | 7.91 | 0.87 | 0.16 | ||||||
ozone precursors** | 24.65 | 2.39 | 3.89 | 0.00 | 30.94 | 79.69 | 7.71 | 12.59 | 0.01 | ||||||
acidifying substances*** | 0.44 | 0.02 | 0.00 | 0.46 | 96.21 | 3.40 | 0.38 |
National database on air emissions, Greenhouse gas database, Slovenian Environment Agency (2020)
NOx[kt] | CO2[kt] | PM10 [kt] | PM2.5[kt] | NOx[index (2008 = 100)] | CO2[index (2008 = 100)] | PM10 [index (2008 = 100)] | PM2.5[index (2008 = 100)] | |
---|---|---|---|---|---|---|---|---|
2008 | 11.17 | 3884.79 | 1.09 | 0.88 | 100 | 100 | 100 | 100 |
2009 | 9.54 | 3512.17 | 0.94 | 0.75 | 85.39 | 90.41 | 86.87 | 85.95 |
2010 | 9.23 | 3462.59 | 0.93 | 0.74 | 82.63 | 89.13 | 85.54 | 84.48 |
2011 | 10.22 | 3819.94 | 1.00 | 0.79 | 91.45 | 98.33 | 92.31 | 90.60 |
2012 | 10.79 | 3903.88 | 1.03 | 0.81 | 96.58 | 100.49 | 94.91 | 92.92 |
2013 | 10.28 | 3675.48 | 0.96 | 0.75 | 91.98 | 94.61 | 88.02 | 85.65 |
2014 | 10.21 | 3645.59 | 0.91 | 0.70 | 91.44 | 93.84 | 83.50 | 80.20 |
2015 | 9.59 | 3527.15 | 0.83 | 0.63 | 85.81 | 90.79 | 76.41 | 72.35 |
2016 | 10.14 | 3687.99 | 0.87 | 0.67 | 90.76 | 94.93 | 80.55 | 76.65 |
2017 | 9.01 | 3362.22 | 0.76 | 0.56 | 80.67 | 86.55 | 69.63 | 63.99 |
2018 | 9.28 | 3469.39 | 0.75 | 0.55 | 83.05 | 89.31 | 69.06 | 62.87 |