In 2011 905 loss events were considered. For 858 loss events the compensation has been fully or partially granted in the amount of € 443,695.30. Compensation is claimed for damage caused by animals of different 20 protected species. The most common perpetrators of harm are large carnivores, the damage is often caused to sheep and goats and the most incidents happen in the period from July to October.
Analiza odškodninskih zahtevkov za škodo, ki so jo povzročile živali zavarovanih prostoživečih živalskih vrst, Agencija RS za okolje, 2010; ODSEV, Agencija RS za okolje, 2010.
ODSEV, Slovenian Environment Agency, 2013.
January | February | March | April | May | June | July | August | September | October | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | number | 7 | 7 | 22 | 42 | 58 | 93 | 117 | 223 | 245 | 169 |
2006 | number | 26 | 31 | 49 | 55 | 94 | 106 | 93 | 149 | 210 | 144 |
2007 | number | 30 | 40 | 59 | 86 | 121 | 82 | 123 | 182 | 191 | 130 |
2008 | number | 50 | 58 | 41 | 99 | 107 | 118 | 163 | 218 | 295 | 204 |
2009 | number | 37 | 33 | 52 | 62 | 76 | 72 | 110 | 127 | 158 | 109 |
2010 | number | 27 | 49 | 64 | 69 | 122 | 108 | 115 | 165 | 268 | 214 |
2011 | number | 23 | 28 | 55 | 59 | 88 | 76 | 84 | 149 | 131 | 105 |
November | December | ||||||||||
2005 | number | 70 | 29 | ||||||||
2006 | number | 75 | 36 | ||||||||
2007 | number | 82 | 58 | ||||||||
2008 | number | 111 | 73 | ||||||||
2009 | number | 79 | 38 | ||||||||
2010 | number | 105 | 30 | ||||||||
2011 | number | 72 | 35 |
ODSEV, Slovenian Environemnt Agency, 2013.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|---|---|---|
brown bear | number | 817 | 589 | 294 | 578 | 353 | 568 | 293 |
wolf | number | 61 | 165 | 354 | 397 | 410 | 535 | 436 |
lynx | number | 28 | 16 | 7 | 17 | 16 | 7 | 7 |
ferret | number | 28 | 23 | 17 | 38 | 44 | 41 | 24 |
raven | number | 102 | 185 | 282 | 361 | 32 | 27 | 30 |
other | number | 25 | 19 | 144 | 58 | 42 | 60 | 69 |
total | number | 1061 | 997 | 1098 | 1449 | 897 | 1238 | 859 |
ODSEV, Agencija RS za okolje, 2013
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|---|---|---|
brown bear | EUR | 194865.6 | 145159.8 | 81866.4 | 170678.5 | 154314.3 | 252496.7 | 113703.1 |
wolf | EUR | 30050.3 | 87841.6 | 203336 | 280580.2 | 271870.3 | 333485.4 | 252106.2 |
lynx | EUR | 6501.3 | 3280.8 | 1161.5 | 3712.2 | 3856.3 | 1263.8 | 975 |
ferret | EUR | 4268 | 5031 | 4750 | 14680.6 | 20888.5 | 9956.1 | 3254.8 |
raven | EUR | 15075.3 | 39380.8 | 52639.9 | 67172.2 | 13745.7 | 12377.6 | 36156.7 |
other | EUR | 9313.6 | 8099.8 | 11732.7 | 42918.5 | 15501.9 | 29063.5 | 37499.4 |
total | EUR | 260074 | 288793.8 | 355486.4 | 580076.9 | 480177 | 638642.9 | 443695.3 |
brown bear | % | 74.9 | 50.3 | 23 | 29.4 | 32.1 | 39.5 | 25.6 |
wolf | % | 11.6 | 30.4 | 57.2 | 48.4 | 56.6 | 52.2 | 56.8 |
lynx | % | 2.5 | 1.1 | 0.3 | 0.6 | 0.8 | 0.2 | 0.2 |
ferret | % | 1.6 | 1.7 | 1.3 | 2.5 | 4.4 | 1.6 | 0.7 |
raven | % | 5.8 | 13.6 | 14.8 | 11.6 | 2.9 | 1.9 | 8.1 |
other | % | 3.6 | 2.8 | 3.3 | 7.4 | 3.2 | 4.6 | 8.5 |
ODSEV, Slovenian Environemnt Agency, 2013.
goats and sheep | fruit cultivation | forage production (bales) | agriculture | poultry | beekeeping | other | ||
---|---|---|---|---|---|---|---|---|
2005 | number of incidents | 353 | 139 | 120 | 225 | 32 | 79 | 113 |
2006 | number of incidents | 526 | 138 | 86 | 76 | 25 | 73 | 73 |
2007 | number of incidents | 726 | 67 | 59 | 34 | 25 | 13 | 174 |
2008 | number of incidents | 824 | 165 | 106 | 162 | 55 | 48 | 201 |
2009 | number of incidents | 517 | 100 | 81 | 70 | 50 | 16 | 111 |
2010 | number of incidents | 708 | 171 | 97 | 92 | 49 | 46 | 125 |
2011 | number of incidents | 560 | 67 | 61 | 26 | 38 | 20 | 110 |
ODSEV, Slovenian Environemnt Agency, 2013.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|---|---|---|
goats and sheep | EUR | 104732.7 | 171839.9 | 279044.3 | 347837.6 | 331633.3 | 454851.2 | 297195.7 |
fruit cultivation | EUR | 18804.4 | 20813.5 | 13260.4 | 46712.5 | 25718.2 | 38309.1 | 19053.1 |
forage production (bales) | EUR | 20277.8 | 17298.9 | 9491.4 | 18263.5 | 15277.5 | 15868.1 | 20448 |
agriculture | EUR | 27698.6 | 10736.2 | 5099.3 | 20647.3 | 15264.7 | 20670.2 | 13740.1 |
poultry | EUR | 4297.4 | 5121.3 | 5221.9 | 15017.6 | 20997 | 10988.9 | 4815.4 |
beekeeping | EUR | 43352.8 | 34406.7 | 7908 | 32411.2 | 11396.9 | 37461 | 11186.8 |
other | EUR | 40910.2 | 28577.8 | 35461.2 | 98852.2 | 59889 | 60494.9 | 77256 |
total | EUR | 260074 | 288794.3 | 355486.4 | 579741.9 | 480177 | 638642.9 | 443695.1 |
goats and sheep | % (EUR) | 40.3 | 59.5 | 78.5 | 60 | 69.1 | 71.2 | 67 |
fruit cultivation | % (EUR) | 7.2 | 7.2 | 3.7 | 8 | 5.4 | 6 | 4.3 |
forage production (bales) | % (EUR) | 7.8 | 6 | 2.7 | 3.1 | 3.2 | 2.5 | 4.6 |
agriculture | % (EUR) | 10.7 | 3.7 | 1.4 | 3.6 | 3.2 | 3.2 | 3.1 |
poultry | % (EUR) | 1.7 | 1.8 | 1.5 | 2.6 | 4.4 | 1.7 | 1.1 |
beekeeping | % (EUR) | 16.7 | 11.9 | 2.2 | 5.6 | 2.4 | 5.9 | 2.5 |
other | % (EUR) | 15.7 | 9.9 | 10 | 17 | 12.5 | 9.5 | 17.4 |
Final report Public Tender, Environmental Agency of the Republic of Slovenia, 20010.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
---|---|---|---|---|---|---|---|
applications | number | 37 | 73 | 130 | 91 | 137 | 144 |
- further development of the system for damage prevention and timely payment of compensation for damage caused by protected animal species;
- elaboration of measures for protection of the estate and prevention of further damage.