Slovenian Environmental Agency (ARSO) is responsible for providing monetary compesation for damage caused by protected animal species. In 2018 there were 738 reported damage cases caused by protected animal species, out of which, we paid compesation for 635. A total of 301.424,80 EUR was paid in compesation, for damage caused by 23 different protected animal species. Most damage cases happened between the months of July and October, with most of the damage caused by large carnivores and most of the damage being on small livestock.
This indicator shows the damage incurred in a given time period, and the number of loss events for which compensation for damage from the national budget of the Republic of Slovenia was approved. Compensation is granted where animals of an endangered species cause damage to private property.
The success rate is measured by a decrease in the number of loss events, as defined in the Resolution on the National Programme of Environmental Protection 2005–2012 (Official Gazette of the Republic of Slovenia, No. 2/06).
ODSEV, Slovenian Environment Agency, 2019.
2005[number] | 2006[number] | 2007[number] | 2008[number] | 2009[number] | 2010[number] | 2011[number] | 2012[number] | 2013[number] | 2014[number] | 2015[number] | 2016[number] | 2017[number] | 2018[number] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 7 | 26 | 30 | 50 | 37 | 27 | 23 | 28 | 14 | 22 | 25 | 22 | 33 | 33 |
February | 7 | 31 | 40 | 58 | 33 | 49 | 28 | 35 | 16 | 16 | 14 | 26 | 30 | 13 |
March | 22 | 49 | 59 | 41 | 52 | 64 | 55 | 34 | 49 | 31 | 39 | 45 | 55 | 40 |
April | 42 | 55 | 86 | 99 | 62 | 69 | 59 | 56 | 56 | 52 | 38 | 51 | 46 | 42 |
May | 58 | 94 | 121 | 107 | 76 | 122 | 88 | 96 | 94 | 101 | 48 | 87 | 78 | 86 |
June | 93 | 106 | 82 | 118 | 72 | 108 | 76 | 104 | 61 | 96 | 32 | 56 | 86 | 54 |
July | 117 | 93 | 123 | 163 | 110 | 115 | 84 | 163 | 64 | 98 | 70 | 70 | 103 | 60 |
August | 223 | 149 | 182 | 218 | 127 | 165 | 147 | 269 | 89 | 149 | 94 | 91 | 170 | 99 |
September | 245 | 210 | 191 | 295 | 158 | 268 | 131 | 242 | 146 | 217 | 187 | 118 | 266 | 123 |
October | 169 | 144 | 130 | 204 | 109 | 214 | 105 | 147 | 80 | 137 | 139 | 93 | 159 | 87 |
November | 70 | 75 | 82 | 111 | 79 | 105 | 72 | 98 | 41 | 60 | 56 | 71 | 90 | 63 |
December | 29 | 36 | 58 | 73 | 38 | 30 | 35 | 23 | 23 | 30 | 19 | 24 | 27 | 38 |
ODSEV, Slovenian Environment Agency, 2019.
brown bear[number] | wolf[number] | lynx[number] | ferret[number] | raven[number] | other[number] | total[number] | |
---|---|---|---|---|---|---|---|
2005 | 817 | 61 | 28 | 28 | 102 | 25 | 1061 |
2006 | 589 | 165 | 16 | 23 | 185 | 19 | 997 |
2007 | 294 | 354 | 7 | 17 | 282 | 144 | 1098 |
2008 | 578 | 397 | 17 | 38 | 361 | 58 | 1449 |
2009 | 353 | 410 | 16 | 44 | 32 | 42 | 897 |
2010 | 568 | 535 | 7 | 41 | 27 | 60 | 1238 |
2011 | 293 | 434 | 7 | 24 | 30 | 69 | 857 |
2012 | 592 | 347 | 2 | 51 | 33 | 119 | 1144 |
2013 | 364 | 149 | 0 | 42 | 22 | 82 | 659 |
2014 | 519 | 205 | 0 | 55 | 40 | 114 | 933 |
2015 | 396 | 114 | 1 | 39 | 45 | 166 | 761 |
2016 | 368 | 100 | 1 | 55 | 75 | 155 | 754 |
2017 | 514 | 174 | 2 | 59 | 104 | 290 | 1143 |
2018 | 182 | 188 | 1 | 43 | 82 | 242 | 738 |
ODSEV, Slovenian Environment Agency, 2019.
brown bear[EUR] | wolf[EUR] | lynx[EUR] | ferret[EUR] | raven[EUR] | other[EUR] | total[EUR] | brown bear[%] | wolf[%] | lynx[%] | ferret[%] | raven[%] | other[%] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 194865.56 | 30050.26 | 6501.33 | 4267.96 | 15075.32 | 9313.57 | 260074 | 74.93 | 11.55 | 2.50 | 1.64 | 5.80 | 3.58 | |
2006 | 145159.81 | 87841.58 | 3280.77 | 5031 | 39380.84 | 8099.82 | 288793.82 | 50.26 | 30.42 | 1.14 | 1.74 | 13.64 | 2.80 | |
2007 | 81866.39 | 203336 | 1161.47 | 4750.02 | 52639.86 | 11732.66 | 355486.40 | 23.03 | 57.20 | 0.33 | 1.34 | 14.81 | 3.30 | |
2008 | 170678.47 | 280580.18 | 37122 | 146806 | 671722 | 429185 | 580076.91 | 29.40 | 48.40 | 0.64 | 2.53 | 11.59 | 7.40 | |
2009 | 154314.32 | 271870.30 | 3856.29 | 20888.46 | 13745.66 | 15501.94 | 480176.97 | 32.14 | 56.62 | 0.80 | 4.35 | 2.86 | 3.23 | |
2010 | 252496.68 | 333485.40 | 1263.75 | 9956.05 | 12377.61 | 29063.45 | 638642.94 | 39.50 | 52.20 | 0.20 | 1.60 | 1.90 | 4.60 | |
2011 | 113703.14 | 251486.68 | 975 | 3254.83 | 36156.70 | 37499.45 | 443075.80 | 25.66 | 56.76 | 0.22 | 0.73 | 8.16 | 8.46 | |
2012 | 232339.10 | 191879.75 | 150 | 6047.32 | 9392.97 | 130512.33 | 570321.47 | 40.74 | 33.64 | 0.03 | 1.06 | 1.65 | 22.88 | |
2013 | 145066.04 | 89246.18 | 0 | 4388.50 | 13229.81 | 59401.62 | 311332.15 | 46.60 | 28.67 | 0 | 1.41 | 4.25 | 19.08 | |
2014 | 192206.06 | 139493.95 | 0 | 4768.47 | 24107.28 | 90115.10 | 450690.86 | 42.65 | 30.95 | 0 | 1.06 | 5.35 | 19.99 | |
2015 | 148343.68 | 83914.30 | 168.75 | 4729.07 | 8353.03 | 58316.16 | 303824.99 | 48.83 | 27.62 | 0.06 | 1.56 | 2.75 | 19.19 | |
2016 | 136126.03 | 63481.84 | 24.86 | 5559.91 | 10104.10 | 47888.60 | 263185.34 | 51.72 | 24.12 | 0.01 | 2.11 | 3.84 | 18.20 | |
2017 | 164654.19 | 164204.06 | 1434.97 | 5925.29 | 19833.09 | 169072.35 | 525123.95 | 31.36 | 31.27 | 0.27 | 1.13 | 3.78 | 32.20 | |
2018 | 57247.66 | 120971.70 | 0 | 9588.15 | 13252.28 | 100365.01 | 301424.80 | 18.99 | 40.13 | 0 | 3.18 | 4.40 | 33.30 |
ODSEV, Slovenian Environment Agency, 2019.
goats and sheep [number of incidents] | fruit cultivation [number of incidents] | forage production (bales) [number of incidents] | agriculture [number of incidents] | poultry [number of incidents] | beekeeping [number of incidents] | other [number of incidents] | |
---|---|---|---|---|---|---|---|
2005 | 353 | 139 | 120 | 225 | 32 | 79 | 113 |
2006 | 526 | 138 | 86 | 76 | 25 | 73 | 73 |
2007 | 726 | 67 | 59 | 34 | 25 | 13 | 174 |
2008 | 824 | 165 | 106 | 162 | 55 | 48 | 201 |
2009 | 517 | 100 | 81 | 70 | 50 | 16 | 111 |
2010 | 708 | 171 | 97 | 92 | 49 | 46 | 125 |
2011 | 558 | 67 | 61 | 26 | 38 | 20 | 110 |
2012 | 556 | 139 | 89 | 48 | 73 | 70 | 221 |
2013 | 286 | 67 | 43 | 19 | 52 | 61 | 165 |
2014 | 328 | 119 | 69 | 53 | 78 | 68 | 326 |
2015 | 246 | 86 | 82 | 37 | 55 | 65 | 192 |
2016 | 243 | 77 | 75 | 30 | 75 | 85 | 169 |
2017 | 398 | 103 | 78 | 64 | 78 | 102 | 345 |
2018 | 317 | 55 | 44 | 26 | 73 | 28 | 204 |
ODSEV, Slovenian Environment Agency, 2019.
goats and sheep[EUR] | fruit cultivation[EUR] | forage production (bales)[EUR] | agriculture[EUR] | poultry[EUR] | beekeeping[EUR] | other[EUR] | total[EUR] | goats and sheep[% (EUR)] | fruit cultivation[% (EUR)] | forage production (bales)[% (EUR)] | agriculture[% (EUR)] | poultry[% (EUR)] | beekeeping[% (EUR)] | other[% (EUR)] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 104732.72 | 18804.40 | 20277.81 | 27698.62 | 4297.36 | 43352.85 | 40910.23 | 260073.99 | 40.30 | 7.20 | 7.80 | 10.70 | 1.70 | 16.70 | 15.70 | |
2006 | 171839.87 | 20813.47 | 17298.94 | 10736.22 | 5121.28 | 34406.69 | 28577.82 | 288794.29 | 59.50 | 7.20 | 6 | 3.70 | 1.80 | 11.90 | 9.90 | |
2007 | 279044.26 | 13260.36 | 9491.37 | 5099.31 | 5221.91 | 7908 | 35461.19 | 355486.40 | 78.50 | 3.70 | 2.70 | 1.40 | 1.50 | 2.20 | 10 | |
2008 | 347837.59 | 46712.49 | 18263.50 | 20647.28 | 15017.58 | 32411.20 | 98852.22 | 579741.86 | 60 | 8 | 3.10 | 3.60 | 2.60 | 5.60 | 17 | |
2009 | 331633.32 | 25718.23 | 15277.48 | 15264.71 | 20996.97 | 11396.90 | 59889 | 480176.97 | 69.06 | 5.36 | 3.18 | 3.18 | 4.37 | 2.37 | 12.47 | |
2010 | 454851.15 | 38309.13 | 15868.08 | 20670.24 | 10988.88 | 37460.97 | 60494.94 | 638642.94 | 71.22 | 6 | 2.48 | 3.24 | 1.72 | 5.87 | 9.47 | |
2011 | 296576.18 | 19053.13 | 20448.02 | 13740.06 | 4815.36 | 11186.83 | 77256 | 443075.58 | 66.94 | 4.30 | 4.62 | 3.10 | 1.09 | 2.52 | 17.44 | |
2012 | 291436.80 | 29892.64 | 14412.79 | 55990.21 | 9538.41 | 38016.56 | 131034.06 | 570321.47 | 51.10 | 5.24 | 2.53 | 9.82 | 1.67 | 6.67 | 22.98 | |
2013 | 135365.60 | 17459.38 | 6695.04 | 4089.07 | 4372.04 | 35723.39 | 107627.73 | 311332.25 | 43.48 | 5.61 | 2.15 | 1.31 | 1.40 | 11.47 | 34.57 | |
2014 | 158094.05 | 22901.55 | 11676.89 | 7764.43 | 6468.42 | 62095.74 | 181689.60 | 450690.68 | 35.08 | 5.08 | 2.59 | 1.72 | 1.44 | 13.78 | 40.31 | |
2015 | 102739.60 | 16722.49 | 17363.74 | 4566.79 | 5614.04 | 40974.90 | 115843.43 | 303824.99 | 33.82 | 5.50 | 5.72 | 1.50 | 1.85 | 13.49 | 38.13 | |
2016 | 89272 | 14152.23 | 13461.08 | 6105.83 | 6171.35 | 51381.71 | 82641.14 | 263185.34 | 33.92 | 5.38 | 5.11 | 2.32 | 2.34 | 19.52 | 31.40 | |
2017 | 186499.17 | 44029.32 | 14925.96 | 29774.34 | 68599.88 | 43038.08 | 138257.20 | 525123.95 | 35.52 | 8.38 | 2.84 | 5.67 | 13.06 | 8.20 | 26.33 | |
2018 | 128766.30 | 29218.19 | 9205.89 | 6453.08 | 10976.74 | 16863.10 | 99941.50 | 301424.80 | 42.72 | 9.69 | 3.05 | 2.14 | 3.64 | 5.59 | 33.16 |
· Further development of the system for damage prevention and timely payment of compensation for damage caused by animals of a protected species;
· Elaboration of measures for protection of property and prevention of further damage.