In Slovenia in 2011, 89% of the population was supplied with drinking water from drinking water supply systems, which were monitoring regarding the quality of drinking water at the point of use, which is the tap of the user. The quality of drinking water is unknown for about 11% of the Slovenian population; they are supplied from its own resources of water (individual drinking water systems) or from systems supplying less than 50 persons, or from systems not included into the monitoring for any other reason. In cities, all residents are supplied with monitored drinking water.
The indicator shows the number and percentage of inhabitants of the Republic of Slovenia, who are supplied with drinking water from drinking water supply systems that were included in drinking water monitoring in the period 2004-2007 or in internal quality control in the period 1998-2003. The drinking water supply system represents a supply area, which can be subdivided into several smaller units or supply zones.
A supply zone is a geographically defined within which water intended for human consumption comes from one or more sources and within which water quality may be considered as being approximately uniform. The Rules on Drinking Water classifies in Slovenia supply areas in categories by size, which are classified into small, mid and big areas with regard to the number of inhabitants supplied with drinking water (50-1000, 1001-10.000 and >10.000 inhabitants).
The database on drinking water supply systems and on the compliance of drinking water, National Institute of Public Health of the Republic of Slovenia, Monitoring on Drinking Water 2004-2010
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|---|---|---|
50-500 | No. | 120712 | 115467 | 115692 | 111761 | 110155 | 104785 | 103307 |
501-1.000 | No. | 63495 | 63881 | 65618 | 73197 | 74009 | 79237 | 75845 |
1.001 - 5.000 | No. | 249602 | 252175 | 249523 | 248623 | 236644 | 241403 | 231986 |
5.001 - 10.000 | No. | 233540 | 229876 | 220533 | 236392 | 227033 | 218627 | 358774 |
10.001 - 20.000 | No. | 334488 | 323988 | 334102 | 369044 | 381635 | 396784 | 306982 |
20.001 - 50.000 | No. | 403647 | 431688 | 481406 | 373443 | 324145 | 324145 | 246601 |
50.001 - 100.000 | No. | 292000 | 292000 | 241000 | 300494 | 353743 | 353774 | 406507 |
> 100.000 | No. | 137000 | 137000 | 137000 | 104600 | 104600 | 104600 | 104600 |
without supervision | No. | 166630 | 162441 | 174532 | 205075 | 230371 | 225906 | 217894 |
50-500 | % | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
501-1.000 | % | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
1.001 - 5.000 | % | 12 | 13 | 12 | 12 | 12 | 12 | 11 |
5.001 - 10.000 | % | 12 | 11 | 11 | 12 | 11 | 11 | 17 |
10.001 - 20.000 | % | 17 | 16 | 17 | 18 | 19 | 19 | 15 |
20.001 - 50.000 | % | 20 | 21 | 24 | 18 | 16 | 16 | 12 |
50.001 - 100.000 | % | 15 | 15 | 12 | 15 | 17 | 17 | 20 |
> 100.000 | % | 7 | 7 | 7 | 5 | 5 | 5 | 5 |
without supervision | % | 8 | 8 | 9 | 10 | 11 | 11 | 11 |
The database on drinking water supply systems and on the compliance of drinking water, National Institute of Public Health of the Republic of Slovenia, Monitoring on Drinking Water 2004-2010
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|---|---|---|
50-500 | No. | 721 | 692 | 697 | 695 | 688 | 669 | 635 |
501-1.000 | No. | 90 | 90 | 91 | 102 | 102 | 113 | 109 |
1.001 - 5.000 | No. | 109 | 111 | 111 | 110 | 105 | 108 | 33 |
5.001 - 10.000 | No. | 32 | 32 | 31 | 33 | 33 | 32 | 5 |
10.001 - 20.000 | No. | 24 | 23 | 24 | 26 | 27 | 28 | 11 |
20.001 - 50.000 | No. | 14 | 15 | 16 | 13 | 12 | 12 | 111 |
50.001 - 100.000 | No. | 4 | 4 | 3 | 4 | 5 | 5 | 28 |
> 100.000 | No. | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No. | 995 | 968 | 974 | 984 | 973 | 968 | 933 |
The database on drinking water supply systems and on the compliance of drinking water, National Institute of Public Health of the Republic of Slovenia, Monitoring on Drinking Water 2004-2010
Slovenija | Celje | Koper | Kranj | Ljubljana | Maribor | Murska Sobota | Nova Gorica | Novo mesto | Ravne na Kor. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
small (50-1000) | % | 9 | 13 | 3 | 10 | 7 | 4 | 18 | 16 | 10 | 17 |
medium (100-10.000) | % | 22 | 23 | 2 | 25 | 21 | 14 | 24 | 33 | 37 | 60 |
big (>10.000) | % | 58 | 42 | 86 | 57 | 63 | 79 | 43 | 41 | 44 | - |
without supervision | % | 11 | 22 | 9 | 8 | 10 | 3 | 15 | 10 | 10 | 23 |
The database on drinking water supply systems and on the compliance of drinking water, National Institute of Public Health of the Republic of Slovenia, Monitoring on Drinking Water 2010
Slovenija | Celje | Koper | Kranj | Ljubljana | Maribor | Murska Sobota | Nova Gorica | Novo mesto | Ravne na Kor. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
small (50-1000) | % | 9 | 13 | 3 | 10 | 7 | 4 | 18 | 16 | 10 | 17 |
medium (100-10.000) | % | 22 | 23 | 2 | 25 | 21 | 14 | 24 | 33 | 37 | 60 |
big (>10.000) | % | 58 | 42 | 86 | 57 | 63 | 79 | 43 | 41 | 44 | - |
without supervision | % | 11 | 22 | 9 | 8 | 10 | 3 | 15 | 10 | 10 | 23 |