Foodborne infections or intestinal infectious diseases (IID) remain a significant public health concern in Slovenia and globally. The incidence of foodborne infections or IID in Slovenia, as in other countries, is estimated based on reported cases of intestinal infectious diseases.
In 2024, the incidence of IID or foodborne infections increased by 28% compared to 2023, with viral intestinal infections being the most common. Among bacterial pathogens, Campylobacter, Clostridioides difficile, Salmonella, and pathogenic E. coli are predominant. The World Health Organization (WHO) estimates that one in ten people worldwide becomes ill from foodborne infections each year, representing a significant public health burden.
National Institute of Public Health (NIJZ) (23.9.2025)
| All notified GCD[No.of reported cases/100.000 inh.] | Clostridioides difficile[No.of reported cases/100.000 inh.] | Salmonellosis[No.of reported cases/100.000 inh.] | Rotaviruses[No.of reported cases/100.000 inh.] | Campylobacteriosis[No.of reported cases/100.000 inh.] | Noroviruses[No.of reported cases/100.000 inh.] | |
|---|---|---|---|---|---|---|
| 2020 | 172.60 | 25.30 | 8.40 | 9.90 | 45.10 | 39.30 |
| 2021 | 192.50 | 29 | 7.70 | 11.30 | 51.50 | 47.80 |
| 2022 | 322.70 | 27.80 | 19.70 | 64.20 | 54 | 86.70 |
| 2023 | 300.90 | 33.60 | 12.40 | 38.60 | 51.30 | 76.60 |
| 2024 | 384.10 | 41.60 | 20.70 | 56.60 | 47.30 | 113.50 |
National Institute of Public Health (NIJZ) (23.9.2025)
| No of cases/100.000 residents[No. of aplications] | No. of aplications[No. of aplications] | |
|---|---|---|
| Y. enterocolitica | 0.90 | 19 |
| Cryptosporidium | 1.20 | 26 |
| Adenoviruses | 2.70 | 57 |
| Other GCD with known pathogen (A04.8, A08.3, A08.5) | 3.20 | 67 |
| Salmonella, typhus | 8.70 | 185 |
| E. coli | 9.60 | 204 |
| Campylobacter | 13.70 | 292 |
| Noroviruses | 21.80 | 464 |
| Clostridioides difficile | 25.30 | 537 |
| Rotaviruses | 32.30 | 686 |
| All reported GCD | 122.30 | 2601 |
ECDC (https://atlas.ecdc.europa.eu/public/index.aspx) (24.9.2025)
| 2019[No. of cases/100.000 inh.] | 2020[No. of cases/100.000 inh.] | 2021[No. of cases/100.000 inh.] | 2022[No. of cases/100.000 inh.] | 2023[No. of cases/100.000 inh.] | |
|---|---|---|---|---|---|
| Portugal | 4.20 | 2.54 | 3.51 | 3.98 | 5.09 |
| Greece | 6 | 3.55 | 2.66 | 6.12 | 8.99 |
| Romania | 7.12 | 2.11 | 2.70 | 5.30 | 7.28 |
| Ireland | 7.08 | 4.31 | 3.46 | 6.72 | 7.63 |
| Cyprus | 7.08 | 7.88 | 4.58 | 7.30 | 6.95 |
| Bulgaria | 8.49 | 2.69 | 3.48 | 4.53 | 8 |
| Croatia | 32.09 | 19.37 | 14.69 | 27.11 | 32.98 |
| France | 27.78 | 21.88 | 28.68 | 16.45 | 17.38 |
| Estonia | 11.32 | 6.85 | 8.42 | 10.06 | 12.30 |
| Slovenia | 17.40 | 10.21 | 8.77 | 18.22 | 14.03 |
| Austria | 21.06 | 9.18 | 11.12 | 13.28 | 14.05 |
| Latvia | 22.81 | 15.52 | 11.51 | 4.80 | 5.36 |
| Poland | 22.05 | 13.68 | 20.37 | 16.08 | 25.02 |
| Malta | 26.54 | 34.20 | 48.25 | 38.20 | 31.18 |
| Denmark | 19.27 | 10.54 | 11.85 | 15.29 | 20.33 |
| Luxembourg | 21.34 | 14.85 | 20.95 | 24.95 | 25.27 |
| Germany | 16.26 | 10.42 | 9.79 | 10.89 | 12.56 |
| Sweden | 19.45 | 7.99 | 8.99 | 10.79 | 12.47 |
| Finland | 21.29 | 9.34 | 8.57 | 12 | 14.43 |
| Lithuania | 26.34 | 15 | 10.05 | 8.34 | 12.04 |
| Hungary | 45.56 | 30.34 | 33.89 | 33.53 | 46 |
| Slovakia | 91.59 | 62.06 | 81.30 | 67.51 | 73.66 |
| Czechia | 122.15 | 98.37 | 92.45 | 71.91 | 69.10 |
| Belgium | 22.06 | 13.84 | 18.04 | 24.05 | 20.44 |
| Italy | 5.39 | 4.55 | 6.36 | 5.59 | 5.65 |
| Spain | 0 | 0 | 17.83 | 25.51 | 31.61 |
| Iceland | 14.01 | 8.79 | 14.37 | 11.16 | 14.18 |
| Netherlands | 10.82 | 6.24 | 7.71 | 9.12 | 12.77 |
| Norway | 20.49 | 8.22 | 7.22 | 13.12 | 13.79 |
| Liechtenstein | 17.92 | 12.72 | 20.16 |
ECDC (https://atlas.ecdc.europa.eu/public/index.aspx) (24.9.2025)
| 2019[No. of cases/100.000 inh.] | 2020[No. of cases/100.000 inh.] | 2021[No. of cases/100.000 inh.] | 2022[No. of cases/100.000 inh.] | 2023[No. of cases/100.000 inh.] | |
|---|---|---|---|---|---|
| Portugal | 8.63 | 7.67 | 9.45 | 8.38 | 10.05 |
| Greece | 3.41 | 2.03 | 2.43 | 2.89 | 6.10 |
| Romania | 4.15 | 1.55 | 1.81 | 2.76 | 5.45 |
| Ireland | 56.60 | 48.73 | 62.86 | 71.48 | 70.87 |
| Cyprus | 2.40 | 2.03 | 2.68 | 9.06 | 11.51 |
| Bulgaria | 3.27 | 1.83 | 1.88 | 1.65 | 3.44 |
| Croatia | 42.24 | 25.97 | 28.44 | 37.98 | 34.23 |
| France | 57.40 | 58.82 | 65.59 | 66.92 | 67.88 |
| Estonia | 26.19 | 19.94 | 13.91 | 15.84 | 19.77 |
| Slovenia | 52.14 | 38.70 | 40.59 | 44.51 | 47 |
| Austria | 74.19 | 60.73 | 67.38 | 70.10 | 68.88 |
| Latvia | 6.93 | 5.45 | 8.35 | 9.17 | 9.35 |
| Poland | 1.88 | 1.09 | 1.63 | 1.43 | 2.29 |
| Malta | 56.33 | 40.03 | 73.24 | 71.41 | 89.47 |
| Denmark | 93.04 | 64.27 | 64.04 | 87.56 | 87.60 |
| Luxembourg | 44.14 | 116.43 | 92.80 | 141.31 | 129.39 |
| Germany | 73.81 | 55.76 | 57.62 | 52.23 | 47.48 |
| Sweden | 65.42 | 33.26 | 39.11 | 49.41 | 53.95 |
| Finland | 79.41 | 37.54 | 32.49 | 44.37 | 46.50 |
| Lithuania | 43.70 | 24.48 | 12.77 | 17.71 | 22.50 |
| Hungary | 65.49 | 45.66 | 52.29 | 52.12 | 57.17 |
| Slovakia | 141.09 | 90.16 | 111.71 | 87.90 | 104.35 |
| Czechia | 214.97 | 163.80 | 152.36 | 137.04 | 125.22 |
| Belgium | 64.05 | 49.41 | 43.99 | 48.61 | 47.66 |
| Spain | 0 | 0 | 59.96 | 60.12 | 74.92 |
| Iceland | 38.10 | 26.09 | 15.73 | 27.64 | 39.97 |
| Netherlands | 34.07 | 25.25 | 24.07 | 42.26 | 40.99 |
| Norway | 77.96 | 45.12 | 38.01 | 54.93 | 55.27 |
| Liechtenstein | 97.30 | 127.20 | 120.98 |