KAZALCI OKOLJA

Key message
Good

Primary energy consumption in 2019 amounted to 6,701 ktoe and decreased for the second year in a row, this time by 1.8% compared to the previous year. The decrease was due to lower electricity production in thermal power plants as well as to a reduction in final energy consumption. The structure of primary energy use in 2019 was dominated by liquid fuels (33%), followed by nuclear energy (22.6%), renewable energy sources (17%), solid fuels (15.8%) and natural gas (10.9 %). Compared to the 2020 target, primary energy consumption in 2019 was 6% lower. Compared to 2005, the use of primary energy in both Slovenia and the EU-28 decreased by approximately 11%.


Charts

Figure EN16-1: Primary energy consumption by fuel, Slovenia, 2000-2019
Sources:

SiStat, Statistical Office of the Republic of Slovenia; Jožef Stefan Institute, 2021 (29. 03. 2021)

Show data
Solid fuels [ktoe] Liquid fuels [ktoe] Gaseous fuels [ktoe] Nuclear [ktoe] Renewables [ktoe] Industrial waste [ktoe] Electricity [ktoe] Primary energy consumption [ktoe] Primary energy consumption - 2020 target [ktoe]
2000 1358.45 2386.71 708.09 1240.52 901.01 0.33 -113.59 6481.52
2001 1447.74 2365.81 735.76 1369.76 982.69 0.19 -152.36 6749.60
2002 1545.15 2298.60 721.92 1440.37 836.11 0.07 -97.51 6744.71
2003 1462.57 2324.99 783.78 1356.73 866.56 6.38 14.10 6815.10
2004 1508.66 2346.49 787.85 1422.39 958.38 10.37 -65.00 6969.14
2005 1506.37 2395.51 803.15 1533.13 1012.39 12.96 -27.89 7235.62
2006 1545.79 2462.72 786.14 1445.58 944.91 15.95 3.80 7204.89
2007 1575.67 2428.22 783.74 1483.88 990.50 12.78 19.62 7294.42
2008 1523.80 2827.74 782.09 1634.49 1091.70 14.52 -137.54 7736.81
2009 1419.90 2489.21 740.62 1495.35 1113.72 19.78 -263.02 7015.56
2010 1449.93 2435.87 783.31 1473.98 1158.56 23.28 -182.29 7142.65
2011 1465.07 2468.36 732.79 1619.31 1077.31 29.33 -117.97 7274.20
2012 1389.78 2415.81 705.35 1440.35 1106.11 31.83 -89.32 6999.93 7125
2013 1350.00 2247.47 687.42 1380.86 1210.94 34.71 -110.86 6800.54 7125
2014 1042.81 2192.16 621.15 1659.67 1246.17 43.20 -235.80 6569.36 7125
2015 1061.26 2174.11 659.11 1471.71 1107.78 43.04 -4.13 6512.88 7125
2016 1141.28 2283.02 698.82 1488.97 1163.39 44.82 -101.18 6719.11 7125
2017 1133.01 2303.64 733.03 1637.69 1096.76 51.09 -44.34 6910.87 7125
2018 1123.61 2311.91 718.84 1505.10 1148.62 60.42 -43.18 6825.33 7125
2019 1058.47 2220.64 728.35 1516.78 1139.81 63.99 -27.39 6700.65 7125
Figure EN16-2: Trends of primary energy consumption by fuel and total primary energy consumption, Slovenia, 2000-2019
Sources:

SiStat, Statistical Office of the Republic of Slovenia; Jožef Stefan Institute, 2021 (29. 03. 2021)

Show data
Solid fuels[Index (2000 = 100)] Liquid fuels[Index (2000 = 100)] Gaseous fuels[Index (2000 = 100)] Nuclear[Index (2000 = 100)] Renewables[Index (2000 = 100)] Total primary energy consumption[Index (2000 = 100)]
2000 100 100 100 100 100 100
2001 106.57 99.12 103.91 110.42 109.07 104.14
2002 113.74 96.31 101.95 116.11 92.80 104.06
2003 107.66 97.41 110.69 109.37 96.18 105.15
2004 111.06 98.31 111.26 114.66 106.37 107.52
2005 110.89 100.37 113.43 123.59 112.36 111.63
2006 113.79 103.18 111.02 116.53 104.87 111.16
2007 115.99 101.74 110.68 119.62 109.93 112.54
2008 112.17 118.48 110.45 131.76 121.16 119.37
2009 104.52 104.29 104.60 120.54 123.61 108.24
2010 106.73 102.06 110.62 118.82 128.58 110.20
2011 107.85 103.42 103.49 130.53 119.57 112.23
2012 102.31 101.22 99.61 116.11 122.76 108.00
2013 99.38 94.17 97.08 111.31 134.40 104.92
2014 76.76 91.85 87.72 133.79 138.31 101.36
2015 78.12 91.09 93.08 118.64 122.95 100.48
2016 84.01 95.66 98.69 120.03 129.12 103.67
2017 83.40 96.52 103.52 132.02 121.73 106.62
2018 82.71 96.87 101.52 121.33 127.48 105.30
2019 77.92 93.04 102.86 122.27 126.50 103.38
Figure EN16-3: Structure of primary energy consumption by fuel, EU-28 and Slovenia, 2000, 2005, 2010, 2015, 2018 and 2019
Sources:

Eurostat, 2021 (29. 03. 2021)

Show data
Solid fuels[ktoe] Liquid fuels[ktoe] Gaseous fuels[ktoe] Nuclear[ktoe] Renewables[ktoe] Industrial waste[ktoe] Electric power[ktoe] Heat[ktoe] Total primary energy consumption[ktoe] Solid fuels[%] Liquid fuels[%] Gaseous fuels[%] Nuclear[%] Renewables[%] Industrial waste[%] Electricity[%] Heat[%]
SI 2000 1305.95 2413.81 825.58 1228.12 901.03 0.33 -113.59 0 6561.24 19.90 36.79 12.58 18.72 13.73 0.01 -1.73 0
SI 2005 1538.43 2580.58 928.83 1517.80 1014.63 10.72 -27.95 0 7563.03 20.34 34.12 12.28 20.07 13.42 0.14 -0.37 0
SI 2010 1453.38 2602.94 862.83 1335.24 1163.25 18.61 -182.29 0 7253.96 20.04 35.88 11.89 18.41 16.04 0.26 -2.51 0
SI 2015 1067.89 2288.85 664.32 1332.20 1112.78 37.59 -4.13 0 6499.50 16.43 35.22 10.22 20.50 17.12 0.58 -0.06 0
SI 2018 1131.47 2453.96 724.72 1364.60 1151.50 57.54 -43.18 0 6840.61 16.54 35.87 10.59 19.95 16.83 0.84 -0.63 0
SI 2019 1066.22 2369.74 734.11 1375.20 1141.77 62.03 -27.39 0 6721.68 15.86 35.26 10.92 20.46 16.99 0.92 -0.41 0
EU-28 2000 324600.21 663572.74 395996.74 243993.68 98763.63 2399.22 1979.50 254.63 1731560.35 18.75 38.32 22.87 14.09 5.70 0.14 0.11 0.01
EU-28 2005 324143.06 683864.25 445127.57 257827.91 123936.88 1606.69 1347.88 465.54 1838319.78 17.63 37.20 24.21 14.03 6.74 0.09 0.07 0.03
EU-28 2010 291722.85 613076.47 447603.69 234451.10 180853.38 3414.53 650.08 706.91 1772478.99 16.46 34.59 25.25 13.23 10.20 0.19 0.04 0.04
EU-28 2015 274081.55 562535.06 357274.90 219779.10 219854.20 4191.63 1240.80 998.92 1639956.15 16.71 34.30 21.79 13.40 13.41 0.26 0.08 0.06
EU-28 2018 235821.07 576362.15 392860.80 209798.63 242713.13 4559.74 2403.97 1079.77 1665599.25 14.16 34.60 23.59 12.60 14.57 0.27 0.14 0.06
EU-28 2019 192737.75 573512.17 402517.40 210180.35 251641.88 4761.82 2073.53 1090.74 1638515.64 11.76 35.00 24.57 12.83 15.36 0.29 0.13 0.07

Methodology

Date of data source summarization

Related indicators