KAZALCI OKOLJA

Key message
Good

Primary energy consumption in 2018 amounted to 6,828 ktoe. After increasing by 3.5% and 2.9% in 2016 and 2017, respectively, it decreased by 0.7% in 2018 compared to the previous year. The decrease was caused by changes in the structure of electricity production, as due to good hydrological conditions the hydroelectric power plants produced more electricity than in 2017. In the structure of primary energy consumption in 2018, liquid fuels predominated (34%), followed by nuclear energy (22%); solid fuels and renewable energy sources had a comparable share of 16.4% and 16.6%, respectively, while natural gas accounted for 10.5%. Compared to the 2020 target, primary energy consumption in 2018 was 4.2% lower. Compared to 2005, the use of primary energy in Slovenia decreased by 6.8% and in the EU-28 by 9.5%.


Charts

Figure EN16-1: Primary energy consumption by fuel, Slovenia, 1992‒2018
Sources:

Statistical Office of the Republic of Slovenia, 2020; Jožef Stefan Institute, 2020

Show data
Solid fuels [ktoe] Liquid fuels [ktoe] Gaseous fuels [ktoe] Nuclear [ktoe] Renewables [ktoe] Industrial waste [ktoe] Electricity [ktoe] Primary energy consumption [ktoe]
1992 1558.64 1631.17 615.30 1034.68 529.74 0 -155.89 5213.65
1993 1467.69 1944.30 614.64 1030.77 523.40 0 -121.93 5458.88
1994 1377.81 2099.99 629.71 1200.92 555.40 0 -166.29 5697.54
1995 1407.31 2261.83 745.76 1245.21 542.40 0 -142.05 6060.47
1996 1329.44 2656.82 728.55 1210.82 579.40 0 -142.82 6362.21
1997 1415.75 2670.26 794.78 1307.75 529.40 0 -145.83 6572.10
1998 1431.33 2443.29 820.97 1313.74 560.40 0 -165.00 6404.72
1999 1308.06 2522.40 853.66 1223.59 554.78 0 -115.05 6347.43
2000 1358.45 2386.71 708.09 1240.52 787.66 0.33 -113.59 6368.17
2001 1447.74 2365.81 735.76 1369.76 776.31 0.19 -152.36 6543.22
2002 1545.15 2298.60 721.92 1440.37 715.40 0.07 -97.51 6624.01
2003 1462.57 2324.99 783.78 1356.73 713.88 8.74 14.10 6664.79
2004 1508.66 2346.49 787.85 1422.39 821.75 10.37 -65.00 6832.51
2005 1506.37 2395.51 803.15 1533.13 773.85 12.96 -27.89 6997.08
2006 1545.79 2462.72 786.14 1445.58 770.04 15.95 3.80 7030.02
2007 1575.67 2428.22 783.74 1483.88 736.84 12.78 19.62 7040.76
2008 1523.80 2827.74 782.09 1634.49 852.92 14.52 -137.54 7498.02
2009 1419.90 2489.21 740.62 1495.35 1079.14 19.78 -263.02 6980.98
2010 1449.93 2435.87 783.31 1473.98 1120.59 23.28 -182.29 7104.68
2011 1465.07 2468.36 732.79 1619.31 1039.27 29.33 -117.97 7236.16
2012 1389.78 2415.81 705.35 1440.35 1069.29 31.84 -89.32 6963.11
2013 1350.00 2247.47 687.42 1380.86 1173.50 34.70 -110.86 6763.09
2014 1042.81 2192.16 621.15 1659.67 1202.28 43.21 -235.80 6525.48
2015 1061.26 2174.11 659.11 1471.71 1051.94 43.04 -4.13 6457.04
2016 1141.28 2283.02 698.82 1488.97 1124.13 44.81 -101.18 6679.84
2017 1133.01 2303.64 733.03 1637.69 1059.55 51.09 -44.34 6873.66
2018 1118.86 2331.65 718.93 1505.10 1136.40 60.42 -43.18 6828.18
Figure EN16-2: Trends of primary energy consumption by fuel and total primary energy consumption, Slovenia, 1992‒2018
Sources:

Statistical Office of the Republic of Slovenia, 2020; Jožef Stefan Institute, 2020

Show data
Solid fuels [ktoe] Liquid fuels [ktoe] Gaseous fuels [ktoe] Nuclear [ktoe] Renewables [ktoe] Industrial waste [ktoe] Electric power [ktoe] Total energy consumption [ktoe] Solid fuels [Index (1992 = 100)] Liquid fuels [Index (1992 = 100)] Gaseous fuels [Index (1992 = 100)] Nuclear [Index (1992 = 100)] Renewables [Index (1992 = 100)] Total primary energy consumption [Index (1992 = 100)]
1992 1558.64 1631.17 615.30 1034.68 529.74 0 -155.89 5213.65 100 100 100 100 100 100
1993 1467.69 1944.30 614.64 1030.77 523.40 0 -121.93 5458.88 94.16 119.20 99.89 99.62 98.80 104.70
1994 1377.81 2099.99 629.71 1200.92 555.40 0 -166.29 5697.54 88.40 128.74 102.34 116.07 104.84 109.28
1995 1407.31 2261.83 745.76 1245.21 542.40 0 -142.05 6060.47 90.29 138.66 121.20 120.35 102.39 116.24
1996 1329.44 2656.82 728.55 1210.82 579.40 0 -142.82 6362.21 85.29 162.88 118.40 117.02 109.37 122.03
1997 1415.75 2670.26 794.78 1307.75 529.40 0 -145.83 6572.10 90.83 163.70 129.17 126.39 99.93 126.06
1998 1431.33 2443.29 820.97 1313.74 560.40 0 -165.00 6404.72 91.83 149.79 133.43 126.97 105.79 122.85
1999 1308.06 2522.40 853.66 1223.59 554.78 0 -115.05 6347.43 83.92 154.64 138.74 118.26 104.73 121.75
2000 1358.45 2386.71 708.09 1240.52 787.66 0.33 -113.59 6368.17 87.16 146.32 115.08 119.89 148.69 122.14
2001 1447.74 2365.81 735.76 1369.76 776.31 0.19 -152.36 6543.22 92.88 145.04 119.58 132.38 146.55 125.50
2002 1545.15 2298.60 721.92 1440.37 715.40 0.07 -97.51 6624.01 99.13 140.92 117.33 139.21 135.05 127.05
2003 1462.57 2324.99 783.78 1356.73 713.88 8.74 14.10 6664.79 93.84 142.54 127.38 131.13 134.76 127.83
2004 1508.66 2346.49 787.85 1422.39 821.75 10.37 -65.00 6832.51 96.79 143.85 128.04 137.47 155.12 131.05
2005 1506.37 2395.51 803.15 1533.13 773.85 12.96 -27.89 6997.08 96.65 146.86 130.53 148.17 146.08 134.21
2006 1545.79 2462.72 786.14 1445.58 770.04 15.95 3.80 7030.02 99.18 150.98 127.77 139.71 145.36 134.84
2007 1575.67 2428.22 783.74 1483.88 736.84 12.78 19.62 7040.76 101.09 148.86 127.37 143.41 139.09 135.04
2008 1523.80 2827.74 782.09 1634.49 852.92 14.52 -137.54 7498.02 97.76 173.36 127.11 157.97 161.01 143.82
2009 1419.90 2489.21 740.62 1495.35 1079.14 19.78 -263.02 6980.98 91.10 152.60 120.37 144.52 203.71 133.90
2010 1449.93 2435.87 783.31 1473.98 1120.59 23.28 -182.29 7104.68 93.02 149.33 127.31 142.46 211.53 136.27
2011 1465.07 2468.36 732.79 1619.31 1039.27 29.33 -117.97 7236.16 94.00 151.32 119.09 156.50 196.18 138.79
2012 1389.78 2415.81 705.35 1440.35 1069.29 31.84 -89.32 6963.11 89.17 148.10 114.63 139.21 201.85 133.56
2013 1350.00 2247.47 687.42 1380.86 1173.50 34.70 -110.86 6763.09 86.61 137.78 111.72 133.46 221.52 129.72
2014 1042.81 2192.16 621.15 1659.67 1202.28 43.21 -235.80 6525.48 66.90 134.39 100.95 160.40 226.96 125.16
2015 1061.26 2174.11 659.11 1471.71 1051.94 43.04 -4.13 6457.04 68.09 133.29 107.12 142.24 198.57 123.85
2016 1141.28 2283.02 698.82 1488.97 1124.13 44.81 -101.18 6679.84 73.22 139.96 113.57 143.91 212.20 128.12
2017 1133.01 2303.64 733.03 1637.69 1059.55 51.09 -44.34 6873.66 72.69 141.23 119.13 158.28 200.01 131.84
2018 1118.86 2331.65 718.93 1505.10 1136.40 60.42 -43.18 6828.18 71.78 142.94 116.84 145.47 214.52 130.97
Figure EN16-3: Structure of primary energy consumption, EU-28 and Slovenia, 2000, 2005, 2010, 2015, 2017, and 2018
Sources:

Eurostat, 2020

Show data
Solid fuels [ktoe] Liquid fuels [ktoe] Gaseous fuels [ktoe] Nuclear [ktoe] Renewables [ktoe] Industrial waste [ktoe] Electric power [ktoe] Heat [ktoe] Total primary energy consumption [ktoe] Solid fuels [%] Liquid fuels [%] Gaseous fuels [%] Nuclear [%] Renewables [%] Industrial waste [%] Electricity [%] Heat [%]
SI - 2000 1305.95 2413.81 825.58 1228.12 787.67 0.33 -113.59 0 6447.87 20.25 37.44 12.80 19.05 12.22 0.01 -1.76 0
SI - 2005 1538.43 2580.58 928.83 1517.80 773.85 12.95 -27.95 0 7324.48 21.00 35.23 12.68 20.72 10.57 0.18 -0.38 0
SI - 2010 1453.38 2602.94 862.83 1335.24 1120.62 23.29 -182.29 0 7216.01 20.14 36.07 11.96 18.50 15.53 0.32 -2.53 0
SI - 2015 1067.89 2288.92 664.32 1332.20 1052.01 43.04 -4.13 0 6444.25 16.57 35.52 10.31 20.67 16.32 0.67 -0.06 0
SI - 2017 1140.43 2431.54 738.64 1488.10 1060.04 51.09 -44.34 0 6865.50 16.61 35.42 10.76 21.68 15.44 0.74 -0.65 0
SI - 2018 1131.47 2454.53 724.72 1364.60 1134.86 60.42 -43.18 0 6827.42 16.57 35.95 10.61 19.99 16.62 0.88 -0.63 0
EU-28 2000 324600.21 663571.24 395996.77 243993.68 98650.23 2399.22 1979.50 254.63 1731445.47 18.75 38.32 22.87 14.09 5.70 0.14 0.11 0.01
EU-28 2005 324143.06 683875.54 445127.51 257827.91 123964.93 1608.91 1347.88 465.54 1838361.28 17.63 37.20 24.21 14.02 6.74 0.09 0.07 0.03
EU-28 2010 291774.60 613076.73 447603.69 234583.30 180985.31 3401.40 650.08 575.34 1772650.45 16.46 34.59 25.25 13.23 10.21 0.19 0.04 0.03
EU-28 2015 273909.49 562687.70 357238.07 220092.35 219774.73 4211.36 1240.80 809.73 1639964.22 16.70 34.31 21.78 13.42 13.40 0.26 0.08 0.05
EU-28 - 2017 245597.93 583533.52 397836.95 210725.54 233647.92 4277.99 875.69 1073.84 1677569.36 14.64 34.78 23.72 12.56 13.93 0.26 0.05 0.06
EU-28 - 2018 235799.18 576356.77 392277.88 209798.63 242138.52 4608.24 2403.47 1020.81 1664403.49 14.17 34.63 23.57 12.61 14.55 0.28 0.14 0.06

Methodology

Date of data source summarization

Related indicators