Statistical Office of the Republic of Slovenia, 2008;
Jozef Stefan Institute, 2008.
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Solid Fuels (coal and lignite) | 1559 | 1468 | 1378 | 1407 | 1329 | 1416 | 1431 | 1308 | 1359 | 1440 | |
Crude oil and Petroleum Products | 1631 | 1944 | 2100 | 2262 | 2657 | 2670 | 2443 | 2522 | 2289 | 2371 | |
Gas | 684 | 683 | 700 | 829 | 810 | 883 | 912 | 949 | 825 | 944 | |
Nuclear Energy | 1035 | 1031 | 1201 | 1245 | 1211 | 1308 | 1314 | 1224 | 1241 | 1370 | |
Renewable Energies | 530 | 523 | 555 | 542 | 579 | 529 | 560 | 555 | 760 | 776 | |
Industry waste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
electricity | -156 | -122 | -166 | -142 | -143 | -146 | -165 | -115 | -114 | -152 | |
total | 5282 | 5527 | 5768 | 6143 | 6443 | 6661 | 6496 | 6442 | 6360 | 6749 | |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
Solid Fuels (coal and lignite) | 1548 | 1496 | 1537 | 1532 | 1569 | 1588 | |||||
Crude oil and Petroleum Products | 2303 | 2333 | 2405 | 2453 | 2517 | 2481 | |||||
Gas | 911 | 1008 | 999 | 1032 | 999 | 1016 | |||||
Nuclear Energy | 1440 | 1357 | 1422 | 1533 | 1446 | 1484 | |||||
Renewable Energies | 716 | 713 | 822 | 772 | 767 | 735 | |||||
Industry waste | 0 | 9 | 10 | 13 | 16 | 13 | |||||
electricity | -97 | 14 | -67 | -28 | 4 | 20 | |||||
total | 6821 | 6930 | 7128 | 7307 | 7318 | 7337 |
Statistical Office of the Republic of Slovenia, 2008,Jozef Stefan Institute, 2008.
Statistical Office of the Republic of Slovenia, 2008;
Jozef Stefan Institute, 2008.
Solid Fuels (coal and lignite) | Crude oil and Petroleum Products | Gas | Nuclear Energy | Renewable Energies | Total | ||
---|---|---|---|---|---|---|---|
poraba 2007 | [ktoe] | 1588 | 2481 | 1016 | 1484 | 735 | 7337 |
delež 2007 | [%] | 22 | 34 | 14 | 20 | 10 | 100 |
1992-2007 | [%] | 0.1 | 2.8 | 2.7 | 2.4 | 2.2 | 2.2 |
2000-2007 | [%] | 2.2 | 1.2 | 3 | 2.6 | -0.5 | 2.1 |
2005-2007 | [%] | 1.8 | 0.6 | -0.8 | -1.6 | -2.4 | 0.2 |
2006-2007 | [%] | 1.2 | -1.4 | 1.7 | 2.6 | -4.1 | 0.3 |
Statistical Office of the European Communities, 2008;
Jozef Stefan Institute, 2008.
Solid Fuels (coal and lignite) | Crude oil and Petroleum Products | Gas | Nuclear Energy | Renewable Energies | Industry waste | electricity | ||
---|---|---|---|---|---|---|---|---|
EU-15 poraba energije | 218272 | 600349 | 378074 | 230361 | 110571 | 2844 | 0 | |
EU-15 delež | 14 | 39 | 24 | 15 | 7 | 0 | 0 | |
EU-15 - 2000-2006 | 0 | 0 | 2 | 1 | 4 | -6 | 0 | |
EU-15 - 2005-2006 | 1 | -1 | -2 | -1 | 8 | 0 | 20 | |
EU-10 poraba energije | 90499 | 57154 | 42352 | 18500 | 12659 | 766 | -1493 | |
EU-10 delež | 41 | 26 | 19 | 8 | 6 | 0 | -1 | |
EU-10 - 2000-2006 | 0 | 3 | 2 | 4 | 7 | 5 | 0 | |
EU-10 - 2005-2006 | 3 | 3 | -3 | -1 | 6 | 15 | 0 | |
Slovenija poraba energije | 1565 | 2658 | 899 | 1431 | 768 | 16 | 4 | |
Slovenija delež | 21 | 36 | 12 | 19 | 10 | 0 | 0 | |
Slovenija - 2000-2006 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | |
Slovenija - 2005-2006 | 2 | 4 | -3 | -6 | -1 | 23 | 0 |