Between 1990 and 2011 total emissions of acidifying and eutrophying substances (SOX, NOX and NH3 in Slovenia. The largest percentage of sulfure oxides of decrease over this period have been for 95%. Emissions of nitrogen oxides were reduced by 25%, ammonia emissions by 18%. Emissions of sulfur oxides, nitrogen oxides and ammonia were in 2011 below the limit value set for 2010. Comparison of acidifying and eutrophying emissions per capita ranks Slovenia to the 15th place among the EU-27 countries in 2010.
Keywords:
Air pollution, Agriculture, Industry, Road transport, Energy production, air emissions, ammonia, air quality, CSI001, acidification, SO2, NOx, NH3, air, pollution
National database on air emissions, Slovenian Environment Agency, 2012
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SOx | kt acid equivalents | 6.2 | 5.8 | 6 | 5.9 | 5.7 | 3.8 | 3.6 | 3.7 | 3.4 | 3 |
NOx | kt acid equivalents | 1.3 | 1.2 | 1.1 | 1.2 | 1.3 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 |
NH3 | kt acid equivalents | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
acidifying substances - total | kt acid equivalents | 8.7 | 8.1 | 8.4 | 8.2 | 8.1 | 6.2 | 6 | 6.1 | 5.7 | 5.1 |
SOx | index (1990 = 100) | 100 | 92.9 | 96.5 | 95 | 91.7 | 61.5 | 57.2 | 59 | 54.5 | 47.5 |
NOx | index (1990 = 100) | 100 | 91.2 | 88.8 | 94 | 97.4 | 96.5 | 102.3 | 102.9 | 93.7 | 82.2 |
NH3 | index (1990 = 100) | 100 | 94.5 | 98.1 | 90.7 | 90.3 | 90.9 | 89.6 | 90.7 | 91.1 | 91.3 |
acidifying substances - total | index (1990 = 100) | 100 | 92.9 | 95.6 | 94.2 | 92.4 | 70.8 | 68.5 | 70 | 65.5 | 58.9 |
SOx target value | index (1990 = 100) | ||||||||||
NOx target value | index (1990 = 100) | ||||||||||
NH3 target value | index (1990 = 100) | ||||||||||
acidifying substances - target value | index (1990 = 100) | ||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
SOx | kt acid equivalents | 2.9 | 2 | 2 | 1.9 | 1.6 | 1.3 | 0.5 | 0.5 | 0.4 | 0.3 |
NOx | kt acid equivalents | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 1 | 1 | 1.1 | 1 |
NH3 | kt acid equivalents | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
acidifying substances - total | kt acid equivalents | 5.2 | 4.2 | 4.3 | 4.2 | 3.7 | 3.4 | 2.6 | 2.6 | 2.6 | 2.4 |
SOx | index (1990 = 100) | 46.6 | 31.7 | 31.8 | 31 | 25.6 | 20.5 | 8.3 | 7.3 | 6.4 | 5.3 |
NOx | index (1990 = 100) | 83.1 | 84.6 | 85.6 | 82.5 | 80.3 | 77.9 | 79.5 | 80.7 | 89 | 76.5 |
NH3 | index (1990 = 100) | 96.1 | 95 | 99 | 94 | 86.5 | 88.4 | 87.4 | 90.4 | 85.8 | 87.2 |
acidifying substances - total | index (1990 = 100) | 59 | 48.5 | 49.3 | 47.5 | 42.3 | 38.6 | 30 | 30 | 29.9 | 27.4 |
SOx target value | index (1990 = 100) | ||||||||||
NOx target value | index (1990 = 100) | ||||||||||
NH3 target value | index (1990 = 100) | ||||||||||
acidifying substances - target value | index (1990 = 100) | ||||||||||
2010 | 2011 | target 2010 | |||||||||
SOx | kt acid equivalents | 0.3 | 0.3 | 0.8 | |||||||
NOx | kt acid equivalents | 1 | 1 | 1 | |||||||
NH3 | kt acid equivalents | 1.1 | 1 | 1.2 | |||||||
acidifying substances - total | kt acid equivalents | 2.3 | 2.3 | 3 | |||||||
SOx | index (1990 = 100) | 4.9 | 5.5 | ||||||||
NOx | index (1990 = 100) | 75.2 | 75 | ||||||||
NH3 | index (1990 = 100) | 84.7 | 81.5 | ||||||||
acidifying substances - total | index (1990 = 100) | 26.6 | 26.6 | ||||||||
SOx target value | index (1990 = 100) | 13.6 | |||||||||
NOx target value | index (1990 = 100) | 75 | |||||||||
NH3 target value | index (1990 = 100) | 94.8 | |||||||||
acidifying substances - target value | index (1990 = 100) | 34.2 |
National database on air emissions, Slovenian Environment Agency, 2012
2011 | ||
---|---|---|
SOx | kt acid equivalents | 0.3 |
NOx | kt acid equivalents | 1 |
NH3 | kt acid equivalents | 1 |
acidifying substances - total | kt acid equivalents | 2.3 |
SOx | % | 14.7 |
NOx | % | 41.7 |
NH3 | % | 43.6 |
National database on air emissions, Slovenian Environment Agency, 2012
total | - | SOx | NOx | NH3 | ||
---|---|---|---|---|---|---|
Public electricity and heat production | kt acid equivalents | 0.45 | 0.21 | 0.24 | 0 | |
Manufacturing Industries and Construction | kt acid equivalents | 0.14 | 0.08 | 0.06 | 0 | |
Road transport | kt acid equivalents | 0.56 | 0 | 0.53 | 0.03 | |
Non-road transport | kt acid equivalents | 0.08 | 0 | 0.08 | 0 | |
Other | kt acid equivalents | 0.09 | 0.02 | 0.07 | 0 | |
Fugitive emissions | kt acid equivalents | 0 | 0 | 0 | 0 | |
Industrial Processes | kt acid equivalents | 0.03 | 0.03 | 0 | 0 | |
Solvent and other product use | kt acid equivalents | 0 | 0 | 0 | 0 | |
Agriculture | kt acid equivalents | 0.94 | 0 | 0 | 0.94 | |
Waste | kt acid equivalents | 0.03 | 0 | 0 | 0.03 | |
total | kt acid equivalents | 2.32 | 0.34 | 0.97 | 1.01 | |
Public electricity and heat production | % | 19.31 | 62.12 | 24.44 | 0 | |
Manufacturing Industries and Construction | % | 5.82 | 22.17 | 6.15 | 0 | |
Road transport | % | 24.15 | 0.33 | 54.37 | 3.26 | |
Non-road transport | % | 3.42 | 0.23 | 8.12 | 0 | |
Other | % | 3.82 | 6.43 | 6.88 | 0 | |
Fugitive emissions | % | 0 | 0 | 0 | 0 | |
Industrial Processes | % | 1.48 | 8.64 | 0.03 | 0.46 | |
Solvent and other product use | % | 0 | 0 | 0 | 0 | |
Agriculture | % | 40.63 | 0 | 0 | 93.18 | |
Waste | % | 1.37 | 0.08 | 0.02 | 3.09 |
Air pollutant emissions data viewer (LRTAP Convention), European Environment Agency, Eurostat, 2012
Estonia | Luxembourg | Bulgaria | Ireland | Cyprus | Poland | Greece | Finland | Czech Republic | Denmark | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NOx | kt acid equivalents | 0.8 | 1 | 2.49 | 1.65 | 0.39 | 18.84 | 6.99 | 3.63 | 5.2 | 2.8 |
SOx | kt acid equivalents | 2.6 | 0.07 | 12.1 | 0.81 | 0.69 | 30.42 | 8.25 | 2.09 | 5.32 | 0.44 |
NH3 | kt acid equivalents | 0.6 | 0.28 | 2.98 | 6.25 | 0.31 | 15.94 | 3.79 | 2.18 | 4.04 | 4.39 |
emissions of acidifying substances | kt acid equivalents | 4 | 1.35 | 17.57 | 8.7 | 1.39 | 65.21 | 19.03 | 7.9 | 14.56 | 7.63 |
country population | number | 1340194 | 511840 | 7504868 | 4480858 | 804435 | 38200037 | 11309885 | 5375276 | 10532770 | 5560628 |
emissions per capita | kg/capita | 2.99 | 2.65 | 2.34 | 1.94 | 1.73 | 1.71 | 1.68 | 1.47 | 1.38 | 1.37 |
Lithuania | Romania | Spain | Malta | Slovenia | EU-27 | France | Slovakia | Belgium | Austria | ||
NOx | kt acid equivalents | 1.26 | 5.92 | 21.18 | 0.18 | 0.97 | 199.19 | 23.49 | 1.93 | 4.8 | 4.1 |
SOx | kt acid equivalents | 1.19 | 11.62 | 15.08 | 0.25 | 0.32 | 142.95 | 8.18 | 2.17 | 2.1 | 0.59 |
NH3 | kt acid equivalents | 1.77 | 9.49 | 21.81 | 0.09 | 1.03 | 211.2 | 37.95 | 1.44 | 4.06 | 3.67 |
emissions of acidifying substances | kt acid equivalents | 4.21 | 27.03 | 58.08 | 0.52 | 2.33 | 553.34 | 69.61 | 5.53 | 10.96 | 8.36 |
country population | number | 3244601 | 21413815 | 46152926 | 417617 | 2050189 | 502539509 | 65048412 | 5435273 | 10951266 | 8404252 |
emissions per capita | kg/capita | 1.3 | 1.26 | 1.26 | 1.25 | 1.13 | 1.1 | 1.07 | 1.02 | 1 | 1 |
Germany | United Kingdom | Netherlands | Portugal | Hungary | Latvia | Italy | Sweden | ||||
NOx | kt acid equivalents | 28.76 | 24.04 | 6 | 4.05 | 3.53 | 0.73 | 20.95 | 3.51 | ||
SOx | kt acid equivalents | 14.04 | 12.7 | 1.06 | 2.1 | 1.01 | 0.1 | 6.57 | 1.08 | ||
NH3 | kt acid equivalents | 32.22 | 16.73 | 7.16 | 2.82 | 3.85 | 1.02 | 22.29 | 3.04 | ||
emissions of acidifying substances | kt acid equivalents | 75.02 | 53.47 | 14.22 | 8.96 | 8.39 | 1.85 | 49.81 | 7.63 | ||
country population | number | 81751602 | 62498612 | 16655799 | 10636979 | 9985722 | 2229641 | 60626442 | 9415570 | ||
emissions per capita | kg/capita | 0.92 | 0.86 | 0.85 | 0.84 | 0.84 | 0.83 | 0.82 | 0.81 |